Diggy's Adventure Wiki
Advertisement
Postcards
Collect as many Autumn Postcards 2 as you can in all the repeatable locations!
  • Originally Available: November 14, 2017 - November 21, 2017
  • Repeatable locations will award 10x the XP bonus for their clearing and a special Autumn postcard. Players can use these to buy camp equipment, speed potions, consumables or green rings, and there is an achievement for collecting the postcards.

[]

Quests
Quest Reward
Autumn Delivery 1,000Mat001 2,500Sys001
Postcard Harvest 7,500Mat001 15,000Sys001
Final Reward
Achievement (Autumn Messenger 2)
Level Collect Reward
1 3Mat230 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat230 1,500Sys001 120Mat007 120Mat022
3 7Mat230 2,000Sys001 1Tok0032 1Use0036
4 10Mat230 2,500Sys001 5,000Mat001 20Mat002
5 13Mat230 3,000Sys001 30Mat032 30Mat008
6 16Mat230 4,000Sys001 2Mat047 40Mat002
7 20Mat230 5,500Sys001 2Mat092 2Tok0032
8 25Mat230 7,500Sys001 60Mat002 BlankFlag
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Region Level Cost
4442 Autumn Meerkat 2x2 3 80 40 Region 1 EG 20 50Mat230
4441 Egyptian Basket 2x1 3 55 55 Region 1 EG 20 245Mat002
4443 Autumn Mulberry Tree 3x2 2 100 50 Region 1 EG 40 100Mat230
4445 Autumn Squirrel 2x2 3 132 66 Region 2 SC 50 65Mat230
4444 Scandinavian Basket 2x1 3 83 83 Region 2 SC 50 275Mat002
4446 Autumn Maple Tree 3x2 2 156 78 Region 2 SC 70 125Mat230
4448 Autumn Hedgehog 2x2 3 244 122 Region 3 CH 90 80Mat230
4447 Chinese Basket 2x1 3 141 141 Region 3 CH 90 305Mat002
4449 Autumn Chinese Maple Tree 3x2 2 272 136 Region 3 CH 110 150Mat230
4451 Autumn Otter 2x2 3 260 130 Region 4 AT 130 95Mat230
4450 Atlantean Basket 2x1 3 151 151 Region 4 AT 130 325Mat002
4452 Autumn Coral Tree 3x2 2 292 146 Region 4 AT 150 175Mat230
4454 Autumn Bunny 2x2 3 280 140 Region 5 GR 170 110Mat230
4453 Greek Basket 2x1 3 162 162 Region 5 GR 170 345Mat002
4455 Autumn Olive Tree 3x2 2 314 157 Region 5 GR 200 200Mat230
Additional Shop Items
Name Return Region Level Cost
0036 (4H) Speed Potion 4 hours speed Region 1 EG 20 15Mat230
1096 Vanilla Halva 100Nrg Region 1 EG 20 1Mat230
0032 Green Ring Tok0032 Region 1 EG 20 8Mat230
1097 Smoked Bacon 250Nrg Region 2 SC 50 1Mat230
0047 Amethyst Mat047 Region 1 EG 50 20Mat230
1098 Blooming Tea 650Nrg Region 3 CH 90 1Mat230
0092 Ruby Mat092 Region 2 SC 100 30Mat230
0143 Topaz Mat143 Region 3 CH 125 45Mat230
1099 Prawn Soup 850Nrg Region 4 AT 130 1Mat230
0197 Sapphire Mat197 Region 4 AT 150 60Mat230
1100 Bowl of Capers 1,000Nrg Region 5 GR 170 1Mat230
Advertisement