Valentine 2019
From Diggy's Adventure Wiki
Originally Available: February 5, 2019 - February 26, 2019
- Maps: https://bit.ly/2DTsxTi
- Video Guide (PC): https://bit.ly/2Gqq58b
- Video Guide (mobile): https://bit.ly/valentine-2019-diggy
Details by Region
Click your region icon (below) for detailed information:
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Swamp | 387 | 15,043 | 27,143 | 9.36 | |||||
Castle Road | 263 | 10,416 | 18,240 | 5.49 | |||||
Castle of Angry Dragon | 349 | 16,230 | 26,643 | 6.04 | |||||
Forest of Hobin Rood | 458 | 21,689 | 35,769 | 6.7 | |||||
Encampment of Forest Bandits | 474 | 20,983 | 34,030 | 6.16 | |||||
Lord Sharquad's Courtyard | 603 | 25,285 | 45,545 | 7.16 | |||||
Lord Sharquad's Castle | 450 | 63,821 | 84,324 | 8.97 | |||||
Lord Sharquad's Chapel | 533 | 67,911 | 93,393 | 9.2 | |||||
Story Totals | 3,517 | 241,376 | 365,085 | 7.7 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Challenge 1 | 783 | 104,171 | 164,159 | 6.44 | |||||
Shmek's Challenge 2 | 850 | 128,755 | 217,627 | 5.84 | |||||
Shmek's Challenge 3 | 1,211 | 207,109 | 322,127 | 6.22 | |||||
Challenge Totals | 2,844 | 440,034 | 703,912 | 6.14 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2019 | 6,361 | 681,409 | Tiles: 161,990 Bonus: 160,600 XP in Mines: 64,997 Pillar XP: 681,409 |
6.6 |
Quest | Reward |
---|---|
Shmek the Troll | |
Shmek's Challenges | |
Complaint to Lord Sharquad | |
Freeing Liona | |
When Shmek Met Liona | |
Shmek in Captivity | |
Accidentally in Love | |
Potion of Trollsformation | |
Liona's Wedding Day | |
Final Reward |
Level | Collect | Reward |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
Total |
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
![]() |
![]() |
Shmek's Swamp | |
![]() |
Castle of Angry Dragon | ||
![]() |
Forest of Hobin Rood | ||
![]() |
Lord Sharquad's Courtyard | ||
![]() |
Lord Sharquad's Chapel |
Name | Return | Level | Cost | |
---|---|---|---|---|
![]() |
Boiled Blue Frog | 20 | ||
![]() |
Boiled Swamp Frog | 20 | ||
![]() |
Shmek's Warning Sign | 20 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Swamp | 387 | 51,863 | 137,707 | 7.89 | |||||
Castle Road | 263 | 38,213 | 87,726 | 4.17 | |||||
Castle of Angry Dragon | 349 | 59,538 | 128,859 | 4.55 | |||||
Forest of Hobin Rood | 458 | 109,797 | 203,336 | 6.1 | |||||
Encampment of Forest Bandits | 474 | 110,297 | 194,960 | 5.62 | |||||
Lord Sharquad's Courtyard | 603 | 128,478 | 253,008 | 6.26 | |||||
Lord Sharquad's Castle | 450 | 168,583 | 280,909 | 5.67 | |||||
Lord Sharquad's Chapel | 533 | 185,440 | 330,198 | 6.36 | |||||
Story Totals | 3,517 | 852,207 | 1,616,701 | 5.84 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Challenge 1 | 783 | 463,703 | 858,184 | 5.42 | |||||
Shmek's Challenge 2 | 850 | 750,142 | 1,339,276 | 5.64 | |||||
Shmek's Challenge 3 | 1,211 | 999,194 | 1,745,940 | 5.44 | |||||
Challenge Totals | 2,844 | 2,213,039 | 3,943,400 | 5.5 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2019 | 6,361 | 3,065,246 | Tiles: 993,876 Bonus: 1,001,000 XP in Mines: 499,979 Pillar XP: 3,065,246 |
5.59 |
Quest | Reward |
---|---|
Shmek the Troll | |
Shmek's Challenges | |
Complaint to Lord Sharquad | |
Freeing Liona | |
When Shmek Met Liona | |
Shmek in Captivity | |
Accidentally in Love | |
Potion of Trollsformation | |
Liona's Wedding Day | |
Final Reward |
Level | Collect | Reward |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
Total |
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
![]() |
![]() |
Shmek's Swamp | |
![]() |
Castle of Angry Dragon | ||
![]() |
Forest of Hobin Rood | ||
![]() |
Lord Sharquad's Courtyard | ||
![]() |
Lord Sharquad's Chapel |
Name | Return | Level | Cost | |
---|---|---|---|---|
![]() |
Boiled Blue Frog | 55 | ||
![]() |
Boiled Swamp Frog | 55 | ||
![]() |
Shmek's Warning Sign | 55 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Swamp | 387 | 194,365 | 451,300 | 9.13 | |||||
Castle Road | 263 | 175,985 | 316,480 | 5.28 | |||||
Castle of Angry Dragon | 349 | 230,678 | 430,148 | 5.31 | |||||
Forest of Hobin Rood | 458 | 298,240 | 569,185 | 6.24 | |||||
Encampment of Forest Bandits | 474 | 306,123 | 543,158 | 5.71 | |||||
Lord Sharquad's Courtyard | 603 | 438,865 | 812,555 | 6.85 | |||||
Lord Sharquad's Castle | 450 | 580,748 | 917,923 | 6.19 | |||||
Lord Sharquad's Chapel | 533 | 638,555 | 1,075,100 | 6.96 | |||||
Story Totals | 3,517 | 2,863,558 | 5,115,848 | 6.41 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Challenge 1 | 783 | 1,750,988 | 2,903,563 | 6.26 | |||||
Shmek's Challenge 2 | 850 | 2,238,815 | 3,941,805 | 5.88 | |||||
Shmek's Challenge 3 | 1,211 | 2,888,060 | 5,029,740 | 5.6 | |||||
Challenge Totals | 2,844 | 6,877,863 | 11,875,108 | 5.84 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2019 | 6,361 | 9,741,420 | Tiles: 2,830,095 Bonus: 2,857,000 XP in Mines: 1,562,440 Pillar XP: 9,741,420 |
6 |
Quest | Reward |
---|---|
Shmek the Troll | |
Shmek's Challenges | |
Complaint to Lord Sharquad | |
Freeing Liona | |
When Shmek Met Liona | |
Shmek in Captivity | |
Accidentally in Love | |
Potion of Trollsformation | |
Liona's Wedding Day | |
Final Reward |
Level | Collect | Reward |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
Total |
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
![]() |
![]() |
Shmek's Swamp | |
![]() |
Castle of Angry Dragon | ||
![]() |
Forest of Hobin Rood | ||
![]() |
Lord Sharquad's Courtyard | ||
![]() |
Lord Sharquad's Chapel |
Name | Return | Level | Cost | |
---|---|---|---|---|
![]() |
Boiled Blue Frog | 100 | ||
![]() |
Boiled Swamp Frog | 100 | ||
![]() |
Shmek's Warning Sign | 100 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Swamp | 387 | 374,708 | 886,748 | 9.04 | |||||
Castle Road | 263 | 376,618 | 657,268 | 5.49 | |||||
Castle of Angry Dragon | 349 | 508,148 | 906,668 | 5.61 | |||||
Forest of Hobin Rood | 458 | 688,337 | 1,230,442 | 6.6 | |||||
Encampment of Forest Bandits | 474 | 681,132 | 1,162,482 | 5.98 | |||||
Lord Sharquad's Courtyard | 603 | 826,483 | 1,580,153 | 6.57 | |||||
Lord Sharquad's Castle | 450 | 1,121,998 | 1,809,668 | 5.96 | |||||
Lord Sharquad's Chapel | 533 | 1,266,930 | 2,152,780 | 6.82 | |||||
Story Totals | 3,517 | 5,844,352 | 10,386,207 | 6.41 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Challenge 1 | 783 | 3,387,716 | 5,694,786 | 6.17 | |||||
Shmek's Challenge 2 | 850 | 4,603,347 | 8,042,727 | 5.91 | |||||
Shmek's Challenge 3 | 1,211 | 6,021,749 | 10,356,269 | 5.65 | |||||
Challenge Totals | 2,844 | 14,012,812 | 24,093,782 | 5.85 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2019 | 6,361 | 19,857,163 | Tiles: 5,736,945 Bonus: 5,761,000 XP in Mines: 3,124,880 Pillar XP: 19,857,163 |
6.01 |
Quest | Reward |
---|---|
Shmek the Troll | |
Shmek's Challenges | |
Complaint to Lord Sharquad | |
Freeing Liona | |
When Shmek Met Liona | |
Shmek in Captivity | |
Accidentally in Love | |
Potion of Trollsformation | |
Liona's Wedding Day | |
Final Reward |
Level | Collect | Reward |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
Total |
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
![]() |
![]() |
Shmek's Swamp | |
![]() |
Castle of Angry Dragon | ||
![]() |
Forest of Hobin Rood | ||
![]() |
Lord Sharquad's Courtyard | ||
![]() |
Lord Sharquad's Chapel |
Name | Return | Level | Cost | |
---|---|---|---|---|
![]() |
Boiled Blue Frog | 140 | ||
![]() |
Boiled Swamp Frog | 140 | ||
![]() |
Shmek's Warning Sign | 140 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Swamp | 387 | 622,100 | 1,434,535 | 8.44 | |||||
Castle Road | 263 | 653,100 | 1,135,895 | 5.43 | |||||
Castle of Angry Dragon | 349 | 855,428 | 1,540,628 | 5.45 | |||||
Forest of Hobin Rood | 458 | 1,198,875 | 2,108,690 | 6.49 | |||||
Encampment of Forest Bandits | 474 | 1,119,043 | 1,946,148 | 5.64 | |||||
Lord Sharquad's Courtyard | 603 | 1,277,470 | 2,513,540 | 6.22 | |||||
Lord Sharquad's Castle | 450 | 1,747,128 | 2,886,673 | 5.67 | |||||
Lord Sharquad's Chapel | 533 | 1,989,460 | 3,463,725 | 6.41 | |||||
Story Totals | 3,517 | 9,462,603 | 17,029,833 | 6.11 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Challenge 1 | 783 | 5,022,665 | 8,799,160 | 5.67 | |||||
Shmek's Challenge 2 | 850 | 7,284,230 | 12,981,620 | 5.54 | |||||
Shmek's Challenge 3 | 1,211 | 9,646,100 | 16,914,540 | 5.3 | |||||
Challenge Totals | 2,844 | 21,952,995 | 38,695,320 | 5.46 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2019 | 6,361 | 31,415,597 | Tiles: 9,868,265 Bonus: 9,730,000 XP in Mines: 4,711,290 Pillar XP: 31,415,597 |
5.65 |
Quest | Reward |
---|---|
Shmek the Troll | |
Shmek's Challenges | |
Complaint to Lord Sharquad | |
Freeing Liona | |
When Shmek Met Liona | |
Shmek in Captivity | |
Accidentally in Love | |
Potion of Trollsformation | |
Liona's Wedding Day | |
Final Reward |
Level | Collect | Reward |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
Total |
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
![]() |
![]() |
Shmek's Swamp | |
![]() |
Castle of Angry Dragon | ||
![]() |
Forest of Hobin Rood | ||
![]() |
Lord Sharquad's Courtyard | ||
![]() |
Lord Sharquad's Chapel |
Name | Return | Level | Cost | |
---|---|---|---|---|
![]() |
Boiled Blue Frog | 180 | ||
![]() |
Boiled Swamp Frog | 180 | ||
![]() |
Shmek's Warning Sign | 180 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Swamp | 387 | 1,208,123 | 2,330,083 | 9.63 | |||||
Castle Road | 263 | 1,198,613 | 1,887,953 | 6.31 | |||||
Castle of Angry Dragon | 349 | 1,518,718 | 2,482,998 | 6.14 | |||||
Forest of Hobin Rood | 458 | 2,376,148 | 3,646,923 | 7.98 | |||||
Encampment of Forest Bandits | 474 | 2,346,748 | 3,549,998 | 7.09 | |||||
Lord Sharquad's Courtyard | 603 | 2,336,883 | 4,035,843 | 6.97 | |||||
Lord Sharquad's Castle | 450 | 2,893,673 | 4,526,693 | 6.18 | |||||
Lord Sharquad's Chapel | 533 | 3,198,363 | 5,242,673 | 6.89 | |||||
Story Totals | 3,517 | 17,077,265 | 27,703,160 | 6.97 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Challenge 1 | 783 | 8,136,203 | 13,391,723 | 6.16 | |||||
Shmek's Challenge 2 | 850 | 11,417,090 | 19,391,590 | 5.92 | |||||
Shmek's Challenge 3 | 1,211 | 15,739,093 | 26,053,353 | 5.8 | |||||
Challenge Totals | 2,844 | 35,292,385 | 58,836,665 | 5.92 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2019 | 6,361 | 52,369,650 | Tiles: 13,920,475 Bonus: 14,000,000 XP in Mines: 6,249,700 Pillar XP: 52,369,650 |
6.22 |
Quest | Reward |
---|---|
Shmek the Troll | |
Shmek's Challenges | |
Complaint to Lord Sharquad | |
Freeing Liona | |
When Shmek Met Liona | |
Shmek in Captivity | |
Accidentally in Love | |
Potion of Trollsformation | |
Liona's Wedding Day | |
Final Reward |
Level | Collect | Reward |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
Total |
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
![]() |
![]() |
Shmek's Swamp | |
![]() |
Castle of Angry Dragon | ||
![]() |
Forest of Hobin Rood | ||
![]() |
Lord Sharquad's Courtyard | ||
![]() |
Lord Sharquad's Chapel |
Name | Return | Level | Cost | |
---|---|---|---|---|
![]() |
Boiled Blue Frog | 220 | ||
![]() |
Boiled Swamp Frog | 220 | ||
![]() |
Shmek's Warning Sign | 220 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Swamp | 387 | 633,995 | 2,034,455 | 6.72 | |||||
Castle Road | 263 | 323,655 | 1,175,770 | 3.13 | |||||
Castle of Angry Dragon | 349 | 743,918 | 1,948,638 | 3.84 | |||||
Forest of Hobin Rood | 458 | 751,183 | 2,343,848 | 4.11 | |||||
Encampment of Forest Bandits | 474 | 1,208,735 | 2,688,940 | 4.34 | |||||
Lord Sharquad's Courtyard | 603 | 1,251,455 | 3,384,285 | 4.54 | |||||
Lord Sharquad's Castle | 450 | 1,163,368 | 3,236,448 | 3.47 | |||||
Lord Sharquad's Chapel | 533 | 1,218,128 | 3,777,973 | 3.94 | |||||
Story Totals | 3,517 | 7,294,435 | 20,590,355 | 4.11 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Shmek's Challenge 1 | 783 | 3,721,990 | 10,379,645 | 3.76 | |||||
Shmek's Challenge 2 | 850 | 5,648,245 | 15,638,095 | 3.81 | |||||
Shmek's Challenge 3 | 1,211 | 8,082,345 | 20,907,160 | 3.74 | |||||
Challenge Totals | 2,844 | 17,452,580 | 46,924,900 | 3.77 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2019 | 6,361 | 24,747,015 | Tiles: 17,464,115 Bonus: 17,520,000 XP in Mines: 7,784,125 Pillar XP: 24,747,015 |
3.87 |
Quest | Reward |
---|---|
Shmek the Troll | |
Shmek's Challenges | |
Complaint to Lord Sharquad | |
Freeing Liona | |
When Shmek Met Liona | |
Shmek in Captivity | |
Accidentally in Love | |
Potion of Trollsformation | |
Liona's Wedding Day | |
Final Reward |
Level | Collect | Reward |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
Total |
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
![]() |
![]() |
Shmek's Swamp | |
![]() |
Castle of Angry Dragon | ||
![]() |
Forest of Hobin Rood | ||
![]() |
Lord Sharquad's Courtyard | ||
![]() |
Lord Sharquad's Chapel |
Name | Return | Level | Cost | |
---|---|---|---|---|
![]() |
Boiled Blue Frog | 260 | ||
![]() |
Boiled Swamp Frog | 260 | ||
![]() |
Shmek's Warning Sign | 260 |