Diggy's Adventure Wiki
Advertisement
Postcards
Collect as many Autumn Postcards 3 as you can in all the repeatable locations!
  • November 12, 2019 - November 19, 2019
  • Repeatable locations will award 10x the XP bonus for their clearing and a special Autumn postcard. Players can use these to buy camp equipment, speed potions, consumables or green rings, and there is an achievement for collecting the postcards.

Details by Region[]

Click your region icon (below) for detailed information:

Region 1Egypt
Quests
Quest Reward
Autumn Greetings 1,000Mat001 2,500Sys001
Postcards For Hedgehogs 1,500Mat001 3,500Sys001
Final Reward
Achievement (Autumn Messenger 3)
Level Collect Reward
1 3Mat298 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat298 1,500Sys001 120Mat007 120Mat022
3 7Mat298 2,000Sys001 1Tok0032 1Use0036
4 10Mat298 2,500Sys001 5,000Mat001 20Mat002
5 13Mat298 3,000Sys001 30Mat032 30Mat008
6 16Mat298 4,000Sys001 2Mat047 40Mat002
7 20Mat298 5,500Sys001 2Mat092 2Tok0032
8 25Mat298 7,500Sys001 60Mat002 Dec1096
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
9812 Postman's Horn 2x1 3 63 63 20 245Mat002
9818 Postman's Autumn Horn 3x2 3 94 47 20 50Mat298
9824 Postman's Big Horn 4x2 2 114 57 40 100Mat298
Additional Shop Items
Name Return Level Cost
1096 Vanilla Halva 100Nrg 20 1Mat298
0032 Green Ring Tok0032 20 8Mat298
0036 (4H) Speed Potion 4 hours speed 20 15Mat298
0047 Amethyst Mat047 50 20Mat298
Region 2Scandinavia
Quests
Quest Reward
Autumn Greetings 1,000Mat001 2,500Sys001
Postcards For Hedgehogs 1,500Mat001 3,500Sys001
Final Reward
Achievement (Autumn Messenger 3)
Level Collect Reward
1 3Mat298 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat298 1,500Sys001 120Mat007 120Mat022
3 7Mat298 2,000Sys001 1Tok0032 1Use0036
4 10Mat298 2,500Sys001 5,000Mat001 20Mat002
5 13Mat298 3,000Sys001 30Mat032 30Mat008
6 16Mat298 4,000Sys001 2Mat047 40Mat002
7 20Mat298 5,500Sys001 2Mat092 2Tok0032
8 25Mat298 7,500Sys001 60Mat002 Dec1096
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
9812 Postman's Horn 2x1 3 97 97 50 275Mat002
9818 Postman's Autumn Horn 3x2 3 158 79 50 65Mat298
9824 Postman's Big Horn 4x2 2 182 91 70 125Mat298
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat298
0036 (4H) Speed Potion 4 hours speed 20 15Mat298
1097 Smoked Bacon 250Nrg 50 1Mat298
0047 Amethyst Mat047 50 20Mat298
0092 Ruby Mat092 100 30Mat298
Region 3China
Quests
Quest Reward
Autumn Greetings 1,000Mat001 2,500Sys001
Postcards For Hedgehogs 1,500Mat001 3,500Sys001
Final Reward
Achievement (Autumn Messenger 3)
Level Collect Reward
1 3Mat298 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat298 1,500Sys001 120Mat007 120Mat022
3 7Mat298 2,000Sys001 1Tok0032 1Use0036
4 10Mat298 2,500Sys001 5,000Mat001 20Mat002
5 13Mat298 3,000Sys001 30Mat032 30Mat008
6 16Mat298 4,000Sys001 2Mat047 40Mat002
7 20Mat298 5,500Sys001 2Mat092 2Tok0032
8 25Mat298 7,500Sys001 60Mat002 Dec1096
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
9812 Postman's Horn 2x1 3 152 152 90 305Mat002
9818 Postman's Autumn Horn 3x2 3 264 132 90 80Mat298
9824 Postman's Big Horn 4x2 2 292 146 110 150Mat298
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat298
0036 (4H) Speed Potion 4 hours speed 20 15Mat298
0047 Amethyst Mat047 50 20Mat298
1098 Blooming Tea 650Nrg 90 1Mat298
0092 Ruby Mat092 100 30Mat298
0143 Topaz Mat143 125 45Mat298
Region 4Atlantis
Quests
Quest Reward
Autumn Greetings 1,000Mat001 2,500Sys001
Postcards For Hedgehogs 1,500Mat001 3,500Sys001
Final Reward
Achievement (Autumn Messenger 3)
Level Collect Reward
1 3Mat298 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat298 1,500Sys001 120Mat007 120Mat022
3 7Mat298 2,000Sys001 1Tok0032 1Use0036
4 10Mat298 2,500Sys001 5,000Mat001 20Mat002
5 13Mat298 3,000Sys001 30Mat032 30Mat008
6 16Mat298 4,000Sys001 2Mat047 40Mat002
7 20Mat298 5,500Sys001 2Mat092 2Tok0032
8 25Mat298 7,500Sys001 60Mat002 Dec1096
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
9812 Postman's Horn 2x1 3 193 193 130 325Mat002
9818 Postman's Autumn Horn 3x2 3 342 171 130 95Mat298
9824 Postman's Big Horn 4x2 2 370 185 150 175Mat298
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat298
0036 (4H) Speed Potion 4 hours speed 20 15Mat298
0047 Amethyst Mat047 50 20Mat298
0092 Ruby Mat092 100 30Mat298
0143 Topaz Mat143 125 45Mat298
1099 Prawn Soup 850Nrg 130 1Mat298
0197 Sapphire Mat197 150 60Mat298
Region 5Greece
Quests
Quest Reward
Autumn Greetings 1,000Mat001 2,500Sys001
Postcards For Hedgehogs 1,500Mat001 3,500Sys001
Final Reward
Achievement (Autumn Messenger 3)
Level Collect Reward
1 3Mat298 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat298 1,500Sys001 120Mat007 120Mat022
3 7Mat298 2,000Sys001 1Tok0032 1Use0036
4 10Mat298 2,500Sys001 5,000Mat001 20Mat002
5 13Mat298 3,000Sys001 30Mat032 30Mat008
6 16Mat298 4,000Sys001 2Mat047 40Mat002
7 20Mat298 5,500Sys001 2Mat092 2Tok0032
8 25Mat298 7,500Sys001 60Mat002 Dec1096
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
9812 Postman's Horn 2x1 3 231 231 170 345Mat002
9818 Postman's Autumn Horn 3x2 3 414 207 170 110Mat298
9824 Postman's Big Horn 4x2 2 450 225 200 200Mat298
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat298
0036 (4H) Speed Potion 4 hours speed 20 15Mat298
0047 Amethyst Mat047 50 20Mat298
0092 Ruby Mat092 100 30Mat298
0143 Topaz Mat143 125 45Mat298
0197 Sapphire Mat197 150 60Mat298
1100 Bowl of Capers 1,000Nrg 170 1Mat298
0235 Diamond Mat235 175 80Mat298
Region 6New World
Quests
Quest Reward
Autumn Greetings 1,000Mat001 2,500Sys001
Postcards For Hedgehogs 1,500Mat001 3,500Sys001
Final Reward
Achievement (Autumn Messenger 3)
Level Collect Reward
1 3Mat298 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat298 1,500Sys001 120Mat007 120Mat022
3 7Mat298 2,000Sys001 1Tok0032 1Use0036
4 10Mat298 2,500Sys001 5,000Mat001 20Mat002
5 13Mat298 3,000Sys001 30Mat032 30Mat008
6 16Mat298 4,000Sys001 2Mat047 40Mat002
7 20Mat298 5,500Sys001 2Mat092 2Tok0032
8 25Mat298 7,500Sys001 60Mat002 Dec1096
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
9812 Postman's Horn 2x1 3 247 247 210 365Mat002
9818 Postman's Autumn Horn 3x2 3 446 223 210 125Mat298
9824 Postman's Big Horn 4x2 2 482 241 250 225Mat298
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat298
0036 (4H) Speed Potion 4 hours speed 20 15Mat298
0047 Amethyst Mat047 50 20Mat298
0092 Ruby Mat092 100 30Mat298
0143 Topaz Mat143 125 45Mat298
0197 Sapphire Mat197 150 60Mat298
0235 Diamond Mat235 175 80Mat298
3896 Empanadas 1,200Nrg 210 1Mat298

[]

Advertisement