Details by Region[]
Click your region icon (below) for detailed information:
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Advent Day 1 | 5 | 10 | 40 | 100100100
|
8,100 | 8,150 | 203.75 | ||
Advent Day 2 | 1 | 10 | 0 | 1004100
|
100 | 210 | ∞ | ||
Advent Day 3 | 1 | 10 | 0 | 1,000
|
1,000 | 1,010 | ∞ | ||
Advent Day 4 | 1 | 10 | 0 | 1003
|
100 | 110 | ∞ | ||
Advent Day 5 | 5 | 10 | 25 | 5 | 35 | 1.4 | |||
Advent Day 6 | 3 | 10 | 0 | 3,000
|
3,000 | 3,010 | ∞ | ||
Advent Day 7 | 3 | 10 | 0 | 1001300
|
100 | 410 | ∞ | ||
Advent Day 8 | 3 | 10 | 0 | 100
|
100 | 110 | ∞ | ||
Advent Day 9 | 1 | 10 | 0 | 1006
|
100 | 110 | ∞ | ||
Advent Day 10 | 4 | 10 | 0 | 10010105050105050
|
4,550 | 4,560 | ∞ | ||
Advent Day 11 | 4 | 10 | 30 | 100202020
|
8,100 | 8,140 | 271.33 | ||
Advent Day 12 | 2 | 10 | 10 | 10055
|
12,350 | 12,370 | 1,237 | ||
Advent Day 13 | 3 | 10 | 0 | 1001010
|
100 | 110 | ∞ | ||
Advent Day 14 | 2 | 10 | 0 | 3 | 100
|
100 | 110 | ∞ | |
Advent Day 15 | 2 | 10 | 0 | 100
|
40,100 | 40,110 | ∞ | ||
Advent Day 16 | 1 | 10 | 0 | 1008
|
100 | 110 | ∞ | ||
Advent Day 17 | 4 | 10 | 0 | 1002020205010010010
|
7,600 | 7,610 | ∞ | ||
Advent Day 18 | 2 | 10 | 0 | 1003
|
100 | 110 | ∞ | ||
Advent Day 19 | 5 | 10 | 0 | 5,000
|
5,000 | 5,010 | ∞ | ||
Advent Day 20 | 5 | 10 | 10 | 100151550
|
100 | 120 | 12 | ||
Advent Day 21 | 7 | 10 | 0 | 10012,500
|
100 | 2,610 | ∞ | ||
Advent Day 22 | 2 | 10 | 0 | 100
|
40,100 | 40,110 | ∞ | ||
Advent Day 23 | 1 | 10 | 0 | 10010
|
100 | 110 | ∞ | ||
Advent Day 24 | 14 | 10 | 25 | 2 | 2,500
|
2,535 | 101.4 | ||
Story Totals | 81 | 240 | 140 | 5 | 10,9002020100530305050301005015015052010253325228505,400
|
131,100 | 136,880 | 977.71 |
Quest | Reward |
---|---|
Advent Calendar | 600
|
Final Reward |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Advent Day 1 | 5 | 10 | 40 | 250200200
|
16,250 | 16,300 | 407.5 | ||
Advent Day 2 | 1 | 10 | 0 | 2504800
|
250 | 1,060 | ∞ | ||
Advent Day 3 | 1 | 10 | 0 | 2,000
|
2,000 | 2,010 | ∞ | ||
Advent Day 4 | 1 | 10 | 0 | 2503
|
250 | 260 | ∞ | ||
Advent Day 5 | 5 | 10 | 175 | 5 | 185 | 1.06 | |||
Advent Day 6 | 3 | 10 | 0 | 6,000
|
6,000 | 6,010 | ∞ | ||
Advent Day 7 | 3 | 10 | 0 | 25012,400
|
250 | 2,660 | ∞ | ||
Advent Day 8 | 3 | 10 | 0 | 250
|
250 | 260 | ∞ | ||
Advent Day 9 | 1 | 10 | 0 | 2506
|
250 | 260 | ∞ | ||
Advent Day 10 | 4 | 10 | 0 | 2502010105050205
|
10,850 | 10,860 | ∞ | ||
Advent Day 11 | 4 | 10 | 30 | 250404040
|
16,250 | 16,290 | 543 | ||
Advent Day 12 | 2 | 10 | 10 | 2501515
|
37,000 | 37,020 | 3,702 | ||
Advent Day 13 | 3 | 10 | 0 | 25044
|
250 | 260 | ∞ | ||
Advent Day 14 | 2 | 10 | 0 | 3 | 250
|
250 | 260 | ∞ | |
Advent Day 15 | 2 | 10 | 0 | 250
|
80,250 | 80,260 | ∞ | ||
Advent Day 16 | 1 | 10 | 0 | 2508
|
250 | 260 | ∞ | ||
Advent Day 17 | 4 | 10 | 0 | 2504020201001003010
|
19,750 | 19,760 | ∞ | ||
Advent Day 18 | 2 | 10 | 0 | 2503
|
250 | 260 | ∞ | ||
Advent Day 19 | 5 | 10 | 0 | 10,000
|
10,000 | 10,010 | ∞ | ||
Advent Day 20 | 5 | 10 | 10 | 25066200
|
250 | 270 | 27 | ||
Advent Day 21 | 7 | 10 | 0 | 25015,000
|
250 | 5,260 | ∞ | ||
Advent Day 22 | 2 | 10 | 0 | 250
|
80,250 | 80,260 | ∞ | ||
Advent Day 23 | 1 | 10 | 0 | 25010
|
250 | 260 | ∞ | ||
Advent Day 24 | 14 | 10 | 175 | 2 | 5,000
|
5,185 | 29.63 | ||
Story Totals | 81 | 240 | 440 | 5 | 22,7504040200156030302001501501540501533101022820013,200
|
281,600 | 295,480 | 671.55 |
Quest | Reward |
---|---|
Advent Calendar | 6,000
|
Final Reward |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Advent Day 1 | 5 | 10 | 40 | 5004016
|
39,060 | 39,110 | 977.75 | ||
Advent Day 2 | 1 | 10 | 0 | 50042,500
|
500 | 3,010 | ∞ | ||
Advent Day 3 | 1 | 10 | 0 | 3,000
|
3,000 | 3,010 | ∞ | ||
Advent Day 4 | 1 | 10 | 0 | 5003
|
500 | 510 | ∞ | ||
Advent Day 5 | 5 | 10 | 500 | 5 | 510 | 1.02 | |||
Advent Day 6 | 3 | 10 | 0 | 9,000
|
9,000 | 9,010 | ∞ | ||
Advent Day 7 | 3 | 10 | 0 | 50017,500
|
500 | 8,010 | ∞ | ||
Advent Day 8 | 3 | 10 | 0 | 500
|
500 | 510 | ∞ | ||
Advent Day 9 | 1 | 10 | 0 | 5006
|
500 | 510 | ∞ | ||
Advent Day 10 | 4 | 10 | 0 | 50030101050505035
|
25,450 | 25,460 | ∞ | ||
Advent Day 11 | 4 | 10 | 30 | 5002816
|
70,660 | 70,700 | 2,356.67 | ||
Advent Day 12 | 2 | 10 | 10 | 50010
|
165,500 | 165,520 | 16,552 | ||
Advent Day 13 | 3 | 10 | 0 | 50043
|
500 | 510 | ∞ | ||
Advent Day 14 | 2 | 10 | 0 | 3 | 500
|
500 | 510 | ∞ | |
Advent Day 15 | 2 | 10 | 0 | 500
|
100,500 | 100,510 | ∞ | ||
Advent Day 16 | 1 | 10 | 0 | 5008
|
500 | 510 | ∞ | ||
Advent Day 17 | 4 | 10 | 0 | 5006020201001005010
|
27,400 | 27,410 | ∞ | ||
Advent Day 18 | 2 | 10 | 0 | 5003
|
500 | 510 | ∞ | ||
Advent Day 19 | 5 | 10 | 0 | 15,000
|
15,000 | 15,010 | ∞ | ||
Advent Day 20 | 5 | 10 | 10 | 50064500
|
500 | 520 | 52 | ||
Advent Day 21 | 7 | 10 | 0 | 500110,000
|
500 | 10,510 | ∞ | ||
Advent Day 22 | 2 | 10 | 0 | 500
|
100,500 | 100,510 | ∞ | ||
Advent Day 23 | 1 | 10 | 0 | 50010
|
500 | 510 | ∞ | ||
Advent Day 24 | 14 | 10 | 500 | 2 | 10,000
|
10,510 | 21.02 | ||
Story Totals | 81 | 240 | 1,090 | 5 | 36,5009030301501501004028103510323310722850030,000
|
562,070 | 593,400 | 544.4 |
Quest | Reward |
---|---|
Advent Calendar | 27,000
|
Final Reward |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Advent Day 1 | 5 | 10 | 40 | 7501010
|
53,750 | 53,800 | 1,345 | ||
Advent Day 2 | 1 | 10 | 0 | 75045,000
|
750 | 5,760 | ∞ | ||
Advent Day 3 | 1 | 10 | 0 | 4,000
|
4,000 | 4,010 | ∞ | ||
Advent Day 4 | 1 | 10 | 0 | 7503
|
750 | 760 | ∞ | ||
Advent Day 5 | 5 | 10 | 1,000 | 5 | 1,010 | 1.01 | |||
Advent Day 6 | 3 | 10 | 0 | 12,000
|
12,000 | 12,010 | ∞ | ||
Advent Day 7 | 3 | 10 | 0 | 750115,000
|
750 | 15,760 | ∞ | ||
Advent Day 8 | 3 | 10 | 0 | 750
|
750 | 760 | ∞ | ||
Advent Day 9 | 1 | 10 | 0 | 7506
|
750 | 760 | ∞ | ||
Advent Day 10 | 4 | 10 | 0 | 7504010105050205
|
42,950 | 42,960 | ∞ | ||
Advent Day 11 | 4 | 10 | 30 | 7501616
|
85,550 | 85,590 | 2,853 | ||
Advent Day 12 | 2 | 10 | 10 | 75010
|
250,750 | 250,770 | 25,077 | ||
Advent Day 13 | 3 | 10 | 0 | 75023
|
750 | 760 | ∞ | ||
Advent Day 14 | 2 | 10 | 0 | 3 | 750
|
750 | 760 | ∞ | |
Advent Day 15 | 2 | 10 | 0 | 750
|
150,750 | 150,760 | ∞ | ||
Advent Day 16 | 1 | 10 | 0 | 7508
|
750 | 760 | ∞ | ||
Advent Day 17 | 4 | 10 | 0 | 7508020201001003010
|
73,150 | 73,160 | ∞ | ||
Advent Day 18 | 2 | 10 | 0 | 7503
|
750 | 760 | ∞ | ||
Advent Day 19 | 5 | 10 | 0 | 20,000
|
20,000 | 20,010 | ∞ | ||
Advent Day 20 | 5 | 10 | 10 | 750351,000
|
750 | 770 | 77 | ||
Advent Day 21 | 7 | 10 | 0 | 750115,000
|
750 | 15,760 | ∞ | ||
Advent Day 22 | 2 | 10 | 0 | 750
|
150,750 | 150,760 | ∞ | ||
Advent Day 23 | 1 | 10 | 0 | 75010
|
750 | 760 | ∞ | ||
Advent Day 24 | 14 | 10 | 1,000 | 2 | 15,000
|
16,010 | 16.01 | ||
Story Totals | 81 | 240 | 2,090 | 5 | 50,2501203030150150502615261033582281,00050,000
|
852,650 | 904,980 | 433 |
Quest | Reward |
---|---|
Advent Calendar | 51,000
|
Final Reward |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Advent Day 1 | 5 | 10 | 40 | 1,0003030
|
140,500 | 140,550 | 3,513.75 | ||
Advent Day 2 | 1 | 10 | 0 | 1,00047,500
|
1,000 | 8,510 | ∞ | ||
Advent Day 3 | 1 | 10 | 0 | 5,000
|
5,000 | 5,010 | ∞ | ||
Advent Day 4 | 1 | 10 | 0 | 1,0003
|
1,000 | 1,010 | ∞ | ||
Advent Day 5 | 5 | 10 | 1,750 | 5 | 1,760 | 1.01 | |||
Advent Day 6 | 3 | 10 | 0 | 15,000
|
15,000 | 15,010 | ∞ | ||
Advent Day 7 | 3 | 10 | 0 | 1,000122,500
|
1,000 | 23,510 | ∞ | ||
Advent Day 8 | 3 | 10 | 0 | 1,000
|
1,000 | 1,010 | ∞ | ||
Advent Day 9 | 1 | 10 | 0 | 1,0006
|
1,000 | 1,010 | ∞ | ||
Advent Day 10 | 4 | 10 | 0 | 1,00050101050502025
|
62,450 | 62,460 | ∞ | ||
Advent Day 11 | 4 | 10 | 30 | 1,0002020
|
174,000 | 174,040 | 5,801.33 | ||
Advent Day 12 | 2 | 10 | 10 | 1,00010
|
551,000 | 551,020 | 55,102 | ||
Advent Day 13 | 3 | 10 | 0 | 1,00043
|
1,000 | 1,010 | ∞ | ||
Advent Day 14 | 2 | 10 | 0 | 3 | 1,000
|
1,000 | 1,010 | ∞ | |
Advent Day 15 | 2 | 10 | 0 | 1,000
|
181,000 | 181,010 | ∞ | ||
Advent Day 16 | 1 | 10 | 0 | 1,0008
|
1,000 | 1,010 | ∞ | ||
Advent Day 17 | 4 | 10 | 0 | 1,00010020201001003010
|
83,400 | 83,410 | ∞ | ||
Advent Day 18 | 2 | 10 | 0 | 1,0003
|
1,000 | 1,010 | ∞ | ||
Advent Day 19 | 5 | 10 | 0 | 25,000
|
25,000 | 25,010 | ∞ | ||
Advent Day 20 | 5 | 10 | 10 | 1,000651,500
|
1,000 | 1,020 | 102 | ||
Advent Day 21 | 7 | 10 | 0 | 1,000120,000
|
1,000 | 21,010 | ∞ | ||
Advent Day 22 | 2 | 10 | 0 | 1,000
|
181,000 | 181,010 | ∞ | ||
Advent Day 23 | 1 | 10 | 0 | 1,00010
|
1,000 | 1,010 | ∞ | ||
Advent Day 24 | 14 | 10 | 1,750 | 2 | 20,000
|
21,760 | 12.43 | ||
Story Totals | 81 | 240 | 3,590 | 5 | 64,00015030301501503020305025102010331082281,50070,000
|
1,430,350 | 1,504,180 | 418.99 |
Quest | Reward |
---|---|
Advent Calendar | 75,000
|
Final Reward |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Advent Day 1 | 5 | 10 | 40 | 1,2504030
|
199,250 | 199,300 | 4,982.5 | ||
Advent Day 2 | 1 | 10 | 0 | 1,250410,000
|
1,250 | 11,260 | ∞ | ||
Advent Day 3 | 1 | 10 | 0 | 6,000
|
6,000 | 6,010 | ∞ | ||
Advent Day 4 | 1 | 10 | 0 | 1,2503
|
1,250 | 1,260 | ∞ | ||
Advent Day 5 | 5 | 10 | 2,500 | 5 | 2,510 | 1 | |||
Advent Day 6 | 3 | 10 | 0 | 19,200
|
19,200 | 19,210 | ∞ | ||
Advent Day 7 | 3 | 10 | 0 | 1,250130,000
|
1,250 | 31,260 | ∞ | ||
Advent Day 8 | 3 | 10 | 0 | 1,250
|
1,250 | 1,260 | ∞ | ||
Advent Day 9 | 1 | 10 | 0 | 1,2506
|
1,250 | 1,260 | ∞ | ||
Advent Day 10 | 4 | 10 | 0 | 1,25060121260602520
|
88,990 | 89,000 | ∞ | ||
Advent Day 11 | 4 | 10 | 30 | 1,2502020
|
224,250 | 224,290 | 7,476.33 | ||
Advent Day 12 | 2 | 10 | 10 | 1,25010
|
701,250 | 701,270 | 70,127 | ||
Advent Day 13 | 3 | 10 | 0 | 1,25031
|
1,250 | 1,260 | ∞ | ||
Advent Day 14 | 2 | 10 | 0 | 3 | 1,250
|
1,250 | 1,260 | ∞ | |
Advent Day 15 | 2 | 10 | 0 | 1,250
|
201,250 | 201,260 | ∞ | ||
Advent Day 16 | 1 | 10 | 0 | 1,2508
|
1,250 | 1,260 | ∞ | ||
Advent Day 17 | 4 | 10 | 0 | 1,25010020201001001030
|
156,850 | 156,860 | ∞ | ||
Advent Day 18 | 2 | 10 | 0 | 1,2503
|
1,250 | 1,260 | ∞ | ||
Advent Day 19 | 5 | 10 | 0 | 30,000
|
30,000 | 30,010 | ∞ | ||
Advent Day 20 | 5 | 10 | 10 | 1,250251,800
|
1,250 | 1,270 | 127 | ||
Advent Day 21 | 7 | 10 | 0 | 1,250125,000
|
1,250 | 26,260 | ∞ | ||
Advent Day 22 | 2 | 10 | 0 | 1,250
|
201,250 | 201,260 | ∞ | ||
Advent Day 23 | 1 | 10 | 0 | 1,25010
|
1,250 | 1,260 | ∞ | ||
Advent Day 24 | 14 | 10 | 2,500 | 2 | 25,000
|
27,510 | 11 | ||
Story Totals | 81 | 240 | 5,090 | 5 | 78,95016032321601604020103020102550333262281,80090,000
|
1,843,290 | 1,938,620 | 380.87 |
Quest | Reward |
---|---|
Advent Calendar | 96,000
|
Final Reward |
* Terra Pillar values predicted from Caravan values
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Advent Day 1 | 5 | 10 | 40 | 1,5004030
|
313,500 | 313,550 | 7,838.75 | ||
Advent Day 2 | 1 | 10 | 0 | 1,500412,500
|
1,500 | 14,010 | ∞ | ||
Advent Day 3 | 1 | 10 | 0 | 7,000
|
7,000 | 7,010 | ∞ | ||
Advent Day 4 | 1 | 10 | 0 | 1,5003
|
1,500 | 1,510 | ∞ | ||
Advent Day 5 | 5 | 10 | 3,250 | 5 | 3,260 | 1 | |||
Advent Day 6 | 3 | 10 | 0 | 24,000
|
24,000 | 24,010 | ∞ | ||
Advent Day 7 | 3 | 10 | 0 | 1,500137,500
|
1,500 | 39,010 | ∞ | ||
Advent Day 8 | 3 | 10 | 0 | 1,500
|
1,500 | 1,510 | ∞ | ||
Advent Day 9 | 1 | 10 | 0 | 1,5006
|
1,500 | 1,510 | ∞ | ||
Advent Day 10 | 4 | 10 | 0 | 1,50070141470702025
|
106,630 | 106,640 | ∞ | ||
Advent Day 11 | 4 | 10 | 30 | 1,5002820
|
294,500 | 294,540 | 9,818 | ||
Advent Day 12 | 2 | 10 | 10 | 1,50020
|
1,401,500 | 1,401,520 | 140,152 | ||
Advent Day 13 | 3 | 10 | 0 | 1,50013
|
1,500 | 1,510 | ∞ | ||
Advent Day 14 | 2 | 10 | 0 | 3 | 1,500
|
1,500 | 1,510 | ∞ | |
Advent Day 15 | 2 | 10 | 0 | 1,500
|
221,500 | 221,510 | ∞ | ||
Advent Day 16 | 1 | 10 | 0 | 1,5008
|
1,500 | 1,510 | ∞ | ||
Advent Day 17 | 4 | 10 | 0 | 1,50012022221201201030
|
131,140 | 131,150 | ∞ | ||
Advent Day 18 | 2 | 10 | 0 | 1,5003
|
1,500 | 1,510 | ∞ | ||
Advent Day 19 | 5 | 10 | 0 | 35,000
|
35,000 | 35,010 | ∞ | ||
Advent Day 20 | 5 | 10 | 10 | 1,500522,200
|
1,500 | 1,520 | 152 | ||
Advent Day 21 | 7 | 10 | 0 | 1,500130,000
|
1,500 | 31,510 | ∞ | ||
Advent Day 22 | 2 | 10 | 0 | 1,500
|
221,500 | 221,510 | ∞ | ||
Advent Day 23 | 1 | 10 | 0 | 1,50010
|
1,500 | 1,510 | ∞ | ||
Advent Day 24 | 14 | 10 | 3,250 | 2 | 30,000
|
33,260 | 10.23 | ||
Story Totals | 81 | 240 | 6,590 | 5 | 2,774,270 | 2,891,100 | 438.71 |
Quest | Reward |
---|---|
Advent Calendar | 114,000
|
Final Reward |