Read all about Albums in this forum article. |
Albums 2024[]
Autumn Album 2[]
HERBARIA | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | LAB OF RIDDLES | TOWER 24 | EVENT 3 | EVENT 4 | EVENT 5 |
AUTUMN HERBARIUM 1 |
MOUNTAINTOP LAB | - | - | - | - | |
AUTUMN HERBARIUM 2 |
ARCTIC LAB | - | - | - | - | |
AUTUMN HERBARIUM 3 |
CENTRAL LAB | - | - | - | - | |
AUTUMN HERBARIUM 4 |
- | FLOOR 6 | - | - | - | |
AUTUMN HERBARIUM 5 |
- | FLOOR 15 | - | - | - | |
AUTUMN HERBARIUM 6 |
- | FLOOR 19 | - | - | - | |
AUTUMN HERBARIUM 7 |
- | FLOOR 24 | - | - | - | |
AUTUMN HERBARIUM 8 |
- | FLOOR 35 | - | - | - | |
AUTUMN HERBARIUM 9 |
- | FLOOR 42 | - | - | - | |
AUTUMN HERBARIUM 10 |
- | FLOOR 47 | - | - | - | |
AUTUMN HERBARIUM 11 |
- | FLOOR 50 | - | - | - | |
AUTUMN HERBARIUM 12 |
- | - | - | - | - | |
AUTUMN HERBARIUM 13 |
- | - | - | - | - | |
AUTUMN HERBARIUM 14 |
- | - | - | - | - | |
AUTUMN HERBARIUM 15 |
- | - | - | - | - | |
AUTUMN HERBARIUM 16 |
- | - | - | - | - | |
AUTUMN HERBARIUM 17 |
- | - | - | - | - | |
AUTUMN HERBARIUM 18 |
- | - | - | - | - |
PAINTINGS | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | LAB OF RIDDLES | TOWER 24 | EVENT 3 | EVENT 4 | EVENT 5 |
AUTUMN PAINTING 1 |
MOUNTAINTOP LAB | - | - | - | - | |
AUTUMN PAINTING 2 |
FOREST LAB | - | - | - | - | |
AUTUMN PAINTING 3 |
ARCTIC LAB | - | - | - | - | |
AUTUMN PAINTING 4 |
MOON LAB | - | - | - | - | |
AUTUMN PAINTING 5 |
- | FLOOR 3 | - | - | - | |
AUTUMN PAINTING 6 |
- | FLOOR 10 | - | - | - | |
AUTUMN PAINTING 7 |
- | FLOOR 18 | - | - | - | |
AUTUMN PAINTING 8 |
- | FLOOR 21 | - | - | - | |
AUTUMN PAINTING 9 |
- | FLOOR 30 | - | - | - | |
AUTUMN PAINTING 10 |
- | FLOOR 40 | - | - | - | |
AUTUMN PAINTING 11 |
- | FLOOR 49 | - | - | - | |
AUTUMN PAINTING 12 |
- | - | - | - | - | |
AUTUMN PAINTING 13 |
- | - | - | - | - | |
AUTUMN PAINTING 14 |
- | - | - | - | - | |
AUTUMN PAINTING 15 |
- | - | - | - | - | |
AUTUMN PAINTING 16 |
- | - | - | - | - | |
AUTUMN PAINTING 17 |
- | - | - | - | - | |
AUTUMN PAINTING 18 |
- | - | - | - | - |
PUMPKINS | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | LAB OF RIDDLES | TOWER 24 | EVENT 3 | EVENT 4 | EVENT 5 |
AUTUMN PUMPKIN 1 |
FOREST LAB | - | - | - | - | |
AUTUMN PUMPKIN 2 |
MOON LAB | - | - | - | - | |
AUTUMN PUMPKIN 3 |
CENTRAL LAB | - | - | - | - | |
AUTUMN PUMPKIN 4 |
- | FLOOR 9 | - | - | - | |
AUTUMN PUMPKIN 5 |
- | FLOOR 37 | - | - | - | |
AUTUMN PUMPKIN 6 |
- | FLOOR 45 | - | - | - | |
AUTUMN PUMPKIN 7 |
- | - | - | - | - | |
AUTUMN PUMPKIN 8 |
- | - | - | - | - | |
AUTUMN PUMPKIN 9 |
- | - | - | - | - | |
AUTUMN PUMPKIN 10 |
- | - | - | - | - | |
AUTUMN PUMPKIN 11 |
- | - | - | - | - | |
AUTUMN PUMPKIN 12 |
- | - | - | - | - | |
AUTUMN PUMPKIN 13 |
- | - | - | - | - | |
AUTUMN PUMPKIN 14 |
- | - | - | - | - | |
AUTUMN PUMPKIN 15 |
- | - | - | - | - | |
AUTUMN PUMPKIN 16 |
- | - | - | - | - | |
AUTUMN PUMPKIN 17 |
- | - | - | - | - | |
AUTUMN PUMPKIN 18 |
- | - | - | - | - |
Summer Album 2[]
This Album has finished. It is only possible to complete the album, using Jokers.
MONUMENTS | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | SUMMER TRIP RM'20 | DIGGERS AND DRAGONS |
TOWER 23 | CLASH OF THE DETECTIVES |
SUNKEN FORTUNES |
ANCIENT SPHINX | GREEK SEASIDE TOWN | - | FLOOR 9 | - | - | |
CAVE PAINTINGS | ROMANIAN CASTLE | - | FLOOR 18 | - | - | |
OLD TEEPEE | FOREST IN GERMANY | - | - | QUIET STABLES | - | |
MARBLE BENCH | PARISIAN SIGHTS | - | FLOOR 21 | - | - | |
GREEK TYMPANUM | - | - | - | QUIET STABLES | SHIPWRECK 2 | |
MINOAN MOSAIC | SPANISH VILLAGE | - | FLOOR 30 | - | - | |
ROMAN MOSAIC | SPANISH VILLAGE | - | - | VICTORIAN HOSPITAL | - | |
ANCIENT BED | - | - | FLOOR 37 | - | SHIPWRECK 5 | |
WRECKED SHIP | - | CITY DUNGEON | - | - | SHIPWRECK 8 | |
CHINESE LION | - | - | FLOOR 49 | - | SHIPWRECK 11 | |
PERSIAN RUG | - | MANTICORE DESERT | - | - | SHIPWRECK 14 | |
SHELL HOUSE | - | LAND OF A THOUSAND LAKES | - | - | SHIPWRECK 17 | |
GIANT PICKAXE | - | FORTRESS OF UMBRA | - | - | SHIPWRECK 20 | |
ANTIQUE CAR | - | - | FLOOR 3 | - | - | |
PREHISTORIC FIREPLACE | - | - | FLOOR 45 | - | - | |
WORKED BOULDER | - | - | - | VILLAGE PUB | - | |
MYSTERIOUS SPHERE | - | - | - | GLOOMY MAUSOLEUM | - | |
WESTERN STAGECOACH | - | - | FLOOR 50 | - | - |
FLORA AND FAUNA | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | SUMMER TRIP RM'20 | DIGGERS AND DRAGONS |
TOWER 23 | CLASH OF THE DETECTIVES |
SUNKEN FORTUNES |
HATCHED EGG | - | - | - | GLOOMY MAUSOLEUM | - | |
UNNAMED PLANT | GREEK SEASIDE TOWN | - | - | - | - | |
BASALT COLUMNS | - | - | - | CHALLENGE 2 | - | |
MUTATED TREE | FOREST IN GERMANY | - | - | - | - | |
HEART-SHAPED TREE | CANALS OF VENICE | - | - | - | - | |
ANCIENT GINGKO | PARTY IN IBIZA | - | - | - | - | |
GIANT CARROT | - | MANTICORE DESERT | - | - | - | |
DEEP SEA CORAL | - | LAND OF A THOUSAND LAKES | - | - | - | |
YELLOW TENT | - | FORTRESS OF UMBRA | - | - | - | |
SACRED TREE | - | FORTRESS OF UMBRA | - | - | - | |
ANGRY CRAB | - | - | FLOOR 15 | - | - | |
PREHISTORIC PLANT | - | - | FLOOR 35 | - | - | |
HUNGRY SEAGULL | - | - | FLOOR 25 | - | - | |
WORN-OUT KAYAK | - | - | - | CHALLENGE 1 | - | |
RARE PEARL MUSSEL | - | - | FLOOR 40 | - | - | |
PALM TREE HOUSE | - | - | - | CHALLENGE 2 | - | |
TREE IN BLOOM | - | - | - | CHALLENGE 1 | - | |
PURE SPRING | - | - | FLOOR 6 | - | - |
Dinosaur Album 2[]
This Album has finished. It is only possible to complete the album, using Jokers.
NURTURE | ||
PHOTO | NAME | DINO DIGGING 2 |
---|---|---|
JUNGLE HERBIVORE | FOSSIL SITE 1 | |
MESOZOIC OASIS | FOSSILE SITE 8 | |
FLYING RHAMPHORHYNCHUS | FOSSILE SITE 14 | |
JUNGLE SAUROPOD | FOSSILE SITE 18 | |
HUNTING T-REX | FOSSILE SITE 23 | |
JURASSIC SCENE | FOSSILE SITE 28 |
NATURE | ||
PHOTO | NAME | DINO DIGGING 2 |
---|---|---|
DESERT SAUROPOD | FOSSILE SITE 3 | |
BEACH SAUROPOD | FOSSILE SITE 10 | |
DESERT THEROPOD | FOSSILE SITE 17 | |
SWAMP SAUROPOD | FOSSILE SITE 21 | |
FLYING REPTILE | FOSSILE SITE 25 | |
JUNGLE T-REX | FOSSILE SITE 30 |
BONES | ||
PHOTO | NAME | DINO DIGGING 2 |
---|---|---|
THERIZINOSAURUS | NATURAL HISTORY MUSEUM | |
DEINONYCHUS | ||
DIPLODOCUS | ||
CARNOTAURUS | ||
SAUROPELTA | ||
OVIRAPTOR | ||
CORYTHOSAURUS |
Mystery Album[]
This Album has finished. It is only possible to complete the album, using Jokers.
MAGIC | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | ODYSSEY OF ORDINAIRY PEOPLE |
INDEPENDENCE DAY 3 |
TOWER 21 | SUMMER GAMES 2024 |
TOWER 22 |
HELL BED | GREEK ISLANDS | GREENROCK NATIONAL PARK |
- | - | FLOOR 3 | |
GLITCH | GLUE FACTORY | INDEPENDENCE DAY PARADE |
- | - | FLOOR 6 | |
DRAGON PROPHECY | GLUE FACTORY | - | - | RUNNING TRACK | FLOOR 10 | |
TRAP BED | DIVER'S HARBOR | - | - | DIRTY POOLS | FLOOR 16 | |
AMAZONIAN HOUSE | DIVER'S HARBOR | - | FLOOR 18 | - | FLOOR 19 | |
PERSIAN TENT | FULL WAREHOUSE | - | - | SUMMER GAMES STADIUM |
FLOOR 30 | |
INVISIBLE JET | UNDERWATER SANCTUARY |
- | FLOOR 24 | - | - | |
ICE BED | UNDERWATER SANCTUARY |
- | - | CYCLE ROUTE | - | |
VAULT OF SUN AND MOON |
COLLECTOR'S MANOR | - | FLOOR 6 | PARIS PERIPHERY | - | |
TREE OF DIVINITY | FULL WAREHOUSE | - | FLOOR 35 | - | FLOOR 35 | |
VOODOO HOUSE | LEVI'S WORKSHOP | - | - | DIRTY POOLS | - | |
GIANT MUFFINS | LEVI'S WORKSHOP | - | FLOOR 42 | - | - | |
GOLDEN HOUSE | GRAND BANQUET | - | - | STREETS OF PARIS | - | |
MERMAID GATE | GRAND BANQUET | - | FLOOR 15 | - | - | |
ELF HOUSE | - | US AIR BASE | - | RUNNING TRACK | - | |
MARS CRATER WITH AN ALIEN |
- | - | FLOOR 3 | STREETS OF PARIS | FLOOR 42 | |
MARS SHRUBS | - | - | FLOOR 21 | SUMMER GAMES STADIUM |
FLOOR 49 | |
MARS MOSS COVERED ROCK |
- | - | FLOOR 37 | CYCLE ROUTE | - |
NATURE | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | ODYSSEY OF ORDINAIRY PEOPLE |
INDEPENDENCE DAY 3 |
TOWER 21 | SUMMER GAMES 2024 |
TOWER 22 |
RED ROCK | GREEK ISLANDS | - | - | SUMMER GAMES STADIUM |
- | |
YIN AND YANG | FULL WAREHOUSE | - | - | - | FLOOR 9 | |
ROCK GLOBE | LEVI'S WORKSHOP | - | - | - | FLOOR 15 | |
PINATA TREE | DIVER'S HARBOR | - | - | - | FLOOR 18 | |
UNDERWORLD ROCK | - | TRUCK DEPOT | - | - | FLOOR 24 | |
ROCK IN THE SKIES | - | GREENROCK NATIONAL PARK |
- | - | FLOOR 37 | |
SHAMANS HUT | GRAND BANQUET | - | - | PARIS PERIPHERY | - | |
UPSIDE DOWN PLANT | COLLECTOR'S MANOR | - | - | - | FLOOR 47 | |
INTIHUATANA ROCK | - | CHALLENGE 1 | - | - | - | |
SNOWY PALMS | - | INDEPENDENCE DAY PARADE |
- | - | - | |
JAPANESE WEATHERED SHRINE |
- | CHALLENGE 2 | - | CYCLE ROUTE | - | |
JAPANESE WEATHERED GATE |
- | - | - | STREETS OF PARIS | - | |
DIVINE SANDSTONE | - | - | FLOOR 19 | DIRTY POOLS | - | |
ORANGE CRYSTALS | - | - | FLOOR 49 | - | - | |
HARDENED LIMESTONE | - | - | FLOOR 30 | - | - | |
GIANT SPIDER | - | - | FLOOR 45 | RUNNING TRACK | - | |
STONE GIANT | - | - | FLOOR 16 | - | - | |
ELEPHANT ASTRONAUT | - | - | FLOOR 10 | - | - |
SCIENCE | ||||||
---|---|---|---|---|---|---|
PHOTO | NAME | ODYSSEY OF ORDINAIRY PEOPLE |
INDEPENDENCE DAY 3 |
TOWER 21 | SUMMER GAMES 2024 |
TOWER 22 |
TEMPLE OF SAKURAS | GREEK ISLANDS | - | - | - | - | |
ENTRANCE TO SHIP STORAGE |
GLUE FACTORY | - | - | - | - | |
UNDERWATER WORKOUT | UNDERWATER SANCTUARY |
- | - | - | - | |
ARMY BUNKER | - | US AIR BASE | - | - | - | |
SWAMP HOUSE | COLLECTOR'S MANOR | - | - | - | - | |
FUTURISTIC COMPUTER | - | CHALLENGE 2 | - | - | - | |
GENERATOR CHUTE | - | CHALLENGE 1 | - | - | - | |
BEACH HOUSE | - | - | - | CHALLENGE 2 | - | |
BOILER | - | - | FLOOR 40 | - | - | |
GOLDEN PEACOCK STATUE | - | - | - | CHALLENGE 1 | - | |
MAYAN CALENDAR | - | - | FLOOR 9 | - | - | |
FUTURISTIC DOOR | - | - | - | RUNNING TRACK | - | |
JAPANESE HOUSE | - | - | FLOOR 47 | - | - | |
BOWLING PINS | - | - | - | SUMMER GAMES STADIUM |
- | |
9TH BIRTHDAY CAKE | - | - | FLOOR 50 | - | - | |
OLD MARTIAN SHIP | - | - | - | STREETS OF PARIS | - | |
CAPTAIN NEMO WITH NAUTILUS |
- | - | - | PARIS PERIPHERY | - | |
ARGUS | - | - | - | DIRTY POOLS | - |
Elements Album[]
This Album has finished. It is only possible to complete the album, using Jokers.
PHOTO | NAME | SET | BOOK OF RA-AMUN | 12th BIRTHDAY | TOWER 19 | SPACE AGENTS RM | BARBAR GORRAN | TOWER 20 |
---|---|---|---|---|---|---|---|---|
AZTEC GATE | EARTH | SHIP ON THE NILE | PUZZLE ADVENTURE | FLOOR 24 | - | - | - | |
JAPAN GATE | EARTH | ROAD TO HAMUNAPTRA | PUZZLE ADVENTURE | - | - | - | FLOOR 3 | |
KREMLIN ARCHITECTURE | EARTH | ROAD TO HAMUNAPTRA | CHALLENGE 1 | FLOOR 35 | - | - | - | |
TRAINSTATION | EARTH | CITY OF THE DEAD | - | - | AGENCY OFFICES | - | FLOOR 10 | |
CHINESE COTTAGE | EARTH | IMHOTEP'S RESTING PLACE | ROOF OF GAME TOWER | FLOOR 48 | - | - | - | |
DRAGON THRONE | EARTH | CAIRO CITY | - | - | MOVIE STUDIOS | - | FLOOR 9 | |
MYTH | EARTH | CAIRO CITY | COLAB 2D | - | - | MONARCH'S TEMPLE | - | |
SANDSTONE | EARTH | CHAMBER OF SACRIFICE | - | - | XENOKITTY'S SPACESHIP |
POOR CITY | - | |
GREEK TEMPLE | EARTH | HALLS OF HAMUNAPTRA | COLAB 2D | - | - | - | FLOOR 16 | |
ROMAN HOUSE | EARTH | HALLS OF HAMUNAPTRA | - | - | CITY IN CHAOS | DANGEROUS CAVE | - | |
FORGE | EARTH | CHALLENGE 1 | - | FLOOR 3 | - | - | FLOOR 18 | |
HEFAISTOS HOUSE | EARTH | CHAMBER OF SACRIFICE | - | - | PRISON ON THE MOON | - | FLOOR 21 | |
BRONZE BARREL | EARTH | - | SWEET FARM | FLOOR 6 | - | KING'S TOMB | - | |
CENTAUR PORTRAIT | EARTH | - | EMPOREA | - | SECRET AGENCY BUILDING |
KING'S TOMB | - | |
BEAUTIFUL OLIVE TREE | EARTH | - | ENTRANCE TO GAME TOWER |
- | ALIEN CASINO | - | FLOOR 30 | |
AFRICAN TREES | EARTH | - | SEAPORT | FLOOR 15 | - | POOR CITY | - | |
LAUREL TREE | EARTH | - | TRAINSTATION | FLOOR 18 | - | MONARCH'S TEMPLE | - | |
PLANETARIUM | EARTH | - | ROOF OF GAME TOWER | FLOOR 21 | - | - | FLOOR 40 |
PHOTO | NAME | SET | BOOK OF RA-AMUN | 12th BIRTHDAY | TOWER 19 | SPACE AGENTS RM | BARBAR GORRAN | TOWER 20 |
---|---|---|---|---|---|---|---|---|
POLYNESIAN SHIP | WATER | PRISON OF CAIRO | - | - | - | - | FLOOR 19 | |
FISHING VESSEL | WATER | SHIP ON THE NILE | - | - | - | - | - | |
YELLOW SUBMARINE | WATER | HALLS OF HAMUNAPTRA | - | - | - | - | - | |
UNDERWATER PRISON | WATER | CHALLENGE 1 | - | - | - | - | FLOOR 24 | |
BLUE SPHERE | WATER | CHALLENGE 2 | - | - | - | - | - | |
BEACH WATCH | WATER | - | ROOF OF GAME TOWER | - | - | - | FLOOR 48 | |
PURPLE GROUND CRACK | WATER | - | SEAPORT | - | - | - | - | |
ALIEN TREE | WATER | - | TRAINSTATION | - | - | POOR CITY | - | |
SUNKEN SHIP | WATER | - | CHALLENGE 2 | - | - | - | - | |
PURPLE MOZAIC | WATER | - | CHALLENGE 1 | - | - | - | FLOOR 45 | |
SUNKEN STATUE | WATER | - | - | - | XENOKITTY'S SPACESHIP |
- | - | |
ICEBERG | WATER | - | - | - | CHALLENGE 2 | - | - | |
CREEPY CAVE | WATER | - | - | - | CHALLENGE 1 | DANGEROUS CAVE | - | |
GREEK FOUNTAIN | WATER | - | - | FLOOR 10 | - | - | - | |
SEA ROCKS | WATER | - | - | FLOOR 16 | - | - | - | |
OWL FOUNTAIN | WATER | - | - | FLOOR 19 | - | - | FLOOR 35 | |
GIANT TELESCOPE | WATER | - | - | FLOOR 30 | - | - | - | |
BLUE MUSHROOMS | WATER | - | - | FLOOR 40 | - | CHALLENGE 1 | - |
PHOTO | NAME | SET | BOOK OF RA-AMUN | 12th BIRTHDAY | TOWER 19 | SPACE AGENTS RM | BARBAR GORRAN | TOWER 20 |
---|---|---|---|---|---|---|---|---|
HELIOS CARRIAGE | FIRE AND AIR | PRISON OF CAIRO | - | - | - | - | - | |
EVIL PROFESSOR PORTRAIT | FIRE AND AIR | CITY OF THE DEAD | - | - | - | - | - | |
FALLEN TENT | FIRE AND AIR | CHALLENGE 2 | - | - | - | - | - | |
GRASS | FIRE AND AIR | - | CHALLENGE 2 | - | - | - | - | |
GROUNDKEEPERS HUT | FIRE AND AIR | - | EMPOREA | - | - | - | - | |
GIANT DOOR | FIRE AND AIR | - | ENTRANCE TO GAME TOWER |
- | - | - | - | |
LOTUS FLOWERS | FIRE AND AIR | - | - | - | CHALLENGE 3 | - | - | |
WHIRLPOOL | FIRE AND AIR | - | - | - | AGENCY TESTING PREMISES |
- | - | |
WINERY | FIRE AND AIR | - | - | FLOOR 9 | - | - | - | |
ROBOT AWAKENING | FIRE AND AIR | - | - | FLOOR 45 | - | - | - | |
EASTER BELL | FIRE AND AIR | - | - | FLOOR 49 | - | - | - | |
AZTEC HOUSE | FIRE AND AIR | - | - | FLOOR 50 | - | - | - | |
AZTEC FOUNTAIN | FIRE AND AIR | - | - | - | - | POOR CITY | - | |
PEACE SIGN | FIRE AND AIR | - | - | - | - | CHALLENGE 2 | - | |
SNAKE CAVE | FIRE AND AIR | - | - | - | - | - | FLOOR 15 | |
OBSIDIAN MIRROR | FIRE AND AIR | - | - | - | - | - | FLOOR 49 | |
WHITE WILLOW | FIRE AND AIR | - | - | - | - | - | FLOOR 50 | |
GODS ARMCHAIR | FIRE AND AIR | - | - | - | - | - | FLOOR 6 |
Generation Album[]
This Album has finished. It is only possible to complete the album, using Jokers.
PHOTO | NAME | SET | GREAT WOMAN | TOWER 17 | FROM BEYOND THE TORII GATE |
PARRY HOTTER | TOWER 18 |
---|---|---|---|---|---|---|---|
OLD CARPET | PAST | JUNGLE OF MEMORIES | FLOOR 21 | - | - | - | |
STONE THRONE | PAST | NASA STATION | FLOOR 24 | - | - | FLOOR 18 | |
UNDERWATER TILE | PAST | NASA STATION | FLOOR 18 | - | - | - | |
ALTAR | PAST | FACULTY OF SCIENCE | FLOOR 35 | - | - | - | |
OMPHALOS STONE | PAST | FACULTY OF SCIENCE | - | - | - | FLOOR 3 | |
PROTECTIVE CRYSTAL | PAST | MEXICAN ART STUDIO | FLOOR 6 | - | - | - | |
GOLDEN WELL | PAST | MEXICAN ART STUDIO | - | - | SOUL SHARDS HIDING SPOTS | - | |
DRAGON TILE | PAST | - | - | THE GREAT SHRINE | - | FLOOR 6 | |
BAMBOO | PAST | - | - | THE GREAT SHRINE | BOGWARTS FACULTIES | FLOOR 21 | |
EGGPLANT CARRIAGE | PAST | - | - | DIRTY INTERNET CAFÉ | BOGWARTS IN DANGER | FLOOR 35 | |
PALM HAMMOCK | PAST | - | - | TROUBLE CITY | CHALLENGE 1 | FLOOR 48 | |
ANCIENT JUNGLE TEMPLE | PAST | - | FLOOR 15 | TROUBLE CITY | - | - | |
MONSTER ROCK | PAST | - | - | FOREST OF COOKING | - | FLOOR 15 | |
VIKING FIREPLACE | PAST | - | - | FOREST OF COOKING | MINISTRY OF WIZARDRY | - | |
VULCANIC MASK | PAST | - | - | MOUNTAIN VILLAGES HIT IN BLIZZARD |
BOGWARTS SECRET CHAMBER | - | |
ANCIENT GATE | PAST | - | - | MOUNTAIN VILLAGES HIT IN BLIZZARD |
BOGWARTS CASTLE | - | |
FOUNTAIN OF LOVE | PAST | - | FLOOR 48 | WORLD BEYOND THE VEIL | - | FLOOR 24 | |
BELL OF TIBET | PAST | - | FLOOR 3 | WORLD BEYOND THE VEIL | - | - |
PHOTO | NAME | SET | GREAT WOMAN | TOWER 17 | FROM BEYOND THE TORII GATE |
PARRY HOTTER | TOWER 18 |
---|---|---|---|---|---|---|---|
LANDED HELICOPTER | FUTURE | JUNGLE OF MEMORIES | - | - | - | FLOOR 16 | |
TITAN CIRCLE | FUTURE | - | - | THE GREAT SHRINE | - | - | |
ENTRANCE TO SUBWAY | FUTURE | CHALLENGE 2 | - | - | - | FLOOR 19 | |
HUMAN BODY BOARD | FUTURE | FACULTY OF SCIENCE | - | - | - | - | |
OIL PUMP | FUTURE | - | - | TROUBLE CITY | - | - | |
AMATEUR PLANE | FUTURE | - | - | MOUNTAIN VILLAGES HIT IN BLIZZARD |
- | - | |
CORE OF A SPACESHIP | FUTURE | - | - | WORLD BEYOND THE VEIL | - | - | |
FURNACE FOR CERAMICS | FUTURE | - | - | CHALLENGE 2 | - | - | |
STONE TELEPHONE | FUTURE | - | - | - | ROAD TO BOGWARDS | - | |
MODERN TENT | FUTURE | - | FLOOR 10 | - | - | FLOOR 30 | |
BROKEN SHOWCASE | FUTURE | - | FLOOR 16 | - | - | - | |
AMERICAN EAGLE | FUTURE | - | FLOOR 19 | - | - | - | |
LAS VEGAS WEDDING | FUTURE | - | FLOOR 30 | - | - | - | |
MOON MODULE | FUTURE | - | FLOOR 40 | - | - | - | |
RETRO PLANE | FUTURE | - | - | - | BOGWARTS IN DANGER | - | |
RADIOACTIVE TUNNEL | FUTURE | - | - | - | CHALLENGE 2 | - | |
MOZAIK TILE | FUTURE | - | - | - | - | FLOOR 10 | |
UFO | FUTURE | - | - | - | - | FLOOR 40 |
PHOTO | NAME | SET | GREAT WOMAN | TOWER 17 | FROM BEYOND THE TORII GATE |
PARRY HOTTER | TOWER 18 |
---|---|---|---|---|---|---|---|
GIANT BUMBO | FIGURES | CHALLENGE 1 | - | MOUNTAIN VILLAGES HIT IN BLIZZARD |
- | - | |
MAGICAL HORSE | FIGURES | CHALLENGE 2 | - | WORLD BEYOND THE VEIL | - | - | |
RED DRAGON | FIGURES | - | - | CHALLENGE 1 | - | - | |
GIANT CRITIC | FIGURES | - | FLOOR 9 | - | - | - | |
ICE GIANT | FIGURES | - | FLOOR 45 | - | - | - | |
FIRE GIANT | FIGURES | - | FLOOR 49 | - | - | - | |
HOLY OX | FIGURES | - | FLOOR 50 | - | - | - | |
JUMPING ORCA | FIGURES | - | - | - | CHALLENGE 3 | - | |
ELEPHANT BUS | FIGURES | - | - | - | BOGWARTS GROUNDS | - | |
ANUBIS SHRINE | FIGURES | - | - | - | - | FLOOR 9 | |
BLUE THREE-HEADED DRAGON | FIGURES | - | - | - | - | FLOOR 45 | |
SCARY THREE-HEADED DOG | FIGURES | - | - | - | - | FLOOR 49 | |
PINK DRAGON | FIGURES | - | - | - | - | FLOOR 50 | |
ALIEN QUEEN | FIGURES | - | - | - | - | FLOOR 13 | |
AN ACTION HERO RIDING A T-REX | FIGURES | - | - | - | - | FLOOR 22 | |
GRAVE OF A KING | FIGURES | - | - | - | - | FLOOR 27 | |
STATUE OF A MAN'S FACE | FIGURES | - | - | DIRTY INTERNET CAFÉ | - | - | |
PARTY OCTOPUS | FIGURES | - | - | - | - | FLOOR 33 |
Dinosaur Album[]
This Album has finished. It is only possible to complete the album, using Jokers.
PHOTO | NAME | SET | DINOSAUR DIGGING | ||||
---|---|---|---|---|---|---|---|
TYRANNOSAURUS REX | BONES | NATURAL HISTORY MUSEUM | |||||
STEGOSAURUS | BONES | NATURAL HISTORY MUSEUM | |||||
TRICERATOPS | BONES | NATURAL HISTORY MUSEUM | |||||
BRACHIOSAURUS | BONES | NATURAL HISTORY MUSEUM | |||||
PARASAUROLOPHUS | BONES | NATURAL HISTORY MUSEUM | |||||
ANKYLOSAURUS | BONES | NATURAL HISTORY MUSEUM |
PHOTO | NAME | SET | DINOSAUR DIGGING | ||||
---|---|---|---|---|---|---|---|
MYSTICAL ROCK | NATURE | FOSSIL SITE 3 | |||||
SOUVENIR SHOP | NATURE | FOSSIL SITE 5 | |||||
PLANECRASH | NATURE | FOSSIL SITE 6 | |||||
EVIL CRYPT | NATURE | FOSSIL SITE 9 | |||||
COLLAPSED COLUMN | NATURE | FOSSIL SITE 12 | |||||
BIZARRE BUILDING | NATURE | FOSSIL SITE 15 |
PHOTO | NAME | SET | DINOSAUR DIGGING | ||||
---|---|---|---|---|---|---|---|
BUNKER | NURTURE | FOSSIL SITE 19 | |||||
SHIPWRECK | NURTURE | FOSSIL SITE 22 | |||||
AZTEC WALL | NURTURE | FOSSIL SITE 24 | |||||
SWAMP TREE | NURTURE | FOSSIL SITE 26 | |||||
CORN FIELD | NURTURE | FOSSIL SITE 29 | |||||
GATE OF IVORY | NURTURE | FOSSIL SITE 30 |
Spring Album[]
This Album has finished. It is only possible to complete the album, using Jokers.
PHOTO | NAME | SET | TOWER 14 | VALENTINE 2024 | TOWER 15 | MAGISTERIUM RM | TOWER 16 |
---|---|---|---|---|---|---|---|
APPLE TREE | NATURE | FLOOR 12 | PIRATE PORT | - | ROME | FLOOR 9 | |
MARBLE THRONE | NATURE | FLOOR 21 | - | FLOOR 6 | ROME | - | |
OVERGROWN STATUE | NATURE | FLOOR 24 | PIRATE PORT | - | MALTA | - | |
STONEHENGE | NATURE | FLOOR 3 | HOUSE OF MIRACLES | - | MALTA | - | |
JUNGLE TREE | NATURE | FLOOR 15 | PRINCE'S CASTLE | - | LONDON | - | |
MOUND | NATURE | FLOOR 18 | PRINCE'S CASTLE | - | LONDON | - | |
EASTER TREE | NATURE | FLOOR 6 | - | FLOOR 9 | ROSSLYN CHAPEL | - | |
EXCAVATION SITE | NATURE | FLOOR 48 | - | FLOOR 10 | ROSSLYN CHAPEL | FLOOR 12 | |
OVERGROWN ROCK | NATURE | FLOOR 30 | ADVENTURER'S PORT | - | - | - | |
CURIOUS STONES | NATURE | - | STRONG FOREST | - | PARIS | FLOOR 10 | |
CLASSIC TREE | NATURE | FLOOR 35 | CLEARING OF WITS | - | PARIS | - | |
INDIAN TENT | NATURE | - | LAVA SWAMP | FLOOR 35 | BERLIN | FLOOR 15 | |
OLIVE TREE | NATURE | - | HOUSE OF MIRACLES | FLOOR 30 | BERLIN | FLOOR 18 | |
CHESTNUT TREE | NATURE | - | LAVA SWAMP | FLOOR 24 | DIGGY'S BREWERY | FLOOR 35 | |
MINE ENTRANCE | NATURE | - | ADVENTURER'S PORT | FLOOR 21 | DIGGY'S BREWERY | FLOOR 21 | |
LIME TREE | NATURE | - | CLEARING OF WITS | FLOOR 18 | DIGGY STUBEN | FLOOR 24 | |
BROKEN ROCK | NATURE | - | STRONG FOREST | FLOOR 15 | - | FLOOR 30 | |
