Diggy's Adventure Wiki
Advertisement
EVNcandyland
Visit the Candyland repeatable locations, collect candies there, create more candies in the Candyland pop-up and get sweet rewards!
  • November 17 - 24, 2020

Details by Region[]

Click your region icon (below) for detailed information:

Region 1Egypt
Repeatable Mines
Name Clear Bonus Cooldown Chance Tiles Energy Cost Average Materials Pillar XP Total XP XP/Energy
Honey Garden 48Sys001 6 hours
or 25Mat002
26.7% 31 253Nrg 79.5Mat001 3Mat007 3Mat009 3Mat022 1Mat311 545 846 3.34
26.7% 31 253Nrg 79.5Mat001 3Mat007 3Mat009 3Mat022 1Mat313 545 846 3.34
26.7% 31 253Nrg 79.5Mat001 3Mat007 3Mat009 3Mat022 1Mat314 545 846 3.34
6.7% 42 375Nrg 116.5Mat001 4Mat007 4Mat009 4Mat022 1Mat311 737 1,160 3.09
6.7% 42 375Nrg 116.5Mat001 4Mat007 4Mat009 4Mat022 1Mat313 737 1,160 3.09
6.7% 42 375Nrg 116.5Mat001 4Mat007 4Mat009 4Mat022 1Mat314 737 1,160 3.09
Cotton Candy Fields 95Sys001 6 hours
or 25Mat002
6.7% 54 749Nrg 143Mat001 7.5Mat003 4.5Mat006 3Mat033 1Mat311 1,838 2,682 3.58
6.7% 54 749Nrg 143Mat001 7.5Mat003 4.5Mat006 3Mat033 1Mat313 1,838 2,682 3.58
6.7% 54 749Nrg 143Mat001 7.5Mat003 4.5Mat006 3Mat033 1Mat314 1,838 2,682 3.58
26.7% 26 500Nrg 69.5Mat001 5Mat003 3Mat006 2Mat033 1Mat311 1,200 1,795 3.59
26.7% 26 500Nrg 69.5Mat001 5Mat003 3Mat006 2Mat033 1Mat313 1,200 1,795 3.59
26.7% 26 500Nrg 69.5Mat001 5Mat003 3Mat006 2Mat033 1Mat314 1,200 1,795 3.59
Baker's Burrow 143Sys001 6 hours
or 25Mat002
26.7% 52 750Nrg 135.5Mat001 4Mat011 6Mat019 6Mat020 4Mat021 6Mat029 4Mat030 4Mat031 1Mat035 1Mat311 1,296 2,189 2.92
26.7% 52 750Nrg 135.5Mat001 4Mat011 6Mat019 6Mat020 4Mat021 6Mat029 4Mat030 4Mat031 1Mat035 1Mat313 1,296 2,189 2.92
26.7% 52 750Nrg 135.5Mat001 4Mat011 6Mat019 6Mat020 4Mat021 6Mat029 4Mat030 4Mat031 1Mat035 1Mat314 1,296 2,189 2.92
6.7% 84 1,143Nrg 219Mat001 5Mat011 7.5Mat019 7.5Mat020 5Mat021 7.5Mat029 5Mat030 5Mat031 1.3Mat035 1Mat311 1,669 2,955 2.59
6.7% 84 1,143Nrg 231Mat001 5Mat011 7.5Mat019 7.5Mat020 5Mat021 7.5Mat029 5Mat030 5Mat031 1.3Mat035 1Mat313 1,681 2,967 2.6
6.7% 84 1,143Nrg 219Mat001 5Mat011 7.5Mat019 7.5Mat020 5Mat021 7.5Mat029 5Mat030 5Mat031 1.3Mat035 1Mat314 1,669 2,955 2.59
Sugar Paradise 378Sys001 6 hours
or 25Mat002
26.7% 93 2,010Nrg 239Mat001 2.5Mat003 1.5Mat006 2Mat007 1Mat008 2Mat009 2Mat011 3Mat019 3Mat020 2Mat021 2Mat022 3Mat029 2Mat030 2Mat031 1.5Mat032 1Mat033 0.5Mat035 1Mat311 4,644 7,032 3.5
26.7% 93 2,010Nrg 239Mat001 2.5Mat003 1.5Mat006 2Mat007 1Mat008 2Mat009 2Mat011 3Mat019 3Mat020 2Mat021 2Mat022 3Mat029 2Mat030 2Mat031 1.5Mat032 1Mat033 0.5Mat035 1Mat313 4,644 7,032 3.5
26.7% 93 2,010Nrg 239Mat001 2.5Mat003 1.5Mat006 2Mat007 1Mat008 2Mat009 2Mat011 3Mat019 3Mat020 2Mat021 2Mat022 3Mat029 2Mat030 2Mat031 1.5Mat032 1Mat033 0.5Mat035 1Mat314 4,644 7,032 3.5
6.7% 138 2,999Nrg 368Mat001 5Mat003 3Mat006 3Mat007 1Mat008 3Mat009 3Mat011 4.5Mat019 4.5Mat020 3Mat021 3Mat022 4.5Mat029 3Mat030 3Mat031 1.5Mat032 2Mat033 0.8Mat035 1Mat311 5,783 9,160 3.05
6.7% 138 2,999Nrg 368Mat001 5Mat003 3Mat006 3Mat007 1Mat008 3Mat009 3Mat011 4.5Mat019 4.5Mat020 3Mat021 3Mat022 4.5Mat029 3Mat030 3Mat031 1.5Mat032 2Mat033 0.8Mat035 1Mat313 5,783 9,160 3.05
6.7% 138 2,999Nrg 368Mat001 5Mat003 3Mat006 3Mat007 1Mat008 3Mat009 3Mat011 4.5Mat019 4.5Mat020 3Mat021 3Mat022 4.5Mat029 3Mat030 3Mat031 1.5Mat032 2Mat033 0.8Mat035 1Mat314 5,783 9,160 3.05
Chocolate Lakes 190Sys001 6 hours
or 25Mat002
6.7% 82 1,502Nrg 969Mat001 1Mat311 969 2,661 1.77
6.7% 82 1,502Nrg 969Mat001 1Mat313 969 2,661 1.77
6.7% 82 1,502Nrg 969Mat001 1Mat314 969 2,661 1.77
26.7% 59 1,002Nrg 664Mat001 1Mat311 664 1,856 1.85
26.7% 59 1,002Nrg 664Mat001 1Mat313 664 1,856 1.85
26.7% 59 1,002Nrg 664Mat001 1Mat314 664 1,856 1.85
Candy Cane Canyon 283Sys001 6 hours
or 25Mat002
26.7% 102 1,502Nrg 322Mat001 1Mat008 1.5Mat032 1Mat311 3,272 5,057 3.37
26.7% 102 1,502Nrg 322Mat001 1Mat008 1.5Mat032 1Mat313 3,272 5,057 3.37
26.7% 102 1,502Nrg 322Mat001 1Mat008 1.5Mat032 1Mat314 3,272 5,057 3.37
6.7% 170 2,254Nrg 447.5Mat001 2Mat008 3Mat032 1Mat311 6,348 8,885 3.94
6.7% 170 2,254Nrg 447.5Mat001 2Mat008 3Mat032 1Mat313 6,348 8,885 3.94
6.7% 170 2,254Nrg 447.5Mat001 2Mat008 3Mat032 1Mat314 6,348 8,885 3.94
Quests
Quest Reward
Welcome to Candyland 200Mat001 600Sys001
Final Reward
Achievement (Red Tongue)
Level Collect Reward
1 1Mat314 80Sys001 80Mat001 1Use0036
2 2Mat314 170Sys001 170Mat001 10Mat006
3 2Mat314 250Sys001 250Mat001 10Mat033
4 2Mat314 330Sys001 330Mat001 1Tok0032
5 2Mat314 420Sys001 420Mat001 5Mat002
6 3Mat314 580Sys001 580Mat001 10Mat032
7 3Mat314 750Sys001 750Mat001 1Mat047
8 3Mat314 1,000Sys001 1,000Mat001 10Mat002 Dec1254
Total 18Mat314
3,580Sys001 3,580Mat001 1Use0036 10Mat006 10Mat033 1Tok0032 15Mat002 10Mat032 1Mat047 Dec1254
Achievement (Green Tongue)
Level Collect Reward
1 1Mat311 80Sys001 80Mat001 1Use0036
2 2Mat311 170Sys001 170Mat001 10Mat006
3 2Mat311 250Sys001 250Mat001 10Mat033
4 2Mat311 330Sys001 330Mat001 1Tok0032
5 2Mat311 420Sys001 420Mat001 5Mat002
6 3Mat311 580Sys001 580Mat001 10Mat032
7 3Mat311 750Sys001 750Mat001 1Mat047
8 3Mat311 1,000Sys001 1,000Mat001 10Mat002 Dec1255
Total 18Mat311
3,580Sys001 3,580Mat001 1Use0036 10Mat006 10Mat033 1Tok0032 15Mat002 10Mat032 1Mat047 Dec1255
Achievement (Yellow Tongue)
Level Collect Reward
1 1Mat313 80Sys001 80Mat001 1Use0036
2 2Mat313 170Sys001 170Mat001 10Mat006
3 2Mat313 250Sys001 250Mat001 10Mat033
4 2Mat313 330Sys001 330Mat001 1Tok0032
5 2Mat313 420Sys001 420Mat001 5Mat002
6 3Mat313 580Sys001 580Mat001 10Mat032
7 3Mat313 750Sys001 750Mat001 1Mat047
8 3Mat313 1,000Sys001 1,000Mat001 10Mat002 Dec1256
Total 18Mat313
3,580Sys001 3,580Mat001 1Use0036 10Mat006 10Mat033 1Tok0032 15Mat002 10Mat032 1Mat047 Dec1256
Candy Factory
Name Ingredients Craft Time
314 Red Candy 1Mat312 5 mins
or 5Mat002
311 Green Candy 1Mat312 5 mins
or 5Mat002
313 Yellow Candy 1Mat312 5 mins
or 5Mat002
312 Universal Candy 1Mat314 1 hour
or 60Mat002
312 Universal Candy 1Mat311 1 hour
or 60Mat002
312 Universal Candy 1Mat313 1 hour
or 60Mat002
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
13752 2x2 1 124 62 0 14Mat314 10,000Mat001
13759 2x2 1 790 395 0 14Mat314 10,000Mat001
13766 2x2 1 124 62 0 14Mat311 10,000Mat001
13773 2x2 1 124 62 0 14Mat313 10,000Mat001
13780 2x2 1 790 395 0 14Mat311 10,000Mat001
13787 2x2 1 790 395 0 14Mat313 10,000Mat001
13794 3x2 1 160 80 0 28Mat314 28Mat311 28Mat313
Additional Shop Items
Name Return Level Cost
5581 Red Lollipop 100Nrg 1 1Mat314
5588 Green Lollipop 100Nrg 1 1Mat311
5595 Yellow Lollipop 100Nrg 1 1Mat313
0032 Green Ring Tok0032 1 1Mat314 1Mat311 1Mat313
Region 2Scandinavia
Repeatable Mines
Name Clear Bonus Cooldown Chance Tiles Energy Cost Average Materials Pillar XP Total XP XP/Energy
Honey Garden 350Sys001 6 hours
or 25Mat002
26.7% 31 1,771Nrg 139.5Mat001 34.5Mat007 7.5Mat009 28.5Mat022 1Mat311 3,162 5,283 2.98
26.7% 31 1,771Nrg 139.5Mat001 34.5Mat007 7.5Mat009 28.5Mat022 1Mat313 3,162 5,283 2.98
26.7% 31 1,771Nrg 139.5Mat001 34.5Mat007 7.5Mat009 28.5Mat022 1Mat314 3,162 5,283 2.98
6.7% 42 2,625Nrg 219.5Mat001 46Mat007 10Mat009 38Mat022 1Mat311 4,250 7,225 2.75
6.7% 42 2,625Nrg 219.5Mat001 46Mat007 10Mat009 38Mat022 1Mat313 4,250 7,225 2.75
6.7% 42 2,625Nrg 219.5Mat001 46Mat007 10Mat009 38Mat022 1Mat314 4,250 7,225 2.75
Cotton Candy Fields 675Sys001 6 hours
or 25Mat002
6.7% 54 5,243Nrg 242.5Mat001 33Mat003 30Mat006 24Mat033 1Mat311 11,283 17,201 3.28
6.7% 54 5,243Nrg 242.5Mat001 33Mat003 30Mat006 24Mat033 1Mat313 11,283 17,201 3.28
6.7% 54 5,243Nrg 242.5Mat001 33Mat003 30Mat006 24Mat033 1Mat314 11,283 17,201 3.28
26.7% 26 3,500Nrg 125.5Mat001 22Mat003 20Mat006 16Mat033 1Mat311 7,486 11,661 3.33
26.7% 26 3,500Nrg 125.5Mat001 22Mat003 20Mat006 16Mat033 1Mat313 7,486 11,661 3.33
26.7% 26 3,500Nrg 125.5Mat001 22Mat003 20Mat006 16Mat033 1Mat314 7,486 11,661 3.33
Baker's Burrow 1,000Sys001 6 hours
or 25Mat002
26.7% 52 5,250Nrg 232Mat001 6Mat011 24Mat019 6Mat021 6Mat030 6Mat031 8Mat035 10Mat181 6Mat182 1Mat311 10,852 17,102 3.26
26.7% 52 5,250Nrg 232Mat001 6Mat011 24Mat019 6Mat021 6Mat030 6Mat031 8Mat035 10Mat181 6Mat182 1Mat313 10,852 17,102 3.26
26.7% 52 5,250Nrg 232Mat001 6Mat011 24Mat019 6Mat021 6Mat030 6Mat031 8Mat035 10Mat181 6Mat182 1Mat314 10,852 17,102 3.26
6.7% 84 8,001Nrg 363Mat001 7.5Mat011 30Mat019 7.5Mat021 7.5Mat030 7.5Mat031 10Mat035 12.5Mat181 7.5Mat182 1Mat311 13,638 22,639 2.83
6.7% 84 8,001Nrg 408Mat001 7.5Mat011 30Mat019 7.5Mat021 7.5Mat030 7.5Mat031 10Mat035 12.5Mat181 7.5Mat182 1Mat313 13,683 22,684 2.84
6.7% 84 8,001Nrg 363Mat001 7.5Mat011 30Mat019 7.5Mat021 7.5Mat030 7.5Mat031 10Mat035 12.5Mat181 7.5Mat182 1Mat314 13,638 22,639 2.83
Sugar Paradise 2,650Sys001 6 hours
or 25Mat002
26.7% 93 14,070Nrg 391Mat001 11Mat003 10Mat006 23Mat007 7Mat008 5Mat009 3Mat011 12Mat019 3Mat021 19Mat022 3Mat030 3Mat031 8.5Mat032 8Mat033 4Mat035 5Mat181 3Mat182 1Mat311 30,046 46,766 3.32
26.7% 93 14,070Nrg 391Mat001 11Mat003 10Mat006 23Mat007 7Mat008 5Mat009 3Mat011 12Mat019 3Mat021 19Mat022 3Mat030 3Mat031 8.5Mat032 8Mat033 4Mat035 5Mat181 3Mat182 1Mat313 30,046 46,766 3.32
26.7% 93 14,070Nrg 391Mat001 11Mat003 10Mat006 23Mat007 7Mat008 5Mat009 3Mat011 12Mat019 3Mat021 19Mat022 3Mat030 3Mat031 8.5Mat032 8Mat033 4Mat035 5Mat181 3Mat182 1Mat314 30,046 46,766 3.32
6.7% 138 20,993Nrg 628Mat001 22Mat003 20Mat006 34.5Mat007 7Mat008 7.5Mat009 4.5Mat011 18Mat019 4.5Mat021 28.5Mat022 4.5Mat030 4.5Mat031 8.5Mat032 16Mat033 6Mat035 7.5Mat181 4.5Mat182 1Mat311 37,626 61,269 2.92
6.7% 138 20,993Nrg 628Mat001 22Mat003 20Mat006 34.5Mat007 7Mat008 7.5Mat009 4.5Mat011 18Mat019 4.5Mat021 28.5Mat022 4.5Mat030 4.5Mat031 8.5Mat032 16Mat033 6Mat035 7.5Mat181 4.5Mat182 1Mat313 37,626 61,269 2.92
6.7% 138 20,993Nrg 628Mat001 22Mat003 20Mat006 34.5Mat007 7Mat008 7.5Mat009 4.5Mat011 18Mat019 4.5Mat021 28.5Mat022 4.5Mat030 4.5Mat031 8.5Mat032 16Mat033 6Mat035 7.5Mat181 4.5Mat182 1Mat314 37,626 61,269 2.92
Chocolate Lakes 1,325Sys001 6 hours
or 25Mat002
6.7% 82 10,514Nrg 5,613Mat001 1Mat311 5,613 17,452 1.66
6.7% 82 10,514Nrg 5,613Mat001 1Mat313 5,613 17,452 1.66
6.7% 82 10,514Nrg 5,613Mat001 1Mat314 5,613 17,452 1.66
26.7% 59 7,014Nrg 3,786Mat001 1Mat311 3,786 12,125 1.73
26.7% 59 7,014Nrg 3,786Mat001 1Mat313 3,786 12,125 1.73
26.7% 59 7,014Nrg 3,786Mat001 1Mat314 3,786 12,125 1.73
Candy Cane Canyon 1,975Sys001 6 hours
or 25Mat002
26.7% 102 10,514Nrg 620Mat001 7Mat008 8.5Mat032 1Mat311 19,270 31,759 3.02
26.7% 102 10,514Nrg 620Mat001 7Mat008 8.5Mat032 1Mat313 19,270 31,759 3.02
26.7% 102 10,514Nrg 620Mat001 7Mat008 8.5Mat032 1Mat314 19,270 31,759 3.02
6.7% 170 15,778Nrg 697Mat001 14Mat008 17Mat032 1Mat311 37,997 55,750 3.53
6.7% 170 15,778Nrg 697Mat001 14Mat008 17Mat032 1Mat313 37,997 55,750 3.53
6.7% 170 15,778Nrg 697Mat001 14Mat008 17Mat032 1Mat314 37,997 55,750 3.53
Quests
Quest Reward
Welcome to Candyland 2,000Mat001 6,000Sys001
Final Reward
Achievement (Red Tongue)
Level Collect Reward
1 1Mat314 830Sys001 500Mat001 1Use0036
2 2Mat314 1,670Sys001 670Mat001 30Mat006
3 2Mat314 2,500Sys001 1,000Mat001 30Mat033
4 2Mat314 3,330Sys001 1,500Mat001 1Tok0032
5 2Mat314 4,170Sys001 2,170Mat001 5Mat002
6 3Mat314 5,000Sys001 3,000Mat001 20Mat008
7 3Mat314 8,330Sys001 4,000Mat001 2Mat047
8 3Mat314 10,000Sys001 4,670Mat001 10Mat002 Dec1254
Total 18Mat314
35,830Sys001 17,510Mat001 1Use0036 30Mat006 30Mat033 1Tok0032 15Mat002 20Mat008 2Mat047 Dec1254
Achievement (Green Tongue)
Level Collect Reward
1 1Mat311 830Sys001 500Mat001 1Use0036
2 2Mat311 1,670Sys001 670Mat001 30Mat006
3 2Mat311 2,500Sys001 1,000Mat001 30Mat033
4 2Mat311 3,330Sys001 1,500Mat001 1Tok0032
5 2Mat311 4,170Sys001 2,170Mat001 5Mat002
6 3Mat311 5,000Sys001 3,000Mat001 20Mat008
7 3Mat311 8,330Sys001 4,000Mat001 2Mat047
8 3Mat311 10,000Sys001 4,670Mat001 10Mat002 Dec1255
Total 18Mat311
35,830Sys001 17,510Mat001 1Use0036 30Mat006 30Mat033 1Tok0032 15Mat002 20Mat008 2Mat047 Dec1255
Achievement (Yellow Tongue)
Level Collect Reward
1 1Mat313 830Sys001 500Mat001 1Use0036
2 2Mat313 1,670Sys001 670Mat001 30Mat006
3 2Mat313 2,500Sys001 1,000Mat001 30Mat033
4 2Mat313 3,330Sys001 1,500Mat001 1Tok0032
5 2Mat313 4,170Sys001 2,170Mat001 5Mat002
6 3Mat313 5,000Sys001 3,000Mat001 20Mat008
7 3Mat313 8,330Sys001 4,000Mat001 2Mat047
8 3Mat313 10,000Sys001 4,670Mat001 10Mat002 Dec1256
Total 18Mat313
35,830Sys001 17,510Mat001 1Use0036 30Mat006 30Mat033 1Tok0032 15Mat002 20Mat008 2Mat047 Dec1256
Candy Factory
Name Ingredients Craft Time
314 Red Candy 1Mat312 5 mins
or 5Mat002
311 Green Candy 1Mat312 5 mins
or 5Mat002
313 Yellow Candy 1Mat312 5 mins
or 5Mat002
312 Universal Candy 1Mat314 1 hour
or 60Mat002
312 Universal Candy 1Mat311 1 hour
or 60Mat002
312 Universal Candy 1Mat313 1 hour
or 60Mat002
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
13752 2x2 1 200 100 0 14Mat314 30,000Mat001
13759 2x2 1 1,530 765 0 14Mat314 30,000Mat001
13766 2x2 1 200 100 0 14Mat311 30,000Mat001
13773 2x2 1 200 100 0 14Mat313 30,000Mat001
13780 2x2 1 1,530 765 0 14Mat311 30,000Mat001
13787 2x2 1 1,530 765 0 14Mat313 30,000Mat001
13794 3x2 1 230 115 0 28Mat314 28Mat311 28Mat313
Additional Shop Items
Name Return Level Cost
5581 Red Lollipop 350Nrg 1 1Mat314
5588 Green Lollipop 350Nrg 1 1Mat311
5595 Yellow Lollipop 350Nrg 1 1Mat313
0032 Green Ring Tok0032 1 1Mat314 1Mat311 1Mat313
Region 3China
Repeatable Mines
Name Clear Bonus Cooldown Chance Tiles Energy Cost Average Materials Pillar XP Total XP XP/Energy
Honey Garden 950Sys001 6 hours
or 25Mat002
26.7% 31 5,060Nrg 285Mat001 34.5Mat007 10.5Mat009 28.5Mat022 4.5Mat094 3Mat099 1Mat311 8,723 14,733 2.91
26.7% 31 5,060Nrg 285Mat001 34.5Mat007 10.5Mat009 28.5Mat022 4.5Mat094 3Mat099 1Mat313 8,723 14,733 2.91
26.7% 31 5,060Nrg 285Mat001 34.5Mat007 10.5Mat009 28.5Mat022 4.5Mat094 3Mat099 1Mat314 8,723 14,733 2.91
6.7% 42 7,500Nrg 485Mat001 46Mat007 14Mat009 38Mat022 6Mat094 4Mat099 1Mat311 11,735 20,185 2.69
6.7% 42 7,500Nrg 485Mat001 46Mat007 14Mat009 38Mat022 6Mat094 4Mat099 1Mat313 11,735 20,185 2.69
6.7% 42 7,500Nrg 485Mat001 46Mat007 14Mat009 38Mat022 6Mat094 4Mat099 1Mat314 11,735 20,185 2.69
Cotton Candy Fields 1,875Sys001 6 hours
or 25Mat002
6.7% 54 14,980Nrg 475Mat001 39Mat003 33Mat006 30Mat033 7.5Mat095 1Mat311 29,215 46,070 3.08
6.7% 54 14,980Nrg 475Mat001 39Mat003 33Mat006 30Mat033 7.5Mat095 1Mat313 29,215 46,070 3.08
6.7% 54 14,980Nrg 475Mat001 39Mat003 33Mat006 30Mat033 7.5Mat095 1Mat314 29,215 46,070 3.08
26.7% 26 10,000Nrg 265Mat001 26Mat003 22Mat006 20Mat033 5Mat095 1Mat311 19,425 31,300 3.13
26.7% 26 10,000Nrg 265Mat001 26Mat003 22Mat006 20Mat033 5Mat095 1Mat313 19,425 31,300 3.13
26.7% 26 10,000Nrg 265Mat001 26Mat003 22Mat006 20Mat033 5Mat095 1Mat314 19,425 31,300 3.13
Baker's Burrow 2,850Sys001 6 hours
or 25Mat002
26.7% 52 15,000Nrg 460Mat001 8Mat011 30Mat019 8Mat021 8Mat030 8Mat031 72Mat091 50Mat097 6Mat098 1Mat311 42,680 60,530 4.04
26.7% 52 15,000Nrg 460Mat001 8Mat011 30Mat019 8Mat021 8Mat030 8Mat031 72Mat091 50Mat097 6Mat098 1Mat313 42,680 60,530 4.04
26.7% 52 15,000Nrg 460Mat001 8Mat011 30Mat019 8Mat021 8Mat030 8Mat031 72Mat091 50Mat097 6Mat098 1Mat314 42,680 60,530 4.04
6.7% 84 22,860Nrg 690Mat001 10Mat011 37.5Mat019 10Mat021 10Mat030 10Mat031 90Mat091 62.5Mat097 7.5Mat098 1Mat311 53,465 79,175 3.46
6.7% 84 22,860Nrg 840Mat001 10Mat011 37.5Mat019 10Mat021 10Mat030 10Mat031 90Mat091 62.5Mat097 7.5Mat098 1Mat313 53,615 79,325 3.47
6.7% 84 22,860Nrg 690Mat001 10Mat011 37.5Mat019 10Mat021 10Mat030 10Mat031 90Mat091 62.5Mat097 7.5Mat098 1Mat314 53,465 79,175 3.46
Sugar Paradise 7,525Sys001 6 hours
or 25Mat002
26.7% 93 40,200Nrg 730Mat001 13Mat003 11Mat006 23Mat007 8Mat008 7Mat009 4Mat011 15Mat019 4Mat021 19Mat022 4Mat030 4Mat031 9.5Mat032 10Mat033 36Mat091 3Mat094 2.5Mat095 2Mat096 25Mat097 3Mat098 2Mat099 1Mat311 91,145 138,870 3.45
26.7% 93 40,200Nrg 730Mat001 13Mat003 11Mat006 23Mat007 8Mat008 7Mat009 4Mat011 15Mat019 4Mat021 19Mat022 4Mat030 4Mat031 9.5Mat032 10Mat033 36Mat091 3Mat094 2.5Mat095 2Mat096 25Mat097 3Mat098 2Mat099 1Mat313 91,145 138,870 3.45
26.7% 93 40,200Nrg 730Mat001 13Mat003 11Mat006 23Mat007 8Mat008 7Mat009 4Mat011 15Mat019 4Mat021 19Mat022 4Mat030 4Mat031 9.5Mat032 10Mat033 36Mat091 3Mat094 2.5Mat095 2Mat096 25Mat097 3Mat098 2Mat099 1Mat314 91,145 138,870 3.45
6.7% 138 59,980Nrg 1,240Mat001 26Mat003 22Mat006 34.5Mat007 8Mat008 10.5Mat009 6Mat011 22.5Mat019 6Mat021 28.5Mat022 6Mat030 6Mat031 9.5Mat032 20Mat033 54Mat091 4.5Mat094 5Mat095 2Mat096 37.5Mat097 4.5Mat098 3Mat099 1Mat311 114,603 182,108 3.04
6.7% 138 59,980Nrg 1,240Mat001 26Mat003 22Mat006 34.5Mat007 8Mat008 10.5Mat009 6Mat011 22.5Mat019 6Mat021 28.5Mat022 6Mat030 6Mat031 9.5Mat032 20Mat033 54Mat091 4.5Mat094 5Mat095 2Mat096 37.5Mat097 4.5Mat098 3Mat099 1Mat313 114,603 182,108 3.04
6.7% 138 59,980Nrg 1,240Mat001 26Mat003 22Mat006 34.5Mat007 8Mat008 10.5Mat009 6Mat011 22.5Mat019 6Mat021 28.5Mat022 6Mat030 6Mat031 9.5Mat032 20Mat033 54Mat091 4.5Mat094 5Mat095 2Mat096 37.5Mat097 4.5Mat098 3Mat099 1Mat314 114,603 182,108 3.04
Chocolate Lakes 3,775Sys001 6 hours
or 25Mat002
6.7% 82 30,040Nrg 15,690Mat001 1Mat311 15,690 49,505 1.65
6.7% 82 30,040Nrg 15,690Mat001 1Mat313 15,690 49,505 1.65
6.7% 82 30,040Nrg 15,690Mat001 1Mat314 15,690 49,505 1.65
26.7% 59 20,040Nrg 10,580Mat001 1Mat311 10,580 34,395 1.72
26.7% 59 20,040Nrg 10,580Mat001 1Mat313 10,580 34,395 1.72
26.7% 59 20,040Nrg 10,580Mat001 1Mat314 10,580 34,395 1.72
Candy Cane Canyon 5,650Sys001 6 hours
or 25Mat002
26.7% 102 30,040Nrg 1,400Mat001 8Mat008 9.5Mat032 2Mat096 1Mat311 55,500 91,190 3.04
26.7% 102 30,040Nrg 1,400Mat001 8Mat008 9.5Mat032 2Mat096 1Mat313 55,500 91,190 3.04
26.7% 102 30,040Nrg 1,400Mat001 8Mat008 9.5Mat032 2Mat096 1Mat314 55,500 91,190 3.04
6.7% 170 45,080Nrg 1,210Mat001 16Mat008 19Mat032 4Mat096 1Mat311 109,410 160,140 3.55
6.7% 170 45,080Nrg 1,210Mat001 16Mat008 19Mat032 4Mat096 1Mat313 109,410 160,140 3.55
6.7% 170 45,080Nrg 1,210Mat001 16Mat008 19Mat032 4Mat096 1Mat314 109,410 160,140 3.55
Quests
Quest Reward
Welcome to Candyland 9,000Mat001 27,000Sys001
Final Reward
Achievement (Red Tongue)
Level Collect Reward
1 1Mat314 3,330Sys001 830Mat001 1Use0036
2 2Mat314 5,000Sys001 1,330Mat001 10Mat099
3 2Mat314 8,330Sys001 2,000Mat001 10Mat095
4 2Mat314 13,330Sys001 2,500Mat001 1Tok0032
5 2Mat314 20,000Sys001 3,330Mat001 5Mat002
6 3Mat314 26,670Sys001 5,830Mat001 10Mat096
7 3Mat314 33,330Sys001 7,500Mat001 1Mat092
8 3Mat314 66,670Sys001 11,670Mat001 10Mat002 Dec1254
Total 18Mat314
176,660Sys001 34,990Mat001 1Use0036 10Mat099 10Mat095 1Tok0032 15Mat002 10Mat096 1Mat092 Dec1254
Achievement (Green Tongue)
Level Collect Reward
1 1Mat311 3,330Sys001 830Mat001 1Use0036
2 2Mat311 5,000Sys001 1,330Mat001 10Mat099
3 2Mat311 8,330Sys001 2,000Mat001 10Mat095
4 2Mat311 13,330Sys001 2,500Mat001 1Tok0032
5 2Mat311 20,000Sys001 3,330Mat001 5Mat002
6 3Mat311 26,670Sys001 5,830Mat001 10Mat096
7 3Mat311 33,330Sys001 7,500Mat001 1Mat092
8 3Mat311 66,670Sys001 11,670Mat001 10Mat002 Dec1255
Total 18Mat311
176,660Sys001 34,990Mat001 1Use0036 10Mat099 10Mat095 1Tok0032 15Mat002 10Mat096 1Mat092 Dec1255
Achievement (Yellow Tongue)
Level Collect Reward
1 1Mat313 3,330Sys001 830Mat001 1Use0036
2 2Mat313 5,000Sys001 1,330Mat001 10Mat099
3 2Mat313 8,330Sys001 2,000Mat001 10Mat095
4 2Mat313 13,330Sys001 2,500Mat001 1Tok0032
5 2Mat313 20,000Sys001 3,330Mat001 5Mat002
6 3Mat313 26,670Sys001 5,830Mat001 10Mat096
7 3Mat313 33,330Sys001 7,500Mat001 1Mat092
8 3Mat313 66,670Sys001 11,670Mat001 10Mat002 Dec1256
Total 18Mat313
176,660Sys001 34,990Mat001 1Use0036 10Mat099 10Mat095 1Tok0032 15Mat002 10Mat096 1Mat092 Dec1256
Candy Factory
Name Ingredients Craft Time
314 Red Candy 1Mat312 5 mins
or 5Mat002
311 Green Candy 1Mat312 5 mins
or 5Mat002
313 Yellow Candy 1Mat312 5 mins
or 5Mat002
312 Universal Candy 1Mat314 1 hour
or 60Mat002
312 Universal Candy 1Mat311 1 hour
or 60Mat002
312 Universal Candy 1Mat313 1 hour
or 60Mat002
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
13752 2x2 1 312 156 0 14Mat314 65,000Mat001
13759 2x2 1 2,490 1,245 0 14Mat314 65,000Mat001
13766 2x2 1 312 156 0 14Mat311 65,000Mat001
13773 2x2 1 312 156 0 14Mat313 65,000Mat001
13780 2x2 1 2,490 1,245 0 14Mat311 65,000Mat001
13787 2x2 1 2,490 1,245 0 14Mat313 65,000Mat001
13794 3x2 1 350 175 0 28Mat314 28Mat311 28Mat313
Additional Shop Items
Name Return Level Cost
5581 Red Lollipop 1,000Nrg 1 1Mat314
5588 Green Lollipop 1,000Nrg 1 1Mat311
