Segmented Shop Event, First released November 20, 2018
Details by Region[]
Click your region icon (below) for detailed information:
Food Value(s): | 8 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Chestnut Market | 360 | 12 hours or 10 |
50% | 22 | 180 | 3052278200
|
420 | 1,160 | 6.44 |
50% | 22 | 180 | 3052278200
|
420 | 1,160 | 6.44 | |||
Chambers of Christmas Fortune 2018 | 750 | 2 hours or 25 |
100% | 1 | 5 | 6,0005.522.517.51705.5117.56.517.51317,000
|
78,750 | 86,505 | 17,301 |
Labyrinth of Christmas Rings | 500 | 23 hours or 25 |
100% | 30 | 280 | 905223.53.51200
|
480 | 1,460 | 5.21 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Susan's Home | 240 | 2,600 | 2,593 | 6397.5417.527.5261212031225513,800
|
11,577 | 20,570 | 7.93 | ||
Santa's Shopping Mall | 357 | 3,380 | 3,371 | 1,30212.51017.52511212117.5183452717,700
|
14,368 | 28,819 | 8.55 | ||
Convenience Store | 273 | 3,370 | 3,369 | 66382057.521512422.512188314,900
|
17,291 | 28,930 | 8.59 | ||
Emergency District | 589 | 4,750 | 4,746 | 1,44720850.5319.5124152472131410782,900
|
23,405 | 35,801 | 7.54 | ||
Local Airport | 426 | 5,340 | 5,332 | 1,9832.51620212.5101521745337742245418,360
|
62,991 | 82,023 | 15.38 | ||
Winter Zoo | 421 | 6,230 | 6,229 | 1,36715427.532.5233243302451231516,700
|
20,040 | 39,199 | 6.29 | ||
Apartment Building | 401 | 6,890 | 6,884 | 1,63710124047.522127435247.6614122728,620
|
27,140 | 49,534 | 7.2 | ||
Polar Express Station | 379 | 5,320 | 5,314 | 2,21610632.542.52276627.51512.4721283027,300
|
60,124 | 78,058 | 14.69 | ||
Cottage Full of Gifts | 265 | 5,500 | 3,788 | 1,19437.5862.5552249117.530514972509,580
|
26,699 | 45,567 | 12.03 | ||
National Christmas Bank | 318 | 2,860 | 2,852 | 74310221.51291918129123862011,776
|
14,434 | 21,922 | 7.69 | ||
City of Christmas Crimes | 359 | 3,860 | 3,860 | 906102362961812921224311,363
|
12,351 | 21,434 | 5.55 | ||
Santas' Hideouts | 522 | 3,970 | 3,966 | 1,4282.54283502121223715165195
|
17,548 | 25,579 | 6.45 | ||
Base of Evil Santa | 322 | 5,100 | 5,095 | 9471010203215243201532622,600
|
15,468 | 28,263 | 5.55 | ||
New Year's Tropical Island | 593 | 4,250 | 4,241 | 1,47522.51042.5223934312422114211002,640
|
18,066 | 29,197 | 6.88 | ||
New Year's Paris | 400 | 3,920 | 3,919 | 1,0392.5632.5221124152289242913,121
|
13,600 | 24,560 | 6.27 | ||
New Year's North Pole | 323 | 4,090 | 4,086 | 1,25022.51222.5421818117.5124.21225711,400
|
15,870 | 25,446 | 6.23 | ||
New Year's New York | 480 | 4,120 | 4,118 | 1,7255846.53351129247151112800
|
18,825 | 27,863 | 6.77 | ||
Story Totals | 6,668 | 75,550 | 73,763 | 21,96520013053850236332822554550033131.214451381114421915073,655
|
389,793 | 612,761 | 8.31 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 655 | 22,560 | 22,558 | 2,0363538118950.551045161044217222559138,077
|
108,719 | 161,914 | 7.18 | ||
Challenge 2 | 921 | 30,990 | 30,981 | 4,24450381381842.576684882.5819.414463481449,200
|
128,242 | 239,413 | 7.73 | ||
Challenge 3 | 511 | 24,020 | 24,014 | 1,845302682.51422.5107251862.56912222343,200
|
102,933 | 154,167 | 6.42 | ||
Challenge 4 | 912 | 19,420 | 19,420 | 3,020402015315106127548980783.53.515282632,800
|
119,858 | 161,498 | 8.32 | ||
Challenge 5 | 703 | 27,550 | 27,545 | 2,223453497.51332.56667581146915222048213,626
|
110,041 | 178,762 | 6.49 | ||
Challenge 6 | 709 | 25,150 | 25,147 | 3,226302877.52217.5975811082.56982825330,800
|
115,099 | 196,196 | 7.8 | ||
Challenge 7 | 823 | 32,200 | 32,198 | 2,428302885177.578169138548153636440,400
|
157,611 | 262,409 | 8.15 | ||
Challenge Totals | 5,234 | 181,890 | 181,863 | 842,502 | 1,354,358 | 7.45 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Christmas 2018 | 11,902 | 257,440 | 255,626 | 1,232,319 | Tiles: 255,626 Bonus: 257,440 XP in Mines: 221,758 Pillar XP: 1,232,319 |
7.7 |
Quest | Reward |
---|---|
Christmas Rings 2018 | 4501501
|
Fallen Reindeer | 3001001
|
Roasted Chestnuts | 4501501
|
Looking for Santa | 4501501
|
Susan's Christmas Challenges | 3001001
|
Disappearance of Reindeer Rudolph | 6002001
|
Christmas Heroes | 7502501
|
Flight to the North Pole | 9003001
|
Stranded At Work | 1,0503501
|
Troubled Neighbours | 1,2004001
|
Rudolph's Choice | 1,5005001
|
Christmas Challenges 2018 | 3001001
|
Christmas Gifts for Diggy | 1,2004001
|
Christmas Charity | 3001001
|
Chasing Santas | 4501501
|
Gang of Santas | 6002001
|
Evil Santa | 9003001
|
Santa's Christmas Challenges | 3001001
|
New Year With Susan | 6002001
|
New Year's Trip to Paris | 6002001
|
New Year With Rudolph | 6002001
|
New Year's With the Santa Gang | 9003001
|
Final Reward | 10,00075 (2,625)30
|
Level | Collect | Reward |
---|---|---|
1 | 10 | 350350102
|
2 | 15 | 6506502515
|
3 | 20 | 9009002520
|
4 | 25 | 1,2501,2502025
|
5 | 30 | 1,7501,7502030
|
6 | 35 | 2,5002,500135
|
7 | 40 | 3,0003,000502
|
8 | 50 | 4,0004,000100
|
Total | 225 | 14,40014,4002852 2525202012
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
7,000 | Susan's Home | ||
Convenience Store | |||
Local Airport | |||
Apartment Building | |||
Polar Express Station |
Recipe | Produces | Ingredients | Cook Time | |
---|---|---|---|---|
Roasted Chestnuts | 35 | 11 | 5 mins or 5 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Gingerbread Susan | 100 | 20 | 1 | |
Gingerbread Rudolph | 2,000 | 20 | 100 | |
Susan And Rudolph | 600 | 20 | 1 |
Food Value(s): | 8 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Chestnut Market | 1,400 | 12 hours or 10 |
50% | 22 | 660 | 42522781,600
|
432 | 4,092 | 6.2 |
50% | 22 | 660 | 42522781,600
|
432 | 4,092 | 6.2 | |||
Chambers of Christmas Fortune 2018 | 2,500 | 2 hours or 25 |
100% | 1 | 35 | 10,1505.547.542.53019202.51142.526111,500
|
150,655 | 164,690 | 4,705.43 |
Labyrinth of Christmas Rings | 1,500 | 23 hours or 25 |
100% | 30 | 1,480 | 1815223.53.511,600
|
571 | 5,151 | 3.48 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Susan's Home | 240 | 16,100 | 16,076 | 1,45237.522112513.54182883269.531.5510129,250
|
42,225 | 103,651 | 6.45 | ||
Santa's Shopping Mall | 357 | 21,600 | 21,582 | 3,30862.55511259236277919435554154,700
|
55,864 | 153,746 | 7.12 | ||
Convenience Store | 273 | 21,100 | 21,058 | 1,2254412812.513.54458993382886135,750
|
60,003 | 137,911 | 6.55 | ||
Emergency District | 589 | 29,100 | 29,067 | 2,801100443007.555.52724205966.58421015622,050
|
92,064 | 172,281 | 5.93 | ||
Local Airport | 426 | 33,800 | 33,744 | 5,45712.588128522.51445819877121044634108160,170
|
171,960 | 299,674 | 8.88 | ||
Winter Zoo | 421 | 39,900 | 39,863 | 3,03275221767.54.549961321557656330147,850
|
117,105 | 244,718 | 6.14 | ||
Apartment Building | 401 | 43,700 | 43,613 | 3,69250662561013.546381547.61866.5659.51254255,340
|
183,205 | 325,858 | 7.47 | ||
Polar Express Station | 379 | 21,400 | 21,383 | 6,5685033153104.52811012112.47657824.5560246,900
|
110,721 | 200,404 | 9.37 | ||
Cottage Full of Gifts | 265 | 30,000 | 22,126 | 2,6321884440012.594722771566.5645.5914420066,010
|
222,683 | 340,819 | 15.4 | ||
National Christmas Bank | 318 | 17,300 | 17,212 | 1,26650111122.5932272120938435640113,932
|
55,497 | 103,941 | 6.04 | ||
City of Christmas Crimes | 359 | 23,800 | 23,744 | 1,3715011184531.518211069.5445.546110,741
|
87,519 | 145,804 | 6.14 | ||
Santas' Hideouts | 522 | 23,700 | 23,678 | 2,17012.5221427.51664364143328.5431.551665
|
101,848 | 149,891 | 6.33 | ||
Base of Evil Santa | 322 | 32,600 | 32,545 | 1,37750551287.544568899.5245.56220,800
|
138,152 | 224,097 | 6.89 | ||
New Year's Tropical Island | 593 | 26,400 | 26,370 | 2,1111125521457227812669.5231.51184140011,680
|
107,376 | 171,826 | 6.52 | ||
New Year's Paris | 400 | 24,400 | 24,314 | 1,57212.5331795652724112619428218124,747
|
90,073 | 163,534 | 6.73 | ||
New Year's North Pole | 323 | 26,500 | 26,472 | 2,78111266144104542774.2576352114111,200
|
104,221 | 168,393 | 6.36 | ||
New Year's New York | 480 | 24,400 | 24,364 | 3,61225441717.5122236418734281126,400
|
106,395 | 161,559 | 6.63 | ||
Story Totals | 6,668 | 455,800 | 447,211 | 1,846,906 | 3,268,102 | 7.31 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 655 | 136,600 | 136,504 | 3,11817520966522.513810292124365110414108251181361,789
|
555,251 | 890,144 | 6.52 | ||
Challenge 2 | 921 | 196,100 | 196,062 | 10,7572502098804576.514198163639.44221824192341624392,450
|
633,465 | 1,418,077 | 7.23 | ||
Challenge 3 | 511 | 150,500 | 150,438 | 2,1791501435283540.52021616275361041414023425,600
|
648,642 | 975,180 | 6.48 | ||
Challenge 4 | 912 | 114,500 | 114,470 | 4,86820011075337.534322225163523.53.5451331214726322,400
|
624,468 | 875,838 | 7.65 | ||
Challenge 5 | 703 | 173,100 | 173,065 | 2,84822518758032.592.51219816480451041816820962107,082
|
683,566 | 1,136,813 | 6.57 | ||
Challenge 6 | 709 | 156,600 | 156,574 | 8,0291501544965531.518225203632413318175253245,500
|
490,502 | 1,049,176 | 6.7 | ||
Challenge 7 | 823 | 199,500 | 199,496 | 3,99315015454442.513.514243263744517120136364323,200
|
681,736 | 1,403,932 | 7.04 | ||
Challenge Totals | 5,234 | 1,126,900 | 1,126,609 | 4,317,628 | 7,749,158 | 6.88 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Christmas 2018 | 11,902 | 1,582,700 | 1,573,820 | 6,164,314 | Tiles: 1,573,820 Bonus: 1,582,700 XP in Mines: 1,696,206 Pillar XP: 6,164,314 |
7 |
Quest | Reward |
---|---|
Christmas Rings 2018 | 4,5001,5001
|
Fallen Reindeer | 3,0001,0001
|
Roasted Chestnuts | 4,5001,5001
|
Looking for Santa | 4,5001,5001
|
Susan's Christmas Challenges | 3,0001,0001
|
Disappearance of Reindeer Rudolph | 6,0002,0001
|
Christmas Heroes | 7,5002,5001
|
Flight to the North Pole | 9,0003,0001
|
Stranded At Work | 10,5003,5001
|
Troubled Neighbours | 12,0004,0001
|
Rudolph's Choice | 15,0005,0001
|
Christmas Challenges 2018 | 3,0001,0001
|
Christmas Gifts for Diggy | 12,0004,0001
|
Christmas Charity | 3,0001,0001
|
Chasing Santas | 4,5001,5001
|
Gang of Santas | 6,0002,0001
|
Evil Santa | 9,0003,0001
|
Santa's Christmas Challenges | 3,0001,0001
|
New Year With Susan | 6,0002,0001
|
New Year's Trip to Paris | 6,0002,0001
|
New Year With Rudolph | 6,0002,0001
|
New Year's With the Santa Gang | 9,0003,0001
|
Final Reward | 30,00075 (11,250)30
|
Level | Collect | Reward |
---|---|---|
1 | 10 | 3,5001,750102
|
2 | 15 | 6,5003,2507015
|
3 | 20 | 9,0004,5007020
|
4 | 25 | 12,5006,250125
|
5 | 30 | 17,5008,7504030
|
6 | 35 | 25,00012,500235
|
7 | 40 | 30,00015,000502
|
8 | 50 | 40,00020,000100
|
Total | 225 | 144,00072,0002852 70703402
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
30,000 | Susan's Home | ||
Convenience Store | |||
Local Airport | |||
Apartment Building | |||
Polar Express Station |
Recipe | Produces | Ingredients | Cook Time | |
---|---|---|---|---|
Roasted Chestnuts | 150 | 11 | 5 mins or 5 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Gingerbread Susan | 350 | 55 | 1 | |
Gingerbread Rudolph | 3,000 | 55 | 100 | |
Susan And Rudolph | 2,400 | 55 | 1 |
Food Value(s): | 8 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Chestnut Market | 3,200 | 12 hours or 10 |
50% | 22 | 1,560 | 60522785,000
|
450 | 10,210 | 6.54 |
50% | 22 | 1,560 | 60522785,000
|
450 | 10,210 | 6.54 | |||
Chambers of Christmas Fortune 2018 | 4,500 | 2 hours or 25 |
100% | 1 | 100 | 14,7505.577.513.577.516122.5847.512117,000
|
415,130 | 436,730 | 4,367.3 |
Labyrinth of Christmas Rings | 3,000 | 23 hours or 25 |
100% | 30 | 4,080 | 4305223.53.515,000
|
820 | 12,900 | 3.16 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Susan's Home | 240 | 45,900 | 45,875 | 3,46013.53.519.56348469024.51541052020191,500
|
166,428 | 349,703 | 7.62 | ||
Santa's Shopping Mall | 357 | 61,700 | 61,695 | 9,35512513.5133321610024.530520517.541081171,500
|
228,830 | 523,725 | 8.49 | ||
Convenience Store | 273 | 60,100 | 60,285 | 2,6502712343.519.5612810.53802820625822.5121112,000
|
233,198 | 465,583 | 7.72 | ||
Emergency District | 589 | 83,400 | 83,323 | 5,39536523.597.53637421612059.547.56401045831269,000
|
400,643 | 636,366 | 7.64 | ||
Local Airport | 426 | 97,100 | 97,020 | 15,7602712732.51893677216180285062544542161186,700
|
472,628 | 853,448 | 8.8 | ||
Winter Zoo | 421 | 117,300 | 117,260 | 7,86054121776.569124616038.5358 |