Segmented Shop Event, First Released November 26, 2019
Details by Region[]
Click your region icon (below) for detailed information:
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Burrow of Christmas Rings | 300 | 23 hours or 25 |
100% | 27 | 280 | 82.55223.53.51200
|
473 | 1,253 | 4.47 |
Chambers of Christmas Fortune 2019 | 100 | 2 hours or 25 |
100% | 1 | 5 | 6,0005.522.517.5167.55.5117.56.5201317,000
|
79,150 | 86,255 | 17,251 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
House of Rodgers Family | 262 | 8,300 | 8,207 | 1,93422.5301041510156972157978710.51534271193251005,300
|
112,705 | 134,512 | 16.39 | ||
Snowman Park | 271 | 2,500 | 2,498 | 6472.5215312615916.3141223,900
|
8,627 | 17,525 | 7.02 | ||
Retirement Home Riverland | 168 | 2,600 | 2,536 | 3427.5210152109619121,800
|
3,893 | 10,829 | 4.27 | ||
Devillaville Ski Resort | 225 | 2,800 | 2,731 | 1,0842.562537.5236113.561251821,400
|
11,662 | 18,593 | 6.81 | ||
Christmas Parking Lot | 367 | 2,700 | 2,671 | 1,2102010342112312.59102419022,400
|
13,936 | 21,707 | 8.13 | ||
Snowy Street | 425 | 2,800 | 2,750 | 1,21927.5125951318237.534.72247156121,100
|
17,759 | 24,409 | 8.88 | ||
Devilla's Docks | 292 | 2,800 | 2,741 | 1,4027.5420869193631231,300
|
6,942 | 13,783 | 5.03 | ||
Church of Carollers | 230 | 2,700 | 2,700 | 64022.561315.531226.533636031,400
|
11,778 | 18,578 | 6.88 | ||
Christmas Market | 260 | 2,700 | 2,645 | 1,156581522.56227.5614566313,000
|
11,889 | 20,234 | 7.65 | ||
Old Cabin in the Woods | 238 | 2,700 | 2,644 | 83217.5102519127.533.31858732,900
|
11,167 | 19,411 | 7.34 | ||
Frozen Lake | 255 | 2,700 | 2,665 | 1,239151425199217.532.31227231,200
|
9,355 | 15,920 | 5.97 | ||
Devilla's Mall | 259 | 2,700 | 2,653 | 6552.5101327.5161220.537.321531,100
|
8,243 | 14,696 | 5.54 | ||
Suspicious Scrapyard | 268 | 2,900 | 2,839 | 8802.521526.596992821831,900
|
10,228 | 17,867 | 6.29 | ||
Icy Garden Maze | 349 | 2,800 | 2,708 | 1,5112.522022.53659231832,200
|
49,069 | 56,777 | 20.97 | ||
Happy Puppy Bakery | 265 | 2,800 | 2,772 | 7412.5142318931151214.3110139131,700
|
10,272 | 17,544 | 6.33 | ||
Abandoned Toy Storage | 247 | 2,700 | 2,677 | 8725141022.5611060.722183900
|
8,420 | 14,697 | 5.49 | ||
Christmas Cottage of Gifts | 332 | 3,800 | 3,778 | 1,16020205251713018248217.75127721011,700
|
28,805 | 38,083 | 10.08 | ||
Devilla's Office Building | 352 | 2,700 | 2,676 | 96512.562042.51961101522.3105216700
|
13,713 | 19,789 | 7.39 | ||
Devilla Inc. Factory | 321 | 4,500 | 4,429 | 2,1785212.522.51219519.512410573,240
|
15,826 | 27,995 | 6.32 | ||
Dog Trail | 363 | 3,800 | 3,756 | 2,0152.5837.541111818120.5326581,300
|
17,661 | 26,517 | 7.06 | ||
Devilla's Villa | 297 | 7,700 | 7,648 | 1,27612.5412.53541530301531251281700
|
57,396 | 73,444 | 9.6 | ||
Palmville Resort | 304 | 4,200 | 4,188 | 1,53310612.532181817.5932461,000
|
14,254 | 23,642 | 5.65 | ||
Palmville Hotel | 416 | 5,100 | 5,008 | 2,17610417.537.5221187.5634661,400
|
15,739 | 27,247 | 5.44 | ||
Palmville Island | 375 | 4,600 | 4,530 | 1,46612.5617.551242417.5914262,200
|
15,487 | 26,817 | 5.92 | ||
Palmville Pier | 356 | 5,000 | 4,953 | 1,4967.5421210129123184610612,200
|
16,677 | 28,830 | 5.82 | ||
Story Totals | 7,497 | 90,600 | 89,403 | 30,6342582066296712134327333385282799610.5532261181180411551810047,940
|
501,495 | 729,438 | 8.16 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 409 | 18,700 | 18,610 | 1,7712510631025.574539354.551102093015412,600
|
85,689 | 135,599 | 7.29 | ||
Challenge 2 | 967 | 30,100 | 30,085 | 2,93457.5201031632.51163117589.56061834252125610,700
|
119,937 | 190,822 | 6.34 | ||
Challenge 3 | 495 | 22,800 | 22,798 | 1,26237.53075915448781470662.71712242055,000
|
98,858 | 149,456 | 6.56 | ||
Challenge 4 | 750 | 24,500 | 24,487 | 2,202352693133075772584695.71726271547,900
|
110,503 | 167,390 | 6.84 | ||
Challenge 5 | 984 | 26,900 | 26,879 | 3,6152534761121751845876917222212513,800
|
146,581 | 214,160 | 7.97 | ||
Challenge 6 | 794 | 24,900 | 24,879 | 2,8313532104194586681577.569113024241558,575
|
116,351 | 174,705 | 7.02 | ||
Challenge 7 | 678 | 27,900 | 27,830 | 1,6605540801610966668105753.3163633601866,800
|
119,800 | 182,330 | 6.55 | ||
Challenge Totals | 5,077 | 175,800 | 175,568 | 16,27727019259494179533965374556845917.71061801641351203565,375
|
797,717 | 1,214,460 | 6.92 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Christmas 2019 | 12,574 | 266,400 | 264,971 | 1,299,241 | Tiles: 264,971 Bonus: 266,400 XP in Mines: 113,315 Pillar XP: 1,299,241 |
7.34 |
Quest | Reward |
---|---|
Christmas Rings 2019 | 4501501
|
77 Maltidians | 3001001
|
Christmas Challenges 2019 - Pt.1 | 3001001
|
Puppy Rescue Mission | 4,9501,6503
|
Christmas At the Rodgers' | 1,5005001
|
Christmas Challenges 2019 - Pt.2 | 3001001
|
Christmas Gifts from Friends | 1,2004001
|
Kidnapping of Gongo And Gerdi | 3001001
|
Dogs in Danger | 4501501
|
On Devilla's Trail | 6002001
|
Saving Gongo | 9003001
|
Christmas Challenges 2019 - Pt.3 | 3001001
|
New Year's Eve in Paradise | 3001001
|
Scared Maltidians | 3001001
|
Quiet New Year | 3001001
|
New Year's With the Rodgers | 4501501
|
Final Reward | 10,00075 (2,625)30
|
Level | Collect | Reward |
---|---|---|
1 | 12 | 350350102
|
2 | 15 | 6506502515
|
3 | 19 | 9009002520
|
4 | 22 | 1,2501,2502025
|
5 | 25 | 1,7501,7502030
|
6 | 28 | 2,5002,500135
|
7 | 31 | 3,0003,000502
|
8 | 38 | 4,0004,000100
|
Total | 190 | 14,40014,4002852 2525202012
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
7,000 | Snowman Park | ||
Christmas Parking Lot | |||
Old Cabin in the Woods | |||
Suspicious Scrapyard | |||
Icy Garden Maze |
Name | Return | Level | Cost | |
---|---|---|---|---|
Pupsicle | 100 | 20 | 1 | |
Pupcake | 2,000 | 20 | 100 | |
Puppy Pile | 600 | 20 | 1 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Burrow of Christmas Rings | 2,000 | 23 hours or 25 |
100% | 27 | 1,480 | 1705223.53.511,600
|
561 | 5,641 | 3.81 |
Chambers of Christmas Fortune 2019 | 1,000 | 2 hours or 25 |
100% | 1 | 35 | 10,1505.547.542.52859202.5115226111,500
|
151,980 | 164,515 | 4,700.43 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
House of Rodgers Family | 262 | 30,000 | 29,417 | 4,78211216560037.5182220718334710.5451621617525111832540042,400
|
547,413 | 649,230 | 22.07 | ||
Snowman Park | 271 | 17,000 | 16,336 | 1,07512.511967.53622216.331917.524230,050
|
29,115 | 92,501 | 5.66 | ||
Retirement Home Riverland | 168 | 17,000 | 16,762 | 47937.5116444428.52281181213,250
|
20,335 | 67,347 | 4.02 | ||
Devillaville Ski Resort | 225 | 18,000 | 17,432 | 2,94012.5331317.5224925439.51453628,900
|
40,111 | 84,443 | 4.84 | ||
Christmas Parking Lot | 367 | 18,000 | 17,445 | 2,67010055177523655101142141180216,900
|
58,891 | 111,236 | 6.38 | ||
Snowy Street | 425 | 18,000 | 17,883 | 2,5311386632292941654.7611424.57312126,500
|
78,037 | 120,420 | 6.73 | ||
Devilla's Docks | 292 | 18,000 | 17,485 | 3,78837.52299281875.528.541432439,250
|
30,259 | 74,994 | 4.29 | ||
Church of Carollers | 230 | 18,000 | 17,469 | 1,3121123374.52.5159113928.5417.5312038,900
|
47,047 | 91,416 | 5.23 | ||
Christmas Market | 260 | 18,000 | 17,570 | 3,12325449654.5412166.521451323117,100
|
48,016 | 100,686 | 5.73 | ||
Old Cabin in the Woods | 238 | 18,000 | 17,563 | 2,02387.5551602.52721213.333823.55174320,900
|
46,764 | 103,227 | 5.88 | ||
Frozen Lake | 255 | 18,000 | 17,650 | 3,22975771602274772.35714214438,450
|
44,110 | 88,210 | 5 | ||
Devilla's Mall | 259 | 18,000 | 17,067 | 1,08212.55560522218837.3417.523037,650
|
31,407 | 74,124 | 4.34 | ||
Suspicious Scrapyard | 268 | 19,000 | 18,517 | 2,00812.51181.5518.52736638417.5236314,050
|
37,136 | 88,703 | 4.79 | ||
Icy Garden Maze | 349 | 18,000 | 17,931 | 3,79312.51112854.59226417.5336316,450
|
111,706 | 164,087 | 9.15 | ||
Happy Puppy Bakery | 265 | 18,000 | 17,808 | 1,45512.5771242.52827261.514.3347.5217.51781311,300
|
43,626 | 90,734 | 5.1 | ||
Abandoned Toy Storage | 247 | 18,000 | 17,554 | 2,07925776454.5182440.79.5723636,050
|
32,292 | 73,896 | 4.21 | ||
Christmas Cottage of Gifts | 332 | 21,000 | 20,752 | 2,02610011026912.55129041957.71557245.5714410113,600
|
227,742 | 283,094 | 13.64 | ||
Devilla's Office Building | 352 | 17,000 | 16,262 | 1,73162.533128104.522724422.347.5424.554265,600
|
51,089 | 89,951 | 5.53 | ||
Devilla Inc. Factory | 321 | 28,000 | 27,818 | 5,49525118054.52638791247.5324.54725,080
|
174,643 | 255,541 | 9.19 | ||
Dog Trail | 363 | 23,000 | 22,381 | 4,66412.5441821038.5254283628.5424.5589,250
|
181,992 | 236,623 | 10.57 | ||
Devilla's Villa | 297 | 38,000 | 37,936 | 2,70962.522807.59845132957452.5524815,600
|
186,434 | 267,970 | 7.06 | ||
Palmville Resort | 304 | 27,000 | 26,346 | 3,8215033807.54547799.531.5466,850
|
90,516 | 150,712 | 5.72 | ||
Palmville Hotel | 416 | 32,000 | 31,956 | 5,10550221127.513.546333919428668,900
|
174,243 | 247,099 | 7.73 | ||
Palmville Island | 375 | 29,000 | 28,220 | 2,60562.53311212.527277319238.52617,600
|
174,395 | 249,215 | 8.83 | ||
Palmville Pier | 356 | 31,000 | 30,988 | 2,77237.522117526.5362941228.5631.5106114,150
|
180,300 | 256,438 | 8.28 | ||
Story Totals | 7,497 | 545,000 | 534,548 | 2,687,611 | 4,111,889 | 7.69 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 409 | 117,000 | 116,264 | 3,731125553802559.51413562343095610596015498,800
|
424,079 | 756,143 | 6.5 | ||
Challenge 2 | 967 | 190,000 | 189,636 | 5,0312881106364067221891038865416214206254225683,600
|
593,782 | 1,057,018 | 5.57 | ||
Challenge 3 | 495 | 143,000 | 142,526 | 2,05518816548022.5278144283082.7515761682420538,000
|
402,536 | 726,062 | 5.09 | ||
Challenge 4 | 750 | 153,000 | 152,625 | 3,40617514355832.579.514171103625.751124121642715461,200
|
559,664 | 926,489 | 6.07 | ||
Challenge 5 | 984 | 159,000 | 158,356 | 7,36412518746927.5481415310376511041217822125108,400
|
589,434 | 1,015,190 | 6.41 | ||
Challenge 6 | 794 | 156,000 | 155,381 | 6,65717517665447.514016198103323314216175244815567,925
|
422,275 | 801,581 | 5.16 | ||
Challenge 7 | 678 | 177,000 | 176,240 | 3,260275220512401818198164623.348171121643312018654,400
|
439,826 | 847,466 | 4.81 | ||
Challenge Totals | 5,077 | 1,095,000 | 1,091,028 | 3,431,593 | 6,129,946 | 5.62 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Christmas 2019 | 12,574 | 1,640,000 | 1,625,576 | 6,118,414 | Tiles: 1,625,576 Bonus: 1,640,000 XP in Mines: 857,055 Pillar XP: 6,118,414 |
6.3 |
Quest | Reward |
---|---|
Christmas Rings 2019 | 4,5001,5001
|
77 Maltidians | 3,0001,0001
|
Christmas Challenges 2019 - Pt.1 | 3,0001,0001
|
Puppy Rescue Mission | 49,50013,5003
|
Christmas At the Rodgers' | 15,0005,0001
|
Christmas Challenges 2019 - Pt.2 | 3,0001,0001
|
Christmas Gifts from Friends | 12,0004,0001
|
Kidnapping of Gongo And Gerdi | 3,0001,0001
|
Dogs in Danger | 4,5001,5001
|
On Devilla's Trail | 6,0002,0001
|
Saving Gongo | 9,0003,0001
|
Christmas Challenges 2019 - Pt.3 | 3,0001,0001
|
New Year's Eve in Paradise | 3,0001,0001
|
Scared Maltidians | 3,0001,0001
|
Quiet New Year | 3,0001,0001
|
New Year's With the Rodgers | 4,5001,5001
|
Final Reward | 30,00075 (11,250)30
|
Level | Collect | Reward |
---|---|---|
1 | 12 | 3,5001,750102
|
2 | 15 | 6,5003,2507015
|
3 | 19 | 9,0004,5007020
|
4 | 22 | 12,5006,250125
|
5 | 25 | 17,5008,7504030
|
6 | 28 | 25,00012,500235
|
7 | 31 | 30,00015,000502
|
8 | 38 | 40,00020,000100
|
Total | 190 | 144,00072,0002852 70703402
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
30,000 | Snowman Park | ||
Christmas Parking Lot | |||
Old Cabin in the Woods | |||
Suspicious Scrapyard | |||
Icy Garden Maze |
Name | Return | Level | Cost | |
---|---|---|---|---|
Pupsicle | 350 | 55 | 1 | |
Pupcake | 3,000 | 55 | 100 | |
Puppy Pile | 2,400 | 55 | 1 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Burrow of Christmas Rings | 5,000 | 23 hours or 25 |
100% | 27 | 4,080 | 4155223.53.515,000
|
805 | 14,885 | 3.65 |
Chambers of Christmas Fortune 2019 | 1,000 | 2 hours or 25 |
100% | 1 | 100 | 14,7505.577.513.577.5157.525847.512117,000
|
418,000 | 436,100 | 4,361 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
House of Rodgers Family | 262 | 82,000 |