Segmented Free Event, First Released December 1, 2020
Details by Region[]
Click your region icon (below) for detailed information:
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Cabin of Christmas Rings | 300 | 23 hours or 25 |
100% | 28 | 280 | 76.4523.571300
|
346 | 1,226 | 4.38 |
Chambers of Christmas Fortune 2020 | 100 | 2 hours or 25 |
100% | 1 | 5 | 6,0005.522.517.5167.55.5117.56.519.51317,000
|
79,055 | 86,160 | 17,232 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
General Post Office | 361 | 3,800 | 3,768 | 1,93910437.53911215131.5121452414753,060
|
14,945 | 25,573 | 6.79 | ||
Backwater Post Office | 370 | 4,400 | 4,332 | 1,0822.58523962301526112151,960
|
13,973 | 24,665 | 5.69 | ||
Village of Backwater | 356 | 5,000 | 4,980 | 9327.52202526302201248863,360
|
15,418 | 28,758 | 5.77 | ||
Somewhere in the North | 560 | 5,400 | 5,343 | 2,2397.5103112.51246635245891272,860
|
19,107 | 32,710 | 6.12 | ||
Snowy Neighbourhood | 639 | 7,900 | 7,780 | 3,55920876394301213503071451083081501,460
|
27,505 | 44,645 | 5.74 | ||
Elven Hamlet | 752 | 8,200 | 8,147 | 2,923256302343927248248.36101318193,660
|
26,944 | 46,951 | 5.76 | ||
Elven Workshops | 619 | 8,000 | 7,912 | 1,442108304104331223027348161218211,360
|
28,483 | 45,755 | 5.78 | ||
Backwater Centre | 665 | 10,800 | 10,720 | 1,97851243.5926.511851440.536516724128,160
|
114,886 | 144,566 | 13.49 | ||
Cottage of Christmas Gifts | 564 | 6,300 | 6,208 | 2,15427.52047.54513039237.5276164751011,900
|
28,759 | 43,167 | 6.95 | ||
Christmas Convention | 409 | 4,000 | 3,921 | 2,62612.5429219.5131228.59416548575800
|
19,544 | 28,265 | 7.21 | ||
Research Submarine | 361 | 4,100 | 4,067 | 1,5617.5217.5213.5261217.5644871,600
|
14,684 | 24,451 | 6.01 | ||
Mount Everest | 383 | 5,000 | 4,941 | 1,77051025.52853186372774628800
|
16,996 | 27,737 | 5.61 | ||
International Space Station | 327 | 7,000 | 6,940 | 8427.5422.511042412222.518514791
|
57,053 | 70,993 | 10.23 | ||
City of Los Angeles | 473 | 4,800 | 4,781 | 2,7697.5826.532231239551210.51883951751,100
|
19,944 | 30,625 | 6.41 | ||
Inside Nakotomi Plaza | 558 | 4,600 | 4,525 | 1,5725822.54324922.512243612,100
|
14,653 | 25,878 | 5.72 | ||
153rd Floor | 559 | 5,100 | 5,029 | 1,602106101151832518525611,600
|
14,133 | 25,862 | 5.14 | ||
Nakotomi Plaza Roof | 400 | 7,000 | 6,974 | 1,42710823.52911512219.56681372150700
|
60,372 | 75,046 | 10.76 | ||
Story Totals | 8,356 | 101,400 | 100,368 | 32,42318012849847183392732945952031549.331.57315612830911451742536,480
|
507,393 | 745,641 | 7.43 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 683 | 23,400 | 23,369 | 2,91622.512811840.553633373048614151546,400
|
96,914 | 150,083 | 6.42 | ||
Challenge 2 | 1,051 | 39,400 | 39,306 | 7,470402890377.5463907858445282625618,000
|
218,343 | 315,049 | 8.02 | ||
Challenge 3 | 1,112 | 24,100 | 24,457 | 5,0393524741824.55606068781616171457,600
|
103,987 | 160,144 | 6.55 | ||
Challenge 4 | 870 | 26,300 | 26,218 | 3,37435201241553.5887845100661328171756,200
|
112,097 | 170,815 | 6.52 | ||
Challenge 5 | 651 | 27,700 | 27,572 | 1,6624020751427.567875790692232161653,400
|
154,415 | 213,087 | 7.73 | ||
Challenge 6 | 827 | 23,600 | 23,650 | 2,09727.52096183786084412984391038261558,800
|
114,813 | 170,863 | 7.22 | ||
Challenge 7 | 789 | 29,500 | 29,459 | 2,48652.53299.519145876961088733133821601867510,640
|
119,467 | 189,066 | 6.42 | ||
Challenge Totals | 5,983 | 194,000 | 194,031 | 25,04625215663913920441471495726295197211519413860120367561,040
|
920,034 | 1,369,105 | 7.06 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Christmas 2020 | 14,339 | 295,400 | 294,399 | 57,4694322841,136186388807447891311,14983412131.5188350266369126514350097,520
|
1,427,419 | Tiles: 294,399 Bonus: 295,400 XP in Mines: 97,520 Pillar XP: 1,427,419 |
7.18 |
Quest | Reward |
---|---|
Christmas Rings 2020 | 4501501
|
Search for the Slacker | 3001001
|
Christmas Challenges 2020 - Pt.1 | 3001001
|
To Start from Scratch | 4501501
|
Wait, Mr. Postman! | 6002001
|
The Crafty Loner | 7502501
|
Secret Delivery | 9003001
|
Little Helpers | 1,0503501
|
Tune My Sleigh | 1,2004001
|
First Christmas | 1,5005001
|
Christmas Challenges 2020 - Pt.2 | 3001001
|
Diggy's Christmas Gifts | 1,2004001
|
City Delivery | 3001001
|
Underwater Delivery | 4501501
|
Mountain Delivery | 6002001
|
Space Delivery | 9003001
|
Christmas Challenges 2020 - Pt.3 | 3001001
|
On the Way to the Party | 3001001
|
Search for the Kidnapped | 3001001
|
Hostage Situation | 3001001
|
Party Hard | 4501501
|
Final Reward | 10,00075 (3,750)1 30
|
Level | Collect | Reward |
---|---|---|
1 | 10 | 250250102
|
2 | 12 | 5005002010
|
3 | 14 | 7507502015
|
4 | 16 | 1,0001,0002015
|
5 | 18 | 1,2501,2502020
|
6 | 20 | 1,7501,750120
|
7 | 22 | 2,2502,250252
|
8 | 24 | 3,0003,00085
|
Total | 136 | 10,75010,7502002 2020202012
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
7,000 | General Post Office | ||
Village of Backwater | |||
Somewhere in the North | |||
Elven Hamlet | |||
Backwater Centre |
Name | Return | Level | Cost | |
---|---|---|---|---|
Strawberry Santa | 100 | 20 | 1 | |
Gem Strawberry Santa | 2,000 | 20 | 100 | |
Heap of Presents | 600 | 20 | 1 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Cabin of Christmas Rings | 2,000 | 23 hours or 25 |
100% | 28 | 1,480 | 164523.5712,400
|
435 | 6,315 | 4.27 |
Chambers of Christmas Fortune 2020 | 1,000 | 2 hours or 25 |
100% | 1 | 35 | 10,1505.547.542.52859202.5115226111,500
|
151,980 | 164,515 | 4,700.43 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
General Post Office | 361 | 24,000 | 23,355 | 4,90550221967.531.52362130319231.55481430017,750
|
95,168 | 160,273 | 6.86 | ||
Backwater Post Office | 370 | 29,000 | 27,889 | 2,11312.5443256274132628.5224.51142513,550
|
91,683 | 162,122 | 5.81 | ||
Village of Backwater | 356 | 32,000 | 31,530 | 1,29337.5111285941848812382498622,450
|
97,648 | 183,628 | 5.82 | ||
Somewhere in the North | 560 | 34,000 | 33,468 | 5,39637.5551522.54.5272121541538235924720,750
|
71,909 | 160,127 | 4.78 | ||
Snowy Neighbourhood | 639 | 49,000 | 47,911 | 9,686100443447.523690201987141547.5249860812009,550
|
139,402 | 245,863 | 5.13 | ||
Elven Hamlet | 752 | 52,000 | 51,678 | 6,66112533192511962741958.31847.559.513361927,150
|
141,046 | 271,874 | 5.26 | ||
Elven Workshops | 619 | 51,000 | 50,519 | 1,897504419210188994132342476245.51236218,750
|
140,892 | 251,161 | 4.97 | ||
Backwater Centre | 665 | 58,000 | 57,056 | 3,849256624622.5632548171157621027481252,500
|
284,280 | 451,836 | 7.92 | ||
Cottage of Christmas Gifts | 564 | 39,000 | 38,596 | 4,12013811030410929041651876677415010115,200
|
275,166 | 367,962 | 9.53 | ||
Christmas Convention | 409 | 25,000 | 24,007 | 7,02362.522145555.5291161276224.559653005,250
|
151,626 | 205,883 | 8.58 | ||
Research Submarine | 361 | 26,000 | 25,495 | 3,24537.51111254341823312192218712,800
|
130,431 | 194,726 | 7.64 | ||
Mount Everest | 383 | 30,000 | 29,731 | 3,9172555114519.569814371228.552.5284,100
|
142,200 | 206,031 | 6.93 | ||
International Space Station | 327 | 33,000 | 32,855 | 1,11237.5221442.5188724991566.5235791
|
144,192 | 210,047 | 6.39 | ||
City of Los Angeles | 473 | 29,000 | 28,972 | 7,22937.54488.57.568.54361022810.5338217.5878513006,500
|
149,007 | 213,479 | 7.37 | ||
Inside Nakotomi Plaza | 558 | 29,000 | 28,575 | 1,88925441441067241161924.536116,800
|
168,594 | 242,969 | 8.5 | ||
153rd Floor | 559 | 32,000 | 31,953 | 2,5315033642.5456110159.544256112,800
|
132,722 | 209,475 | 6.56 | ||
Nakotomi Plaza Roof | 400 | 33,000 | 32,653 | 2,5895044148523245484183842113726004,450
|
193,029 | 263,132 | 8.06 | ||
Story Totals | 8,356 | 605,000 | 596,243 | 2,548,992 | 4,000,585 | 6.71 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 683 | 150,000 | 149,656 | 6,440112664724911210108741281866.5894.51515449,200
|
453,635 | 802,491 | 5.36 | ||
Challenge 2 | 1,051 | 244,000 | 243,187 | 23,23820015457611213.58189143741491331820326256120,000
|
842,306 | 1,449,493 | 5.96 | ||
Challenge 3 | 1,112 | 153,000 | 154,344 | 12,10717513241849731018012368187681641714558,800
|
494,367 | 860,511 | 5.58 | ||
Challenge 4 | 870 | 164,000 | 163,019 | 7,57717511068637.5158162611041739133141751717547,600
|
484,545 | 859,164 | 5.27 | ||
Challenge 5 | 651 | 163,000 | 162,274 | 1,7702001104803549.512234143966615281681616527,200
|
607,433 | 959,907 | 5.92 | ||
Challenge 6 | 827 | 146,000 | 145,854 | 4,2191381105544587161808528393018081962615568,400
|
413,684 | 773,938 | 5.31 | ||
Challenge 7 | 789 | 188,000 | 187,086 | 5,85626217658847.53210261124733339180121822112018630065,950
|
435,961 | 876,997 | 4.69 | ||
Challenge Totals | 5,983 | 1,208,000 | 1,205,420 | 3,731,930 | 6,582,500 | 5.46 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Christmas 2020 | 14,339 | 1,813,000 | 1,801,663 | 6,280,881 | Tiles: 1,801,663 Bonus: 1,813,000 XP in Mines: 687,500 Pillar XP: 6,280,881 |
5.87 |
Quest | Reward |
---|---|
Christmas Rings 2020 | 4,5001,5001
|
Search for the Slacker | 3,0001,0001
|
Christmas Challenges 2020 - Pt.1 | 3,0001,0001
|
To Start from Scratch | 4,5001,5001
|
Wait, Mr. Postman! | 6,0002,0001
|
The Crafty Loner | 7,5002,5001
|
Secret Delivery | 9,0003,0001
|
Little Helpers | 10,5003,5001
|
Tune My Sleigh | 12,0004,0001
|
First Christmas | 15,0005,0001
|
Christmas Challenges 2020 - Pt.2 | 3,0001,0001
|
Diggy's Christmas Gifts | 12,0004,0001
|
City Delivery | 3,0001,0001
|
Underwater Delivery | 4,5001,5001
|
Mountain Delivery | 6,0002,0001
|
Space Delivery | 9,0003,0001
|
Christmas Challenges 2020 - Pt.3 | 3,0001,0001
|
On the Way to the Party | 3,0001,0001
|
Search for the Kidnapped | 3,0001,0001
|
Hostage Situation | 3,0001,0001
|
Party Hard | 4,5001,5001
|
Final Reward | 30,00075 (11,250)1 30
|
Level | Collect | Reward |
---|---|---|
1 | 10 | 2,5001,500102
|
2 | 12 | 5,0002,0006010
|
3 | 14 | 7,5003,0006015
|
4 | 16 | 10,0004,500115
|
5 | 18 | 12,5006,5004020
|
6 | 20 | 15,0009,000220
|
7 | 22 | 25,00012,000252
|
8 | 24 | 30,00014,00085
|
Total | 136 | 107,50052,5002002 60603402
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
30,000 | General Post Office | ||
Village of Backwater | |||
Somewhere in the North | |||
Elven Hamlet | |||
Backwater Centre |
Name | Return | Level | Cost | |
---|---|---|---|---|
Strawberry Santa | 350 | 55 | 1 | |
Gem Strawberry Santa | 3,000 | 55 | 100 | |
Heap of Presents | 2,400 | 55 | 1 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Cabin of Christmas Rings | 5,000 | 23 hours or 25 |
100% | 28 | 4,080 | 410523.5717,500
|
680 | 17,260 | 4.23 |
Chambers of Christmas Fortune 2020 | 1,000 | 2 hours or 25 |
100% | 1 | 100 | 14,7505.577.513.577.5157.525847.512117,000
|
418,000 | 436,100 | 4,361 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
General Post Office | 361 | 63,000 | 62,595 | 14,16513.51214858.512370.5810.59031.520420522.52961475056,000
|
252,433 | 434,028 | 6.93 | ||
Backwater Post Office | 370 | 84,000 | 83,015 | 4,59027964810.53707204151130284542,500
|
278,845 | 488,360 | 5.88 | ||
Village of Backwater | 356 | 88,000 | 87,010 | 1,84013.524853.51396810.5614028206108202670,500
|
312,345 | 557,855 | 6.41 | ||
Somewhere in the North | 560 | 96,000 | 96,025 | 14,34527241216.531836831002130640935248765,000
|
320,853 | 577,878 | 6.02 | ||
Snowy Neighbourhood | 639 | 140,000 | 139,180 | 28,79528473911271747144214052.542.585082521208150030,000
|
494,860 | 804,040 | 5.78 | ||
Elven Hamlet | 752 | 151,000 | 150,295 | 17,83013.5121022211861418.3842917042458151330721985,000
|
485,145 | 871,440 | 5.8 | ||
Elven Workshops | 619 | 149,000 | 147,725 | 2,7103634262162434831.561304240125512302722127,500
|
520,205 | 844,430 | 5.72 | ||
Backwater Centre | 665 | 164,000 | 162,330 | 9,18540.51288.510.5104121264121229045.5401430732.529612165,000
|
719,070 | 1,210,400 | 7.46 | ||
Cottage of Christmas Gifts | 564 | 110,000 | 109,510 | 10,81540.51771312612842922066.572.51050437.5630010147,500
|
768,375 | 1,035,385 | 9.45 | ||
Christmas Convention | 409 | 69,000 | 68,240 | 20,826121083.597.5671.5810.53702137.565517.52192 |