Segmented Shop Event, First released May 7, 2019
Details by Region[]
Click your region icon (below) for detailed information:
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Castle of Reappearing Gift | 500 | 6 hours or 10 |
15% | 2 | 0 | 122.5300
|
87 | 887 | ∞ |
15% | 2 | 0 | 122.5300
|
137 | 937 | ∞ | |||
15% | 2 | 0 | 120.53.5300
|
350 | 1,150 | ∞ | |||
15% | 2 | 0 | 121.51.5300
|
387 | 1,187 | ∞ | |||
10% | 2 | 0 | 120.51300
|
1,737 | 2,537 | ∞ | |||
10% | 2 | 0 | 121300
|
272 | 1,072 | ∞ | |||
12% | 2 | 0 | 121.51.51.5300
|
237 | 1,037 | ∞ | |||
8% | 2 | 0 | 121300
|
12 | 812 | ∞ |
Energy Cost | Average Loot | Pillar XP | Total XP | XP/Energy |
---|---|---|---|---|
0 | 120.10.20.10.400.50.20.20.20.40.10.20.1300
|
374 | 1,174 | ∞ |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Ancient Temple of Mirrors | 125 | 2,200 | 2,056 | 4572.521016331211,700
|
4,478 | 10,434 | 5.07 | ||
Mount Riddle | 186 | 2,200 | 2,115 | 6274566254511600
|
4,107 | 9,022 | 4.27 | ||
Mystery Express | 80 | 2,200 | 2,153 | 429212.51436153771221460
|
5,275 | 10,088 | 4.69 | ||
Icy Race Tracks | 174 | 2,100 | 2,072 | 8182.5104127.5610.572211,900
|
4,744 | 10,816 | 5.22 | ||
Electric Underground | 172 | 2,200 | 2,113 | 5902.52.5297.532421300
|
4,958 | 9,571 | 4.53 | ||
Bridge Islands | 169 | 2,000 | 2,000 | 491547.52.51692.534111,200
|
3,169 | 8,369 | 4.18 | ||
Crane Factory | 197 | 2,400 | 2,300 | 48410613.56.51158.52112,120
|
6,072 | 12,892 | 5.61 | ||
Encrypted Black Tower | 186 | 2,000 | 1,952 | 7582.521215.56122731112,080
|
5,941 | 11,973 | 6.13 | ||
Designer's Exile | 203 | 2,300 | 2,236 | 5325212.5101237.5610.53.5611600
|
4,283 | 9,419 | 4.21 | ||
Futuristic Laboratory | 118 | 2,200 | 2,199 | 2505166524211,200
|
4,290 | 9,889 | 4.5 | ||
Endless Dungeon | 197 | 2,200 | 2,124 | 7292.52261329915.53.53.52312,300
|
7,330 | 13,954 | 6.57 | ||
Storage Maze | 203 | 2,100 | 2,004 | 482542.593106411300
|
3,280 | 7,684 | 3.83 | ||
Library of Fiction | 192 | 2,100 | 2,004 | 485562.52.517.515211850
|
3,323 | 8,277 | 4.13 | ||
Galactic Pipelines | 172 | 2,200 | 2,060 | 6862.527.52.59617.512411500
|
3,374 | 8,134 | 3.95 | ||
Quiz Pub | 133 | 2,200 | 2,120 | 6472.5267.564211,100
|
5,577 | 10,997 | 5.19 | ||
Picture-Perfect Square | 108 | 2,100 | 2,008 | 4647.5217.52.5129937.592174111,020
|
4,592 | 9,720 | 4.84 | ||
Office of Crucial Tasks | 106 | 2,100 | 2,017 | 2652.547.52.52967.5663111,800
|
4,353 | 10,270 | 5.09 | ||
Programmer's Server Lair | 180 | 2,200 | 2,120 | 546567.5816619.562311404
|
5,186 | 9,910 | 4.67 | ||
Bugged Wild West | 244 | 2,100 | 2,018 | 5307.567.5112617.53112,500
|
3,860 | 10,478 | 5.19 | ||
Numeric Temple | 237 | 2,300 | 2,208 | 6447.547.512.51632.5612212400
|
6,002 | 10,910 | 4.94 | ||
Birthday Chambers | 372 | 13,850 | 13,845 | 2,0256544117.53732.5575817167.59039522638615,900
|
222,543 | 266,138 | 19.22 | ||
Story Totals | 3,754 | 57,250 | 55,724 | 12,945137.51022944385.55322815930315.518352.5285310658581739,234
|
316,733 | 468,941 | 8.42 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 698 | 29,500 | 27,839 | 2,58027.524701512.596963380871330171034,000
|
105,528 | 166,867 | 5.99 | ||
Challenge 2 | 543 | 35,000 | 36,656 | 3,17017.52242.5101535742457.5368161710430,803
|
126,445 | 228,904 | 6.24 | ||
Challenge 3 | 1,090 | 46,200 | 47,839 | 3,6257038149.528598961299158.5992034461256,500
|
237,840 | 338,379 | 7.07 | ||
Challenge Totals | 2,331 | 110,700 | 112,334 | 9,375115842625386.52022223416296222418080321241,303
|
469,813 | 734,150 | 6.54 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
7th Birthday | 6,085 | 167,950 | 168,058 | 22,320252.5186556961727345039346611.540552.52894186138902980,537
|
786,545 | Tiles: 168,058 Bonus: 167,950 XP in Mines: 80,537 Pillar XP: 786,545 |
7.16 |
Quest | Reward |
---|---|
Key to a Birthday Celebration | 300100
|
7th Birthday Challenges | 450150
|
Diggy Versus Diggy Team | 6,4002,100
|
Final Reward | 5,00030 (1,050)1
|
Level | Collect | Reward |
---|---|---|
1 | 3 | 3503502
|
2 | 4 | 65065020
|
3 | 5 | 90090020
|
4 | 6 | 1,2501,2501
|
5 | 7 | 1,7501,75025
|
6 | 8 | 2,5002,50020
|
7 | 9 | 3,0003,0001
|
8 | 10 | 4,0004,00050
|
Total | 52 | 14,40014,4002 2020175201
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
7,000 | Birthday Chambers | ||
Birthday Chambers | |||
Birthday Chambers | |||
Birthday Chambers | |||
Birthday Chambers |
Name | Return | Level | Cost | |
---|---|---|---|---|
Yellow Jello Pickaxe | 100 | 20 | 1 | |
Green Jello Pickaxe | 2,000 | 20 | 100 | |
Dinosaur Piñata | 600 | 20 | 1 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Castle of Reappearing Gift | 1,500 | 6 hours or 10 |
15% | 2 | 0 | 45162,400
|
525 | 4,425 | ∞ |
15% | 2 | 0 | 45112,400
|
595 | 4,495 | ∞ | |||
15% | 2 | 0 | 4515.52,400
|
608 | 4,508 | ∞ | |||
15% | 2 | 0 | 45992,400
|
2,295 | 6,195 | ∞ | |||
10% | 2 | 0 | 451.51.52,400
|
3,720 | 7,620 | ∞ | |||
10% | 2 | 0 | 4512,400
|
945 | 4,845 | ∞ | |||
12% | 2 | 0 | 451.51.51.52,400
|
480 | 4,380 | ∞ | |||
8% | 2 | 0 | 4512,400
|
45 | 3,945 | ∞ |
Energy Cost | Average Loot | Pillar XP | Total XP | XP/Energy |
---|---|---|---|---|
0 | 450.11.40.22.40.20.80.20.21.60.21.40.20.12,400
|
1,131 | 5,031 | ∞ |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Ancient Temple of Mirrors | 125 | 15,000 | 13,657 | 1,13512.511642.5183272112,450
|
16,131 | 57,238 | 4.19 | ||
Mount Riddle | 186 | 15,000 | 14,040 | 1,3292232184221975113,650
|
16,769 | 49,459 | 3.52 | ||
Mystery Express | 80 | 14,000 | 13,616 | 1,2101139.52.5492227739.5210.5212,370
|
18,311 | 48,297 | 3.55 | ||
Icy Race Tracks | 174 | 14,000 | 13,289 | 2,14112.523.54363310.5769.527114,050
|
16,082 | 57,421 | 4.32 | ||
Electric Underground | 172 | 15,000 | 14,056 | 1,266164.5427336193.5211,250
|
16,789 | 47,095 | 3.35 | ||
Bridge Islands | 169 | 14,000 | 13,205 | 9562522484.5218111914118,450
|
14,734 | 50,389 | 3.82 | ||
Crane Factory | 197 | 16,000 | 14,941 | 77750336918.524532621116,040
|
22,675 | 69,656 | 4.66 | ||
Encrypted Black Tower | 186 | 13,000 | 12,276 | 1,86812.511442.515636229323.51112,560
|
18,364 | 56,200 | 4.58 | ||
Designer's Exile | 203 | 15,000 | 13,897 | 965251126103643310.53.528.527113,650
|
15,591 | 48,138 | 3.46 | ||
Futuristic Laboratory | 118 | 15,000 | 14,658 | 35032218226197219,600
|
15,670 | 54,928 | 3.75 | ||
Endless Dungeon | 197 | 12,000 | 11,978 | 1,81912.5119445.521256.53.53.5610.53117,250
|
24,602 | 65,830 | 5.5 | ||
Storage Maze | 203 | 14,000 | 13,233 | 67525224.5274419210.5111,250
|
14,738 | 43,221 | 3.27 | ||
Library of Fiction | 192 | 14,000 | 13,233 | 7492533164.52339.5217.5114,500
|
15,987 | 47,720 | 3.61 | ||
Galactic Pipelines | 172 | 14,000 | 13,585 | 1,64512.511484.52723319221112,850
|
16,103 | 46,538 | 3.43 | ||
Quiz Pub | 133 | 15,000 | 14,105 | 1,72616518331927218,800
|
18,767 | 56,672 | 4.02 | ||
Picture-Perfect Square | 108 | 13,000 | 12,121 | 1,20437.511584.5122733321719221116,690
|
18,242 | 50,053 | 4.13 | ||
Office of Crucial Tasks | 106 | 14,000 | 13,144 | 51212.522484.54273328.51431112,100
|
19,535 | 58,779 | 4.47 | ||
Programmer's Server Lair | 180 | 14,000 | 13,353 | 1,060253333.52821879.59.5143113,128
|
22,136 | 52,617 | 3.94 | ||
Bugged Wild West | 244 | 14,000 | 13,151 | 74237.53348236233731118,850
|
16,242 | 62,243 | 4.73 | ||
Numeric Temple | 237 | 15,000 | 14,441 | 1,09537.522482.54.52181139.5310.51122,050
|
21,528 | 53,019 | 3.67 | ||
Birthday Chambers | 372 | 55,000 | 54,935 | 1,031,238 | 1,268,373 | 23.09 | |||
Story Totals | 3,754 | 340,000 | 324,914 | 1,390,228 | 2,343,880 | 7.21 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 698 | 183,000 | 176,063 | 4,362137.513244837.522.518207635239142.5141751710332,000
|
581,930 | 972,993 | 5.53 | ||
Challenge 2 | 543 | 230,000 | 235,942 | 648,241 | 1,337,204 | 5.67 | |||
Challenge 3 | 1,090 | 288,000 | 294,631 | 5,401350209849.5701471628818678.560161.5262664612552,000
|
1,084,431 | 1,719,062 | 5.83 | ||
Challenge Totals | 2,331 | 701,000 | 706,636 | 2,314,601 | 4,029,258 | 5.7 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
7th Birthday | 6,085 | 1,041,000 | 1,031,550 | 3,704,829 | Tiles: 1,031,550 Bonus: 1,041,000 XP in Mines: 595,759 Pillar XP: 3,704,829 |
6.18 |
Quest | Reward |
---|---|
Key to a Birthday Celebration | 3,0001,000
|
7th Birthday Challenges | 4,5001,500
|
Diggy Versus Diggy Team | 64,50021,500
|
Final Reward | 15,00030 (4,500)1
|
Level | Collect | Reward |
---|---|---|
1 | 3 | 3,5001,7502
|
2 | 4 | 6,5003,25060
|
3 | 5 | 9,0004,50060
|
4 | 6 | 12,5006,2501
|
5 | 7 | 17,5008,75025
|
6 | 8 | 25,00012,50040
|
7 | 9 | 30,00015,0002
|
8 | 10 | 40,00020,00050
|
Total | 52 | 144,00072,0002 6060175402
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
30,000 | Birthday Chambers | ||
Birthday Chambers | |||
Birthday Chambers | |||
Birthday Chambers | |||
Birthday Chambers |
Name | Return | Level | Cost | |
---|---|---|---|---|
Yellow Jello Pickaxe | 350 | 55 | 1 | |
Green Jello Pickaxe | 3,000 | 55 | 100 | |
Dinosaur Piñata | 2,400 | 55 | 1 |
Repeatable Mines | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Castle of Reappearing Gift | 3,000 | 6 hours or 10 |
15% | 2 | 0 | 1502.57,500
|
1,850 | 12,350 | ∞ |
15% | 2 | 0 | 1502.57,500
|
1,925 | 12,425 | ∞ | |||
15% | 2 | 0 | 1501.56.57,500
|
863 | 11,363 | ∞ | |||
15% | 2 | 0 | 1501.57,500
|
3,300 | 13,800 | ∞ | |||
10% | 2 | 0 | 15017,500
|
16,650 | 27,150 | ∞ | |||
10% | 2 | 0 | 15017,500
|
1,750 | 12,250 | ∞ | |||
12% | 2 | 0 | 1501.51.51.50.57,500
|
700 | 11,200 | ∞ | |||
8% | 2 | 0 | 15017,500
|
150 | 10,650 | ∞ |
Energy Cost | Average Loot | Pillar XP | Total XP | XP/Energy |
---|---|---|---|---|
0 | 1500.10.210.20.20.20.40.20.10.10.10.47,500
|
3,127 | 13,627 | ∞ |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Ancient Temple of Mirrors | 125 | 42,000 | 39,055 | 3,16532014521022139,000
|
67,965 | 188,020 | 4.81 | ||
Mount Riddle | 186 | 41,000 | 40,135 | 3,2706122132071010551111,500
|
52,910 | 145,545 | 3.63 | ||
Mystery Express | 80 | 39,000 | 38,715 | 3,61524.543127730752525217,200
|
67,080 | 151,995 | 3.93 | ||
Icy Race Tracks | 174 | 38,000 | 37,855 | 6,14513.524.53.5410.573203.552207.52144,000
|
78,390 | 198,245 | 5.24 | ||
Electric Underground | 172 | 41,000 | 40,195 | 3,1803.56.56103.5521527.514,000
|
71,808 | 157,003 | 3.91 | ||
Bridge Islands | 169 | 38,000 | 37,735 | 2,1802712176.564010.515102.51126,500
|
55,573 | 157,808 | 4.18 | ||
Crane Factory | 197 | 44,000 | 42,515 | 1,410123932.5351410.517.522512.52148,400
|
108,113 | 243,028 | 5.72 | ||
Encrypted Black Tower | 186 | 35,000 | 34,865 | 5,1553526921310.51075220152138,600
|
77,470 | 185,935 | 5.33 | ||
Designer's Exile | 203 | 40,000 | 39,415 | 2,06513.5121010510.53.510.5203.515207.521111,500
|
60,475 | 151,390 | 3.84 | ||
Futuristic Laboratory | 118 | 42,000 | 41,915 | 5003.533207521025130,000
|
68,145 | 182,060 | 4.34 | ||
Endless Dungeon | 197 | 34,000 | 33,395 | 5,08513.57984.551584.53.53.5433010.55232.5154,000
|
84,423 | 205,818 | 6.16 | ||
Storage Maze | 203 | 38,000 | 37,815 | 965276.5123301515102114,000
|
54,753 | 134,568 | 3.56 | ||
Library of Fiction | 192 | 38,000 | 37,815 | 1,285276.53503.51517.52114,250
|
50,178 | 140,243 | 3.71 | ||
Galactic Pipelines | 172 | 41,000 | 38,835 | 4,45013.5176.53310.56010.510157.52119,000
|
56,178 | 145,013 | 3.73 | ||
Quiz Pub | 133 | 41,000 | 40,335 | 4,99512243203.5521027.52127,500
|
71,580 | 180,415 | 4.47 | ||
Picture-Perfect Square | 108 | 35,000 | 34,355 | 3,43512276.51531221710.536010.515157.521120,400
|
69,053 | 158,808 | 4.62 | ||
Office of Crucial Tasks | 106 | 38,000 | 37,575 | 1,1606.5121231.54010.5151537.51138,000
|
68,418 | 181,993 | 4.84 | ||
Programmer's Server Lair | 180 | 39,000 | 37,905 | 2,41513.51249.552957.510.5403.51510312.5119,580
|
71,575 | 158,060 | 4.17 | ||
Bugged Wild West | 244 | 38,000 | 37,595 | 1,06027123332010.5152037.51159,000
|
65,985 | 200,580 | 5.34 | ||
Numeric Temple | 237 | 42,000 | 41,295 | 2,16527176.5310.513010.51521012.52126,500
|
91,433 | 181,228 | 4.39 | ||
Birthday Chambers | 372 | 157,500 | 157,430 | 3,330,098 | 4,042,528 | 25.68 | |||
Story Totals | 3,754 | 941,500 | 926,750 | 4,721,598 | 7,490,278 | 8.08 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 698 | 514,000 | 493,930 | 1,672,983 | 2,780,913 | 5.63 | |||
Challenge 2 | 543 | 653,000 | 664,870 | 1,665,880 | 3,636,810 | 5.47 | |||
Challenge 3 | 1,090 | 817,000 | 829,250 | 3,067,185 | 4,875,935 | 5.88 | |||
Challenge Totals | 2,331 | 1,984,000 | 1,988,050 | 6,406,048 | 11,293,658 | 5.68 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
7th Birthday | 6,085 | 2,925,500 | 2,914,800 | 11,127,645 | Tiles: 2,914,800 Bonus: 2,925,500 XP in Mines: 1,815,990 Pillar XP: 11,127,645 |
6.44 |
Quest | Reward |
---|---|
Key to a Birthday Celebration | 13,5004,500
|
7th Birthday Challenges | 20,2506,750
|
Diggy Versus Diggy Team | 290,00096,000
|
Final Reward | 50,00030 (9,000)1
|
Level | Collect | Reward |
---|---|---|
1 | 3 | 17,5003,5002 |