Free Vintage Event, First released June 7, 2016
Details[]
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Dinosaur Park | 459 | 6,500 | 6,175 | 15 | 1,120 45 155 1.5 75 50 47.5 57.5 60 75 9 20 2 4,000 | 39,360 | 56,035 | 9.07 | |
Dinosaur Enclosures | 568 | 10,000 | 8,336 | 18 | 1,440 15 90.5 22 9 52 22.5 18 54 182 7.5 3.5 2 28 3 2,640 | 17,860 | 38,836 | 4.66 | |
T-Rex Enclosure | 456 | 12,000 | 11,643 | 21 | 777.6 7.5 8 255.5 4 2 12 10 1.5 53 32.5 1.5 2.5 4 5 40 2 1,000 | 16,523 | 41,166 | 3.54 | |
Dinosaur Compound | 879 | 16,500 | 16,444 | 25 | 1,776 68 57.5 198.5 112 62 77.5 80 2 33 44 4 5,600 | 31,216 | 69,760 | 4.24 | |
Total | 2,362 | 45,000 | 42,598 | 79 | 5,113.6 90.5 110.5 699.5 1.5 213 11 176 80 19.5 107 214.5 136.5 150 82.5 18 33 132 11 13,240 | 104,959 | 205,797 | 4.83 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Dinosaur Challenge 1 | 367 | 30,000 | 29,315 | 30 | 1 | 1,443.8 100 58.5 150 76 176 18 52 2 7,120 | 78,639 | 145,074 | 4.95 |
Dinosaur Challenge 2 | 346 | 65,000 | 64,025 | 41 | 2 | 4,142.5 117.5 79.5 97.5 8 124 3 48 28 3 101 28 33 33 8 99 12.5 10 10 5 6 11 80 3 3,000 | 186,783 | 318,808 | 4.98 |
Dinosaur Challenge 3 | 640 | 100,000 | 97,270 | 50 | 2 1 | 20,820.4 89 79.5 79 4 99 8 13 8 16 6 16 5 66 16 4 1 3.5 120 5 139,900 | 195,490 | 532,660 | 5.48 |
Total | 1,353 | 195,000 | 190,610 | 121 | 2 3 1 | 26,406.7 306.5 217.5 326.5 12 299 11 48 41 11 277 44 39 49 13 183 16 16.5 10 1 13.5 5 6 11 252 10 150,020 | 460,912 | 996,542 | 5.23 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Dinosaur Park | 3,715 | 240,000 | 233,208 | 200 | 2 3 1 | 31,520.3 397 328 1,026 13.5 512 22 224 121 30.5 384 258.5 175.5 199 13 265.5 34 16.5 10 1 13.5 5 6 44 384 21 163,260 | (31,520) (23,820) (49,200) (30,780) (19,575) (38,400) (1,320) (6,720) (2,420) (1,830) (19,200) (5,170) (13,000) (50,445) (8,840) (120,000) (1,320) (100,000) (6,800) (16,500) (6,750) (8,000) (4,260) 565,870
Total |
(Tiles) 233,208 1,202,338
240,000 + 163,260 565,870 Total |
5.16 |
XP Bonus | Part | Location | |
---|---|---|---|
5,000 | Dinosaur Park | ||
Dinosaur Enclosures | |||
T-Rex Enclosure | |||
Dinosaur Compound | |||
Dinosaur Compound |
Name | Return | Level | Cost | |
---|---|---|---|---|
Amber Lollipop | 100 | 20 | 1 | |
Gem Jam | 1,000 | 20 | 45 | |
Insect in Amber | 300 | 20 | 1 |