Segmented Shop Event, First Released April 7, 2020
Details by Region[]
Click your region icon (below) for detailed information:
Food Value(s): | 35 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easterville | 253 | 3,900 | 3,864 | 642541525161521518245112,200
|
11,097 | 21,061 | 5.45 | ||
Easter Farmlands | 402 | 4,400 | 4,316 | 1,764529.5310.51129218.521184112,400
|
13,712 | 24,828 | 5.75 | ||
Gregg's Workshop | 331 | 5,500 | 5,475 | 1,4975428.5213.5161819.518487113,600
|
16,440 | 31,015 | 5.66 | ||
Demolished Forest | 482 | 7,000 | 6,949 | 1,67012.5451.53521518437.518361021500
|
19,435 | 33,884 | 4.88 | ||
Easter York Under Attack | 745 | 7,200 | 7,126 | 2,1037.5622.552.51481527.5123125223,900
|
21,561 | 39,787 | 5.58 | ||
Way Out of Easter York | 687 | 8,500 | 8,484 | 2,19515124652.533012120355410321,400
|
25,153 | 43,537 | 5.13 | ||
Old Easter Factory | 740 | 11,700 | 11,706 | 2,81312.5838.562.533612443.5306141353800
|
71,361 | 95,567 | 8.16 | ||
Park of Easter Joy | 321 | 6,600 | 6,511 | 1,2807.541532.521227325213104314,280
|
56,128 | 73,519 | 11.29 | ||
Story Totals | 3,961 | 54,800 | 54,431 | 13,965704224629441416512616206173276658181219,080
|
234,886 | 363,197 | 6.67 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 713 | 23,400 | 23,306 | 3,44827.5301201712.5147278395691410.5112419938,200
|
70,141 | 125,047 | 5.37 | ||
Challenge 2 | 997 | 39,500 | 39,480 | 5,26227.54497.51912.598784610296193831848,300
|
171,440 | 258,720 | 6.55 | ||
Challenge 3 | 1,130 | 50,900 | 50,944 | 6,13652.5401402432.512108781612013210.5724464410516,500
|
196,024 | 314,368 | 6.17 | ||
Challenge Totals | 2,840 | 113,800 | 113,730 | 14,8461081143576057.5352672402531829724.517.55410894271233,000
|
437,604 | 698,134 | 6.14 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easter 2020 | 6,801 | 168,600 | 168,161 | 28,81217815660489102494323664152447024.517.581174152452452,080
|
672,572 | Tiles: 168,161 Bonus: 168,600 XP in Mines: 52,080 Pillar XP: 672,572 |
6.31 |
Quest | Reward |
---|---|
Timmy's Easter Egg Hunt | 450150
|
Easter 2020 Challenges | 300100
|
The Recluse Inventor | 600200
|
Eggs from Gregg | 750250
|
Hendzilla on the Run | 900300
|
Hendzilla Attacks! | 1,050350
|
From Hendzilla to Chicken | 1,200400
|
Super-Sized Trouble | 1,500500
|
Easter Celebration | 300100
|
Final Reward | 5,00030 (1,050)1
|
Level | Collect | Reward |
---|---|---|
1 | 1 | 2502502
|
2 | 2 | 50050020
|
3 | 3 | 75075020
|
4 | 4 | 1,0001,0001
|
5 | 5 | 1,2501,25015
|
6 | 7 | 1,7501,75020
|
7 | 8 | 2,2502,2501
|
8 | 9 | 3,0003,00030
|
Total | 39 | 10,75010,7502 2020145201
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
7,000 | Easterville | ||
Gregg's Workshop | |||
Easter York Under Attack | |||
Way Out of Easter York | |||
Park of Easter Joy |
Name | Return | Level | Cost | |
---|---|---|---|---|
Spicy Egg on Toast | 100 | 20 | 1 | |
Spring Egg on Toast | 2,000 | 20 | 100 | |
Blondie And Hendzilla | 600 | 20 | 1 |
Food Value(s): | 150 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easterville | 253 | 25,000 | 24,613 | 1,05225229659218466619238.551117,600
|
42,033 | 109,246 | 4.44 | ||
Easter Farmlands | 402 | 28,000 | 27,519 | 4,158251547.532.52364763383541114,600
|
88,601 | 158,720 | 5.77 | ||
Gregg's Workshop | 331 | 35,000 | 34,718 | 3,536252215054321884123844271128,800
|
101,887 | 200,405 | 5.77 | ||
Demolished Forest | 482 | 45,000 | 44,341 | 3,34562.5222467.594458152928.524210214,000
|
110,030 | 203,371 | 4.59 | ||
Easter York Under Attack | 745 | 47,000 | 46,132 | 3,23537.53314412.54.52144121957631.552231,200
|
154,953 | 279,285 | 6.05 | ||
Way Out of Easter York | 687 | 55,000 | 54,963 | 3,863756626212.54.5690288161519245.5103211,200
|
168,366 | 289,529 | 5.27 | ||
Old Easter Factory | 740 | 65,000 | 64,424 | 6,12162.544214154.5610881861866.544913536,400
|
230,079 | 365,903 | 5.68 | ||
Park of Easter Joy | 321 | 31,000 | 30,732 | 3,11437.522967.54.54366110947.545643125,110
|
102,122 | 188,964 | 6.15 | ||
Story Totals | 3,961 | 331,000 | 327,442 | 998,069 | 1,795,421 | 5.48 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 713 | 148,000 | 147,643 | 8,58613816559042.522.52221664041410.53311412172199364,450
|
375,019 | 735,112 | 4.98 | ||
Challenge 2 | 997 | 242,000 | 241,600 | 12,76013824262447.522.518261124515718016210318457,200
|
757,828 | 1,298,628 | 5.38 | ||
Challenge 3 | 1,130 | 317,000 | 316,238 | 13,9792622208426058.5203243052810.57722181224544105130,850
|
996,382 | 1,760,470 | 5.57 | ||
Challenge Totals | 2,840 | 707,000 | 705,481 | 2,129,228 | 3,794,209 | 5.38 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easter 2020 | 6,801 | 1,038,000 | 1,032,923 | 3,126,506 | Tiles: 1,032,923 Bonus: 1,038,000 XP in Mines: 391,410 Pillar XP: 3,126,506 |
5.41 |
Quest | Reward |
---|---|
Timmy's Easter Egg Hunt | 4,5001,500
|
Easter 2020 Challenges | 3,0001,000
|
The Recluse Inventor | 6,0002,000
|
Eggs from Gregg | 7,5002,500
|
Hendzilla on the Run | 9,0003,000
|
Hendzilla Attacks! | 10,5003,500
|
From Hendzilla to Chicken | 12,0004,000
|
Super-Sized Trouble | 15,0005,000
|
Easter Celebration | 3,0001,000
|
Final Reward | 15,00030 (4,500)1
|
Level | Collect | Reward |
---|---|---|
1 | 1 | 2,5001,5002
|
2 | 2 | 5,0002,00060
|
3 | 3 | 7,5003,00060
|
4 | 4 | 10,0004,5001
|
5 | 5 | 12,5006,50015
|
6 | 7 | 15,0009,00040
|
7 | 8 | 25,00012,0002
|
8 | 9 | 30,00014,00030
|
Total | 39 | 107,50052,5002 6060145402
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
30,000 | Easterville | ||
Gregg's Workshop | |||
Easter York Under Attack | |||
Way Out of Easter York | |||
Park of Easter Joy |
Name | Return | Level | Cost | |
---|---|---|---|---|
Spicy Egg on Toast | 350 | 55 | 1 | |
Spring Egg on Toast | 3,000 | 55 | 100 | |
Blondie And Hendzilla | 2,400 | 55 | 1 |
Food Value(s): | 300 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easterville | 253 | 72,000 | 71,015 | 1,62513.512139612110211541051521155,000
|
192,740 | 390,755 | 5.5 | ||
Easter Farmlands | 402 | 82,000 | 81,675 | 11,5557858.59651410.5310024.515420412.51146,000
|
275,943 | 485,618 | 5.95 | ||
Gregg's Workshop | 331 | 96,000 | 95,865 | 9,5452410677812254312024.520610717.541190,000
|
318,545 | 600,410 | 6.26 | ||
Demolished Forest | 482 | 123,000 | 122,580 | 8,25040.52223.51391213410.5312031.5256251022.522112,500
|
302,910 | 560,990 | 4.58 | ||
Easter York Under Attack | 745 | 139,000 | 138,590 | 6,25013.536686.51236410.599031.530880527.562297,500
|
522,388 | 897,478 | 6.48 | ||
Way Out of Easter York | 687 | 157,000 | 156,805 | 8,69013.5361063.56.52136024821613049351050102023235,000
|
521,318 | 870,123 | 5.55 | ||
Old Easter Factory | 740 | 187,000 | 186,955 | 16,245271288.5146.5151275442614038.54012601337.545320,000
|
702,423 | 1,096,378 | 5.86 | ||
Park of Easter Joy | 321 | 92,000 | 91,225 | 8,52013.5126.5992410.5160212562042543177,100
|
332,223 | 592,548 | 6.5 | ||
Story Totals | 3,961 | 948,000 | 944,710 | 3,168,488 | 5,494,298 | 5.82 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 713 | 420,000 | 419,045 | 24,03067.5483042832.55491701410.51252.51549098952812019801293201,500
|
1,350,908 | 2,391,453 | 5.71 | ||
Challenge 2 | 997 | 681,000 | 681,080 | 36,2001087213617.532.55718482473.52160013613038145311021684179,500
|
2,195,793 | 3,737,373 | 5.49 | ||
Challenge 3 | 1,130 | 894,000 | 893,990 | 39,13594.5721632184.573448410.573210521700182160481804412012105409,000
|
2,860,073 | 5,057,063 | 5.66 | ||
Challenge Totals | 2,840 | 1,995,000 | 1,994,115 | 6,406,773 | 11,185,888 | 5.61 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easter 2020 | 6,801 | 2,943,000 | 2,938,825 | 9,575,290 | Tiles: 2,938,825 Bonus: 2,943,000 XP in Mines: 1,223,100 Pillar XP: 9,575,290 |
5.68 |
Quest | Reward |
---|---|
Timmy's Easter Egg Hunt | 20,2506,750
|
Easter 2020 Challenges | 13,5004,500
|
The Recluse Inventor | 27,0009,000
|
Eggs from Gregg | 33,75011,250
|
Hendzilla on the Run | 40,50013,500
|
Hendzilla Attacks! | 47,25015,750
|
From Hendzilla to Chicken | 54,00018,000
|
Super-Sized Trouble | 67,50022,500
|
Easter Celebration | 13,5004,500
|
Final Reward | 50,00030 (9,000)1
|
Level | Collect | Reward |
---|---|---|
1 | 1 | 10,0002,5002
|
2 | 2 | 15,0004,00020
|
3 | 3 | 25,0006,00020
|
4 | 4 | 40,0007,5001
|
5 | 5 | 60,00010,00015
|
6 | 7 | 80,00017,50020
|
7 | 8 | 100,00022,5001
|
8 | 9 | 200,00035,00030
|
Total | 39 | 530,000105,0002 2020145201
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
75,000 | Easterville | ||
Gregg's Workshop | |||
Easter York Under Attack | |||
Way Out of Easter York | |||
Park of Easter Joy |
Name | Return | Level | Cost | |
---|---|---|---|---|
Spicy Egg on Toast | 1,000 | 100 | 1 | |
Spring Egg on Toast | 6,500 | 100 | 100 | |
Blondie And Hendzilla | 7,500 | 100 | 1 |
Food Value(s): | 550 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easterville | 253 | 142,000 | 141,310 | 2,19514.5131712813363.5420276618515411110,000
|
482,240 | 875,550 | 6.2 | ||
Easter Farmlands | 402 | 167,000 | 166,890 | 18,45113296.512879511.54272403.56015415431192,000
|
556,129 | 982,019 | 5.88 | ||
Gregg's Workshop | 331 | 196,000 | 195,760 | 15,2692615791301635542720472217206311180,000
|
660,512 | 1,232,272 | 6.29 | ||
Demolished Forest | 482 | 250,000 | 249,230 | 12,73543.53554.517121620411.5543.54502772271025632125,000
|
694,300 | 1,218,530 | 4.89 | ||
Easter York Under Attack | 745 | 285,000 | 284,740 | 8,83014.539728.51639511.5543.5616063.554335308922195,000
|
1,014,898 | 1,779,638 | 6.25 | ||
Way Out of Easter York | 687 | 323,000 | 322,030 | 13,01814.5391574.58.528465321023843.541002782410351063270,000
|
1,028,161 | 1,743,191 | 5.41 | ||
Old Easter Factory | 740 | 386,000 | 385,980 | 25,6192913139188.52016105546663.52120410.5844513401265340,000
|
1,304,052 | 2,116,032 | 5.48 | ||
Park of Easter Joy | 321 | 187,000 | 186,090 | 13,54914.5138.512122611.5367640410.59630425631154,200
|
761,867 | 1,289,157 | 6.93 | ||
Story Totals | 3,961 | 1,936,000 | 1,932,030 | 6,502,156 | 11,236,386 | 5.82 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 713 | 849,000 | 848,180 | 38,88172.5524743642.570122431410.51557.516817.562401231.5294961995281593403,000
|
2,789,974 | 4,890,154 | 5.77 | ||
Challenge 2 | 997 | 1,384,000 | 1,384,100 | 58,7001167814422.542.57624523080.523417.5162901624.536012331130382184359,000
|
4,433,353 | 7,560,453 | 5.46 | ||
Challenge 3 | 1,130 | 1,826,000 | 1,826,720 | 63,342102781722711096589110.574011531231.5203601238.5420144441604821105818,000
|
5,739,515 | 10,210,235 | 5.59 | ||
Challenge Totals | 2,840 | 4,059,000 | 4,059,000 | 12,962,841 | 22,660,841 | 5.58 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Easter 2020 | 6,801 | 5,995,000 | 5,991,030 | 19,465,389 | Tiles: 5,991,030 Bonus: 5,995,000 XP in Mines: 2,446,200 Pillar XP: 19,465,389 |
5.66 |
Quest | Reward |
---|---|
Timmy's Easter Egg Hunt | 38,25012,750
|
Easter 2020 Challenges | 25,5008,500
|
The Recluse Inventor | 51,00017,000
|
Eggs from Gregg | 63,75021,250
|
Hendzilla on the Run | 76,50025,500
|
Hendzilla Attacks! | 89,25029,750
|
From Hendzilla to Chicken | 102,00034,000
|
Super-Sized Trouble | 127,50042,500
|
Easter Celebration | 25,5008,500
|
Final Reward | 100,00030 (16,500)1
|
Level | Collect | Reward |
---|---|---|
1 | 1 | 15,0004,0002
|
2 | 2 | 20,0008,00020
|
3 | 3 | 50,00012,50020
|
4 | 4 | 90,00015,0001
|
5 | 5 | 140,00017,50015
|
6 | 7 | 200,00020,00020
|
7 | 8 | 250,00025,0001
|
8 | 9 | 300,00055,00030
|
Total | 39 | 1,065,000157,0002 2020145201
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
185,000 | Easterville | ||
Gregg's Workshop | |||
Easter York Under Attack | |||
Way Out of Easter York | |||
Park of Easter Joy |
Name | Return | Level | Cost | |
---|---|---|---|---|
Spicy Egg on Toast | 2,000 | 140 | 1 | |
Spring Egg on Toast | 8,000 | 140 | 100 | |