Diggy's Adventure Wiki
Advertisement
Expierence header diggy
XP or experience tracks Diggy's progress.

When it reaches certain point, Diggy will be awarded with a new level and rewards.

Experience is gained in many ways...
By every tile dug out. (5 energy tiles rewards 5 exp... 600 energy tiles rewards 600 exp... etc.)
By completely clearing a mine: clearance Bonus
By completing a Quest: quest Bonus
By completing a level of an achievement.
By using Caravans (It's recommended to keep a decent amount of coins as a reserve).
By buying Pillars to place in your camp
By placing windmills on neighbors and/or Mr. Bill's camps. (Mr. Bill can be visited many times a day. Just refresh his camp.)

Level up tables diggy[]

Levels 1-100[]

Level Requirement Reward
Sys001 Exp Experience Energy Mat001 Food Other
1
2 200 0 100 5Mat002
3 250 0 100 3Mat019
4 300 0 100 3Mat021
5 350 0 100 5Mat002
6 400 0 100 3Mat019
7 450 0 100
8 500 0 100 3Mat019
9 600 0 100 3Mat019
10 700 0 100 5Mat002
11 800 0 100 3Mat019
12 900 0 100 3Mat019
13 1,000 0 150
14 1,200 0 150 3Mat021
15 1,400 0 150 5Mat002
16 1,600 0 150
17 1,800 0 150 10Mat029
18 2,000 100 150
19 2,250 150 150 10Mat020
20 2,500 200 150 5Mat002
21 2,750 250 200 10Mat020
22 3,000 300 200
23 3,300 350 200
24 3,600 400 200 20Mat020
25 3,900 450 200 1Use0004 (150E) 5Mat002
26 4,200 470 200
27 4,400 500 200 1Use0004 (150E)
28 4,600 530 200 50Mat020
29 5,000 560 200 1Use0004 (150E)
30 5,500 590 200 5Mat002
31 6,000 620 250 1Use0004 (150E)
32 6,500 660 250
33 7,000 700 250 1Use0004 (150E)
34 7,500 740 250
35 8,000 780 250 5Mat002
36 8,500 820 250 1Use0004 (150E)
37 9,000 860 250
38 9,750 900 250 2Use0006 (90E)
39 10,500 950 250
40 11,250 1,000 250 5Mat002
41 12,000 1,050 300 2Use0006 (90E)
42 13,000 1,100 300
43 14,000 1,150 300 2Use0006 (90E)
44 15,000 1,200 300
45 16,000 1,250 300 5Mat002
46 17,000 1,300 300 2Use0006 (90E)
47 18,000 1,350 300
48 19,500 1,400 300 2Use0004 (150E)
49 21,000 1,450 300
50 22,500 1,500 300 5Mat002
51 24,000 1,550 400 3Use0006 (90E)
52 26,000 1,600 400 100Mat020
53 28,000 1,660 400
54 30,000 1,720 400 2Use0004 (150E)
55 32,500 1,780 400 5Mat002
56 35,000 1,840 400 3Use0006 (90E)
57 37,500 1,900 400 100Mat020
58 40,000 1,970 400
59 42,500 2,040 400 2Use0004 (150E)
60 45,000 2,110 400 5Mat002
61 48,000 2,180 500 150Mat020
62 51,000 2,250 500 4Use0006 (90E)
63 54,000 2,330 500
64 57,000 2,410 500 3Use0004 (150E)
65 60,000 2,490 500 5Mat002
66 64,000 2,570 500 4Use0006 (90E)
67 68,000 2,650 500 150Mat020
68 72,000 2,750 500
69 76,000 2,850 500 3Use0004 (150E)
70 80,000 2,950 500 5Mat002
71 85,000 3,050 600 4Use0006 (90E)
72 90,000 3,200 600 200Mat020
73 95,000 3,350 600
74 100,000 3,500 600 3Use0004 (150E)
75 105,000 3,650 600 5Mat002
76 110,000 3,900 600 4Use0004 (150E)
77 116,000 4,100 600 200Mat020
78 122,000 4,300 600
79 128,000 4,500 600 4Use0004 (150E)
80 134,000 4,700 600 5Mat002
81 140,000 4,900 800 4Use0004 (150E)
82 146,000 5,200 800 250Mat020
83 153,000 5,500 800
84 160,000 5,800 800 4Use0004 (150E)
85 167,000 6,100 800 5Mat002
86 174,000 6,400 800 5Use0004 (150E)
87 181,000 6,700 800 250Mat020
88 188,000 7,100 800
89 196,000 7,500 800 5Use0004 (150E)
90 204,000 7,900 800 5Mat002
91 212,000 8,300 1,000 5Use0004 (150E)
92 220,000 8,700 1,000 250Mat020
93 228,000 9,100 1,000
94 236,000 9,600 1,000 5Use0004 (150E)
95 245,000 11,000 1,000 5Mat002
96 254,000 11,500 1,000 5Use0004 (150E)
97 263,000 12,000 1,000 250Mat020
98 272,000 12,500 1,000
99 281,000 13,000 1,000 5Use0004 (150E)
100 290,000 13,600 1,000 10Mat002Bld017685Regeneration
Return to Top page

Levels 101-200[]

Level Requirement Reward
Sys001 Exp Experience Energy Mat001 Food Other
101 300,500 14,200 1,200 2Use0010 (500E)
102 311,000 14,800 1,200 300Mat020
103 321,500 15,400 1,200
104 332,000 16,000 1,200 2Use0010 (500E)
105 342,500 16,600 1,200 5Mat002
106 353,000 17,300 1,200 2Use0010 (500E)
107 365,000 18,000 1,200 300Mat020
108 377,000 18,700 1,200
109 389,000 19,400 1,200 2Use0010 (500E)
110 401,000 20,100 1,200 5Mat002
111 413,000 20,800 1,400 2Use0010 (500E)
112 425,000 21,600 1,400 300Mat020
113 438,500 22,400 1,400
114 452,000 23,200 1,400 2Use0010 (500E)1Use0009 (300E)
115 465,500 24,000 1,400 5Mat002
116 479,000 24,800 1,400 2Use0010 (500E)1Use0009 (300E)
117 492,500 25,600 1,400 300Mat020
118 506,000 26,600 1,400
119 521,000 27,600 1,400 2Use0010 (500E)1Use0009 (300E)
120 536,000 28,600 1,400 10Mat002
121 551,000 29,600 1,400 2Use0010 (500E)1Use0009 (300E)
122 566,000 30,600 1,400 1Mat047
123 581,000 31,600 1,400 400Mat020
124 596,000 32,600 1,400 2Use0010 (500E)1Use0009 (300E)
125 611,000 33,600 2,500 5Mat002
126 627,500 34,600 2,500 2Use0010 (500E)1Use0009 (300E)
127 644,000 35,600 2,500 1Mat047
128 660,500 36,600 2,500 400Mat020
129 677,000 37,600 2,500 2Use0010 (500E)1Use0009 (300E)
130 693,500 38,700 3,000 5Mat002
131 711,500 39,800 3,000 1Use0012 (1,500E)
132 729,500 40,900 3,000 1Mat047
133 747,500 42,000 3,000 400Mat020
134 765,500 43,100 3,000 1Use0012 (1,500E)
135 783,500 44,200 3,500 5Mat002
136 803,000 45,300 3,500 1Use0012 (1,500E)
137 822,500 46,400 3,500 1Mat047
138 842,000 47,500 3,500 400Mat020
139 861,500 48,600 3,500 1Use0012 (1,500E)
140 881,000 49,800 4,000 5Mat002
141 902,000 51,000 4,000 1Use0038 (1,700E)
142 923,000 52,200 4,000 1Mat047
143 944,000 53,400 4,000 500Mat020
144 965,000 54,600 4,000 1Use0038 (1,700E)
145 986,000 55,800 4,500 5Mat002
146 1,009,000 57,000 4,500 1Use0039 (1,800E)
147 1,032,000 58,200 4,500 1Mat047
148 1,055,000 59,400 4,500 500Mat020
149 1,078,000 60,600 4,500 1Use0039 (1,800E)
150 1,101,000 61,900 5,000 10Mat002
151 1,126,000 63,200 5,000 1Use0046 (2,000E)
152 1,151,000 64,500 5,000 1Mat047
153 1,176,000 65,800 5,000 500Mat020
154 1,201,000 67,100 5,000 1Use0046 (2,000E)
155 1,226,000 68,400 5,000 10Mat002
156 1,254,000 69,700 5,000 1Use0014 (2,200E)
157 1,282,000 71,000 5,000 1Mat047
158 1,310,000 72,300 5,000 500Mat020
159 1,338,000 73,600 5,000 1Use0014 (2,200E)
160 1,366,000 75,000 5,500 10Mat002
161 1,394,000 76,400 5,500 5Use0010 (500E)
162 1,422,000 77,800 5,500 1Mat047
163 1,450,000 79,200 5,500 500Mat020
164 1,478,000 80,600 5,500 5Use0010 (500E)
165 1,506,000 82,100 6,000 10Mat002
166 1,536,000 83,600 6,000 2Use0054 (1,400E)
167 1,566,000 85,100 6,000 1Mat047
168 1,596,000 86,600 6,000 500Mat020
169 1,626,000 88,100 6,000 2Use0054 (1,400E)
170 1,656,000 89,700 6,500 10Mat002
171 1,688,000 91,300 6,500 2Use0064 (1,600E)
172 1,720,000 92,900 6,500 1Mat047
173 1,752,000 94,500 6,500 500Mat020
174 1,784,000 96,100 6,500 2Use0064 (1,600E)
175 1,816,000 97,800 7,000 10Mat002
176 1,850,000 99,500 7,000 2Use0038 (1,700E)
177 1,884,000 101,200 7,000 1Mat047
178 1,918,000 102,900 7,000 500Mat020
179 1,952,000 104,600 7,000 2Use0038 (1,700E)
180 1,986,000 106,400 7,500 15Mat002
181 2,022,000 108,200 7,500 2Use0083 (1,900E)
182 2,058,000 110,000 7,500 1Mat047
183 2,094,000 111,800 7,500 500Mat020
184 2,130,000 113,600 7,500 2Use0083 (1,900E)
185 2,166,000 115,450 8,000 15Mat002
186 2,204,000 117,300 8,000 2Use0046 (2,000E)
187 2,242,000 119,150 8,000 2Mat047
188 2,280,000 121,000 8,000 1Mat092
189 2,318,000 122,850 8,000 2Use0093 (2,000E)
190 2,356,000 124,750 8,500 15Mat002
191 2,396,000 126,650 8,500 1Use0022 (4,100E)
192 2,436,000 128,550 8,500 2Mat047
193 2,476,000 130,450 8,500 1Mat092
194 2,516,000 132,350 8,500 1Use0056 (4,500E)
195 2,556,000 134,300 9,000 15Mat002
196 2,598,000 136,250 9,000 1Use0079 (4,500E)
197 2,640,000 138,200 9,000 2Mat047
198 2,682,000 140,150 9,000 1Mat092
199 2,724,000 142,100 9,000 1Use0040 (4,800E)
200 2,766,000 144,100 10,000 30Mat002Bld1066300Regeneration
Return to Top page

Levels 201-300[]

Level Requirement Reward
Sys001 Exp Experience Energy Mat001 Food Other
201 2,810,000 146,100 10,000 2Use0058 (4,000E)
202 2,854,000 148,100 10,000 3Mat047
203 2,898,000 150,100 10,000 2Mat092
204 2,942,000 152,100 10,000 2Use0022 (4,100E)
205 2,984,000 154,150 11,000 15Mat002
206 3,028,000 156,150 11,000 2Use0077 (4,100E)
207 3,072,000 158,150 11,000 3Mat047
208 3,116,000 160,150 11,000 2Mat092
209 3,160,000 162,100 11,000 17Use0010 (500E)
210 3,202,000 164,100 12,000 15Mat002
211 3,246,000 166,100 12,000 6Use0054 (1,400E)
212 3,290,000 168,100 12,000 3Mat047
213 3,334,000 170,100 12,000 2Mat092
214 3,378,000 172,050 12,000 6Use0100 (1,500E)
215 3,420,000 174,050 13,000 15Mat002
216 3,464,000 176,050 13,000 6Use0012 (1,500E)
217 3,508,000 178,050 13,000 3Mat047
218 3,552,000 180,050 13,000 2Mat092
219 3,596,000 182,000 13,000 5Use0083 (1,900E)
220 3,638,000 184,000 14,000 15Mat002
221 3,682,000 186,000 14,000 2Use0120 (5,000E)
222 3,728,000 188,000 14,000 3Mat047
223 3,774,000 190,000 14,000 2Mat092
224 3,820,000 191,950 14,000 2Use0021 (5,100E)
225 3,864,000 193,950 15,000 15Mat002
226 3,910,000 195,950 15,000 2Use0065 (5,100E)
227 3,958,000 197,950 15,000 3Mat047
228 4,006,000 199,950 15,000 2Mat092
229 4,054,000 201,900 15,000 7Use0071 (1,500E)
230 4,100,000 203,900 16,000 15Mat002
231 4,148,000 205,900 16,000 7Use0012 (1,500E)
232 4,198,000 207,900 16,000 3Mat047
233 4,248,000 209,900 16,000 2Mat092
234 4,298,000 211,850 16,000 2Use0045 (5,400E)
235 4,346,000 213,850 17,000 15Mat002
236 4,396,000 215,850 17,000 2Use0067 (5,400E)
237 4,448,000 217,850 17,000 3Mat047
238 4,500,000 219,850 17,000 2Mat092
239 4,552,000 221,800 17,000 2Use0094 (5,500E)
240 4,602,000 223,800 18,000 15Mat002
241 4,654,000 225,800 18,000 2Use0101 (5,500E)
242 4,708,000 227,800 18,000 3Mat047
243 4,762,000 229,800 18,000 2Mat092
244 4,816,000 231,750 18,000 7Use0041 (1,600E)
245 4,868,000 233,750 19,000 15Mat002
246 4,922,000 235,750 19,000 7Use0078 (1,600E)
247 4,978,000 237,750 19,000 3Mat047
248 5,034,000 239,750 19,000 2Mat092
249 5,090,000 241,700 19,000 6Use0083 (1,900E)
250 5,144,000 243,750 20,000 30Mat002Bld1395350Regeneration
251 5,200,000 245,800 20,000 3Use0058 (4,000E)
252 5,258,000 247,850 20,000 3Mat047
253 5,316,000 249,900 20,000 2Mat092
254 5,374,000 251,900 20,000 3Use0034 (4,000E)
255 5,432,000 253,950 21,000 15Mat002
256 5,488,000 256,000 21,000 3Use0193 (4,000E)
257 5,548,000 258,050 21,000 3Mat047
258 5,608,000 260,100 21,000 2Mat092
259 5,668,000 262,100 21,000 3Use0072 (4,000E)
260 5,728,000 264,150 22,000 15Mat002
261 5,786,000 266,200 22,000 3Use0022 (4,100E)
262 5,848,000 268,250 22,000 3Mat047
263 5,910,000 270,300 22,000 2Mat092
264 5,972,000 272,300 22,000 3Use0096 (4,100E)
265 6,034,000 274,350 23,000 15Mat002
266 6,094,000 276,400 23,000 3Use0077 (4,100E)
267 6,158,000 278,450 23,000 3Mat047
268 6,222,000 280,500 23,000 2Mat092
269 6,286,000 282,500 23,000 9Use0054 (1,400E)
270 6,350,000 284,550 24,000 15Mat002
271 6,412,000 286,600 24,000 9Use0057 (1,400E)
272 6,478,000 288,650 24,000 3Mat047
273 6,544,000 290,700 24,000 2Mat092
274 6,610,000 292,700 24,000 9Use0100 (1,500E)
275 6,676,000 294,800 25,000 15Mat002
276 6,740,000 296,900 25,000 7Use0095 (1,800E)
277 6,808,000 299,000 25,000 3Mat047
278 6,876,000 301,100 25,000 2Mat092
279 6,944,000 303,150 25,000 43Use0009 (300E)
280 7,012,000 305,250 26,000 15Mat002
281 7,078,000 307,350 26,000 37Use0068 (350E)
282 7,148,000 309,450 26,000 3Mat047
283 7,218,000 311,550 26,000 2Mat092
284 7,288,000 313,600 26,000 9Use0035 (1,500E)
285 7,358,000 315,700 27,000 15Mat002
286 7,426,000 317,800 27,000 9Use0059 (1,500E)
287 7,498,000 319,900 27,000 3Mat047
288 7,570,000 322,000 27,000 2Mat092
289 7,642,000 324,050 27,000 9Use0012 (1,500E)
290 7,714,000 326,150 28,000 15Mat002
291 7,784,000 328,250 28,000 9Use0078 (1,600E)
292 7,858,000 330,350 28,000 3Mat047
293 7,932,000 332,450 28,000 2Mat092
294 8,006,000 334,500 28,000 10Use0206 (1,400E)
295 8,080,000 336,600 29,000 15Mat002
296 8,152,000 338,700 29,000 10Use0097 (1,400E)
297 8,228,000 340,800 29,000 3Mat047
298 8,304,000 342,900 29,000 2Mat092
299 8,380,000 344,950 29,000 10Use0200 (1,400E)
300 8,456,000 347,050 30,000 30Mat002Bld1396400Regeneration
Return to Top page

Levels 301-400[]

Level Requirement Reward
Sys001 Exp Experience Energy Mat001 Food Other
301 8,530,000 349,150 30,000 1Use0335 (15,000E)
302 8,608,000 351,250 30,000 3Mat047
303 8,686,000 353,350 30,000 2Mat092
304 8,764,000 355,400 30,000 1Mat143
305 8,842,000 357,500 31,000 15Mat002
306 8,918,000 359,600 31,000 1Use0314 (15,000E)
307 8,998,000 361,700 31,000 3Mat047
308 9,078,000 363,800 31,000 2Mat092
309 9,158,000 365,850 31,000 1Mat143
310 9,238,000 367,950 32,000 15Mat002
311 9,316,000 370,050 32,000 1Use0318 (16,000E)
312 9,398,000 372,150 32,000 3Mat047
313 9,480,000 374,250 32,000 2Mat092
314 9,562,000 376,300 32,000 1Mat143
315 9,644,000 378,400 33,000 15Mat002
316 9,724,000 380,500 33,000 1Use0356 (16,000E)
317 9,808,000 382,600 33,000 3Mat047
318 9,892,000 384,700 33,000 2Mat092
319 9,976,000 386,750 33,000 1Mat143
320 10,060,000 388,850 34,000 15Mat002
321 10,142,000 390,950 34,000 10Use0069 (1,700E)
322 10,228,000 393,050 34,000 3Mat047
323 10,314,000 395,150 34,000 2Mat092
324 10,400,000 397,200 34,000 1Mat143
325 10,486,000 399,300 35,000 15Mat002
326 10,570,000 401,400 35,000 10Use0038 (1,700E)
327 10,658,000 403,500 35,000 3Mat047
328 10,746,000 405,600 35,000 2Mat092
329 10,834,000 407,650 35,000 1Mat143
330 10,922,000 409,750 36,000 15Mat002
331 11,008,000 411,850 36,000 10Use0075 (1,800E)
332 11,098,000 413,950 36,000 3Mat047
333 11,188,000 416,050 36,000 2Mat092
334 11,278,000 418,100 36,000 1Mat143
335 11,368,000 420,200 37,000 15Mat002
336 11,456,000 422,300 37,000 10Use0159 (1,800E)
337 11,548,000 424,400 37,000 3Mat047
338 11,640,000 426,500 37,000 2Mat092
339 11,732,000 428,550 37,000 1Mat143
340 11,824,000 430,650 38,000 15Mat002
341 11,914,000 432,750 38,000 10Use0124 (1,900E)
342 12,008,000 434,850 38,000 3Mat047
343 12,102,000 436,950 38,000 2Mat092
344 12,196,000 439,000 38,000 1Mat143
345 12,290,000 441,100 39,000 15Mat002
346 12,382,000 443,200 39,000 10Use0037 (1,900E)
347 12,478,000 445,300 39,000 3Mat047
348 12,574,000 447,400 39,000 2Mat092
349 12,670,000 449,450 39,000 1Mat143
350 12,766,000 451,550 40,000 30Mat002Bld2135450Regeneration
351 12,860,000 453,650 40,000 1Use0394 (20,000E)
352 12,958,000 455,750 40,000 3Mat047
353 13,056,000 457,850 40,000 2Mat092
354 13,154,000 459,900 40,000 1Mat143
355 13,252,000 462,000 41,000 15Mat002
356 13,348,000 464,100 41,000 4Use0150 (5,000E)
357 13,448,000 466,200 41,000 3Mat047
358 13,548,000 468,300 41,000 2Mat092
359 13,648,000 470,350 41,000 1Mat143
360 13,748,000 472,450 42,000 15Mat002
361 13,846,000 474,550 42,000 10Use0288 (2,100E)
362 13,948,000 476,650 42,000 3Mat047
363 14,050,000 478,750 42,000 2Mat092
364 14,152,000 480,800 42,000 1Mat143
365 14,254,000 482,900 43,000 15Mat002
366 14,354,000 485,000 43,000 60Use0070 (350E)
367 14,458,000 487,100 43,000 3Mat047
368 14,562,000 489,200 43,000 2Mat092
369 14,666,000 491,250 43,000 1Mat143
370 14,770,000 493,350 44,000 15Mat002
371 14,872,000 495,450 44,000 1Use0384 (22,000E)
372 14,978,000 497,550 44,000 3Mat047
373 15,084,000 499,650 44,000 2Mat092
374 15,190,000 501,700 44,000 1Mat143
375 15,296,000 503,850 45,000 15Mat002
376 15,400,000 506,000 45,000 100Use0053 (220E)
377 15,508,000 508,150 45,000 3Mat047
378 15,616,000 510,300 45,000 2Mat092
379 15,724,000 512,400 45,000 1Mat143
380 15,832,000 514,550 46,000 15Mat002
381 15,938,000 516,700 46,000 5Use0495 (4,600E)
382 16,048,000 518,850 46,000 3Mat047
383 16,158,000 521,000 46,000 2Mat092
384 16,268,000 523,100 46,000 1Mat143
385 16,378,000 525,250 47,000 15Mat002
386 16,486,000 527,400 47,000 23Use0109 (1,000E)
387 16,598,000 529,550 47,000 3Mat047
388 16,710,000 531,700 47,000 2Mat092
389 16,822,000 533,800 47,000 1Mat143
390 16,934,000 535,950 48,000 15Mat002
391 17,044,000 538,100 48,000 3Use0233 (8,000E)
392 17,158,000 540,250 48,000 3Mat047
393 17,272,000 542,400 48,000 2Mat092
394 17,386,000 544,500 48,000 1Mat143
395 17,500,000 546,650 49,000 15Mat002
396 17,612,000 548,800 49,000 10Use0300 (2,400E)
397 17,728,000 550,950 49,000 3Mat047
398 17,844,000 553,100 49,000 2Mat092
399 17,960,000 555,200 49,000 1Mat143
400 18,076,000 557,350 50,000 30Mat002Bld2136500Regeneration
Return to Top page

Levels 401-500[]

Level Requirement Reward
Sys001 Exp Experience Energy Mat001 Food Other
401 18,190,000 559,500 50,000 5Use0120 (5,000E)
402 18,308,000 561,650 50,000 3Mat092
403 18,426,000 563,800 50,000 2Mat143
404 18,544,000 565,900 50,000 1Mat197
405 18,662,000 568,050 51,000 15Mat002
406 18,778,000 570,200 51,000 25Use0109 (1,000E)
407 18,898,000 572,350 51,000 3Mat092
408 19,018,000 574,500 51,000 2Mat143
409 19,138,000 576,600 51,000 1Mat197
410 19,258,000 578,750 52,000 15Mat002
411 19,376,000 580,900 52,000 2Use0547 (13,000E)
412 19,498,000 583,050 52,000 3Mat092
413 19,620,000 585,200 52,000 2Mat143
414 19,742,000 587,300 52,000 1Mat197
415 19,864,000 589,450 53,000 15Mat002
416 19,984,000 591,600 53,000 4Use0309 (6,500E)
417 20,108,000 593,750 53,000 3Mat092
418 20,232,000 595,900 53,000 2Mat143
419 20,356,000 598,000 53,000 1Mat197
420 20,480,000 600,150 54,000 15Mat002
421 20,602,000 602,300 54,000 6Use0023 (4,500E)
422 20,728,000 604,450 54,000 3Mat092
423 20,854,000 606,600 54,000 2Mat143
424 20,980,000 608,700 54,000 1Mat197
425 21,106,000 610,850 55,000 15Mat002
426 21,230,000 613,050 55,000 9Use0649 (3,000E)
427 21,358,000 615,250 55,000 3Mat092
428 21,486,000 617,450 55,000 2Mat143
429 21,614,000 619,600 55,000 1Mat197
430 21,742,000 621,800 56,000 15Mat002
431 21,868,000 624,000 56,000 10Use0669 (2,800E)
432 21,998,000 626,200 56,000 3Mat092
433 22,128,000 628,400 56,000 2Mat143
434 22,258,000 630,550 56,000 1Mat197
435 22,388,000 632,750 57,000 15Mat002
436 22,516,000 634,950 57,000 4Use0481 (7,000E)
437 22,648,000 637,150 57,000 3Mat092
438 22,780,000 639,350 57,000 2Mat143
439 22,912,000 641,500 57,000 1Mat197
440 23,044,000 643,700 58,000 15Mat002
441 23,174,000 645,900 58,000 29Use0591 (1,000E)
442 23,308,000 648,100 58,000 3Mat092
443 23,442,000 650,300 58,000 2Mat143
444 23,576,000 652,450 58,000 1Mat197
445 23,710,000 654,650 59,000 15Mat002
446 23,842,000 656,850 59,000 29Use0426 (1,000E)
447 23,978,000 659,050 59,000 3Mat092
448 24,114,000 661,250 59,000 2Mat143
449 24,250,000 663,400 59,000 1Mat197
450 24,386,000 665,600 60,000 30Mat002Bld2137550Regeneration
451 24,520,000 667,800 61,000 3Use0383 (10,000E)
452 24,658,000 670,000 62,000 3Mat092
453 24,796,000 672,200 63,000 2Mat143
454 24,934,000 674,350 64,000 1Mat197
455 25,072,000 676,550 65,000 15Mat002
456 25,208,000 678,750 66,000 1Use0644 (30,000E)
457 25,348,000 680,950 67,000 3Mat092
458 25,488,000 683,150 68,000 2Mat143
459 25,628,000 685,300 69,000 1Mat197
460 25,768,000 687,500 70,000 15Mat002
461 25,906,000 689,700 71,000 31Use0591 (1,000E)
462 26,048,000 691,900 72,000 3Mat092
463 26,190,000 694,100 73,000 2Mat143
464 26,332,000 696,250 74,000 1Mat197
465 26,474,000 698,450 75,000 15Mat002
466 26,614,000 700,650 76,000 62Use0244 (500E)
467 26,758,000 702,850 77,000 3Mat092
468 26,902,000 705,050 78,000 2Mat143
469 27,046,000 707,200 79,000 1Mat197
470 27,190,000 709,400 80,000 15Mat002
471 27,332,000 711,600 81,000 16Use0541 (2,000E)
472 27,478,000 713,800 82,000 3Mat092
473 27,624,000 716,000 83,000 2Mat143
474 27,770,000 718,150 84,000 1Mat197
475 27,916,000 720,350 85,000 15Mat002
476 28,060,000 722,550 86,000 2Use0318 (16,000E)
477 28,208,000 724,750 87,000 3Mat092
478 28,356,000 726,950 88,000 2Mat143
479 28,504,000 729,100 89,000 1Mat197
480 28,652,000 731,300 90,000 15Mat002
481 28,798,000 733,500 91,000 11Use0308 (3,000E)
482 28,948,000 735,700 92,000 3Mat092
483 29,098,000 737,900 93,000 2Mat143
484 29,248,000 740,050 94,000 1Mat197
485 29,398,000 742,250 95,000 15Mat002
486 29,546,000 744,450 96,000 6Use0592 (5,500E)
487 29,698,000 746,650 97,000 3Mat092
488 29,850,000 748,850 98,000 2Mat143
489 30,002,000 751,000 99,000 1Mat197
490 30,154,000 753,200 100,000 15Mat002
491 30,304,000 755,400 101,000 2Use0885 (17,000E)
492 30,458,000 757,600 102,000 3Mat092
493 30,612,000 759,800 103,000 2Mat143
494 30,766,000 761,950 104,000 1Mat197
495 30,920,000 764,150 105,000 15Mat002
496 31,072,000 766,350 106,000 17Use0690 (2,000E)
497 31,228,000 768,550 107,000 3Mat092
498 31,384,000 770,750 108,000 2Mat143
499 31,540,000 772,900 109,000 1Mat197
500 31,696,000 775,100 110,000 30Mat002Bld2138600Regeneration
Return to Top page

Levels 501-600[]

Level Requirement Reward
Sys001 Exp Experience Energy Mat001 Food Other
501 31,850,000 777,300 111,000 35Use1074 (1,000E)
502 32,008,000 779,500 112,000 3Mat092
503 32,166,000 781,700 113,000 2Mat143
504 32,324,000 783,950 114,000 1Mat197
505 32,482,000 786,150 115,000 15Mat002
506 32,638,000 788,350 116,000 7Use0730 (5,000E)
507 32,798,000 790,550 117,000 3Mat092
508 32,958,000 792,750 118,000 2Mat143
509 33,118,000 795,000 119,000 1Mat197
510 33,278,000 797,200 120,000 15Mat002
511 33,436,000 799,400 121,000 72Use0477 (500E)
512 33,598,000 801,600 122,000 3Mat092
513 33,760,000 803,800 123,000 2Mat143
514 33,922,000 806,050 124,000 1Mat197
515 34,084,000 808,250 125,000 15Mat002
516 34,244,000 810,550 126,000 6Use0752 (6,000E)
517 34,408,000 812,850 127,000 3Mat092
518 34,572,000 815,150 128,000 2Mat143
519 34,736,000 817,400 129,000 1Mat197
520 34,900,000 819,700 130,000 15Mat002
521 35,062,000 822,000 131,000 37Use0692 (1,000E)
522 35,228,000 824,300 132,000 3Mat092
523 35,394,000 826,600 133,000 2Mat143
524 35,560,000 828,850 134,000 1Mat197
525 35,726,000 831,150 135,000 15Mat002
526 35,890,000 833,450 136,000 74Use1181 (500E)
527 36,058,000 835,750 137,000 3Mat092
528 36,226,000 838,050 138,000 2Mat143
529 36,394,000 840,300 139,000 1Mat197
530 36,562,000 842,600 140,000 15Mat002
531 36,728,000 844,900 141,000 4Use0759 (9,500E)
532 36,898,000 847,200 142,000 3Mat092
533 37,068,000 849,500 143,000 2Mat143
534 37,238,000 851,750 144,000 1Mat197
535 37,408,000 854,050 145,000 15Mat002
536 37,576,000 856,350 146,000 19Use0237 (2,000E)
537 37,748,000 858,650 147,000 3Mat092
538 37,920,000 860,950 148,000 2Mat143
539 38,092,000 863,200 149,000 1Mat197
540 38,264,000 865,500 150,000 15Mat002
541 38,434,000 867,800 151,000 13Use0720 (3,000E)
542 38,608,000 870,100 152,000 3Mat092
543 38,782,000 872,400 153,000 2Mat143
544 38,956,000 874,650 154,000 1Mat197
545 39,130,000 876,950 155,000 15Mat002
546 39,302,000 879,250 156,000 13Use0649 (3,000E)
547 39,478,000 881,550 157,000 3Mat092
548 39,654,000 883,850 158,000 2Mat143
549 39,830,000 886,100 159,000 1Mat197
550 40,006,000 888,400 160,000 30Mat002Bld3933650Regeneration
551 40,180,000 890,750 162,000 1Use0883 (40,000E)
552 40,358,000 893,100 164,000 3Mat143
553 40,536,000 895,450 166,000 2Mat197
554 40,714,000 897,800 168,000 1Mat235
555 40,892,000 900,150 170,000 15Mat002
556 41,068,000 902,500 172,000 41Use0239 (1,000E)
557 41,248,000 904,850 174,000 3Mat143
558 41,428,000 907,200 176,000 2Mat197
559 41,608,000 909,550 178,000 1Mat235
560 41,788,000 911,900 180,000 15Mat002
561 41,966,000 914,250 182,000 3Use0758 (14,000E)
562 42,148,000 916,600 184,000 3Mat143
563 42,330,000 918,950 186,000 2Mat197
564 42,512,000 921,300 188,000 1Mat235
565 42,694,000 923,650 190,000 15Mat002
566 42,874,000 926,000 192,000 43Use0139 (1,000E)
567 43,058,000 928,350 194,000 3Mat143
568 43,242,000 930,700 196,000 2Mat197
569 43,426,000 933,050 198,000 1Mat235
570 43,610,000 935,400 200,000 15Mat002
571 43,792,000 937,750 202,000 4Use0337 (11,000E)
572 43,978,000 940,100 204,000 3Mat143
573 44,164,000 942,450 206,000 2Mat197
574 44,350,000 944,800 208,000 1Mat235
575 44,536,000 947,200 210,000 15Mat002
576 44,720,000 949,600 212,000 9Use0694 (5,000E)
