Diggy's Adventure Wiki
Advertisement


Your Underground camp Grid is the space under your camp where you can place Energy Regeneration and Capacity Buildings.
In order to make room for more new Camp equipment buildings you have to clear the debris in your camp.
Give this priority when still early in the game. Do not spend needed materials on other things.
The tables below show the costs of removing dirt from your camp and the Loot you get for that.
This also helps you get the Dirt Destroyer Achievement.


Grid Unlock Costs
[]


Totals needed to unlock the full Grid, Reward: 216,900
18,120 69,670 190,464 2,092 3,949 or 18,350

unlocks by an early Egypt quest
Grid or
01 - - - -
02 - - - -
03 - - - -
04 100 - - 50 10
05 120 - - 60 15
06 140 - - 70 20
07 160 - - 80 30
08 180 - - 90 30
09 210 5 - 100 30
10 240 10 - 110 40
11 270 15 - 120 40
12 300 20 - 130 40
13 350 25 - 140 50
14 400 30 - 150 50
15 450 35 - 160 50
16 500 40 - 170 60
17 550 45 - 180 60
18 600 50 - 190 60
19 650 55 - 200 70
20 700 60 - 210 70
21 750 65 - 220 70
22 800 70 - 230 80
23 900 75 - 240 80
24 80 20 300 80
25 85 25 350 90
26 90 30 400 90
27 95 35 450 90
28 100 40 500 100
29 110 45 550 100
30 120 50 600 100
31 130 55 650 100
32 140 60 700 110
33 150 65 750 110
34 160 70 800 110
35 170 80 850 110
36 180 90 900 110
37 190 100 950 120
38 200 110 1,000 120
39 220 120 1,050 120
40 240 130 1,100 120
41 260 140 1,150 120
42 280 150 1,200 130
43 300 160 1,250 130
44 320 170 1,300 130
45 340 180 1,350 130
46 360 190 1,400 140
47 380 200 1,450 140
48 400 225 1,500 140

required level: 25
Grid or
01 500 100 - - 250 60
02 750 120 - - 300 60
03 1,000 140 - - 350 60
04 1,250 160 - - 400 70
05 1,500 180 - - 450 70
06 1,750 200 - - 500 70
07 220 150 - 550 80
08 240 180 - 600 80
09 260 210 - 650 80
10 280 240 - 700 90
11 300 270 - 750 90
12 330 300 - 800 90
13 360 330 - 850 100
14 390 360 - 900 100
15 420 390 - 950 100
16 450 420 - 1,000 110
17 480 450 - 1,050 110
18 510 480 - 1,100 110
19 540 510 - 1,150 120
20 570 540 - 1,200 120
21 600 570 - 1,250 120
22 650 600 - 1,300 130
23 700 650 - 1,350 130
24 750 700 - 1,400 130
25 800 750 - 1,450 140
26 850 800 - 1,500 140
27 900 850 - 1,550 140
28 950 900 - 1,600 150
29 1,000 1,000 - 1,650 150
30 1,050 1,100 - 1,700 150
31 1,100 1,200 - 1,750 160
32 1,150 1,300 - 1,800 160
33 1,200 1,400 - 1,850 160
34 1,300 1,500 - 1,900 175
35 1,400 1,600 - 1,950 175
36 1,500 1,700 - 2,000 175
37 1,775 73 2,300 190
38 1,760 88 2,600 190
39 2,064 100 2,900 190
40 2,208 115 3,200 205
41 2,353 128 3,500 205
42 2,495 144 3,800 220
43 2,640 160 4,100 220
44 2,784 173 4,400 220
45 3,340 208 4,600 225
46 4,008 248 4,800 230
47 4,808 295 5,000 235
48 5,768 360 5,200 240

required level: 45
Grid or
01 800 200 - - 400 80
02 1,000 250 - - 450 80
03 1,200 300 - - 500 80
04 350 240 - 550 90
05 400 280 - 600 90
06 450 320 - 650 90
07 500 360 - 700 100
08 550 400 - 750 100
09 600 440 - 800 100
10 680 480 - 850 110
11 760 520 - 900 110
12 840 560 - 950 110
13 920 600 - 1,000 120
14 1,000 640 - 1,050 120
15 1,080 720 - 1,100 120
16 1,160 800 - 1,150 130
17 1,240 880 - 1,200 130
18 1,320 960 - 1,250 130
19 1,400 1,040 - 1,300 140
20 1,480 1,120 - 1,350 140
21 1,590 1,200 - 1,400 140
22 1,700 1,280 - 1,450 150
23 1,810 1,360 - 1,500 150
24 1,920 1,520 - 1,550 150
25 2,030 1,680 - 1,600 160
26 2,140 1,840 - 1,650 160
27 2,250 2,000 - 1,700 160
28 2,360 2,160 - 1,750 170
29 2,470 2,480 - 1,800 170
30 2,580 2,800 - 1,850 170
31 2,690 3,120 - 1,900 180
32 2,800 3,440 - 1,950 190
33 3,600 144 2,150 200
34 3,920 160 2,400 215
35 4,224 173 2,650 215
36 4,533 188 2,900 215
37 4,840 200 3,200 215
38 5,160 215 3,500 230
39 5,440 233 3,800 230
40 5,760 244 4,100 230
41 6,048 253 4,400 240
42 6,353 264 4,600 240
43 6,668 275 4,800 240
44 7,000 288 5,000 240
45 7,353 304 5,300 250
46 7,720 320 5,600 250
47 8,104 335 5,900 250
48 8,508 353 6,400 250
Return to Top page

Grid Unlock Loot
[]


When you unlock a grid slot you get some loot rewarded.



Unlocks by an early Egypt quest
Left/top Side Right/bottom Side
Slot Loot Slot Loot
1 1 122
2 2 221
3 3 212
4 122222 4 222313
5 223 5 222
6 222 6 222
7 112225 7 212
8 222 8 2221210
9 222 9 222
10 222 10 221
11 122252 11 221
12 222 12 2221102
13 222 13 222
14 222 14 221
15 122125 15 212
16 122 16 222513
17 121 17 222
18 222 18 222
19 122233 19 222
20 222 20 2221110
21 212 21 221
22 122 22 222
23 112215 23 222
24 211 24 221513

required level: 25
Left/top Side Right/bottom Side
Slot Loot Slot Loot
1 333551 1 2221310
2 333 2 222
3 333 3 222
4 333 4 222
5 333551 5 2225110
6 333 6 222
7 333 7 333
8 333 8 333
9 3333110 9 333512
10 333 10 333
11 333 11 333
12 333 12 333
13 3331415 13 3331215
14 333 14 333
15 333 15 333
16 333 16 333971
17 333312 17 333
18 333 18 333
19 222 19 333
20 222 20 333143
21 222 21 333
22 222512 22 333
23 222 23 333
24 222 24 333143

Required level: 45
Left/top Side Right/bottom Side
Slot Loot Slot Loot
1 2221310 1 4442220
2 222 2 444
3 222 3 4441025
4 222 4 444
5 2225110 5 444
6 222 6 444
7 333 7 4441025
8 333 8 444
9 333512 9 444
10 333 10 444
11 333 11 444
12 333 12 444
13 3331215 13 444224
14 333 14 444
15 333 15 444
16 333971 16 444
17 333 17 4441025
18 333 18 444
19 333 19 444
20 333143 20 444
21 333 21 3331014
22 333 22 333
23 333 23 333
24 333143 24 33321613
Return to Top page
Advertisement