Segmented Free Event, First Released January 14, 2020
Details by Region[]
Click your region icon (below) for detailed information:
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
1st Ice Tower | 552 | 590 | 5,831 | 4 | 2,804 5 4 55.5 11 12 24 10 15.5 12 17.5 24.5 4 4 2 5 1 3,800 | 13,764 | 23,985 | 4.11 | |
2nd Ice Tower | 612 | 600 | 5,987 | 4 | 2,715 5 4 36 3 46.5 1 21 9 4 46 15 1 4 3 5 1 600 | 18,783 | 25,970 | 4.34 | |
3rd Ice Tower | 528 | 560 | 5,514 | 4 | 1,758 7.5 4 22 1 4.5 15 9 3 12 12 3 2 6 5 1 600 | 11,846 | 18,520 | 3.36 | |
Ice Marquess' Fortress | 600 | 930 | 9,287 | 6 | 2,414 15 6 32.5 4 5 4 24 24 1 22.5 24 6 10 9 9 3 1,200 | 24,709 | 36,126 | 3.89 | |
Coronation Hall | 171 | 530 | 5,221 | 14 | 1 | 757.5 15 12 35 8 5 5 42 30 1 40 12 4 12 17 12 3 400 | 71,643 | 77,794 | 14.9 |
Total | 2,463 | 3,210 | 31,840 | 32 | 1 | 10,448.5 47.5 30 181 16 61 21 114 96 19 136 75 17.5 24.5 18 32 37 36 9 6,600 | 140,744 | 182,394 | 5.73 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess' Challenge 1 | 812 | 2,030 | 20,278 | 5 | 5 1 | 2,953 12.5 18 85 6 39.5 3 45 39 3 65 30 6 8 7 10 3 8,900 | 76,296 | 107,504 | 5.3 |
Ice Marquess' Challenge 2 | 929 | 3,500 | 34,911 | 6 | 15 1 | 3,762.5 45 14 102.5 17 30.5 2 66 66 7 94.5 84 11 26 18 16 3 10,700 | 109,440 | 158,551 | 4.54 |
Total | 1,741 | 5,530 | 55,189 | 11 | 20 2 | 6,715.5 57.5 32 187.5 23 70 5 111 105 10 159.5 114 17 34 25 26 6 19,600 | 185,736 | 266,055 | 4.82 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess | 4,204 | 8,740 | 87,029 | 43 | 20 3 | 17,164 105 62 368.5 39 131 26 225 201 29 295.5 189 17.5 24.5 35 66 62 62 15 26,200 | (17,164) (6,300) (9,300) (11,055) (56,550) (9,825) (1,560) (6,750) (4,020) (1,740) (14,775) (3,780) (35,000) (12,540) (16,120) (120,000) 326,479
Total |
(Tiles) 87,029 448,448
8,740 + 26,200 326,479 Total |
5.15 |
Quest | Reward |
---|---|
Royal Jewels in Danger | 400 1,200 |
Ice Marquess' Challenges | 100 300 |
Ice Marquess' Tricks | 400 1,200 |
Coronation of Ice Princess | 200 600 |
Final Reward | 3,000 30 (1,500) 1 |
Level | Collect | Reward |
---|---|---|
1 | 2 | 250 200 1 |
2 | 3 | 500 500 20 |
3 | 3 | 750 750 20 |
4 | 4 | 1,000 1,000 1 |
5 | 4 | 1,500 1,500 10 |
6 | 5 | 2,000 2,000 1 |
7 | 5 | 2,500 2,500 1 |
8 | 6 | 3,000 3,000 30 |
XP Bonus | Part | Location | |
---|---|---|---|
7,000 | 1st Ice Tower | ||
2nd Ice Tower | |||
3rd Ice Tower | |||
Ice Marquess' Fortress | |||
Ice Marquess' Fortress |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lobster in Ice | 100 | 20 | 1 | |
Caviar in Ice | 2,000 | 20 | 100 | |
Ice Marquess' Bust | 600 | 20 | 1 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
1st Ice Tower | 552 | 10,200 | 101,125 | 4 | 1 | 21,430 24 143.5 3.5 13 18 55.5 17.5 24.5 4 10.5 3 120 24.5 15 4 20 2 12.5 5 1 91,500 | 231,655 | 434,480 | 4.3 |
2nd Ice Tower | 612 | 10,500 | 105,195 | 4 | 1 | 18,490 24 220 292.5 3 12 181 10.5 80 14 15 4 35 3 20 2 5 1 15,000 | 254,293 | 384,988 | 3.66 |
3rd Ice Tower | 528 | 10,100 | 100,035 | 4 | 1 | 7,985 24 30 3.5 19.5 3 9 25 70 28 15 4 25 6 10 4 5 1 15,000 | 215,933 | 341,068 | 3.41 |
Ice Marquess' Fortress | 600 | 16,600 | 165,855 | 6 | 2 | 14,075 34 7 13 27 3 36 42 3 160 45.5 35 10 40 9 22.5 9 3 30,000 | 451,195 | 663,650 | 4 |
Coronation Hall | 171 | 5,600 | 55,940 | 14 | 2 3 | 2,815 40.5 24 102 7 13 27 3 24 4 31.5 9 140 49 45 12 70 17 40 4 12 3 10,000 | 849,575 | 921,115 | 16.47 |
Total | 2,463 | 53,000 | 528,150 | 32 | 7 3 | 64,795 40.5 96 529.5 21 338 73 45 321.5 17.5 24.5 8 94.5 15 570 161 125 34 190 37 105 10 36 9 161,500 | 2,002,650 | 2,745,300 | 5.2 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess' Challenge 1 | 812 | 35,700 | 356,470 | 5 | 5 4 1 1 | 15,575 40.5 24 343.5 7 227.5 21 9 219 12 21 12 230 56 45 12 75 7 35 2 10 3 216,000 | 925,313 | 1,533,483 | 4.3 |
Ice Marquess' Challenge 2 | 929 | 63,100 | 630,450 | 6 | 15 7 2 1 | 20,615 67.5 60 264.5 14 130 30 21 191 20 84 18 500 108.5 95 28 110 18 72.5 14 16 3 261,000 | 1,678,055 | 2,632,605 | 4.18 |
Total | 1,741 | 98,800 | 986,920 | 11 | 20 11 3 2 | 36,190 108 84 608 21 357.5 51 30 410 32 105 30 730 164.5 140 40 185 25 107.5 16 26 6 477,000 | 2,603,368 | 4,166,088 | 4.22 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess | 4,204 | 151,800 | 1,515,070 | 43 | 20 18 6 2 | 100,985 148.5 180 1,137.5 42 695.5 124 75 731.5 17.5 24.5 40 199.5 45 1,300 325.5 265 74 375 62 212.5 26 62 15 638,500 | (100,985) (8,910) (27,000) (34,125) (60,900) (52,162) (7,440) (4,500) (36,575) (40,000) (37,905) (11,700) (720,000) (104,000) (600,000) (221,340) (556,500) (1,221,000) (187,500) (99,200) (150,875) (300,000) (23,400) 4,606,017
Total |
(Tiles) 1,515,070 6,911,387
151,800 + 638,500 4,606,017 Total |
4.56 |
XP Bonus | Part | Location | |
---|---|---|---|
75,000 | 1st Ice Tower | ||
2nd Ice Tower | |||
3rd Ice Tower | |||
Ice Marquess' Fortress | |||
Ice Marquess' Fortress |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lobster in Ice | 1,000 | 100 | 1 | |
Caviar in Ice | 6,500 | 100 | 100 | |
Ice Marquess' Bust | 7,500 | 100 | 1 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
1st Ice Tower | 552 | 20,100 | 200,860 | 4 | 2 | 34,606 26 204 4.5 14 22 72 17.5 24.5 5 11.5 42 40 3.5 72 15 2 15 4 3 5 1 183,000 | 469,341 | 873,301 | 4.35 |
2nd Ice Tower | 612 | 20,900 | 208,810 | 4 | 2 | 29,538 26 340 492.5 4 16 299 11.5 24 4 70 2 48 24 3 15 4 5 1 30,000 | 561,131 | 820,841 | 3.93 |
3rd Ice Tower | 528 | 20,500 | 204,710 | 4 | 1 | 12,172 26 40 4.5 30.5 4 12 35 48 3.5 2 50 4 3.5 42 12 6 15 4 5 1 30,000 | 476,970 | 732,180 | 3.58 |
Ice Marquess' Fortress | 600 | 34,100 | 341,030 | 6 | 2 | 22,245 36 9 17 36 4 39 46 78 10.5 6 80 7 96 27 9 35 10 3 9 3 60,000 | 1,034,000 | 1,469,130 | 4.31 |
Coronation Hall | 171 | 13,400 | 133,040 | 14 | 2 3 | 4,498 43.5 26 108 9 17 36 4 26 5 34.5 84 3.5 6 140 4 14 84 48 17 45 12 9 12 3 20,000 | 1,644,038 | 1,810,478 | 13.61 |
Total | 2,463 | 109,000 | 1,088,450 | 32 | 4 5 3 | 103,059 43.5 104 728 27 557 94 58 471 17.5 24.5 10 103.5 276 17.5 18 380 10 28 342 126 37 125 34 15 36 9 323,000 | 4,185,479 | 5,705,929 | 5.24 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess' Challenge 1 | 812 | 71,400 | 713,090 | 5 | 5 4 2 1 1 | 24,500 43.5 26 549 9 377.5 28 12 356 15 23 96 7 2 150 2 14 138 42 7 45 12 12 10 3 433,000 | 1,748,633 | 2,966,123 | 4.16 |
Ice Marquess' Challenge 2 | 929 | 127,400 | 1,273,990 | 6 | 15 6 4 2 1 | 32,788 72.5 65 383 18 202.5 40 28 294 25 92 186 3.5 10 220 14 28 300 87 18 95 28 18 16 3 523,000 | 3,347,736 | 5,272,126 | 4.14 |
Total | 1,741 | 198,800 | 1,987,080 | 11 | 20 10 6 3 2 | 57,288 116 91 932 27 580 68 40 650 40 115 282 10.5 12 370 16 42 438 129 25 140 40 30 26 6 956,000 | 5,096,368 | 8,238,248 | 4.15 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess | 4,204 | 307,800 | 3,075,530 | 43 | 20 14 11 6 2 | 160,347 159.5 195 1,660 54 1,137 162 98 1,121 17.5 24.5 50 218.5 558 28 30 750 26 70 780 255 62 265 74 45 62 15 1,279,000 | (160,347) (9,570) (29,250) (49,800) (78,300) (85,275) (9,720) (5,880) (56,050) (50,000) (41,515) (560,000) (1,100,000) (379,440) (58,800) (495,000) (375,000) (41,600) (49,700) (900,000) (936,000) (459,000) (173,600) (927,500) (1,850,000) (40,500) (360,000) 9,281,847
Total |
(Tiles) 3,075,530 13,944,177
307,800 + 1,279,000 9,281,847 Total |
4.53 |
XP Bonus | Part | Location | |
---|---|---|---|
185,000 | 1st Ice Tower | ||
2nd Ice Tower | |||
3rd Ice Tower | |||
Ice Marquess' Fortress | |||
Ice Marquess' Fortress |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lobster in Ice | 2,000 | 140 | 1 | |
Caviar in Ice | 8,000 | 140 | 100 | |
Ice Marquess' Bust | 15,000 | 140 | 1 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
1st Ice Tower | 552 | 35,000 | 347,815 | 4 | 2 | 51,195 28 271 5.5 15 26 90 17.5 24.5 6 12.5 3 4.5 20 8 10 21 96 20 2 10 5 1 275,500 | 715,380 | 1,373,695 | 3.95 |
2nd Ice Tower | 612 | 36,000 | 358,345 | 4 | 2 | 43,485 28 473 714.5 5 20 430 12.5 7 6 32 2 8 2.5 12 64 35 3 10 3 5 1 45,000 | 850,098 | 1,289,443 | 3.6 |
3rd Ice Tower | 528 | 36,000 | 358,155 | 4 | 2 | 17,527.5 28 51 5.5 42.5 5 15 46 14 4.5 3 4.5 16 4 12 7.5 24 56 25 6 7.5 1 5 1 45,000 | 854,610 | 1,293,765 | 3.61 |
Ice Marquess' Fortress | 600 | 61,000 | 603,425 | 6 | 2 1 | 32,587.5 38 11 21 45 5 42 50 14 13.5 9 3 9 36 24 15 39 128 40 9 20 4 9 3 90,000 | 1,778,763 | 2,533,188 | 4.2 |
Coronation Hall | 171 | 22,000 | 211,850 | 14 | 2 2 2 | 6,622.5 46.5 28 114 11 21 45 5 28 6 37.5 7 4.5 9 9 18 64 4 24 10 42 112 70 17 30 8 12 3 30,000 | 2,561,773 | 2,825,623 | 13.34 |
Total | 2,463 | 190,000 | 1,879,590 | 32 | 4 6 3 2 | 151,417.5 46.5 112 947 33 799 115 71 636 17.5 24.5 12 112.5 42 22.5 27 15 36 168 10 76 45 138 456 190 37 77.5 16 36 9 485,500 | 6,760,623 | 9,315,713 | 4.96 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess' Challenge 1 | 812 | 122,000 | 1,214,130 | 5 | 5 4 4 1 1 | 35,812.5 46.5 28 777 11 543.5 35 15 508 18 25 21 9 3 12 18 56 2 20 15 48 184 75 7 32.5 6 10 3 650,000 | 2,681,710 | 4,667,840 | 3.84 |
Ice Marquess' Challenge 2 | 929 | 221,000 | 2,202,700 | 6 | 15 6 4 3 1 1 | 48,172.5 77.5 70 514 22 281.5 50 35 408 30 100 35 4.5 15 18 36 116 14 72 27.5 93 400 110 18 50 17 16 3 785,000 | 5,229,015 | 8,437,715 | 3.83 |
Total | 1,741 | 343,000 | 3,416,830 | 11 | 20 10 8 4 1 2 | 83,985 124 98 1,291 33 825 85 50 916 48 125 56 13.5 18 30 54 172 16 92 42.5 141 584 185 25 82.5 23 26 6 1,435,000 | 7,910,725 | 13,105,555 | 3.84 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Ice Marquess | 4,204 | 533,000 | 5,296,420 | 43 | 20 14 14 7 3 2 | 235,402.5 170.5 210 2,238 66 1,624 200 121 1,552 17.5 24.5 60 237.5 98 36 45 45 90 340 26 168 87.5 279 1,040 375 62 160 39 62 15 1,920,500 | (235,402) (10,230) (31,500) (67,140) (95,700) (121,800) (12,000) (7,260) (77,600) (60,000) (45,125) (560,000) (1,400,000) (66,640) (75,600) (742,500) (72,000) (63,900) (1,050,000) (612,000) (72,800) (588,000) (2,187,500) (795,150) (780,000) (622,500) (310,000) (540,000) (824,000) (2,145,000) (400,000) 14,671,347
Total |
(Tiles) 5,296,420 22,421,267
533,000 + 1,920,500 14,671,347 Total |
4.23 |
XP Bonus | Part | Location | |
---|---|---|---|
365,000 | 1st Ice Tower | ||
2nd Ice Tower | |||
3rd Ice Tower | |||
Ice Marquess' Fortress | |||
Ice Marquess' Fortress |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lobster in Ice | 3,000 | 180 | 1 | |
Caviar in Ice | 9,000 | 180 | 100 | |
Ice Marquess' Bust | 22,500 | 180 | 1 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
1st Ice Tower | 552 | 50,000 | 495,040 | 4 | 2 | 76,725 |