Wednesday August 14, 2024 14:30 UTC - until Saturday August 18, 2024 17:00 UTC.
Details by Region[]
Click your region icon (below) for detailed information:
Level | Collect | Reward |
---|---|---|
1 | 50 | 1252502
|
2 | 250 | 2505005
|
3 | 350 | 37575010
|
4 | 450 | 5001,00013
|
5 | 550 | 6251,25020
|
Total | 1,650 | 1,8753,75050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 62 | 62 | 20 | 2,000 | |||
New Tower Hat | 2 | 430 | 430 | 20 | 2,000 | |||
Powerful Tower Hat | 1 | 70 | 70 | 50 | 4,000 | |||
Magical Tower Hat | 1 | 500 | 500 | 50 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 200 | 20 | 150 | |
Tasty Lollipop | 2,000 | 20 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 1,2501,5002
|
2 | 250 | 2,5002,0005
|
3 | 350 | 3,7503,00010
|
4 | 450 | 5,0004,50013
|
5 | 550 | 6,2506,50020
|
Total | 1,650 | 18,75017,50050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 111 | 111 | 55 | 2,000 | |||
New Tower Hat | 2 | 910 | 910 | 55 | 2,000 | |||
Powerful Tower Hat | 1 | 120 | 120 | 90 | 4,000 | |||
Magical Tower Hat | 1 | 1,000 | 1,000 | 90 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 300 | 55 | 150 | |
Tasty Lollipop | 3,000 | 55 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 5,0002,5002
|
2 | 250 | 7,5004,0005
|
3 | 350 | 12,5006,00010
|
4 | 450 | 20,0007,50013
|
5 | 550 | 30,00010,00020
|
Total | 1,650 | 75,00030,00050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 170 | 170 | 100 | 2,000 | |||
New Tower Hat | 2 | 1,500 | 1,500 | 100 | 2,000 | |||
Powerful Tower Hat | 1 | 180 | 180 | 140 | 4,000 | |||
Magical Tower Hat | 1 | 1,600 | 1,600 | 140 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 650 | 100 | 150 | |
Tasty Lollipop | 6,500 | 100 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 7,5004,0002
|
2 | 250 | 10,0008,0005
|
3 | 350 | 25,00012,50010
|
4 | 450 | 45,00015,00013
|
5 | 550 | 70,00017,50020
|
Total | 1,650 | 157,50057,00050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 241 | 241 | 140 | 2,000 | |||
New Tower Hat | 2 | 2,390 | 2,390 | 140 | 2,000 | |||
Powerful Tower Hat | 1 | 252 | 252 | 165 | 4,000 | |||
Magical Tower Hat | 1 | 2,500 | 2,500 | 165 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 800 | 140 | 150 | |
Tasty Lollipop | 8,000 | 140 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 30,0008,5002
|
2 | 250 | 37,50012,5005
|
3 | 350 | 50,00015,00010
|
4 | 450 | 75,00020,00013
|
5 | 550 | 100,00030,00020
|
Total | 1,650 | 292,50086,00050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 308 | 308 | 180 | 2,000 | |||
New Tower Hat | 2 | 3,080 | 3,080 | 180 | 2,000 | |||
Powerful Tower Hat | 1 | 320 | 320 | 210 | 4,000 | |||
Magical Tower Hat | 1 | 3,200 | 3,200 | 210 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 900 | 180 | 150 | |
Tasty Lollipop | 9,000 | 180 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 32,50015,0002
|
2 | 250 | 50,00020,0005
|
3 | 350 | 75,00025,00010
|
4 | 450 | 100,00030,00013
|
5 | 550 | 125,00035,00020
|
Total | 1,650 | 382,500125,00050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 358 | 358 | 220 | 2,000 | |||
New Tower Hat | 2 | 3,580 | 3,580 | 220 | 2,000 | |||
Powerful Tower Hat | 1 | 370 | 370 | 250 | 4,000 | |||
Magical Tower Hat | 1 | 3,700 | 3,700 | 250 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 1,000 | 220 | 150 | |
Tasty Lollipop | 10,000 | 220 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 35,00021,5002
|
2 | 250 | 62,50027,5005
|
3 | 350 | 100,00035,00010
|
4 | 450 | 125,00040,00013
|
5 | 550 | 150,00040,00020
|
Total | 1,650 | 472,500164,00050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 408 | 408 | 260 | 2,000 | |||
New Tower Hat | 2 | 4,080 | 4,080 | 260 | 2,000 | |||
Powerful Tower Hat | 1 | 420 | 420 | 290 | 4,000 | |||
Magical Tower Hat | 1 | 4,200 | 4,200 | 290 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 1,100 | 260 | 150 | |
Tasty Lollipop | 11,000 | 260 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 37,50027,0002
|
2 | 250 | 75,00035,0005
|
3 | 350 | 125,00045,00010
|
4 | 450 | 150,00050,00013
|
5 | 550 | 175,00045,00020
|
Total | 1,650 | 562,500202,00050
|
Name | Size | Max | Per Slot | Level | Cost | |||
---|---|---|---|---|---|---|---|---|
Tower Hat | 2 | 454 | 454 | 300 | 2,000 | |||
New Tower Hat | 2 | 4,830 | 4,830 | 300 | 2,000 | |||
Powerful Tower Hat | 1 | 466 | 466 | 330 | 4,000 | |||
Magical Tower Hat | 1 | 4,950 | 4,950 | 330 | 4,000 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 1,200 | 300 | 150 | |
Tasty Lollipop | 12,000 | 300 | 1,500 |
Tower Floors[]
Tower Floors | Tiles | Clear Bonus | Energy Cost | Loot (Average) |
---|---|---|---|---|
Floor 1 | 19 | 1 | 210 | 108
|
Floor 2 | 31 | 1 | 305 | 34
|
Floor 3 | 54 | 1 | 505 | 56
|
Floor 4 | 37 | 1 | 385 | 36
|
Floor 5 | 53 | 1 | 580 | 86
|
Floor 6 | 57 | 1 | 605 | 59
|
Floor 7 | 75 | 1 | 805 | 86
|
Floor 8 | 65 | 1 | 700 | 72
|
Floor 9 | 58 | 1 | 600 | 56
|
Floor 10 | 97 | 1 | 1,000 | 107
|
Floor 11 | 49 | 1 | 500 | 56
|
Floor 12 | 45 | 1 | 410 | 56
|
Floor 13 | 52 | 1 | 500 | 59
|
Floor 14 | 59 | 1 | 600 | 66
|
Floor 15 | 45 | 1 | 505 | 43
|
Floor 16 | 60 | 1 | 600 | 66
|
Floor 17 | 42 | 1 | 410 | 41
|
Floor 18 | 53 | 1 | 535 | 51
|
Floor 19 | 46 | 1 | 445 | 74
|
Floor 20 | 52 | 1 | 535 | 55
|
Floor 21 | 36 | 1 | 400 | 35
|
Floor 22 | 28 | 1 | 305 | 27
|
Floor 23 | 45 | 1 | 435 | 56
|
Floor 24 | 35 | 1 | 365 | 33
|
Floor 25 | 66 | 1 | 700 | 77
|
Floor 26 | 47 | 1 | 505 | 54
|
Floor 27 | 36 | 1 | 405 | 39
|
Floor 28 | 33 | 1 | 305 | 32
|
Floor 29 | 39 | 1 | 400 | 38
|
Floor 30 | 112 | 1 | 1,095 | 134
|
Floor 31 | 42 | 1 | 400 | 41
|
Floor 32 | 36 | 1 | 405 | 69
|
Floor 33 | 41 | 1 | 400 | 44
|
Floor 34 | 69 | 1 | 700 | 68
|
Floor 35 | 61 | 1 | 605 | 63
|
Floor 36 | 70 | 1 | 705 | 81
|
Floor 37 | 63 | 1 | 605 | 61
|
Floor 38 | 73 | 1 | 700 | 84
|
Floor 39 | 61 | 1 | 610 | 64
|
Floor 40 | 48 | 1 | 420 | 55
|
Floor 41 | 58 | 1 | 605 | 61
|
Floor 42 | 46 | 1 | 500 | 48
|
Floor 43 | 48 | 1 | 505 | 81
|
Floor 44 | 50 | 1 | 510 | 57
|
Floor 45 | 63 | 1 | 700 | 62
|
Floor 46 | 40 | 1 | 380 | 47
|
Floor 47 | 53 | 1 | 530 | 55
|
Floor 48 | 32 | 1 | 305 | 65
|
Floor 49 | 32 | 1 | 310 | 34
|
Floor 50 | 79 | 1 | 845 | 94
|
Floor 51 | 28 | 1 | 305 | 27
|
Floor 52 | 36 | 1 | 405 | 35
|
Floor 53 | 65 | 1 | 710 | 68
|
Floor 54 | 55 | 1 | 600 | 58
|
Floor 55 | 53 | 1 | 535 | 64
|
Floor 56 | 42 | 1 | 465 | 45
|
Floor 57 | 61 | 1 | 705 | 60
|
Floor 58 | 38 | 1 | 400 | 41
|
Floor 59 | 71 | 1 | 800 | 70
|
Floor 60 | 75 | 1 | 800 | 86
|
Floor 61 | 45 | 1 | 450 | 52
|
Floor 62 | 69 | 1 | 660 | 80
|
Floor 63 | 47 | 1 | 455 | 58
|
Floor 64 | 29 | 1 | 310 | 28
|
Floor 65 | 59 | 1 | 605 | 66
|
Floor 66 | 44 | 1 | 410 | 51
|
Floor 67 | 58 | 1 | 605 | 65
|
Floor 68 | 45 | 1 | 505 | 44
|
Floor 69 | 54 | 1 | 605 | 53
|
Floor 70 | 45 | 1 | 385 | 64
|
Floor 71 | 31 | 1 | 300 | 30
|
Floor 72 | 86 | 1 | 900 | 89
|
Floor 73 | 30 | 1 | 310 | 33
|
Floor 74 | 81 | 1 | 850 | 100
|
Floor 75 | 30 | 1 | 300 | 29
|
Floor 76 | 53 | 1 | 540 | 60
|
Floor 77 | 49 | 1 | 500 | 52
|
Floor 78 | 55 | 1 | 600 | 62
|
Floor 79 | 40 | 1 | 410 | 43
|
Floor 80 | 23 | 1 | 190 | 34
|
Floor 81 | 48 | 1 | 510 | 51
|
Floor 82 | 47 | 1 | 510 | 46
|
Floor 83 | 58 | 1 | 660 | 57
|
Floor 84 | 60 | 1 | 655 | 63
|
Floor 85 | 57 | 1 | 600 | 68
|
Floor 86 | 34 | 1 | 335 | 33
|
Floor 87 | 67 | 1 | 705 | 74
|
Floor 88 | 46 | 1 | 505 | 45
|
Floor 89 | 47 | 1 | 510 | 46
|
Floor 90 | 90 | 1 | 970 | 89
|
Floor 91 | 47 | 1 | 500 | 46
|
Floor 92 | 58 | 1 | 600 | 61
|
Floor 93 | 47 | 1 | 500 | 46
|
Floor 94 | 32 | 1 | 300 | 31
|
Floor 95 | 28 | 1 | 300 | 27
|
Floor 96 | 37 | 1 | 400 | 36
|
Floor 97 | 36 | 1 | 400 | 35
|
Floor 98 | 42 | 1 | 405 | 49
|
Floor 99 | 49 | 1 | 505 | 56
|
Floor 100 | 108 | 1 | 1,120 | 119
|
Floor 101 | 28 | 1 | 285 | 31
|
Floor 102 | 48 | 1 | 505 | 51
|
Floor 103 | 47 | 1 | 510 | 50
|
Floor 104 | 49 | 1 | 505 | 56
|
Floor 105 | 57 | 1 | 605 | 60
|
Floor 106 | 48 | 1 | 510 | 51
|
Floor 107 | 48 | 1 | 510 | 55
|
Floor 108 | 42 | 1 | 435 | 45
|
Floor 109 | 47 | 1 | 510 | 46
|
Floor 110 | 98 | 1 | 955 | 117
|
Floor 111 | 31 | 1 | 305 | 30
|
Floor 112 | 43 | 1 | 405 | 42
|
Floor 113 | 62 | 1 | 600 | 73
|
Floor 114 | 51 | 1 | 500 | 50
|
Floor 115 | 30 | 1 | 290 | 29
|
Floor 116 | 47 | 1 | 510 | 46
|
Floor 117 | 49 | 1 | 500 | 56
|
Floor 118 | 63 | 1 | 610 | 74
|
Floor 119 | 68 | 1 | 700 | 67
|
Floor 120 | 130 | 1 | 1,295 | 141
|
Floor 121 | 48 | 1 | 505 | 51
|
Floor 122 | 40 | 1 | 405 | 43
|
Floor 123 | 45 | 1 | 455 | 44
|
Floor 124 | 46 | 1 | 510 | 49
|
Floor 125 | 58 | 1 | 610 | 69
|
Floor 126 | 46 | 1 | 500 | 45
|
Floor 127 | 40 | 1 | 400 | 39
|
Floor 128 | 50 | 1 | 510 | 57
|
Floor 129 | 56 | 1 | 600 | 55
|
Floor 130 | 49 | 1 | 525 | 48
|
Floor 131 | 47 | 1 | 510 | 54
|
Floor 132 | 47 | 1 | 505 | 50
|
Floor 133 | 51 | 1 | 500 | 58
|
Floor 134 | 52 | 1 | 505 | 59
|
Floor 135 | 50 | 1 | 500 | 57
|
Floor 136 | 48 | 1 | 500 | 55
|
Floor 137 | 44 | 1 | 505 | 43
|
Floor 138 | 51 | 1 | 510 | 58
|
Floor 139 | 35 | 1 | 400 | 34
|
Floor 140 | 56 | 1 | 595 | 67
|
Floor 141 | 42 | 1 | 430 | 49
|
Floor 142 | 40 | 1 | 410 | 43
|
Floor 143 | 62 | 1 | 700 | 61
|
Floor 144 | 45 | 1 | 410 | 48
|
Floor 145 | 57 | 1 | 605 | 60
|
Floor 146 | 40 | 1 | 405 | 47
|
Floor 147 | 34 | 1 | 310 | 41
|
Floor 148 | 34 | 1 | 325 | 33
|
Floor 149 | 52 | 1 | 535 | 55
|
Floor 150 | 81 | 1 | 850 | 92
|
Floor 151 | 47 | 1 | 500 | 54
|
Floor 152 | 59 | 1 | 605 | 66
|
Floor 153 | 49 | 1 | 490 | 52
|
Floor 154 | 57 | 1 | 585 | 64
|
Floor 155 | 59 | 1 | 650 | 66
|
Floor 156 | 39 | 1 | 405 | 46
|
Floor 157 | 59 | 1 | 650 | 58
|
Floor 158 | 48 | 1 | 505 | 51
|
Floor 159 | 29 | 1 | 305 | 32
|
Floor 160 | 86 | 1 | 905 | 97
|
Floor 161 | 48 | 1 | 505 | 47
|
Floor 162 | 40 | 1 | 400 | 47
|
Floor 163 | 45 | 1 | 440 | 48
|
Floor 164 | 61 | 1 | 700 | 60
|
Floor 165 | 56 | 1 | 605 | 59
|
Floor 166 | 72 | 1 | 805 | 71
|
Floor 167 | 23 | 1 | 205 | 26
|
Floor 168 | 78 | 1 | 700 | 85
|
Floor 169 | 50 | 1 | 500 | 57
|
Floor 170 | 49 | 1 | 455 | 64
|
Floor 171 | 41 | 1 | 400 | 44
|
Floor 172 | 57 | 1 | 605 | 56
|
Floor 173 | 39 | 1 | 410 | 38
|
Floor 174 | 62 | 1 | 610 | 73
|
Floor 175 | 66 | 1 | 700 | 65
|
Floor 176 | 39 | 1 | 405 | 38
|
Floor 177 | 56 | 1 | 565 | 55
|
Floor 178 | 42 | 1 | 400 | 45
|
Floor 179 | 35 | 1 | 405 | 38
|
Floor 180 | 87 | 1 | 900 | 90
|
Floor 181 | 30 | 1 | 305 | 29
|
Floor 182 | 28 | 1 | 310 | 27
|
Floor 183 | 73 | 1 | 700 | 72
|
Floor 184 | 65 | 1 | 700 | 76
|
Floor 185 | 66 | 1 | 700 | 77
|
Floor 186 | 56 | 1 | 605 | 55
|
Floor 187 | 64 | 1 | 700 | 63
|
Floor 188 | 31 | 1 | 300 | 34
|
Floor 189 | 32 | 1 | 300 | 35
|
Floor 190 | 49 | 1 | 515 | 56
|
Floor 191 | 77 | 1 | 800 | 84
|
Floor 192 | 50 | 1 | 445 | 57
|
Floor 193 | 55 | 1 | 605 | 54
|
Floor 194 | 55 | 1 | 500 | 62
|
Floor 195 | 57 | 1 | 600 | 64
|
Floor 196 | 71 | 1 | 685 | 82
|
Floor 197 | 52 | 1 | 500 | 59
|
Floor 198 | 58 | 1 | 605 | 61
|
Floor 199 | 55 | 1 | 510 | 62
|
Floor 200 | 52 | 1 | 500 | 59
|
Floor 201 | 66 | 1 | 690 | 81
|
Floor 202 | 50 | 1 | 505 | 57
|
Floor 203 | 40 | 1 | 400 | 39
|
Floor 204 | 55 | 1 | 600 | 58
|
Floor 205 | 52 | 1 | 500 | 51
|
Floor 206 | 53 | 1 | 600 | 56
|
Floor 207 | 53 | 1 | 510 | 56
|
Floor 208 | 36 | 1 | 400 | 35
|
Floor 209 | 48 | 1 | 500 | 55
|
Floor 210 | 56 | 1 | 605 | 63
|
Floor 211 | 41 | 1 | 445 | 44
|
Floor 212 | 44 | 1 | 500 | 47
|
Floor 213 | 51 | 1 | 500 | 50
|
Floor 214 | 45 | 1 | 505 | 44
|
Floor 215 | 45 | 1 | 500 | 44
|
Floor 216 | 45 | 1 | 490 | 52
|
Floor 217 | 43 | 1 | 505 | 42
|
Floor 218 | 45 | 1 | 505 | 44
|
Floor 219 | 46 | 1 | 500 | 53
|
Floor 220 | 37 | 1 | 400 | 40
|
Floor 221 | 86 | 1 | 900 | 101
|
Floor 222 | 56 | 1 | 610 | 55
|
Floor 223 | 39 | 1 | 405 | 42
|
Floor 224 | 66 | 1 | 700 | 77
|
Floor 225 | 37 | 1 | 400 | 44
|
Floor 226 | 58 | 1 | 605 | 61
|
Floor 227 | 40 | 1 | 400 | 43
|
Floor 228 | 64 | 1 | 705 | 67
|
Floor 229 | 40 | 1 | 400 | 43
|
Floor 230 | 56 | 1 | 605 | 55
|
Floor 231 | 91 | 1 | 975 | 102
|
Floor 232 | 41 | 1 | 420 | 40
|
Floor 233 | 56 | 1 | 600 | 59
|
Floor 234 | 66 | 1 | 700 | 81
|
Floor 235 | 53 | 1 | 600 | 56
|
Floor 236 | 59 | 1 | 650 | 62
|
Floor 237 | 43 | 1 | 400 | 50
|
Floor 238 | 38 | 1 | 385 | 41
|
Floor 239 | 48 | 1 | 505 | 47
|
Floor 240 | 29 | 1 | 300 | 32
|
Floor 241 | 45 | 1 | 385 | 64
|
Floor 242 | 47 | 1 | 500 | 46
|
Floor 243 | 39 | 1 | 405 | 46
|
Floor 244 | 53 | 1 | 505 | 56
|
Floor 245 | 56 | 1 | 595 | 55
|
Floor 246 | 57 | 1 | 610 | 60
|
Floor 247 | 56 | 1 | 560 | 71
|
Floor 248 | 43 | 1 | 405 | 42
|
Floor 249 | 67 | 1 | 705 | 78
|
Floor 250 | 50 | 1 | 510 | 53
|
Floor 251 | 45 | 1 | 410 | 56
|
Floor 252 | 36 | 1 | 400 | 35
|
Floor 253 | 59 | 1 | 610 | 66
|
Floor 254 | 37 | 1 | 410 | 36
|
Floor 255 | 60 | 1 | 600 | 71
|
Floor 256 | 64 | 1 | 700 | 63
|
Floor 257 | 23 | 1 | 205 | 22
|
Floor 258 | 56 | 1 | 600 | 59
|
Floor 259 | 40 | 1 | 410 | 39
|
Floor 260 | 44 | 1 | 400 | 47
|
Floor 261 | 39 | 1 | 405 | 42
|
Floor 262 | 63 | 1 | 655 | 78
|
Floor 263 | 37 | 1 | 410 | 36
|
Floor 264 | 33 | 1 | 300 | 32
|
Floor 265 | 79 | 1 | 805 | 90
|
Floor 266 | 54 | 1 | 605 | 53
|
Floor 267 | 54 | 1 | 550 | 53
|
Floor 268 | 46 | 1 | 505 | 45
|
Floor 269 | 39 | 1 | 400 | 42
|
Floor 270 | 32 | 1 | 310 | 35
|
Floor 271 | 40 | 1 | 400 | 39
|
Floor 272 | 52 | 1 | 465 | 63
|
Floor 273 | 43 | 1 | 405 | 42
|
Floor 274 | 42 | 1 | 400 | 45
|
Floor 275 | 38 | 1 | 400 | 37
|
Floor 276 | 63 | 1 | 635 | 66
|
Floor 277 | 62 | 1 | 605 | 73
|
Floor 278 | 74 | 1 | 700 | 85
|
Floor 279 | 52 | 1 | 495 | 51
|
Floor 280 | 74 | 1 | 700 | 77
|
Floor 281 | 57 | 1 | 600 | 64
|
Floor 282 | 59 | 1 | 645 | 58
|
Floor 283 | 58 | 1 | 595 | 69
|
Floor 284 | 47 | 1 | 500 | 50
|
Floor 285 | 48 | 1 | 500 | 51
|
Floor 286 | 49 | 1 | 500 | 56
|
Floor 287 | 46 | 1 | 430 | 57
|
Floor 288 | 65 | 1 | 695 | 64
|
Floor 289 | 44 | 1 | 400 | 55
|
Floor 290 | 28 | 1 | 300 | 31
|
Floor 291 | 31 | 1 | 310 | 34
|
Floor 292 | 49 | 1 | 510 | 64
|
Floor 293 | 29 | 1 | 310 | 28
|
Floor 294 | 37 | 1 | 400 | 44
|
Floor 295 | 64 | 1 | 710 | 63
|
Floor 296 | 53 | 1 | 605 | 52
|
Floor 297 | 76 | 1 | 810 | 83
|
Floor 298 | 46 | 1 | 505 | 49
|
Floor 299 | 45 | 1 | 490 | 52
|
Floor 300 | 40 | 1 | 400 | 43
|
Floor 301 | 75 | 1 | 805 | 90
|
Floor 302 | 60 | 1 | 635 | 67
|
Floor 303 | 45 | 1 | 450 | 52
|
Floor 304 | 56 | 1 | 595 | 59
|
Floor 305 | 56 | 1 | 620 | 59
|
Floor 306 | 30 | 1 | 300 | 29
|
Floor 307 | 55 | 1 | 610 | 58
|
Floor 308 | 40 | 1 | 410 | 39
|
Floor 309 | 59 | 1 | 605 | 70
|
Floor 310 | 48 | 1 | 510 | 55
|
Floor 311 | 49 | 1 | 510 | 56
|
Floor 312 | 58 | 1 | 600 | 65
|
Floor 313 | 66 | 1 | 705 | 77
|
Floor 314 | 56 | 1 | 605 | 59
|
Floor 315 | 59 | 1 | 650 | 66
|
Floor 316 | 39 | 1 | 405 | 38
|
Floor 317 | 62 | 1 | 660 | 73
|
Floor 318 | 50 | 1 | 500 | 53
|
Floor 319 | 29 | 1 | 300 | 32
|
Floor 320 | 67 | 1 | 695 | 78
|
Floor 321 | 45 | 1 | 500 | 44
|
Floor 322 | 42 | 1 | 400 | 45
|
Floor 323 | 48 | 1 | 500 | 55
|
Floor 324 | 65 | 1 | 700 | 72
|
Floor 325 | 52 | 1 | 560 | 51
|
Floor 326 | 45 | 1 | 400 | 60
|
Floor 327 | 39 | 1 | 410 | 38
|
Floor 328 | 64 | 1 | 700 | 67
|
Floor 329 | 50 | 1 | 510 | 57
|
Floor 330 | 82 | 1 | 905 | 89
|
Floor 331 | 41 | 1 | 410 | 40
|
Floor 332 | 62 | 1 | 600 | 69
|
Floor 333 | 38 | 1 | 405 | 41
|
Tower Totals | 17,025 | 333 | 176,155 | 18,633
|
Errors? Page issues? Please report here.