Wednesday September 11, 2024 14:30 UTC - until Saturday September 14, 2024 17:00 UTC.
Details by Region[]
Click your region icon (below) for detailed information:
Level | Collect | Reward |
---|---|---|
1 | 50 | 1252502
|
2 | 250 | 2505005
|
3 | 350 | 37575010
|
4 | 450 | 5001,00013
|
5 | 550 | 6251,25020
|
Total | 1,650 | 1,8753,75050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 200 | 20 | 150 | |
Tasty Lollipop | 2,000 | 20 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 1,2501,5002
|
2 | 250 | 2,5002,0005
|
3 | 350 | 3,7503,00010
|
4 | 450 | 5,0004,50013
|
5 | 550 | 6,2506,50020
|
Total | 1,650 | 18,75017,50050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 300 | 55 | 150 | |
Tasty Lollipop | 3,000 | 55 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 5,0002,5002
|
2 | 250 | 7,5004,0005
|
3 | 350 | 12,5006,00010
|
4 | 450 | 20,0007,50013
|
5 | 550 | 30,00010,00020
|
Total | 1,650 | 75,00030,00050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 650 | 100 | 150 | |
Tasty Lollipop | 6,500 | 100 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 7,5004,0002
|
2 | 250 | 10,0008,0005
|
3 | 350 | 25,00012,50010
|
4 | 450 | 45,00015,00013
|
5 | 550 | 70,00017,50020
|
Total | 1,650 | 157,50057,00050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 800 | 140 | 150 | |
Tasty Lollipop | 8,000 | 140 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 30,0008,5002
|
2 | 250 | 37,50012,5005
|
3 | 350 | 50,00015,00010
|
4 | 450 | 75,00020,00013
|
5 | 550 | 100,00030,00020
|
Total | 1,650 | 292,50086,00050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 900 | 180 | 150 | |
Tasty Lollipop | 9,000 | 180 | 1,500 |
Level | Collect | Reward |
---|---|---|
1 | 50 | 32,50015,0002
|
2 | 250 | 50,00020,0005
|
3 | 350 | 75,00025,00010
|
4 | 450 | 100,00030,00013
|
5 | 550 | 125,00035,00020
|
Total | 1,650 | 382,500125,00050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 1,000 | 220 | 150 | |
Tasty Lollipop | 10,000 | 220 | 1,500 |
* Terra Pillar values predicted from Caravan values
Level | Collect | Reward |
---|---|---|
1 | 50 | 35,00021,5002
|
2 | 250 | 62,50027,5005
|
3 | 350 | 100,00035,00010
|
4 | 450 | 125,00040,00013
|
5 | 550 | 150,00040,00020
|
Total | 1,650 | 472,500164,00050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 1,100 | 260 | 150 | |
Tasty Lollipop | 11,000 | 260 | 1,500 |
* Mars Pillar values predicted from Caravan values
Level | Collect | Reward |
---|---|---|
1 | 50 | 37,50027,0002
|
2 | 250 | 75,00035,0005
|
3 | 350 | 125,00045,00010
|
4 | 450 | 150,00050,00013
|
5 | 550 | 175,00045,00020
|
Total | 1,650 | 562,500202,00050
|
Name | Return | Level | Cost | |
---|---|---|---|---|
Lollipop | 1,200 | 300 | 150 | |
Tasty Lollipop | 12,000 | 300 | 1,500 |
Tower Floors[]
Tower Floors | Tiles | Clear Bonus | Energy Cost | Loot (Average) |
---|---|---|---|---|
Floor 1 | 21 | 1 | 205 | 110300
|
Floor 2 | 29 | 1 | 300 | 28
|
Floor 3 | 44 | 1 | 500 | 42
|
Floor 4 | 59 | 1 | 610 | 66
|
Floor 5 | 62 | 1 | 675 | 61
|
Floor 6 | 58 | 1 | 610 | 60
|
Floor 7 | 72 | 1 | 755 | 83
|
Floor 8 | 73 | 1 | 710 | 88
|
Floor 9 | 24 | 1 | 190 | 34
|
Floor 10 | 65 | 1 | 700 | 71
|
Floor 11 | 48 | 1 | 500 | 55
|
Floor 12 | 59 | 1 | 605 | 70
|
Floor 13 | 47 | 1 | 500 | 140
|
Floor 14 | 65 | 1 | 610 | 76
|
Floor 15 | 51 | 1 | 500 | 53
|
Floor 16 | 58 | 1 | 600 | 60
|
Floor 17 | 50 | 1 | 510 | 53
|
Floor 18 | 66 | 1 | 705 | 64
|
Floor 19 | 50 | 1 | 500 | 56
|
Floor 20 | 34 | 1 | 310 | 33
|
Floor 21 | 40 | 1 | 410 | 38
|
Floor 22 | 32 | 1 | 300 | 35
|
Floor 23 | 76 | 1 | 805 | 75
|
Floor 24 | 62 | 1 | 605 | 68
|
Floor 25 | 46 | 1 | 465 | 44
|
Floor 26 | 47 | 1 | 505 | 136
|
Floor 27 | 35 | 1 | 410 | 34
|
Floor 28 | 30 | 1 | 310 | 29
|
Floor 29 | 34 | 1 | 400 | 33
|
Floor 30 | 117 | 1 | 1,155 | 135
|
Floor 31 | 44 | 1 | 400 | 51
|
Floor 32 | 37 | 1 | 410 | 36
|
Floor 33 | 44 | 1 | 410 | 43
|
Floor 34 | 76 | 1 | 710 | 91
|
Floor 35 | 35 | 1 | 300 | 33
|
Floor 36 | 46 | 1 | 440 | 49
|
Floor 37 | 62 | 1 | 600 | 60
|
Floor 38 | 70 | 1 | 710 | 69
|
Floor 39 | 58 | 1 | 570 | 147
|
Floor 40 | 50 | 1 | 475 | 52
|
Floor 41 | 59 | 1 | 600 | 70
|
Floor 42 | 50 | 1 | 505 | 52
|
Floor 43 | 49 | 1 | 500 | 48
|
Floor 44 | 47 | 1 | 500 | 54
|
Floor 45 | 67 | 1 | 705 | 77
|
Floor 46 | 53 | 1 | 550 | 56
|
Floor 47 | 46 | 1 | 435 | 48
|
Floor 48 | 29 | 1 | 305 | 118
|
Floor 49 | 28 | 1 | 300 | 26
|
Floor 50 | 58 | 1 | 585 | 64
|
Floor 51 | 30 | 1 | 305 | 29
|
Floor 52 | 40 | 1 | 400 | 39
|
Floor 53 | 65 | 1 | 705 | 68
|
Floor 54 | 56 | 1 | 600 | 63
|
Floor 55 | 72 | 1 | 800 | 71
|
Floor 56 | 48 | 1 | 505 | 51
|
Floor 57 | 64 | 1 | 705 | 63
|
Floor 58 | 40 | 1 | 410 | 43
|
Floor 59 | 73 | 1 | 800 | 80
|
Floor 60 | 75 | 1 | 805 | 82
|
Floor 61 | 45 | 1 | 445 | 44
|
Floor 62 | 60 | 1 | 660 | 59
|
Floor 63 | 53 | 1 | 510 | 64
|
Floor 64 | 31 | 1 | 300 | 34
|
Floor 65 | 56 | 1 | 605 | 55
|
Floor 66 | 34 | 1 | 315 | 37
|
Floor 67 | 55 | 1 | 605 | 54
|
Floor 68 | 53 | 1 | 500 | 60
|
Floor 69 | 56 | 1 | 605 | 55
|
Floor 70 | 42 | 1 | 430 | 49
|
Floor 71 | 33 | 1 | 305 | 32
|
Floor 72 | 83 | 1 | 900 | 86
|
Floor 73 | 31 | 1 | 295 | 30
|
Floor 74 | 82 | 1 | 900 | 89
|
Floor 75 | 30 | 1 | 305 | 33
|
Floor 76 | 84 | 1 | 905 | 83
|
Floor 77 | 52 | 1 | 505 | 55
|
Floor 78 | 56 | 1 | 605 | 63
|
Floor 79 | 39 | 1 | 400 | 38
|
Floor 80 | 49 | 1 | 460 | 60
|
Floor 81 | 49 | 1 | 510 | 52
|
Floor 82 | 46 | 1 | 500 | 49
|
Floor 83 | 65 | 1 | 650 | 76
|
Floor 84 | 62 | 1 | 655 | 69
|
Floor 85 | 62 | 1 | 610 | 65
|
Floor 86 | 39 | 1 | 400 | 38
|
Floor 87 | 64 | 1 | 700 | 67
|
Floor 88 | 49 | 1 | 505 | 56
|
Floor 89 | 49 | 1 | 505 | 56
|
Floor 90 | 61 | 1 | 650 | 68
|
Floor 91 | 45 | 1 | 500 | 44
|
Floor 92 | 57 | 1 | 605 | 64
|
Floor 93 | 49 | 1 | 500 | 48
|
Floor 94 | 33 | 1 | 305 | 32
|
Floor 95 | 33 | 1 | 300 | 36
|
Floor 96 | 36 | 1 | 405 | 35
|
Floor 97 | 38 | 1 | 400 | 41
|
Floor 98 | 49 | 1 | 505 | 52
|
Floor 99 | 38 | 1 | 365 | 41
|
Floor 100 | 64 | 1 | 555 | 103
|
Floor 101 | 39 | 1 | 400 | 38
|
Floor 102 | 47 | 1 | 500 | 46
|
Floor 103 | 47 | 1 | 500 | 46
|
Floor 104 | 48 | 1 | 505 | 51
|
Floor 105 | 59 | 1 | 605 | 58
|
Floor 106 | 47 | 1 | 505 | 46
|
Floor 107 | 48 | 1 | 505 | 51
|
Floor 108 | 50 | 1 | 505 | 57
|
Floor 109 | 46 | 1 | 505 | 49
|
Floor 110 | 58 | 1 | 625 | 61
|
Floor 111 | 29 | 1 | 300 | 28
|
Floor 112 | 44 | 1 | 400 | 47
|
Floor 113 | 45 | 1 | 405 | 44
|
Floor 114 | 53 | 1 | 510 | 60
|
Floor 115 | 60 | 1 | 600 | 63
|
Floor 116 | 51 | 1 | 510 | 50
|
Floor 117 | 54 | 1 | 500 | 61
|
Floor 118 | 42 | 1 | 350 | 49
|
Floor 119 | 71 | 1 | 685 | 82
|
Floor 120 | 45 | 1 | 340 | 68
|
Floor 121 | 46 | 1 | 505 | 45
|
Floor 122 | 23 | 1 | 205 | 26
|
Floor 123 | 57 | 1 | 585 | 64
|
Floor 124 | 51 | 1 | 505 | 58
|
Floor 125 | 63 | 1 | 600 | 70
|
Floor 126 | 48 | 1 | 500 | 47
|
Floor 127 | 39 | 1 | 400 | 42
|
Floor 128 | 46 | 1 | 505 | 53
|
Floor 129 | 56 | 1 | 605 | 55
|
Floor 130 | 67 | 1 | 705 | 82
|
Floor 131 | 47 | 1 | 505 | 46
|
Floor 132 | 42 | 1 | 500 | 45
|
Floor 133 | 50 | 1 | 510 | 49
|
Floor 134 | 46 | 1 | 500 | 53
|
Floor 135 | 49 | 1 | 505 | 56
|
Floor 136 | 45 | 1 | 500 | 48
|
Floor 137 | 45 | 1 | 510 | 48
|
Floor 138 | 49 | 1 | 500 | 56
|
Floor 139 | 35 | 1 | 400 | 38
|
Floor 140 | 23 | 1 | 245 | 30
|
Floor 141 | 60 | 1 | 600 | 71
|
Floor 142 | 34 | 1 | 325 | 37
|
Floor 143 | 63 | 1 | 705 | 70
|
Floor 144 | 46 | 1 | 410 | 49
|
Floor 145 | 52 | 1 | 605 | 51
|
Floor 146 | 35 | 1 | 405 | 38
|
Floor 147 | 67 | 1 | 710 | 78
|
Floor 148 | 40 | 1 | 405 | 39
|
Floor 149 | 59 | 1 | 600 | 70
|
Floor 150 | 60 | 1 | 655 | 63
|
Floor 151 | 45 | 1 | 450 | 52
|
Floor 152 | 62 | 1 | 605 | 61
|
Floor 153 | 23 | 1 | 205 | 26
|
Floor 154 | 53 | 1 | 560 | 56
|
Floor 155 | 45 | 1 | 440 | 48
|
Floor 156 | 40 | 1 | 405 | 43
|
Floor 157 | 60 | 1 | 655 | 59
|
Floor 158 | 50 | 1 | 505 | 57
|
Floor 159 | 28 | 1 | 305 | 31
|
Floor 160 | 80 | 1 | 895 | 87
|
Floor 161 | 48 | 1 | 500 | 55
|
Floor 162 | 41 | 1 | 405 | 44
|
Floor 163 | 48 | 1 | 505 | 55
|
Floor 164 | 60 | 1 | 700 | 59
|
Floor 165 | 56 | 1 | 605 | 67
|
Floor 166 | 72 | 1 | 760 | 83
|
Floor 167 | 41 | 1 | 400 | 40
|
Floor 168 | 63 | 1 | 700 | 62
|
Floor 169 | 54 | 1 | 505 | 61
|
Floor 170 | 78 | 1 | 830 | 89
|
Floor 171 | 39 | 1 | 400 | 42
|
Floor 172 | 59 | 1 | 610 | 58
|
Floor 173 | 41 | 1 | 400 | 44
|
Floor 174 | 55 | 1 | 600 | 66
|
Floor 175 | 63 | 1 | 625 | 74
|
Floor 176 | 38 | 1 | 400 | 45
|
Floor 177 | 68 | 1 | 600 | 75
|
Floor 178 | 41 | 1 | 405 | 40
|
Floor 179 | 38 | 1 | 400 | 41
|
Floor 180 | 107 | 1 | 1,100 | 114
|
Floor 181 | 29 | 1 | 300 | 32
|
Floor 182 | 28 | 1 | 305 | 27
|
Floor 183 | 69 | 1 | 705 | 72
|
Floor 184 | 60 | 1 | 655 | 63
|
Floor 185 | 60 | 1 | 625 | 75
|
Floor 186 | 67 | 1 | 700 | 74
|
Floor 187 | 66 | 1 | 705 | 65
|
Floor 188 | 30 | 1 | 300 | 29
|
Floor 189 | 32 | 1 | 300 | 35
|
Floor 190 | 70 | 1 | 685 | 85
|
Floor 191 | 46 | 1 | 425 | 45
|
Floor 192 | 56 | 1 | 515 | 67
|
Floor 193 | 60 | 1 | 600 | 63
|
Floor 194 | 54 | 1 | 505 | 61
|
Floor 195 | 57 | 1 | 600 | 56
|
Floor 196 | 55 | 1 | 525 | 58
|
Floor 197 | 51 | 1 | 500 | 50
|
Floor 198 | 62 | 1 | 605 | 61
|
Floor 199 | 53 | 1 | 505 | 56
|
Floor 200 | 42 | 1 | 370 | 49
|
Floor 201 | 99 | 1 | 985 | 114
|
Floor 202 | 48 | 1 | 505 | 55
|
Floor 203 | 40 | 1 | 400 | 43
|
Floor 204 | 67 | 1 | 610 | 74
|
Floor 205 | 34 | 1 | 320 | 37
|
Floor 206 | 57 | 1 | 610 | 64
|
Floor 207 | 51 | 1 | 500 | 58
|
Floor 208 | 36 | 1 | 400 | 35
|
Floor 209 | 49 | 1 | 500 | 48
|
Floor 210 | 56 | 1 | 605 | 55
|
Floor 211 | 53 | 1 | 525 | 68
|
Floor 212 | 50 | 1 | 500 | 53
|
Floor 213 | 45 | 1 | 510 | 48
|
Floor 214 | 44 | 1 | 500 | 51
|
Floor 215 | 46 | 1 | 500 | 53
|
Floor 216 | 49 | 1 | 510 | 48
|
Floor 217 | 46 | 1 | 500 | 49
|
Floor 218 | 46 | 1 | 500 | 45
|
Floor 219 | 55 | 1 | 510 | 62
|
Floor 220 | 40 | 1 | 400 | 47
|
Floor 221 | 145 | 1 | 1,505 | 160
|
Floor 222 | 57 | 1 | 600 | 64
|
Floor 223 | 40 | 1 | 400 | 39
|
Floor 224 | 63 | 1 | 700 | 66
|
Floor 225 | 41 | 1 | 400 | 48
|
Floor 226 | 57 | 1 | 600 | 68
|
Floor 227 | 31 | 1 | 305 | 38
|
Floor 228 | 65 | 1 | 700 | 76
|
Floor 229 | 42 | 1 | 400 | 45
|
Floor 230 | 58 | 1 | 605 | 61
|
Floor 231 | 62 | 1 | 645 | 73
|
Floor 232 | 48 | 1 | 500 | 51
|
Floor 233 | 57 | 1 | 600 | 60
|
Floor 234 | 49 | 1 | 505 | 56
|
Floor 235 | 64 | 1 | 600 | 67
|
Floor 236 | 59 | 1 | 660 | 58
|
Floor 237 | 43 | 1 | 400 | 42
|
Floor 238 | 59 | 1 | 660 | 58
|
Floor 239 | 48 | 1 | 505 | 51
|
Floor 240 | 29 | 1 | 300 | 28
|
Floor 241 | 94 | 1 | 955 | 109
|
Floor 242 | 51 | 1 | 505 | 50
|
Floor 243 | 34 | 1 | 310 | 41
|
Floor 244 | 42 | 1 | 410 | 49
|
Floor 245 | 64 | 1 | 705 | 71
|
Floor 246 | 58 | 1 | 600 | 65
|
Floor 247 | 77 | 1 | 805 | 92
|
Floor 248 | 34 | 1 | 325 | 33
|
Floor 249 | 68 | 1 | 710 | 75
|
Floor 250 | 48 | 1 | 500 | 55
|
Floor 251 | 72 | 1 | 745 | 71
|
Floor 252 | 38 | 1 | 400 | 37
|
Floor 253 | 59 | 1 | 605 | 58
|
Floor 254 | 40 | 1 | 410 | 43
|
Floor 255 | 62 | 1 | 600 | 65
|
Floor 256 | 69 | 1 | 710 | 76
|
Floor 257 | 43 | 1 | 400 | 46
|
Floor 258 | 59 | 1 | 600 | 66
|
Floor 259 | 37 | 1 | 400 | 36
|
Floor 260 | 39 | 1 | 410 | 38
|
Floor 261 | 57 | 1 | 600 | 64
|
Floor 262 | 39 | 1 | 390 | 50
|
Floor 263 | 38 | 1 | 400 | 41
|
Floor 264 | 30 | 1 | 310 | 33
|
Floor 265 | 52 | 1 | 545 | 63
|
Floor 266 | 49 | 1 | 485 | 56
|
Floor 267 | 71 | 1 | 705 | 74
|
Floor 268 | 23 | 1 | 220 | 26
|
Floor 269 | 23 | 1 | 230 | 22
|
Floor 270 | 32 | 1 | 300 | 35
|
Floor 271 | 39 | 1 | 400 | 38
|
Floor 272 | 98 | 1 | 1,035 | 101
|
Floor 273 | 40 | 1 | 400 | 43
|
Floor 274 | 45 | 1 | 410 | 48
|
Floor 275 | 42 | 1 | 410 | 45
|
Floor 276 | 73 | 1 | 700 | 88
|
Floor 277 | 60 | 1 | 610 | 67
|
Floor 278 | 67 | 1 | 700 | 66
|
Floor 279 | 34 | 1 | 305 | 37
|
Floor 280 | 71 | 1 | 700 | 78
|
Floor 281 | 55 | 1 | 600 | 54
|
Floor 282 | 53 | 1 | 545 | 56
|
Floor 283 | 41 | 1 | 410 | 48
|
Floor 284 | 47 | 1 | 505 | 50
|
Floor 285 | 55 | 1 | 500 | 54
|
Floor 286 | 46 | 1 | 505 | 49
|
Floor 287 | 72 | 1 | 705 | 87
|
Floor 288 | 34 | 1 | 325 | 37
|
Floor 289 | 49 | 1 | 465 | 60
|
Floor 290 | 31 | 1 | 300 | 34
|
Floor 291 | 28 | 1 | 305 | 27
|
Floor 292 | 110 | 1 | 1,100 | 121
|
Floor 293 | 30 | 1 | 305 | 29
|
Floor 294 | 30 | 1 | 315 | 29
|
Floor 295 | 64 | 1 | 710 | 71
|
Floor 296 | 60 | 1 | 605 | 67
|
Floor 297 | 76 | 1 | 800 | 91
|
Floor 298 | 46 | 1 | 505 | 45
|
Floor 299 | 64 | 1 | 710 | 67
|
Floor 300 | 41 | 1 | 405 | 48
|
Floor 301 | 77 | 1 | 805 | 80
|
Floor 302 | 34 | 1 | 325 | 33
|
Floor 303 | 45 | 1 | 460 | 52
|
Floor 304 | 57 | 1 | 650 | 56
|
Floor 305 | 46 | 1 | 490 | 45
|
Floor 306 | 29 | 1 | 300 | 32
|
Floor 307 | 57 | 1 | 600 | 56
|
Floor 308 | 39 | 1 | 400 | 38
|
Floor 309 | 49 | 1 | 525 | 52
|
Floor 310 | 46 | 1 | 500 | 45
|
Floor 311 | 50 | 1 | 500 | 57
|
Floor 312 | 55 | 1 | 605 | 54
|
Floor 313 | 62 | 1 | 705 | 61
|
Floor 314 | 58 | 1 | 605 | 69
|
Floor 315 | 62 | 1 | 650 | 73
|
Floor 316 | 39 | 1 | 405 | 46
|
Floor 317 | 49 | 1 | 500 | 48
|
Floor 318 | 46 | 1 | 445 | 49
|
Floor 319 | 32 | 1 | 305 | 35
|
Floor 320 | 100 | 1 | 1,100 | 103
|
Floor 321 | 50 | 1 | 500 | 53
|
Floor 322 | 37 | 1 | 400 | 36
|
Floor 323 | 47 | 1 | 510 | 46
|
Floor 324 | 63 | 1 | 710 | 62
|
Floor 325 | 56 | 1 | 600 | 59
|
Floor 326 | 42 | 1 | 385 | 53
|
Floor 327 | 40 | 1 | 410 | 43
|
Floor 328 | 69 | 1 | 705 | 76
|
Floor 329 | 49 | 1 | 470 | 56
|
Floor 330 | 56 | 1 | 555 | 71
|
Floor 331 | 39 | 1 | 400 | 38
|
Floor 332 | 59 | 1 | 600 | 62
|
Floor 333 | 40 | 1 | 405 | 43
|
Tower Totals | 17,116 | 333 | 175,640 | 18,897300
|
Errors? Page issues? Please report here.