Digjong Library[]
Unlocks during the quest Eastern Impact, level: Bamboo Hill (1st main map) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 7,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
70% | 30 | 30,000 | 0-300 30,000 | |
30% | 43 | 30,000 | 0-430 45,000 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.39 | 155 | 71,655 | 30,000 | 155.4 34,500 |
Golden Pavilion[]
Unlocks during the quest Eastern Impact, level: Bamboo Hill (1st main map) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 4,500 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
70% | 28 | 30,000 | 10,580-11,640 | |
15% | 30 | 30,000 | 20,090-22,320 | |
15% | 37 | 60,000 | 24,960-26,480 1 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
1.56 | 14,807 | 53,807 | 34,500 | 14,807.5 |
Bamboo Forest[]
Unlocks during the quest Journey to the Bamboo Forest, level: Senlin Trail (5th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 1,400 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 40 | 14,100 | 0-400 28-32 | |
38.1% | 35 | 14,010 | 0-350 28-32 | |
14.3% | 65 | 27,590 | 0-650 56-64 | |
9.5% | 34 | 14,280 | 0-340 56-64 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.68 | 25,445 | 42,855 | 16,010 | 188.4 37.1 |
Paddy Fields[]
Unlocks during the quest The Fruits of the Earth, level: Daotian Village (6th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 400 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 28 | 4,290 | 0-260 70-90 | |
38.1% | 31 | 4,200 | 0-250 70-90 | |
14.3% | 46 | 8,210 | 0-400 140-160 | |
9.5% | 30 | 4,320 | 0-240 140-160 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.71 | 7,859 | 13,078 | 4,819 | 125.7 96.7 |
Shiitake Marshes[]
Unlocks during the quest As Slimy as an Eel, level: Deep Cavern (7th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 400 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 19 | 4,160 | 0-90 25-35 | |
38.1% | 19 | 4,160 | 0-90 3 25-35 | |
14.3% | 37 | 8,160 | 0-190 3 50-70 | |
9.5% | 20 | 4,000 | 50-70 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
5.05 | 18,710 | 23,826 | 4,716 | 43.9 1.6 37.1 |
Shallow Waters[]
Unlocks during the quest As Slimy as an Eel, level: Deep Cavern (7th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 400 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
50% | 15 | 4,080 | 0-150 1 2 1 5 (for 5) | |
50% | 15 | 4,080 | 0-150 1 2 1 5 (for 5) | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
3.12 | 8,249 | 12,729 | 4,080 | 68.8 1 2 1 5 |
- Advise: save up all and dont fish until a Double Materials Week to get twice as many fish.
Metal Vaults[]
Unlocks during the quest Even Scrap Might be Useful, level: Abandoned Battlefield (8th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 1,500 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
47.1% | 27 | 14,980 | 27-270 10-13 | |
23.5% | 45 | 15,010 | 0-390 10-13 | |
17.6% | 32 | 30,000 | 32-320 3 20-26 | |
11.8% | 17 | 15,300 | 20-26 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.86 | 31,438 | 50,614 | 17,675 | 143 0.5 14.9 |
Shale Deposit[]
Unlocks during the quest Paved Road, level: Shiban Path (9th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 1,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 21 | 9,880 | 0-210 20 | |
38.1% | 21 | 9,880 | 0-210 20 | |
14.3% | 39 | 19,930 | 0-390 40 | |
9.5% | 15 | 9,900 | 0-150 40 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.65 | 17,686 | 30,004 | 11,318 | 105.4 24.8 |
Ruby Rubble[]
Unlocks during the quest Paved Road, level: Shiban Path (9th main map) | ||||
Cooldown: 32 hours or 25 Clearance Bonus: 10,400 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
100% | 59 | 103,850 | 2,845-3,850 1 17 35-55 2 19-25 6-10 16-20 2-4 10-14 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
3.62 | 261,878 | 376,128 | 103,850 | 3,347.5 1 17 45 2 22 8 18 3 12 |
Coal Mine[]
Unlocks during the quest Paved Road, level: Shiban Path (9th main map) | ||||
Cooldown: 8 hours or 10 Clearance Bonus: 450 | ||||
70% | 45 | 4,060 | 0-450 80 | |
15% | 47 | 4,048 | 0-720 160 | |
15% | 56 | 6,976 | 0-560 160 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
---|---|---|---|---|
2.89 | 8,054 | 12,999 | 4,496 | 253.5 104 |
Pavilion of Celestial Treasures[]
Unlocks during the quest Celestial Treasures, level: Cave of Meditation (1st Dragon of Earth mine) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 1,500 | ||||
Chance to get a Treasure part: 20% | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
50% | 19 | 15,000 | 1,050-1,600 1 4-5 1 1-2 | |
50% | 15 | 15,000 | 1,350-1,950 3 4-5 1-2 1-2 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
1.46 | 5,402 | 21,902 | 15,000 | 1,482.3 2 4.5 0.8 0.5 1.5 |
Treasure Garden of Four Seasons[]
Unlocks during the quest Garden of Four Seasons, level: Temple of Water (3rd Dragon of Water mine) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 2,000 | ||||
Chance to get a Treasure part: 20% | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
50% | 41 | 20,000 | 600-1,400 50 40 2 | |
50% | 19 | 20,000 | 700-1,280 50 30 5 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.27 | 23,395 | 45,395 | 20,000 | 995 50 20 15 2.5 1 |
Palace of Fortune[]
Unlocks during the quest Paved Road, level: Shiban Path (9th main map) | ||||
Cooldown: 168 hours or 25 Clearance Bonus: 10,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
100% | 17 | 0 17 |
||
In this location you can exchange Green Rings into materials. The amount of materials will rise together with player's level. See more detailed information here Green Rings |