Diggy's Adventure Wiki
Advertisement


Repeatables minesRep MR diggy


Navigate to Mars mines Region 1r Region 2r Region 3r Region 4r Region 5r Region 6r Region 7r Region 8r Navigate to the Summary of all Repeatable Mines

Tharsis Oasis[]

Unlocks during the quest Lost on Mars, level: Martian Cliffs (4th main map)
Cooldown: 12 hours or 10Mat002 Clearance Bonus: 2,800X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Tharsis Oasis 40% 20 24,000E 0-224Mat0014Mat0214Mat03012Mat410 39,709 66,509 2.77
Tharsis Oasis 40% 20 24,000E 0-224Mat0014Mat0214Mat03112Mat410 39,709 66,509 2.77
Tharsis Oasis 10% 38 46,800E 0-416Mat0015Mat0215Mat0304Mat03124Mat410 79,222 128,822 2.75
Tharsis Oasis 10% 20 24,000E 0-224Mat0015Mat0215Mat0305Mat03124Mat41015,000X 79,129 120,929 5.04
Long Term Average 26,280E 118Mat0014.2Mat0212.6Mat0302.5Mat03114.4Mat4101,500 X 47,602 78,182 2.97
Return to Top page

Promethea Cave[]

Unlocks during the quest Lost on Mars, level: Martian Cliffs (4th main map)
Cooldown: 12 hours or 10Mat002 Clearance Bonus: 2,500X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Promethea Cave 40% 24 21,800E 0-160Mat0013Mat0213Mat03018Mat408 26,538 50,838 2.33
Promethea Cave 40% 24 21,800E 0-160Mat0013Mat0213Mat03118Mat408 26,538 50,838 2.33
Promethea Cave 10% 44 39,700E 0-224Mat0015Mat0214Mat0305Mat03136Mat408 52,969 95,169 2.4
Promethea Cave 10% 24 21,800E 0-160Mat0016Mat0215Mat0305Mat03136Mat40815,000X 52,998 92,298 4.23
Long Term Average 23,590E 80.8Mat0013.5Mat0212.1Mat0302.2Mat03121.6Mat4081,500 X 31,827 59,417 2.52
Return to Top page

Martian Lake[]

Unlocks during the quest Stuck on Mars, level: Martian Canyon (5th main map)
Cooldown: 12 hours or 10Mat002 Clearance Bonus: 2,250X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Martian Lake 40% 20 28,300E 0-416Mat0013Mat0116Mat409 50,782 81,332 2.87
Martian Lake 40% 20 28,300E 0-416Mat0013Mat0116Mat409 50,782 81,332 2.87
Martian Lake 10% 33 55,700E 0-640Mat0016Mat0112Mat33412Mat409 107,791 165,741 2.98
Martian Lake 10% 16 30,000E 0-288Mat0016Mat0113Mat33512Mat40915,000X 105,500 152,750 5.09
Long Term Average 31,210E 206Mat0013.6Mat0110.2Mat3340.3Mat3357.2Mat4091,500 X 61,955 96,915 3.11
Return to Top page

Palladium Deposit[]

Unlocks during the quest Stuck on Mars, level: Martian Canyon (5th main map)
Cooldown: 12 hours or 10Mat002 Clearance Bonus: 5,500X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Palladium Deposit 40% 24 59,650E 0-736Mat0018Mat0091Mat33110Mat406 75,207 140,357 2.35
Palladium Deposit 40% 24 64,950E 0-736Mat00110Mat0091-2Mat33115Mat406 112,482 182,932 2.82
Palladium Deposit 15% 39 106,100E 0-1,216Mat00112Mat0092Mat33120Mat406 149,990 261,590 2.47
Palladium Deposit 5% 20 53,050E 0-608Mat00115Mat0092Mat33120Mat40615,000X 149,920 223,470 4.21
Long Term Average 68,408E 389Mat0019.8Mat0091.4Mat33114Mat406750 X 105,070 179,728 2.63
Return to Top page

Xenowood Crater[]

Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map)
Cooldown: 12 hours or 10Mat002 Clearance Bonus: 5,000X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Xenowood Crater 40% 27 59,500E 1,200-2,232Mat00115Mat405 76,704 141,204 2.37
Xenowood Crater 40% 29 65,250E 1,200-2,264Mat00118Mat40515,000X 91,719 176,969 2.71
Xenowood Crater 15% 48 111,050E 1,200-2,872Mat00133Mat40515,000X 167,014 298,064 2.68
Xenowood Crater 5% 26 59,350E 1,200-2,200Mat00130Mat40515,000X 151,688 231,038 3.89
Long Term Average 69,525E 1,755Mat00119.6Mat4059,000 X 100,006 183,531 2.64
Return to Top page

Basalt Outcrop[]

Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map)
Cooldown: 12 hours or 10Mat002 Clearance Bonus: 5,500X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Basalt Outcrop 40% 17 50,750E 0-544Mat00114Mat404 73,764 130,014 2.56
Basalt Outcrop 40% 19 51,050E 0-608Mat00114Mat404 73,795 130,345 2.55
Basalt Outcrop 15% 21 64,450E 0-672Mat00120Mat404 105,326 175,276 2.72
Basalt Outcrop 5% 31 85,050E 0-992Mat00128Mat404 147,481 238,031 2.8
Long Term Average 54,640E 296Mat00115.6Mat404 82,197 142,337 2.6
Return to Top page

Tourmaline Grotto[]

Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map)
Cooldown: 23 hours or 10Mat002 Clearance Bonus: 22,000X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Tourmaline Grotto 100% 21 137,000E 0-576Mat0012Mat0022Mat3321Mat398 720,280 879,280 6.42
Long Term Average 137,000E 279Mat0012Mat0022Mat3321Mat398 720,280 879,280 6.42
Return to Top page

Library in Space[]

Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map)
Cooldown: 23 hours or 10Mat002 Clearance Bonus: 17,000X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Library in Space 70% 38 84,000E 326Mat001338,000X 326 439,326 5.23
Library in Space 30% 34 80,000E 310Mat001370,000X 311 467,311 5.84
Long Term Average 82,800E 321Mat001347,600 X 321 447,721 5.41
Return to Top page

Gold Mine[]

Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map)
Cooldown: 23 hours or 10Mat002 Clearance Bonus: 8,000X
Version Chance Tiles Energy Cost Loot Pillar XP Total XP XP/E
Gold Mine 70% 31 102,200E 42,938Mat0015Mat0093Mat1992Mat267 220,313 330,513 3.23
Gold Mine 15% 31 102,200E 45,063Mat0018Mat0034Mat1992Mat267 277,543 387,743 3.79
Gold Mine 15% 49 159,300E 70,805Mat0011Mat00212Mat0096Mat1994Mat269 681,706 849,006 5.33
Long Term Average 110,765E 47,437Mat0010.2Mat0021.2Mat0035.3Mat0093.6Mat1991.7Mat2670.6Mat269 298,107 416,872 3.76
Return to Top page

Halls of Fortune[]

Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map)
Cooldown: 168 hours or 25Mat002 Clearance Bonus: 60,000Sys001
Version Chance Tiles Energy Cost Materials
Module of Fortune 100% 17 0Nrg
17Tok0032
Mat001 Mat009 Mat011 Mat021 Mat410 Mat199 Mat267 Mat269 Mat331 Mat404 Mat405 Mat406 Mat407 Mat409 Mat334 Mat335 Mat408
In this location you can exchange Green Rings into materials. The amount of materials will rise together with player's level. See more detailed information here Green Rings
Amount = (Level * Value * Multiplier) + Value
Material Values Range Multiplier
Mat001 800-900 0.1
Mat001 1000-1200 0.1
Mat001 1400-1600 0.1
Mat408 5-6 0.1
Mat410 6 0.04
Mat405 3-4 0.05
Mat405 4-5 0.05
Mat407 1 0.02
Mat199 3-4 0.02
Mat404 6 0.04
Mat409 Mat009 2-3Mat409 5-6Mat009 0.05Mat409 0.1Mat009
Mat267 Mat009 6-7Mat267 6-7Mat009 0.04Mat267 0.1Mat009
Mat331 Mat009 5-6Mat331 6-7Mat009 0.04Mat331 0.1Mat009
Mat269 2-3 0.02
Mat406 3-4 0.04
Mat334 Mat335 Mat021 Mat011 5-6Mat334 5-7Mat335 9-11Mat021 9-11Mat011 0.07Mat334 0.06Mat335 0.1Mat021 0.1Mat011
Return to Top page
Advertisement