Tharsis Oasis[]
Unlocks during the quest Lost on Mars, level: Martian Cliffs (4th main map) | |||||||
Cooldown: 12 hours or 10 Clearance Bonus: 2,800 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
40% | 20 | 24,000 | 0-2244412 | 39,709 | 66,509 | 2.77 | |
40% | 20 | 24,000 | 0-2244412 | 39,709 | 66,509 | 2.77 | |
10% | 38 | 46,800 | 0-41655424 | 79,222 | 128,822 | 2.75 | |
10% | 20 | 24,000 | 0-2245552415,000 | 79,129 | 120,929 | 5.04 | |
Long Term Average | 26,280 | 1184.22.62.514.41,500 | 47,602 | 78,182 | 2.97 |
Promethea Cave[]
Unlocks during the quest Lost on Mars, level: Martian Cliffs (4th main map) | |||||||
Cooldown: 12 hours or 10 Clearance Bonus: 2,500 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
40% | 24 | 21,800 | 0-1603318 | 26,538 | 50,838 | 2.33 | |
40% | 24 | 21,800 | 0-1603318 | 26,538 | 50,838 | 2.33 | |
10% | 44 | 39,700 | 0-22454536 | 52,969 | 95,169 | 2.4 | |
10% | 24 | 21,800 | 0-1606553615,000 | 52,998 | 92,298 | 4.23 | |
Long Term Average | 23,590 | 80.83.52.12.221.61,500 | 31,827 | 59,417 | 2.52 |
Martian Lake[]
Unlocks during the quest Stuck on Mars, level: Martian Canyon (5th main map) | |||||||
Cooldown: 12 hours or 10 Clearance Bonus: 2,250 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
40% | 20 | 28,300 | 0-41636 | 50,782 | 81,332 | 2.87 | |
40% | 20 | 28,300 | 0-41636 | 50,782 | 81,332 | 2.87 | |
10% | 33 | 55,700 | 0-6406212 | 107,791 | 165,741 | 2.98 | |
10% | 16 | 30,000 | 0-288631215,000 | 105,500 | 152,750 | 5.09 | |
Long Term Average | 31,210 | 2063.60.20.37.21,500 | 61,955 | 96,915 | 3.11 |
Palladium Deposit[]
Unlocks during the quest Stuck on Mars, level: Martian Canyon (5th main map) | |||||||
Cooldown: 12 hours or 10 Clearance Bonus: 5,500 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
40% | 24 | 59,650 | 0-7368110 | 75,207 | 140,357 | 2.35 | |
40% | 24 | 64,950 | 0-736101-215 | 112,482 | 182,932 | 2.82 | |
15% | 39 | 106,100 | 0-1,21612220 | 149,990 | 261,590 | 2.47 | |
5% | 20 | 53,050 | 0-6081522015,000 | 149,920 | 223,470 | 4.21 | |
Long Term Average | 68,408 | 3899.81.414750 | 105,070 | 179,728 | 2.63 |
Xenowood Crater[]
Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map) | |||||||
Cooldown: 12 hours or 10 Clearance Bonus: 5,000 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
40% | 27 | 59,500 | 1,200-2,23215 | 76,704 | 141,204 | 2.37 | |
40% | 29 | 65,250 | 1,200-2,2641815,000 | 91,719 | 176,969 | 2.71 | |
15% | 48 | 111,050 | 1,200-2,8723315,000 | 167,014 | 298,064 | 2.68 | |
5% | 26 | 59,350 | 1,200-2,2003015,000 | 151,688 | 231,038 | 3.89 | |
Long Term Average | 69,525 | 1,75519.69,000 | 100,006 | 183,531 | 2.64 |
Basalt Outcrop[]
Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map) | |||||||
Cooldown: 12 hours or 10 Clearance Bonus: 5,500 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
40% | 17 | 50,750 | 0-54414 | 73,764 | 130,014 | 2.56 | |
40% | 19 | 51,050 | 0-60814 | 73,795 | 130,345 | 2.55 | |
15% | 21 | 64,450 | 0-67220 | 105,326 | 175,276 | 2.72 | |
5% | 31 | 85,050 | 0-99228 | 147,481 | 238,031 | 2.8 | |
Long Term Average | 54,640 | 29615.6 | 82,197 | 142,337 | 2.6 |
Tourmaline Grotto[]
Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map) | |||||||
Cooldown: 23 hours or 10 Clearance Bonus: 22,000 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
100% | 21 | 137,000 | 0-576221 | 720,280 | 879,280 | 6.42 | |
Long Term Average | 137,000 | 279221 | 720,280 | 879,280 | 6.42 |
Library in Space[]
Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map) | |||||||
Cooldown: 23 hours or 10 Clearance Bonus: 17,000 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
70% | 38 | 84,000 | 326338,000 | 326 | 439,326 | 5.23 | |
30% | 34 | 80,000 | 310370,000 | 311 | 467,311 | 5.84 | |
Long Term Average | 82,800 | 321347,600 | 321 | 447,721 | 5.41 |
Gold Mine[]
Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map) | |||||||
Cooldown: 23 hours or 10 Clearance Bonus: 8,000 | |||||||
Version | Chance | Tiles | Energy Cost | Loot | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|
70% | 31 | 102,200 | 42,938532 | 220,313 | 330,513 | 3.23 | |
15% | 31 | 102,200 | 45,063842 | 277,543 | 387,743 | 3.79 | |
15% | 49 | 159,300 | 70,80511264 | 681,706 | 849,006 | 5.33 | |
Long Term Average | 110,765 | 47,4370.21.25.33.61.70.6 | 298,107 | 416,872 | 3.76 |
Halls of Fortune[]
Unlocks during the quest Abducted on Mars, level: Alien Den (6th main map) | ||||
Cooldown: 168 hours or 25 Clearance Bonus: 60,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
100% | 17 | 0 17 |
||
In this location you can exchange Green Rings into materials. The amount of materials will rise together with player's level. See more detailed information here Green Rings |