Piranha Bay[]
Unlocks during the quest New World Resources, level: Adjacent Jungle (4th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 2,250 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
40% | 18 | 24,800 | 0-288 3 6 | |
10% | 34 | 44,950 | 0-504 5 3 1 12 | |
40% | 19 | 22,950 | 0-312 3 6 | |
10% | 21 | 25,550 | 0-264 5 3 2 1 12 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
3.13 | 53,548 | 81,948 | 26,150 | 152.3 3.4 0.6 0.1 0.2 0.1 7.2 |
Silver Mines[]
Unlocks during the quest New World Resources, level: Adjacent Jungle (4th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 5,500 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
40% | 26 | 45,150 | 0-600 8 5 2 10 | |
40% | 29 | 50,700 | 0-672 10 5 2 15 | |
15% | 47 | 90,250 | 0-1,104 12 2 2 20 | |
5% | 23 | 41,200 | 0-504 15 5 3 18 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
3.97 | (336) 154,535
(731) (14,000) (53,750) (2,318) (83,400) |
213,973 | 53,938 | 336.3 9.8 4 2.2 0.5 13.9 |
Mahogany Grove[]
Unlocks during the quest New World Resources, level: Adjacent Jungle (4th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 5,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
40% | 31 | 45,400 | 0-744 15 | |
5% | 28 | 45,200 | 0-672 30 7,200 | |
40% | 31 | 50,350 | 0-744 18 7,200 | |
15% | 57 | 90,700 | 0-1,368 33 12,600 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.72 | (401) 82,931
(82,530) |
147,226 | 54,165 | 401 19.7 5,130 |
Corn Field[]
Unlocks during the quest Corn Harvest, level: Adjacent Plains (6th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 1,500 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
40% | 24 | 16,150 | 300-592 3 3 18 | |
40% | 24 | 16,000 | 300-568 3 3 18 | |
10% | 24 | 16,950 | 300-496 4 4 5 36 | |
10% | 37 | 32,400 | 0-288 5 5 5 36 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.67 | (403) 28,249
(198) (27,648) |
47,544 | 17,795 | 402.7 3.3 2.1 2.2 21.6 |
Chilli Plantation[]
Unlocks during the quest Some Like it Spicy, level: Adjacent Plains (6th main map) | ||||
Cooldown: 12 hours or 10 Clearance Bonus: 1,800 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
40% | 21 | 18,400 | 300-592 3 4 12 | |
40% | 18 | 18,050 | 300-568 3 4 12 | |
10% | 35 | 36,250 | 300-760 4 5 4 24 | |
10% | 19 | 18,000 | 300-400 5 5 5 24 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.91 | (437) 36,491
(198) (35,856) |
58,296 | 20,005 | 436.5 3.3 4.2 0.9 14.4 |
Diamond Mines[]
Unlocks during the quest Diamonds Are Forever, level: Adjacent Plains (6th main map) | ||||
Cooldown: 23 hours or 25 Clearance Bonus: 20,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
100% | 41 | 100,350 | 3,400-5,216 2 1-2 1 4 1 40,500 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
7.12 | (4,292) 553,592
(82,500) (200,000) (16,800) (250,000) |
714,442 | 100,350 | 4,292.3 2 1.5 1 4 1 40,500 |
Golden Ruins[]
Unlocks during the quest New World Resources, level: Adjacent Plains (6th main map) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 8,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
15% | 63 | 130,000 | 70,487 1 10 8 12 | |
15% | 58 | 69,900 | 45,725 8 6 8 | |
70% | 51 | 75,000 | 39,637 4 5 5 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
1.75 | (45,177) 54,116
(330) (8,120) (488) |
144,601 | 82,485 | 45,177 0.25.5 5.6 6.5 |
New World Library[]
Unlocks during the quest Inti's Golden Statues, level: Inti's Shrine (9th Inti map) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 13,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
70% | 23 | 62,000 | 184.6 250,000 | |
30% | 21 | 62,000 | 184.6 280,000 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
5.39 | (185) 185
|
334,185 | 62,000 | 184.6 259,000 |
Shrine of Fortune[]
Unlocks during the quest New World Resources, level: Adjacent Plains (6th main map) | ||||
Cooldown: 168 hours or 25 Clearance Bonus: 40,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
100% | 17 | 0 17 |
||
In this location you can exchange Green Rings into materials. The amount of materials will rise together with player's level. See more detailed information here Green Rings |
Amount =(Level * Value * Multiplier) + Value | ||
Material | Values Range | Multiplier |
---|---|---|
600-700 | 0.1 | |
800-1000 | 0.1 | |
1200-1400 | 0.1 | |
6 | 0.04 | |
5 | 0.04 | |
3-4 | 0.04 | |
4-5 | 0.04 | |
3-4 | 0.05 | |
4-5 | 0.05 | |
4-6 9-11 9-11 | 0.06 0.1 0.1 | |
5-6 | 0.1 | |
5-6 | 0.07 | |
2-3 5-6 | 0.05 0.1 | |
4-5 6-7 | 0.02 0.1 | |
3-4 6-7 | 0.02 0.1 | |
1 | 0.02 | |
2 | 0.02 |