Great Vault of Valhalla[]
Unlocks during the quest Northern Impact, level: Crash Site In Mountains (1st main map) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 400 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
70% | 24 | 10,000 | 3,500-3,620 | |
15% | 23 | 10,000 | 7,000-7,120 | |
15% | 46 | 20,000 | 8,000-8,240 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
1.76 | 4,760 | 20,260 | 11,500 | 4,760.4 |
Shifting Forest[]
Unlocks during the quest The prospector, level: Sparkling Forest (7th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 200 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
50% | 29 | 2,010 | 0-203 96-130 | |
25% | 38 | 1,900 | 0-266 76-114 3 4 | |
15% | 73 | 4,010 | 0-511 132-264 | |
10% | 45 | 2,070 | 30-265 139-195 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.83 | 3,986 | 6,475 | 2,289 | 121.9 126.7 0.8 1 |
Mountain Range[]
Unlocks during the quest The Rescue Party, level: Stinky Lair (8th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 200 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
39.1% | 27 | 1,950 | 0-189 45-70 | |
39.1% | 25 | 1,980 | 0-175 44-66 | |
13% | 50 | 3,740 | 90-530 72-112 | |
8.7% | 37 | 2,130 | 30-215 60-104 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.57 | 3,268 | 5,679 | 2,211 | 110.8 63.2 |
Copper Fields[]
Unlocks during the quest The Correct Entrance, level: Empty Mines (9th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 130 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 46 | 1,290 | 0-230 24-48 0-2 | |
38.1% | 45 | 1,275 | 0-225 24-48 0-4 | |
14.3% | 93 | 2,595 | 0-465 48-96 0-7 | |
9.5% | 43 | 1,305 | 60-235 36-72 0-3 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.99 | 2,794 | 4,397 | 1,472 | 115.8 42.9 1.8 |
Cod Cove[]
Unlocks during the quest Mole Hills, level: Mossy Field (10th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 300 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
70% | 31 | 2,370 | 31-155 15-35 5 (for 5) | |
20% | 25 | 4,720 | 85-200 10 (for 10) | |
10% | 33 | 2,412 | 33-165 10 (for 10) | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
3.38 | 6,479 | 9,623 | 2,844 | 103.5 17.5 6.5 |
- Advise: save up all and dont fish until a Double Materials Week to get twice as many fish.
Fossil Pits[]
Unlocks during the quest Mole Hills, level: Mossy Field (10th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 80 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 28 | 802 | 0-135 20-22 2-3 0-5 | |
38.1% | 31 | 809 | 0-145 0-1 2 18-24 0-1 1-2 0-1 0-6 0-1 | |
14.3% | 51 | 1,594 | 0-245 2-4 40-48 2 2-4 2 0-8 | |
9.5% | 31 | 826 | 20-170 27-33 3-4 0-5 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
3.46 | 2,185 | 3,185 | 920 | 68.8 0.1 1.2 25.1 0.4 2.3 0.3 0.1 2.9 0.1 |
Dill Garden[]
Unlocks during the quest The Icy Puzzle, level: Secret Trail (11th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 200 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
70% | 40 | 2,050 | 23-92 17 | |
20% | 48 | 4,000 | 0-124 34 | |
10% | 30 | 1,980 | 0-52 34 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.65 | 3,811 | 6,444 | 2,433 | 54.3 22.1 |
Tin Tunnels[]
Unlocks during the quest The Icy Puzzle, level: Secret Trail (11th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 175 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 33 | 1,650 | 0-165 18-20 | |
38.1% | 33 | 1,650 | 0-165 18-19 | |
14.3% | 60 | 3,300 | 0-300 36 | |
9.5% | 39 | 1,650 | 20-215 24-29 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.88 | 3,375 | 5,436 | 1,886 | 82.2 22 |
Rusty Caves[]
Unlocks during the quest Mysterious Tool, level: Cabin In The Mountains (12th main map) | ||||
Cooldown: 8 hours or 5 Clearance Bonus: 330 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
38.1% | 50 | 3,220 | 0-250 28 | |
38.1% | 50 | 3,220 | 0-250 28 | |
14.3% | 90 | 6,420 | 0-450 56 | |
9.5% | 45 | 3,264 | 60-295 27-41 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.8 | 6,313 | 10,325 | 3,681 | 124.6 32.6 |
Hard Rock Cavern[]
Fjordheim Library[]
Unlocks during the quest Tricky Tracking, level: Mountain Trail (6th Skadi mine) | ||||
Cooldown: 23 hours or 5 Clearance Bonus: 2,000 | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
50% | 20 | 10,000 | 10,000 | |
25% | 40 | 20,000 | 20,000 | |
25% | 20 | 10,000 | 20,000 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
2.36 | 0
|
29,500 | 12,500 | 15,000 |
Vault of Lost Treasures[]
Unlocks during the quest Muscle Man Hani, level: Dorxter's Laboratory (1st Freya mine) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 200 | ||||
Chance to get a Treasure part: 16,67% | ||||
Version | Chance | Tiles | Energy Cost | Materials |
---|---|---|---|---|
30% | 28 | 2,290 | 573-1,224 | |
70% | 25 | 2,610 | 789-1,052 500 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
1.58 | 914 | 3,978 | 2,514 | 913.9 350 |
Angul's Treasury[]
Unlocks during the quest Angul's Treasury, level: Dire Bull Dungeon (1st Heimdall mine) | ||||
Cooldown: 23 hours or 10 Clearance Bonus: 500 | ||||
Chance to get a Treasure part: 16,67% | ||||
50% | 30 | 5,450 | 845-1,260 | |
50% | 32 | 5,380 | 944-1,327 1,500 | |
Long Term Average Show/Hide Details
| ||||
XP/Energy | Pillar XP | Total XP | Energy Cost | Average Materials |
---|---|---|---|---|
1.43 | 1,094 | 7,759 | 5,415 | 1,094 750 |