Partly Segmented Event, First released June 27, 2017
Details[]
Name | Clear Bonus | Cooldown | Chance | Tiles | Energy Cost | Average Materials |
---|---|---|---|---|---|---|
Blueberry Grove | 500 | 23 hours or 15 |
50% | 39 | 500 | 28.8 2 15 |
50% | 35 | 500 | 30 2 15 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Summer Camp | 320 | 5,200 | 5,177 | 7 6 | 977.5 12 72.5 11 17.5 17.5 57 4 2 1,000 | 10,408 | 21,785 | 4.21 | |
Scout School of Fun | 473 | 7,000 | 7,052 | 7 7 | 1,150.6 3 2 49.5 1.5 4 8 8 10 10 15 12 2 1.5 1 2 1 3,240 26 | 10,311 | 27,603 | 3.91 | |
Dark Forest Path | 622 | 9,200 | 9,139 | 10 8 | 1,398.5 90 31 2 42 12.5 5 49.5 57 6 7.5 9 2 2 5,500 | 14,199 | 38,038 | 4.16 | |
Scout's Pond | 515 | 8,000 | 7,996 | 13 10 | 1,852.5 3 3 3 6 34 14 14 14 16 6 2 1 7,500 | 24,098 | 47,594 | 5.95 | |
Poisoned Pond | 554 | 13,000 | 12,867 | 15 12 | 2,572.5 155.5 11 24 30 128 20 1 7,340 | 17,203 | 50,410 | 3.92 | |
Forest in Flames | 755 | 14,000 | 13,487 | 22 14 | 2,121 147 112 20 10 16 104 3 19 3 3,600 | 29,101 | 60,188 | 4.46 | |
Waste Corp Headquarters | 745 | 19,000 | 18,722 | 30 17 | 2,297.5 15 14 143 10 86 22 31.5 40 32 40 62.5 78.5 21 2 1,200 | 55,898 | 94,820 | 5.06 | |
Fireworks on a Hill | 359 | 8,000 | 7,987 | 10 13 | 1,020 26 166 17 25 20 10 19 48 32.5 4.5 3 2 3 3 12,500 | 18,825 | 47,312 | 5.92 | |
Total | 4,343 | 83,400 | 82,427 | 114 87 | 13,390.1 30 45 823.5 14.5 275 124.5 165.5 96.5 99.5 401.5 121.5 66.5 87 4.5 113.5 44 6 2 15 41,880 26 | 180,040 | 387,747 | 4.7 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mine | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Scout's Challenge 1 | 353 | 31,000 | 30,251 | 25 10 | 1 | 3,880 102 126 75 2 132 32 8 12 88 6 14 14 1 3 1 38,850 | 92,090 | 192,191 | 6.35 |
Scout's Challenge 2 | 347 | 76,000 | 75,260 | 27 13 | 2 | 5,721.5 152 99.5 150 2 2 8 8 6 40 6 6 279 3 16 1 66,500 | 207,547 | 425,307 | 5.65 |
Scout's Challenge 3 | 535 | 250,000 | 247,860 | 30 16 | 2 1 | 44,697 175 143 105 186 40 23 28 4,559 605 42 8 2 225,750 | 714,177 | 1,437,787 | 5.8 |
Scout's Challenge 4 | 769 | 500,000 | 491,440 | 35 19 | 4 4 2 1 | 12,955 8 8 125 8 628 36 38 36 4,500 24 36 14 52 36 7 20 12 12 1 268,300 | 1,086,205 | 2,345,945 | 4.77 |
Scout's Challenge 5 | 1,221 | 1,500,000 | 1,501,470 | 63 23 | 1 10 4 2 1 | 42,730 41 133.5 207.5 5,550 84 24 100 90 30 181.5 12 48 180 142 56 38 164 114 16 2 1,402,700 | 4,439,305 | 8,843,475 | 5.89 |
Total | 3,225 | 2,357,000 | 2,346,281 | 180 81 | 5 19 7 3 1 | 109,983.5 437 376.5 455 53 948 84 234.5 78 219.5 14,737 90 44 56 1 884 44 100 52 184 37 201.5 24 56 180 142 56 50 164 114 16 7 2,002,100 | 6,539,324 | 13,244,705 | 5.64 |
Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Tiles | Clear Bonus | Energy Cost | Event | Rare | Normal(Average) | Pillar XP | Total XP | XP/Energy |
Scout Camp | 7,568 | 2,440,400 | 2,428,708 | 294 168 | 5 19 7 3 1 | 123,373.6 467 421.5 1,278.5 67.5 1,223 208.5 400 174.5 319 15,138.5 211.5 110.5 143 5.5 997.5 88 100 52 184 37 201.5 30 56 180 142 56 52 164 114 16 22 2,043,980 26 | (123,373) (28,020) (63,225) (38,355) (97,875) (91,725) (12,510) (12,000) (3,490) (19,140) (756,925) (4,230) (5,500) (189,525) (22,880) (760,000) (8,000) (700,000) (35,360) (386,400) (610,500) (100,750) (48,000) (39,760) (450,000) (324,000) (497,000) (9,520) (46,800) (467,400) (180,000) (587,100) 6,719,363
Total |
(Tiles) 2,428,708 13,632,451
2,440,400 + 2,043,980 6,719,363 Total |
5.61 |
XP Bonus | Part | Location | |
---|---|---|---|
5,000 | Summer Camp | ||
Dark Forest Path | |||
Scout's Pond | |||
Waste Corp Headquarters | |||
Fireworks on a Hill |
Recipe | Produces | Ingredients | Cook Time | |
---|---|---|---|---|
Scout Cookies | 45 | 1 1 | 5 mins or 5 | |
Special Scout Cookies | 200 | 1 1 | 5 mins or 5 |
Name | Return | Level | Cost | |
---|---|---|---|---|
Scout Bread | 150 | 20 | 1 | |
Special Scout Bread | 1,200 | 20 | 60 | |
Scout Flag | 800 | 20 | 1 |