Diggy's Adventure Wiki
Advertisement
Postcards
Collect as many Seaside Postcards as you can in all the repeatable locations!
  • May 28, 2019 - June 4, 2019
  • Repeatable locations will award 10x the XP bonus for their clearing and special Seaside Postcard. Players can use these to buy camp equipment, speed potions, consumables or green rings, and there is a rewarding achievement for collecting the postcards.

Details by Region[]

Click your region icon (below) for detailed information:

Region 1Egypt
Quests
Quest Reward
Seaside Postcards 1,000Mat001 2,500Sys001
Postcards from Vacation 1,500Mat001 3,500Sys001
Final Reward
Achievement (Seaside Messenger)
Level Collect Reward
1 3Mat289 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat289 1,500Sys001 120Mat007 120Mat022
3 7Mat289 2,000Sys001 1Tok0032 1Use0036
4 10Mat289 2,500Sys001 5,000Mat001 20Mat002
5 13Mat289 3,000Sys001 30Mat032 30Mat008
6 16Mat289 4,000Sys001 2Mat047 40Mat002
7 20Mat289 5,500Sys001 2Mat092 2Tok0032
8 25Mat289 7,500Sys001 60Mat002 Dec1039
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
8517 Hiker Humpty 2x1 3 60 60 20 245Mat002
8523 Humpty's Postcard 3x2 3 90 45 20 50Mat289
8529 Humpty on Holiday 4x2 2 110 55 40 100Mat289
Additional Shop Items
Name Return Level Cost
1096 Vanilla Halva 100Nrg 20 1Mat289
0032 Green Ring Tok0032 20 8Mat289
0036 (4H) Speed Potion 4 hours speed 20 15Mat289
0047 Amethyst Mat047 50 20Mat289
Region 2Scandinavia
Quests
Quest Reward
Seaside Postcards 1,000Mat001 2,500Sys001
Postcards from Vacation 1,500Mat001 3,500Sys001
Final Reward
Achievement (Seaside Messenger)
Level Collect Reward
1 3Mat289 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat289 1,500Sys001 120Mat007 120Mat022
3 7Mat289 2,000Sys001 1Tok0032 1Use0036
4 10Mat289 2,500Sys001 5,000Mat001 20Mat002
5 13Mat289 3,000Sys001 30Mat032 30Mat008
6 16Mat289 4,000Sys001 2Mat047 40Mat002
7 20Mat289 5,500Sys001 2Mat092 2Tok0032
8 25Mat289 7,500Sys001 60Mat002 Dec1039
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
8517 Hiker Humpty 2x1 3 94 94 50 275Mat002
8523 Humpty's Postcard 3x2 3 154 77 50 65Mat289
8529 Humpty on Holiday 4x2 2 178 89 70 125Mat289
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat289
0036 (4H) Speed Potion 4 hours speed 20 15Mat289
1097 Smoked Bacon 250Nrg 50 1Mat289
0047 Amethyst Mat047 50 20Mat289
0092 Ruby Mat092 100 30Mat289
Region 3China
Quests
Quest Reward
Seaside Postcards 1,000Mat001 2,500Sys001
Postcards from Vacation 1,500Mat001 3,500Sys001
Final Reward
Achievement (Seaside Messenger)
Level Collect Reward
1 3Mat289 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat289 1,500Sys001 120Mat007 120Mat022
3 7Mat289 2,000Sys001 1Tok0032 1Use0036
4 10Mat289 2,500Sys001 5,000Mat001 20Mat002
5 13Mat289 3,000Sys001 30Mat032 30Mat008
6 16Mat289 4,000Sys001 2Mat047 40Mat002
7 20Mat289 5,500Sys001 2Mat092 2Tok0032
8 25Mat289 7,500Sys001 60Mat002 Dec1039
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
8517 Hiker Humpty 2x1 3 149 149 90 305Mat002
8523 Humpty's Postcard 3x2 3 260 130 90 80Mat289
8529 Humpty on Holiday 4x2 2 288 144 110 150Mat289
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat289
0036 (4H) Speed Potion 4 hours speed 20 15Mat289
0047 Amethyst Mat047 50 20Mat289
1098 Blooming Tea 650Nrg 90 1Mat289
0092 Ruby Mat092 100 30Mat289
0143 Topaz Mat143 125 45Mat289
Region 4Atlantis
Quests
Quest Reward
Seaside Postcards 1,000Mat001 2,500Sys001
Postcards from Vacation 1,500Mat001 3,500Sys001
Final Reward
Achievement (Seaside Messenger)
Level Collect Reward
1 3Mat289 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat289 1,500Sys001 120Mat007 120Mat022
3 7Mat289 2,000Sys001 1Tok0032 1Use0036
4 10Mat289 2,500Sys001 5,000Mat001 20Mat002
5 13Mat289 3,000Sys001 30Mat032 30Mat008
6 16Mat289 4,000Sys001 2Mat047 40Mat002
7 20Mat289 5,500Sys001 2Mat092 2Tok0032
8 25Mat289 7,500Sys001 60Mat002 Dec1039
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
8517 Hiker Humpty 2x1 3 190 190 130 325Mat002
8523 Humpty's Postcard 3x2 3 338 169 130 95Mat289
8529 Humpty on Holiday 4x2 2 370 185 150 175Mat289
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat289
0036 (4H) Speed Potion 4 hours speed 20 15Mat289
0047 Amethyst Mat047 50 20Mat289
0092 Ruby Mat092 100 30Mat289
0143 Topaz Mat143 125 45Mat289
1099 Prawn Soup 850Nrg 130 1Mat289
0197 Sapphire Mat197 150 60Mat289
Region 5Greece
Quests
Quest Reward
Seaside Postcards 1,000Mat001 2,500Sys001
Postcards from Vacation 1,500Mat001 3,500Sys001
Final Reward
Achievement (Seaside Messenger)
Level Collect Reward
1 3Mat289 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat289 1,500Sys001 120Mat007 120Mat022
3 7Mat289 2,000Sys001 1Tok0032 1Use0036
4 10Mat289 2,500Sys001 5,000Mat001 20Mat002
5 13Mat289 3,000Sys001 30Mat032 30Mat008
6 16Mat289 4,000Sys001 2Mat047 40Mat002
7 20Mat289 5,500Sys001 2Mat092 2Tok0032
8 25Mat289 7,500Sys001 60Mat002 Dec1039
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
8517 Hiker Humpty 2x1 3 228 228 170 345Mat002
8523 Humpty's Postcard 3x2 3 410 205 170 110Mat289
8529 Humpty on Holiday 4x2 2 446 223 200 200Mat289
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat289
0036 (4H) Speed Potion 4 hours speed 20 15Mat289
0047 Amethyst Mat047 50 20Mat289
0092 Ruby Mat092 100 30Mat289
0143 Topaz Mat143 125 45Mat289
0197 Sapphire Mat197 150 60Mat289
1100 Bowl of Capers 1,000Nrg 170 1Mat289
0235 Diamond Mat235 175 80Mat289
Region 6New World
Quests
Quest Reward
Seaside Postcards 1,000Mat001 2,500Sys001
Postcards from Vacation 1,500Mat001 3,500Sys001
Final Reward
Achievement (Seaside Messenger)
Level Collect Reward
1 3Mat289 1,000Sys001 1,000Mat001 10100 FOOD (1,000 TOTAL) (1,000Nrg)
2 5Mat289 1,500Sys001 120Mat007 120Mat022
3 7Mat289 2,000Sys001 1Tok0032 1Use0036
4 10Mat289 2,500Sys001 5,000Mat001 20Mat002
5 13Mat289 3,000Sys001 30Mat032 30Mat008
6 16Mat289 4,000Sys001 2Mat047 40Mat002
7 20Mat289 5,500Sys001 2Mat092 2Tok0032
8 25Mat289 7,500Sys001 60Mat002 Dec1039
Camp Equipment
Name Size Max Regeneration Capacity Per Slot Level Materials Required
8517 Hiker Humpty 2x1 3 244 244 210 365Mat002
8523 Humpty's Postcard 3x2 3 442 221 210 125Mat289
8529 Humpty on Holiday 4x2 2 478 239 250 225Mat289
Additional Shop Items
Name Return Level Cost
0032 Green Ring Tok0032 20 8Mat289
0036 (4H) Speed Potion 4 hours speed 20 15Mat289
0047 Amethyst Mat047 50 20Mat289
0092 Ruby Mat092 100 30Mat289
0143 Topaz Mat143 125 45Mat289
0197 Sapphire Mat197 150 60Mat289
0235 Diamond Mat235 175 80Mat289
3896 Empanadas 1,200Nrg 210 1Mat289

[]

Advertisement