Egypt | Scandinavia | China | Atlantis | Greece | New World | Terra | Mars | Pets |
Main Map[]
Unlocks after the last CHINA-FATHER Mine: PORTAL OF FIVE ELEMENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
HALLS OF GREETING | 400 | 176,710 | 18,000 | 10,111 | 21,200 | ||||
SHIPWRECK ON THE SHORE | 470 | 140,790 | 14,000 | 12,630 | 27,000 | ||||
GATES OF ATLANTIS | 565 | 221,270 | 22,000 | 14,410 | 36,300 | Unlocks | |||
EMPTY CITY | 429 | 170,680 | 17,000 | 9,000 | 29,000 | 2 | |||
CHARGING STATION | 345 | 232,108 | 22,000 | 9,500 | 33,000 | ||||
SEAFOOD STALL | 700 | 223,840 | 21,000 | 10,100 | 38,000 | Unlocks | |||
MARBLE MINE | 579 | 202,450 | 20,000 | 11,000 | 46,100 | Unlocks | |||
VOLCANIC MINE | 537 | 310,370 | 30,000 | 11,600 | 51,000 | Unlocks | |||
SEASHELL REEF | 465 | 199,520 | 20,000 | 13,800 | 55,200 | Unlocks 4 | |||
TEMPLE OF TITANS | 546 | 251,570 | 26,000 | 16,800 | 60,020 | Unlocks city Atlantis 1 1 | |||
NEREID CURRENT | 498 | 178,180 | 18,000 | 19,000 | 68,000 | ||||
NEREID VILLAGE | 554 | 307,240 | 30,000 | 21,200 | 71,000 | 1 | |||
LANDSLIDE CAVES | 564 | 267,180 | 27,000 | 22,600 | 73,000 | ||||
GAIA'S CHARGING STATION | 725 | 232,565 | 22,000 | 24,700 | 75,000 | ||||
AQUATON MINES | 563 | 261,460 | 26,000 | 25,600 | 79,200 | 5 | |||
DESERTED VILLAGES | 490 | 213,990 | 21,000 | 26,400 | 82,000 | ||||
AQUATON BATTLEFIELD | 541 | 297,690 | 30,000 | 28,100 | 86,000 | 1 | |||
CORAL CAVE | 575 | 265,350 | 26,500 | 31,600 | 33,450 | 1 | |||
CETON VILLAGE | 961 | 549,290 | 55,000 | 33,800 | 98,000 |
Father []
Unlocks after the 2nd MAIN mine: SHIPWRECK ON THE SHORE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
LIBRARY OF ANCIENT MYTHS | 878 | 344,820 | 34,000 | 12,200 | 19,100 | ||||
Unlocks after the 9th GAIA mine: GAIA'S CRADLE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
PLATO'S PLACE OF REST | 446 | 262,800 | 26,000 | 13,100 | 21,300 | ||||
ALIEN TEMPLE | 799 | 459,740 | 28,000 | 14,500 | 24,000 | ||||
TEMPLE OF EGYPTIAN PRINCES | 597 | 256,014 | 26,000 | 16,200 | 28,600 | ||||
TEMPLE OF MESOPOTAMIAN PRINCES | 594 | 349,420 | 36,000 | 18,500 | 33,800 | ||||
TEMPLE OF CHINESE PRINCES | 897 | 506,170 | 50,000 | ||||||
TEMPLE OF SOUTH AMERICAN PRINCES | 627 | 242,920 | 25,000 | ||||||
TEMPLE OF CAUCASIAN PRINCES | 954 | 414,770 | 41,000 | 1 | |||||
Unlocks after the 6th KRONOS mine: KRONOS' TEMPLE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
FIJI ISLANDS | 679 | 325,025 | 32,000 | 19,800 | 38,000 | ||||
POLLUTED SHALLOW SEA | 751 | 434,630 | 35,000 | 21,000 | 42,200 | ||||
SEAWEED VORTEX | 622 | 287,290 | 28,500 | 22,200 | 47,000 | 2 | |||
MARIANA TRENCH | 857 | 489,740 | 44,000 | 23,600 | 53,000 | ||||
Unlocks after the 6th MNEMOSYNE mine: MNEMOSYNE'S ISLAND | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
GARDNER ISLAND | 643 | 392,630 | 40,000 | 25,000 | 58,200 | ||||
PACIFIC OCEAN FLOOR | 1,260 | 569,510 | 58,000 | 26,600 | 62,000 | 1 | |||
WRECKAGE COAST | 659 | 382,030 | 40,700 | 28,200 | 68,000 | ||||
Unlocks after the 8th ATLAS mine: HERCULES COLUMNS | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
BERMUDA ISLANDS | 764 | 357,970 | 35,000 | 30,000 | 74,300 | ||||
USS PROTEUS SHIPWRECK | 576 | 288,260 | 28,000 | 32,300 | 80,200 | 1 | |||
CORAL REEF | 589 | 531,980 | 55,000 | 35,000 | 86,000 | ||||
TEMPLE OF TELEPORTS | 584 | 326,590 | 32,000 | 38,900 | 93,000 | 1 | |||
Unlocks after the last HYPERION mine: BACK IN THE VOLCANIC TEMPLE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DAD'S OLD DIG SITE | 914 | 500,020 | 50,000 | 65,000 | 130,000 | ||||
SERVITOR MAINTENANCE FACILITY | 460 | 780,730 | 77,500 | 100,000 | 200,000 | 1 | |||
ATLANTEAN GEOLOGICAL INSTITUTE | 605 | 615,140 | 57,000 | 150,000 | 300,000 | Unlocks |
Alien Temple requires you to collect 5 Seals from 5 Temples (also Father mines)
Gaia[]
Unlocks after the 19th MAIN mine: CETON VILLAGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
NEREID PALACE | 652 | 436,460 | 45,000 | 9,160 | 30,100 | 4 6 | |||
AERODUCT STATIONS | 775 | 362,690 | 36,000 | 10,300 | 33,500 | ||||
FARMS UNDER THE SEA | 640 | 413,930 | 42,000 | 10,600 | 39,000 | ||||
GAIA'S GARDENS | 772 | 415,800 | 41,000 | 12,300 | 47,200 | ||||
OCEANFELL | 636 | 503,340 | 51,000 | 13,730 | 52,000 | ||||
STORM'S BAY | 1,045 | 842,260 | 80,000 | 15,500 | 55,800 | 2 1 1 | |||
CASTERLY CAVE | 942 | 811,440 | 85,000 | 17,700 | 60,070 | 1 1 | |||
PARTY ISLANDS | 526 | 353,800 | 35,000 | 19,600 | 68,100 | 1 | |||
GAIA'S CRADLE | 579 | 450,990 | 45,000 | 21,920 | 72,000 | 3 | |||
DIRTY COVE | 838 | 921,840 | 75,000 | 22,800 | 75,200 | 1 | |||
WRECKED TANKER | 812 | 802,300 | 84,000 | 24,900 | 77,000 | 1 1 | |||
GAIA'S REGISTRY | 732 | 582,520 | 50,000 | 25,800 | 80,000 | ||||
ISLES OF GIANTS | 924 | 856 830 | 85,000 | 27,020 | 84,000 | 4 1 | |||
MOUNTAIN OF FURIES | 1,376 | 815,740 | 81,000 | 28,500 | 89,000 | 1 | |||
GAIA'S PRISON | 470 | 533,550 | 54,000 | 31,030 | 93,000 | ||||
CITY AT WAR | 419 | 344,130 | 33,000 | 33,800 | 98,300 | ||||
TOTAL | 12,138 | 9,447,620 | 922,000 | 324,660 | 1,054,270 |
Side Quests: Gaia[]
Unlocks after the 11th GAIA mine: WRECKED TANKER | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
POLLUTED BAY | 695 | 349,300 | 35,000 | 30,000 | 85,000 | 1 | |||
OIL RIG ON FIRE | 400 | 308,336 | 35,000 | 32,200 | 90,300 | ||||
POLLUTED ISLANDS | 990 | 347,470 | 35,000 | 36,000 | 95,600 | ||||
TOTAL | 2,090 | 1,005,106 | 105,000 | 98,200 | 270,900 | ||||
Unlocks after the 14th GAIA mine: MOUNTAIN OF FURIES | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
GEOMAGNETIC COAST | 680 | 295,130 | 30,000 | 36,300 | 96,000 | ||||
AQUAPARK BY THE SEA | 889 | 403,160 | 40,000 | 38,000 | 100,300 | ||||
MYTHICAL HARBOUR | 794 | 247,860 | 25,000 | 40,100 | 104,400 | 1 | |||
TOTAL | 2,363 | 946,150 | 95,000 | 114,400 | 300,700 |
Kronos[]
Unlocks after the last GAIA mine: CITY AT WAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ISLAND OF OBLIVION | 847 | 937,970 | 86,000 | 9,360 | 30,300 | 1 | |||
UNDERSEA RUINS | 665 | 713,460 | 73,000 | 10,500 | 33,700 | ||||
KRONOS' SACRED FOREST | 1,000 | 472,070 | 47,000 | 10,800 | 39,800 | ||||
URANUS' COAST | 920 | 909,490 | 90,000 | 12,550 | 45,200 | 1 | |||
EMPORHEA | 619 | 561,650 | 54,000 | 14,000 | 52,400 | ||||
KRONOS' TEMPLE | 480 | 493,690 | 50,000 | 15,700 | 56,000 | ||||
KRONOS' HOME | 1,124 | 930,520 | 93,000 | 18,080 | 60,800 | 1 | |||
KRONOS' COURTROOM | 485 | 489,960 | 50,000 | 20,200 | 68,300 | 3 1 | |||
ORACLE VILLAGE | 767 | 971,360 | 98,000 | 22,200 | 72,200 | 1 | |||
ECHIDNA'S ISLAND | 923 | 927,960 | 93,000 | 23,200 | 75,700 | 2 1 | |||
LABYRINTH OF RIDDLES | 1,064 | 607,130 | 59,000 | 25,500 | 77,500 | 1 | |||
NEW DELPHI | 674 | 378,200 | 38,000 | 26,200 | 80,600 | 1 | |||
Unlocks after the 12th KRONOS mine: NEW DELPHI and the 1st FATHER mine: LIBRARY OF ANCIENT MYTHS | |||||||||
ATLANTEAN JOB CENTRE | 518 | 406,370 | 40,000 | 28,200 | 84,800 | 1 | |||
TYPHON'S TRENCH | 505 | 451,750 | 46,000 | 30,300 | 90,100 | 1 | |||
PATH OF THOUSAND DANGERS | 2,556 | 1,052,100 | 102,000 | 34,000 | 96,300 | 5 1 1 | |||
TOTAL | 13,147 | 10,303,680 | 1,019,000 | 278,590 | 963,700 |
Side Quests: Kronos[]
Unlocks after the 6th KRONOS mine: KRONOS' TEMPLE and the GAIA side quest mine: MYTHICAL HARBOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
TITANIC SHIPWRECK | 532 | 227,490 | 23,000 | 20,200 | 62,000 | ||||
SEA OF GREEN | 970 | 688,700 | 70,000 | 22,000 | 66,200 | ||||
CELESTIAL CURRENT | 616 | 256,680 | 26,000 | 25,500 | 72,200 | 1 | |||
TOTAL | 2,118 | 1,172,870 | 119,000 | 67,700 | 200,400 | ||||
Unlocks after the 12th KRONOS mine: NEW DELPHI | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
TERRAPARK | 725 | 330,390 | 37,000 | 29,000 | 82,000 | ||||
LANDS OF DANGER | 957 | 505,090 | 50,000 | 32,300 | 87,000 | ||||
TRENCH OF LIVING FOSSILS | 609 | 406,390 | 47,000 | 35,500 | 93,500 | ||||
TOTAL | 2,291 | 1,241,870 | 134,000 | 96,800 | 262,500 |
Mnemosyne[]
Unlocks after the last KRONOS mine: PATH OF THOUSAND DANGERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
NEREID FRATERNITIES | 1,357 | 997,085 | 100,000 | 9,500 | 30,500 | 1 | |||
ATLANTEAN ACADEMY | 734 | 460,460 | 46,000 | 10,800 | 34,000 | ||||
PILLARS OF ETERNITY | 430 | 622,130 | 63,000 | 11,100 | 40,000 | ||||
HALLS OF MEMORIES | 911 | 449,540 | 48,000 | 12,800 | 45,800 | ||||
POOLS OF LETHE | 680 | 1,283,470 | 128,000 | 14,200 | 52,000 | 1 | |||
MNEMOSYNE'S ISLAND | 981 | 517,910 | 50,000 | 16,070 | 56,500 | 2 | |||
TEMPLE OF REMEMBRANCE | 1,451 | 1,065,070 | 105,000 | 18,200 | 61,000 | 1 | |||
HYPERION'S RESTING PLACE | 878 | 617,800 | 56,000 | 19,600 | 69,000 | ||||
ISLES OF MEMORIES | 2,094 | 1,040,300 | 105,000 | 22,400 | 73,200 | 1 1 | |||
MOUNT HELICON | 559 | 423,240 | 42,000 | 23,600 | 76,000 | ||||
ATLANTEAN WEATHER STATIONS | 697 | 548,810 | 43,000 | 25,900 | 78,200 | ||||
DUNGEONS OF CONSPIRACY | 800 | 1,106,086 | 107,000 | 26,500 | 82,000 | 6 1 | |||
CETON LAIR | 565 | 456,810 | 47,000 | 28,200 | 86,000 | ||||
THE NYX ABYSS | 413 | 351,230 | 35,000 | 31,800 | 90,500 | ||||
ISLAND OF MEMORY TREE | 617 | 1,045,152 | 100,000 | 34,300 | 97,000 | 3 1 | |||
VALLEY OF OBLIVION | 1,696 | 550,930 | 55,000 | 36,000 | 100,300 | ||||
TOTAL | 14,863 | 11,536,023 | 1,130,000 | 340,970 | 1,072,000 |
Side Quests: Mnemosyne[]
Unlocks after the 6th MNEMOSYNE mine: MNEMOSYNE'S ISLAND | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CETON PALACE | 1,097 | 516,890 | 52,000 | 19,900 | 58,100 | ||||
NEREID DUNGEON | 780 | 421,370 | 42,000 | 22,000 | 62,900 | 1 | |||
SEA WITCH'S DEN | 1,021 | 499,520 | 50,200 | 24,400 | 67,200 | 1 | |||
TOTAL | 2,898 | 1,437,780 | 144,200 | 66,300 | 188,200 | ||||
Unlocks after the 11th MNEMOSYNE mine: ATLANTEAN WEATHER STATIONS | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
MYSTICAL SEA | 770 | 423,180 | 42,000 | 27,200 | 80,700 | ||||
UNDERSEA PRISON | 567 | 372,470 | 37,000 | 29,000 | 85,200 | 1 | |||
FUGU'S FORTRESS | 814 | 550,190 | 55,000 | 31,100 | 91,000 | 1 | |||
TOTAL | 2,151 | 1,345,840 | 134,000 | 87,300 | 256,900 |
Atlas[]
Unlocks after the last MNEMOSYNE mine: VALLEY OF OBLIVION | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
PROJECTS IN PROGRESS | 909 | 1,106,700 | 100,000 | 9,700 | 30,700 | 1 | |||
ISLANDS OF ESCAPE | 683 | 498,700 | 50,000 | 11,000 | 34,300 | ||||
JELLYFISH REEF | 1,215 | 1,084,760 | 105,000 | 11,400 | 40,100 | 6 1 | |||
ARCHITECTURE ACADEMY | 465 | 823,334 | 83,000 | 13,000 | 46,000 | ||||
FOSSIL MINES | 1,079 | 1,318,360 | 129,000 | 14,400 | 51,000 | 6 1 | |||
ATLAS' WORKSHOP | 1,307 | 809,190 | 81,000 | 16,200 | 56,000 | 2 | |||
ATLANTEAN GYM | 678 | 580,330 | 56,000 | 18,350 | 61,100 | ||||
HERCULES' COLUMNS | 884 | 871,820 | 85,000 | 19,900 | 69,100 | ||||
DEADLY DEPTHS | 1,876 | 1,264,180 | 130,000 | 22,500 | 73,500 | 1 1 | |||
ATLAS' STORAGE | 1,052 | 1,224,220 | 110,000 | 24,000 | 76,400 | 1 | |||
BURIED SPACESHIP | 631 | 662,834 | 67,000 | 26,200 | 78,800 | ||||
INSIDE THE SPACESHIP | 529 | 498,280 | 50,000 | 27,000 | 83,200 | ||||
BATTERY STORAGE | 659 | 768,800 | 76,000 | 28,300 | 88,000 | ||||
VILLAGE OF ENDURANCE | 1,523 | 1,206,645 | 120,000 | 31,900 | 93,000 | 2 1 | |||
BEHIND THE ENEMY LINES | 733 | 599,550 | 60,000 | 34,400 | 97,300 | ||||
VOLCANIC TEMPLE | 593 | 577,510 | 55,000 | 36,500 | 103,000 | ||||
TOTAL | 14,816 | 13,392,963 | 1,357,000 | 344,750 | 1,081,500 |
Side Quests: Atlas[]
Unlocks after the 8th ATLAS mine: HERCULES' COLUMNS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ATLANTEAN HOSPITAL | 369 | 546,310 | 60,000 | 22,000 | 73,200 | ||||
RED BAY | 448 | 230,740 | 23,000 | 25,200 | 79,000 | 1 | |||
AQUATON TRIBE | 799 | 548,750 | 50,000 | 27,700 | 87,000 | ||||
TOTAL | 1,616 | 1,325,800 | 133,000 | 74,900 | 239,200 | ||||
Unlocks after the 12th ATLAS mine: INSIDE THE SPECESHIP | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CELEBRITY ISLAND | 1,244 | 401,280 | 40,000 | 30,300 | 89,000 | ||||
FILM CREW'S ISLAND | 770 | 424,900 | 47,000 | 32,500 | 95,000 | ||||
VOLCANIC ISLAND | 691 | 249,940 | 25,000 | 36,000 | 103,000 | ||||
TOTAL | 2,705 | 1,076,120 | 112,000 | 98,800 | 287,000 |
Hyperion[]
Unlocks after the last ATLAS mine: VOLCANIC TEMPLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
HYPERION'S TEMPLE | 1,024 | 633,410 | 64,000 | 9,800 | 31,000 | 1 | |||
CETON CAMP | 724 | 617,830 | 61,000 | 10,300 | 35,000 | ||||
TEMPLE OF FORGOTTEN RITUALS | 1,475 | 1,213,440 | 130,000 | 10,800 | 40,000 | 2 1 1 | |||
TYPHON'S STORAGE | 953 | 739,030 | 73,000 | 11,400 | 46,100 | ||||
ECHIDNA'S HIDEOUT | 509 | 510,509 | 52,000 | 13,500 | 51,100 | 1 1 | |||
SELENE'S TEMPLE | 1,505 | 1,097,640 | 110,000 | 15,000 | 56,400 | 1 | |||
TEMPLE OF HELIOS HELIOS' TEMPLE |
645 | 1,517,890 | 140,000 | 16,600 | 61,600 | 1 | |||
TEMPLE OF SOLAR ECLIPSE | 472 | 675,986 | 67,000 | 18,600 | 69,300 | 1 | |||
VIGILANTE OUTPOSTS | 1,298 | 1,291,750 | 114,000 | 21,000 | 75,200 | 1 | |||
FARAWAY VILLAGES | 533 | 525,670 | 56,000 | 24,400 | 80,200 | ||||
BACK IN THE NYX ABYSS | 818 | 1,130,010 | 107,000 | 28,200 | 87,000 | 1 | |||
CETON BATTLEFIELD | 1,268 | 640,400 | 65,000 | 32,000 | 93,000 | ||||
DEEPSEA FORTRESS | 862 | 635,720 | 64,000 | 37,300 | 99,700 | 1 | |||
THE RIVER OF OBLIVION | 511 | 525,240 | 53,000 | 44,000 | 106,400 | 1 | |||
TITAN SPACESHIP | 478 | 506,660 | 50,000 | 49,900 | 114,000 | ||||
BACK IN THE VOLCANIC TEMPLE | 1,083 | 1,155,790 | 90,000 | 57,000 | 123,000 | 1 | |||
TOTAL | 14,158 | 13,416,975 | 1,296,000 | 399,800 | 1,169,000 |
Side Quests: Hyperion[]
Unlocks after the 8th HYPERION mine: TEMPLE OF SOLAR ECLIPSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ISLAND OF MYSTERIES MYSTERIOUS ISLAND |
587 | 404,560 | 40,000 | 20,200 | 75,000 | 1 | |||
DEPTHS OF LOST RICHES | 1,398 | 605,580 | 62,000 | 23,400 | 82,000 | 1 | |||
KRAKEN'S LAIR | 630 | 443,170 | 44,000 | 26,000 | 90,200 | 1 1 | |||
TOTAL | 2,615 | 1,453,310 | 146,000 | 69,600 | 247,200 | ||||
Unlocks after the 16th HYPERION mine: BACK IN THE VOLCANIC TEMPLE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
GAIA'S LABYRINTH | 617 | 961,850 | 100,000 | 80,000 | 200,000 | 1 | |||
KRONOS' FORTRESS | 1,772 | 1,260,910 | 125,000 | 90,000 | 225,000 | 2 1 1 | |||
MNEMOSYNE'S TEMPLE OF MYSTERIES | 1,039 | 1,629,660 | 163,000 | 110,000 | 250,000 | 1 | |||
ATLAS' MAZE | 864 | 1,811,800 | 175,000 | 130,000 | 300,000 | 1 | |||
HYPERION'S FIERY TEMPLE | 1,626 | 1,804,620 | 180,000 | 160,000 | 350,000 | 13 1 | |||
TITAN ARENA | 2,394 | 3,912,140 | 400,000 | 200,000 | 400,000 | 21 3 | |||
TOTAL | 8,312 | 11,380,980 | 1,143,000 | 770,000 | 1,725,000 |
SIDE QUESTS 4[]
All Atlantis Side Quest, as listed in the mobile app version of the game.
Unlocks after the 11th Gaia mine: Wrecked Tanker | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
---|---|---|---|---|---|---|---|---|---|
POLLUTED BAY | 349,300 | 695 | 35,000 | 30,000 | 85,000 | 1 | |||
OIL RIG ON FIRE | 308,336 | 400 | 35,000 | 32,200 | 90,300 | ||||
POLLUTED ISLANDS | 347,470 | 990 | 35,000 | 36,000 | 95,600 | ||||
Unlocks after the 14th Gaia mine: Mountain of Furies | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
GEOMAGNETIC COAST | 295,130 | 680 | 30,000 | 36,300 | 96,000 | ||||
AQUAPARK BY THE SEA | 403,160 | 889 | 40,000 | 38,000 | 100,300 | ||||
MYTHICAL HARBOUR | 247,860 | 794 | 25,000 | 40,100 | 104,400 | 1 | |||
Unlocks after the 6th Kronos mine: Kronos' Temple and the side quest Back into The Sea | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
TITANIC SHIPWRECK | 227,490 | 532 | 23,000 | 20,200 | 62,000 | ||||
SEA OF GREEN | 688,700 | 970 | 70,000 | 22,000 | 66,200 | ||||
CELESTIAL CURRENT | 256,680 | 616 | 26,000 | 25,500 | 72,200 | 1 | |||
Unlocks after the 12th Kronos mine: New Delphi | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
TERRAPARK | 330,390 | 725 | 37,000 | 29,000 | 82,000 | ||||
LANDS OF DANGER | 505,090 | 957 | 50,000 | 32,300 | 87,000 | ||||
TRENCH OF LIVING FOSSILS | 406,390 | 609 | 47,000 | 35,500 | 93,500 | ||||
Unlocks after the 6th Mnemosyne mine: Mnemosyne's Island | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CETON PALACE | 516,890 | 1,097 | 52,000 | 19,900 | 58,100 | ||||
NEREID DUNGEON | 421,370 | 780 | 42,000 | 22,000 | 62,900 | 1 | |||
SEA WITCH'S DEN | 499,520 | 1,021 | 50,200 | 24,400 | 67,200 | 1 | |||
Unlocks after the 11th Mnemosyne mine: Atlantean Weather Stations | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
MYSTICAL SEA | 423,180 | 770 | 42,000 | 27,200 | 80,700 | ||||
UNDERSEA PRISON | 372,470 | 567 | 37,000 | 29,000 | 85,200 | 1 | |||
FUGU'S FORTRESS | 550,190 | 814 | 55,000 | 31,100 | 91,000 | 1 | |||
Unlocks after the 8th Atlas mine: Hercules' Columns | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ATLANTEAN HOSPITAL | 546,310 | 369 | 60,000 | 22,000 | 73,200 | ||||
RED BAY | 230,740 | 448 | 23,000 | 25,200 | 79,000 | 1 | |||
AQUATON TRIBE | 548,750 | 799 | 50,000 | 27,700 | 87,000 | ||||
Unlocks after the 12th Atlas mine: Inside the Spaceship | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CELEBRITY ISLAND | 401,280 | 1,244 | 40,000 | 30,300 | 89,000 | ||||
FILM CREW'S ISLAND | 424,900 | 770 | 47,000 | 32,500 | 95,000 | ||||
VOLCANIC ISLAND | 249,940 | 691 | 25,000 | 36,000 | 103,000 | ||||
Unlocks after the 8th Hyperion mine: Temple of Solar Eclipse | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
MYSTERIOUS ISLAND/ISLAND OF MYSTERIES | 404,560 | 587 | 40,000 | 20,200 | 75,000 | 1 | |||
DEPTHS OF LOST RICHES | 605,580 | 1,398 | 62,000 | 26,000 | 90,200 | 1 | |||
KRAKEN'S LAIR | 443,170 | 630 | 44,000 | 23,400 | 82,000 | 1 1 | |||
Unlocks after the 16th Hyperion mine: Back in the Volcanic Temple | |||||||||
MINE | MAPS | VIDEO | ENERGY | TILES | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
GAIA'S LABYRINTH | 961,850 | 617 | 100,000 | 80,000 | 200,000 | 1 | |||
KRONOS' FORTRESS | 1,260,910 | 1,772 | 125,000 | 90,000 | 225,000 | 2 1 1 | |||
MNEMOSYNE'S TEMPLE OF MYSTERIES | 1,629,660 | 1,039 | 163,000 | 110,000 | 250,000 | 1 | |||
ATLAS' MAZE | 1,811,800 | 864 | 175,000 | 130,000 | 300,000 | 1 | |||
HYPERION'S FIERY TEMPLE | 1,804,620 | 1,626 | 180,000 | 160,000 | 350,000 | 13 1 | |||
TITAN ARENA | 3,912,140 | 2,394 | 400,000 | 200,000 | 400,000 | 21 3 |
General[]
Atlantis Summary[]
AVAILABLE MINES | TILES | ENERGY REQUIRED | AVERAGE TILE COST | CLEAR BONUS | QUEST BONUS | |
---|---|---|---|---|---|---|
153 | 124,538 | 93,635,886 | 752 | 9,333,400 | 4,276,821 | 11,839,640 |
AVERAGE MATERIALS | ||||||
5,038,975 19,043 11,070 7,562 2,694 16,646 1,910 530 1,426 3,579 11,108 1,782 1,467 1,664 2,465 15,123 837 1,915 667 422 122 970 1,137 586 4,170 4,473 2,502 2,983 358 107 32 1 55 3 8,304,250 80 10 4 12 51 | ||||||
LEGENDA | ||||||
Gem Amethyst Ruby Black pearl Topaz Lock of Hair Tap on these icons for more information: Treasure Part links to a Map links to a Video |
Locks of Hair[]
Each God quest-line has 6 mines with a Lock of Hair. (30 total)
The sections with these Locks of Hair are hard/expensive.
With these Locks of Hair you can buy Equipment Buildings in the shop.
Gaia | Kronos | Mnemosyne | Atlas | Hyperion | |||||