Egypt | Scandinavia | China | Atlantis | Greece | New World | Terra | Mars | Pets |
Main Map[]
Side Quests Main[]
Unlocks after the 6th Anubis mine: DRY OASIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
BY THE SHIPWRECK | 105 | 754 | 100 | 45 | 40 | Reward: +20 | |||
Unlocks after the 6th Isis mine: APEPI'S TOMB | |||||||||
FACTORY OF ARTS | 241 | 1,766 | 150 | 70 | 70 | Reward: +200 | |||
Unlocks after the 6th Horus mine: FORGOTTEN TREASURY | |||||||||
SHRINE OF MUSIC | 219 | 2,595 | 250 | 95 | 90 | Reward: +30 | |||
Unlocks after the 8th Sobek mine: WATCHMEN GUILD | |||||||||
LUXOR AMPHITHEATRE | 445 | 4,892 | 500 | 200 | 180 | Reward: +400 | |||
TOTAL | 1,010 | 10,007 | 1,000 | 410 | 380 | ||||
Unlocks after the 9th Anubis mine: TOWN MAUSOLEUM | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ANPU'S ARENA | 305 | 1,522 | 150 | 90 | 105 | 1 1 | |||
ANPU'S RACE TRACKS | 43 | 175 | 30 | 100 | 120 | 1 | |||
TOTAL | 348 | 1,697 | 180 | 190 | 225 | ||||
Unlocks starts after the 1st Thoth mine: PALACE OF JUSTICE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DERELICT ATELIER | 573 | 4,844 | 500 | 165 | 180 | ||||
Unlocks after the 3rd Thoth mine: PAPYRUS GROVE | |||||||||
PHOTO ATELIER | 493 | 3,945 | 400 | 150 | 140 | ||||
Unlocks after the 5th Thoth mine: FORGOTTEN LIBRARY | |||||||||
PRINTING ATELIER | 382 | 4,463 | 450 | 165 | 160 | ||||
Unlocks after the 7th Thoth mine: NEFERTEM'S APOTHECARY | |||||||||
FAUNATELIER | 223 | 2,871 | 300 | 200 | 200 | ||||
TOTAL | 1,671 | 16,123 | 1,650 | 680 | 680 | ||||
Unlocks after the 10th Maahes mine: BOOT CAMP | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
TOURIST TEMPLE | 337 | 6,588 | 700 | 260 | 300 | ||||
INVESTMENT GROUNDS | 430 | 5,174 | 500 | 200 | 250 | ||||
CONSTRUCTION GROUNDS | 105 | 1,813 | 250 | 160 | 200 | ||||
JUMPING JUNGLE | 184 | 4,325 | 450 | 190 | 210 | ||||
BROKEN PIPELINE | 362 | 5,125 | 500 | 170 | 200 | ||||
ROCKY MOUNTAINSIDE | 247 | 7,108 | 700 | 300 | 350 | ||||
TOTAL | 1,665 | 30,148 | 3,100 | 1,280 | 1,510 | ||||
Unlocks after the 15th Ptah mine: SCALY SERPENTINE & the Main mine: ROCKY MOUNTAINSIDE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
OLD WATER-BASIN | 505 | 16,102 | 1,550 | 575 | 630 | ||||
LOPFPUO | 661 | 15,509 | 1,300 | 590 | 650 | ||||
PEN-STOCK | 515 | 12,267 | 1,200 | 460 | 500 | ||||
LUXOR ELECTRICAL SUBSTATION | 653 | 11,674 | 1,200 | 500 | 600 | ||||
ENDANGERED OASIS | 447 | 12,695 | 1,300 | 460 | 500 | ||||
MACHINE ROOM | 621 | 14,934 | 1,500 | 600 | 700 | Reward: +70 | |||
TOTAL | 3,402 | 83,181 | 8,050 | 3,185 | 3,580 | ||||
Unlocks after the 6th Hathor mine: MONASTERY OF JOY | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
INFESTED FARM | 208 | 4,230 | 450 | 150 | 180 | ||||
LUXOR LAKES | 184 | 4,478 | 500 | 100 | 200 | ||||
SERVICE TUNNELS | 185 | 4,498 | 500 | 250 | 200 | Reward: +60 | |||
TOTAL | 577 | 13,206 | 1,450 | 500 | 580 | ||||
Unlocks starts after completing 19th Hathor mine: TINY BREWERY | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
MISTY TOMB | 925 | 15,749 | 1,600 | 600 | 650 | ||||
SALON DE LOUIS PYTHON | 291 | 10,315 | 1,000 | 400 | 450 | ||||
JOLLY TAVERN | 625 | 14,053 | 1,400 | 530 | 580 | ||||
MUSIC ARCHIVES | 342 | 11,173 | 1,100 | 410 | 460 | ||||
NEW PHOTO STUDIO | 367 | 8,732 | 900 | 320 | 360 | ||||
WEDDING LOUNGE | 479 | 11,961 | 1,100 | 400 | 450 | ||||
SHARPROCK COAST | 566 | 10,119 | 1,000 | 300 | 380 | ||||
UNTIDY SHIP | 373 | 9,035 | 925 | 340 | 390 | ||||
CHAPEL OF PROMISES | 307 | 7,168 | 720 | 500 | 550 | ||||
TOTAL | 4,275 | 98,305 | 9,745 | 3,800 | 4,270 |
Father[]
Unlocks after the 8th Anubis mine: ANCIENT SEWERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DIGGERIUS' ENCAMPMENT | 123 | 925 | 100 | 60 | 60 | 2x | |||
Unlocks after lifting the Curse of Anubis, mine: DECORATOR'S TOMB | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
TOMB OF A SCRIBE | 120 | 749 | 75 | 200 | 200 | 2x | |||
SPHINX NECROPOLIS | 142 | 1,024 | 100 | 4x | |||||
ABU SIMBEL TEMPLE | 268 | 1,957 | 200 | 1x | |||||
CAMP NEAR THE SPHINX | 124 | 1,053 | 100 | 100 | 100 | ||||
ISIS'S CLOISTER | 250 | 1,639 | 150 | 600 | 630 | 2x | |||
TOMB OF SAND | 247 | 1,483 | 125 | 2x | |||||
TOMB OF EARTH | 146 | 2,120 | 200 | 2x | |||||
TOMB OF LIFE | 92 | 1,200 | 100 | 2x | |||||
TOMB OF DEATH | 143 | 863 | 75 | ||||||
TOMB OF WIND (optional) | 193 | 1,142 | 100 | ||||||
TOMB OF FIRE (optional) | 106 | 1,058 | 100 | ||||||
TOMB OF WATER (optional) | 109 | 1,345 | 125 | ||||||
SKY CHARIOT STABLES | 227 | 2,290 | 200 | ||||||
DJOSER'S PYRAMID | 352 | 3,385 | 325 | ||||||
Unlocks after lifting Bastets's Curse, mine: FORTIFIED MINE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
BASTET'S PLAYGROUND | 286 | 1,579 | 150 | 200 | 200 | 4x | |||
EMERALD NEST | 271 | 2,049 | - | 17x | |||||
SOLOMON'S MINES | 950 | 16,233 | 1,700 | ||||||
Unlocks after lifting Ptah's Curse, mine: CHAMBERS OF REBIRTH | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CRYPT OF MENES | 313 | 2,448 | 250 | 100 | 90 | ||||
CRASH SITE | 253 | 3,391 | 325 | 120 | 120 | ||||
SANDY RUNWAY | 251 | 1,464 | 150 | 50 | 50 | ||||
BERMUDCHAMUN'S TOMB | 690 | 4,924 | 475 | 180 | 180 | ||||
Unlocks after completing the last Set mine: CRYPT OF CARAPACE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
PYRAMID OF HARMONY | 397 | 2,569 | 250 | 500 | 500 | Unlocks Scandi | |||
TOTAL | 6,621 | 59,291 | 5,535 | 2,110 | 2,130 |
Emerald Nest: there are 17 scarabs to be found in this mine to be used in Solomon's Mines.
Do the tombs in order: Sand-Earth-Life-Death-the rest
Anubis[]
Unlocks after the last Main mine, on Mobile: SHORE OF EGYPTE & On Computer: EGYPTIAN RUINS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DESERTED TOMB | 31 | 281 | 50 | 60 | 15 | ||||
ABANDONED SMUGGLERS' HIDEOUT | 70 | 342 | 35 | 40 | 60 | Unlocks | |||
OLD PRISON | 82 | 412 | 42 | 30 | 50 | ||||
STONE QUARRY | 192 | 747 | 80 | 40 | 50 | ||||
HOUSE OF THE DEAD | 224 | 775 | 90 | 75 | 110 | ||||
DRY OASIS | 138 | 1,070 | 107 | 60 60 |
100 | ||||
NEW HOUSE OF THE DEAD | 97 | 426 | 43 | 60 | 50 | ||||
ANCIENT SEWERS | 303 | 1,002 | 110 | 60 | 40 | Unlocks | |||
TOWN MAUSOLEUM | 131 | 749 | 75 | 60 | 75 | ||||
TEMPLE OF ANUBIS | QUEST-GIVER LOCATION | ||||||||
DECORATOR'S TOMB | 71 | 352 | 36 | 60 | 50 | ||||
TOTAL | 1,152 | 6,156 | 668 | 605 | 600 |
Side Quests Anubis[]
Unlocks after the last Anubis mine: DECORATOR'S TOMB | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ANUBIS' HOUSE OF RIDDLES old version: RIDDLE VAULT OF ANUBIS |
207 | 1,163 | 120 | 10 | - | ||||
Unlocks after the 2nd Ptah mine: ABANDONED MARKET | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
LIBRARY OF FORBIDDEN KNOWLEDGE | 529 | 3,723 | 400 | 145 | 140 | ||||
PYRAMID OF DISHARMONY | 468 | 3,549 | 400 | 150 | 140 | ||||
PALCHAMUN'S DIG SITE | 308 | 3,322 | 350 | 380 | 180 | ||||
TOTAL | 1,305 | 10,594 | 1,150 | 685 | 460 |
Isis[]
Unlocks after the last Anubis mine: DECORATOR'S TOMB | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SMALL CAVE SYSTEM | 170 | 689 | 70 | 70 | 40 | Unlocks Events | |||
ABANDONED CLAY PIT | 95 | 990 | 100 | 140 | 110 | ||||
SHRINE OF ISIS | 67 | 427 | 50 | 70 | 30 | ||||
ANCIENT TOMB | 137 | 1,104 | 110 | 190 | 115 | ||||
OLD DOCK part 1 | 84/107 | 771 | - | - | - | Key found in the mine: Underground River | |||
TOMB OF APEPI | 116 | 945 | 100 | 60 | 55 | ||||
TEMPLE OF ISIS | QUEST-GIVER LOCATION | 60 | 10 | ||||||
SNAKE OASIS | 74 | 757 | 75 | 120 | 75 | ||||
CHARNEL HOUSE | 78 | 780 | 120 | 60 | 30 | ||||
TEMPLE OF ETERNAL BEAUTY | 100 | 1,000 | 150 | 60 | 40 | ||||
UNDERGROUND RIVER | 68 | 972 | 100 | 60 | 50 | Unlocks Key used in OLD DOCKS | |||
OLD DOCK part 2 (continuation of Old Dock part 1) | 23/107 | - | - | 100 | 75 | ||||
OLD FOUNDRY | 106 | 852 | 100 | 360 | 400 | Unlocks Foundry & | |||
OFFERING SHRINE | 168 | 1,825 | 300 | 120 | 130 | ||||
ANCIENT LABYRINTH | 204 | 2,040 | 125 | 70 | 70 | ||||
TOTAL | 1,373 | 13,965 | 1,545 | 1,540 | 1,230 |
Unlocks after the last Isis mine: ANCIENT LABYRINTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
RIDDLE VAULT OF ISIS | 363 | 3,400 | 500 | - | - |
Horus[]
Unlocks after the last Isis mine: ANCIENT LABYRINTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
FALCON SHRINE | 83 | 1,079 | 175 | 90 | 120 | ||||
ARACHNID LAIR | 192 | 2,960 | 300 | 150 | 150 | ||||
UNDERGROUND SHOOTING RANGE | 132 | 1,464 | 200 | 210 | 280 | ||||
LUXOR SPA | 62 | 870 | 75 | 50 | 100 | ||||
ANCIENT CANTEEN | 135 | 1,845 | 200 | 360 | 400 | ||||
HORUS MONASTERY | 82 | 1,053 | 175 | 100 | 150 | ||||
FORGOTTEN TREASURY | 57 | 741 | 100 | 100 | 150 | ||||
UNDERGROUND GARDENS | 106 | 1,370 | 150 | 65 | 100 | ||||
BAT CAVE | 132 | 2,040 | 225 | 80 | 150 | ||||
HAUNTED HALL | 84 | 1,092 | 175 | 70 | 125 | ||||
EXCAVATION CAMP | 222 | 2,145 | 225 | 80 | 150 | ||||
NARROW CORRIDORS | 63 | 819 | 150 | 115 | 150 | ||||
TEMPLE OF HORUS | QUEST-GIVER LOCATION | ||||||||
OLD SHIPYARD | 131 | 1,965 | 200 | 100 | 150 | ||||
SWAMP HOLE | 132 | 1,915 | 200 | 90 | 150 | ||||
SANCTUARY | 82 | 1,006 | 150 | 100 | 200 | ||||
TOTAL | 1,701 | 22,364 | 2,700 | 1,760 | 2,525 | ||||
Unlocks after the last Horus mine: SANCTUARY | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
RIDDLE VAULT OF HORUS | 308 | 3,995 | - | 50 | 100 |
Sobek[]
Unlocks after the last Horus mine: SANCTUARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SOBEK'S MONASTERY | 99 | 1,556 | 190 | 80 | 110 | ||||
FRUIT FARM | 116 | 1,710 | 175 | 80 | 110 | ||||
GARDENS | 146 | 1,860 | 200 | 100 | 150 | Unlocks | |||
CROCODILE PALACE | 117 | 1,832 | 220 | 80 | 110 | ||||
CROCODILE NEST | 171 | 2,215 | 220 | 80 | 110 | Unlocks | |||
WEAVERS' CHAMBER | 108 | 1,333 | 150 | 60 | 60 | ||||
SHABBY STOREHOUSE | 140 | 1,850 | 180 | 70 | 70 | ||||
WATCHMEN GUILD | 148 | 2,566 | 250 | 80 | 100 | ||||
CAVED-IN POND | 191 | 2,857 | 320 | 170 | 170 | ||||
LIZARD DEN | 145 | 2,091 | 200 | 150 | 150 | ||||
SECRET TUNNELS | 128 | 1,888 | 250 | 90 | 120 | ||||
ANCIENT SHRINE | 244 | 3,732 | 550 | 240 | 350 | ||||
HAVEN OF SOBEK | 125 | 1,976 | 300 | 100 | 200 | ||||
TEMPLE OF SOBEK | QUEST-GIVER LOCATION | ||||||||
SHARPTOOTH SEWERS | 220 | 4,343 | 500 | 100 | 160 | ||||
FISHERMEN HIDEOUT | 173 | 2,471 | 300 | 100 | 250 | ||||
TOTAL | 2,271 | 34,280 | 4,005 | 1,580 | 2,220 |
Side Quests Sobek[]
Unlocks after the 4th Maahes mine: LABYRINTH OF BLADES | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SOBEK'S HARBOUR | 252 | 2,963 | 300 | 100 | 100 | ||||
ISLAND OF LOST CHILDREN | 319 | 3,477 | 375 | 250 | 270 | ||||
UNDERWATER CAVES | 188 | 3,019 | 350 | ||||||
TOTAL | 759 | 9,459 | 1,025 | 350 | 370 |
Bastet[]
Unlocks after the last Sobek mine: FISHERMAN HIDEOUT | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SANCTUARY OF BASTET | 184 | 3,680 | 600 | 200 | 200 | ||||
RAT HOLE | 191 | 2,754 | 300 | 90 | 120 | ||||
GRANARY | 176 | 4,210 | 500 | 80 | 220 | ||||
STONE PILLAR SHRINE | 178 | 3,250 | 450 | 235 | 235 | ||||
ABANDONED CAMP | 251 | 4,064 | 400 | 165 | 165 | ||||
FELINE LAIR | 207 | 4,525 | 650 | 240 | 240 | ||||
SPELUNKER CAVE | 206 | 4,389 | 425 | 160 | 160 | ||||
ANGLER'S WAREHOUSE | 151 | 3,058 | 325 | 90 | 90 | ||||
HIDDEN SANCTUM | 82 | 1,640 | 250 | 175 | 175 | ||||
PET CEMETERY | 154 | 2,690 | 325 | 125 | 125 | ||||
BURIED ZOO | 163 | 3,545 | 400 | 195 | 195 | ||||
RUINED HOUSE | 158 | 3,428 | 350 | 120 | 120 | ||||
JEWELLERY | 93 | 1,680 | 225 | 170 | 170 | Unlocks | |||
TEMPLE OF BASTET | QUEST-GIVER LOCATION | ||||||||
BASTET'S MAZE | 142 | 2,552 | 300 | 105 | 105 | ||||
BUBASTIS TEMPLE | 155 | 3,615 | 450 | 160 | 160 | ||||
EMPTY TOMB | 157 | 4,334 | 600 | 200 | 200 | ||||
FORTIFIED MINE | 193 | 3,883 | 400 | 150 | 150 | ||||
TOTAL | 2,841 | 57,297 | 6,950 | 2,660 | 2,830 |
Side Quests Bastet[]
Unlocks after the 4th Bastet mine: STONE PILLAR SHRINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CLEOPATRA'S PALACE | 266 | 2,999 | 400 | 100 | 150 | ||||
CLEOPATRA'S CHAMBERS | 188 | 2,926 | 450 | 100 | 120 | ||||
CLEOPATRA'S GARDENS | 301 | 4,872 | 550 | 250 | 200 | ||||
TOTAL | 755 | 10,797 | 1,400 | 450 | 470 |
Thoth[]
Unlocks after the last Bastet mine: FORTIFIED MINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
PALACE OF JUSTICE | 135 | 3,873 | 500 | 160 | 200 | ||||
OASIS OF KNOWLEDGE | 263 | 5,721 | 650 | 200 | 275 | ||||
PAPYRUS GROVE | 131 | 2,056 | 250 | 100 | 160 | ||||
SANCTUM OF LEARNING | 107 | 2,568 | 350 | 100 | 160 | ||||
FORGOTTEN LIBRARY | 185 | 4,028 | 450 | 100 | 160 | ||||
COLLAPSED SCHOOL | 303 | 5,351 | 600 | 180 | 250 | ||||
NEFERTEM'S APOTHECARY | 174 | 4,151 | 500 | 230 | 310 | ||||
FOGGY SWAMP | 215 | 4,424 | 425 | 260 | 280 | ||||
CAVERN OF HEALING | 122 | 2,702 | 250 | 100 | 160 | Unlocks | |||
MAGE'S HAVEN | 213 | 5,148 | 725 | 250 | 350 | ||||
PASSAGE OF LUCK | 182 | 3,971 | 400 | 150 | 200 | ||||
OLD CATACOMBS | 207 | 5,296 | 550 | 150 | 200 | ||||
MERCHANT'S HOUSE | 409 | 6,438 | 700 | 200 | 220 | ||||
HALL OF PROPHECY | 205 | 4,920 | 700 | 300 | 360 | ||||
TEMPLE OF THOTH | QUEST-GIVER LOCATION | ||||||||
MOON CHAMBER | 172 | 4,128 | 600 | 200 | 250 | ||||
RULER'S TREASURY | 217 | 5,818 | 650 | 200 | 250 | ||||
RIVER OF MIRACLES | 264 | 5,694 | 650 | 250 | 300 | ||||
ABYDOS SHRINE | 210 | 5,040 | 700 | 300 | 350 | ||||
TOTAL | 3,714 | 81,327 | 9,650 | 3,430 | 4,435 |
Maahes[]
Unlocks after the last Thoth mine: ABYDOS SHRINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SHRINE OF MAAHES | 147 | 4,346 | 700 | 200 | 260 | ||||
FLYTRAP CAVERN | 222 | 5,318 | 600 | 250 | 280 | 30 | |||
DRIED-UP WELL | 285 | 5,723 | 600 | 270 | 300 | ||||
LABYRINTH OF BLADES | 134 | 3,917 | 525 | 200 | 260 | 10 | |||
CAMEL STABLES | 247 | 5,915 | 575 | 350 | 400 | 35 20 | |||
HUMPY DUNES | 264 | 4,789 | 450 | 160 | 260 | ||||
PRIESTESS'S GARDENHOUSE | 232 | 6,845 | 700 | 200 | 300 | ||||
MUSEUM OF LUXOR | 223 | 5,597 | 760 | 350 | 420 | 2 | |||
FORGOTTEN WORKSHOP | 207 | 5,071 | 550 | 200 | 260 | Unlocks | |||
BOOT CAMP | 206 | 4,630 | 500 | 200 | 280 | ||||
TRAINING FIELDS | 145 | 3,810 | 400 | 150 | 200 | ||||
BATTLE GROUNDS | 219 | 5,009 | 600 | 150 | 300 | ||||
TEMPLE OF MAAHES | QUEST-GIVER LOCATION | ||||||||
CELLAR OF MAAHES | 150 | 4,265 | 575 | 130 | 280 | ||||
ARMOURY OF LESSER GODS | 248 | 7,860 | 1,000 | 250 | 360 | ||||
ROCKY HOLE | 262 | 5,860 | 575 | 200 | 300 | ||||
ZOOLOGICAL GARDEN | 162 | 3,972 | 400 | 150 | 220 | ||||
LAIR OF THE GREAT BEAST | 190 | 5,739 | 675 | 200 | 380 | ||||
TOTAL | 3,543 | 88,666 | 10,185 | 3,610 | 5,060 |
Ptah[]
Unlocks after the last Maahes mine: LAIR OF THE GREAT BEAST | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SHRINE OF PTAH | 145 | 5,092 | 625 | 340 | 340 | 1 | |||
ABANDONED MARKET | 261 | 7,049 | 750 | 280 | 280 | ||||
LOW-COST GUTTER | 183 | 4,763 | 500 | 200 | 200 | ||||
EMBALMING STUDIO | 185 | 5,694 | 725 | 350 | 350 | ||||
FORSAKEN NECROPOLIS | 166 | 5,432 | 700 | 280 | 280 | ||||
STONEMASON'S ATELIER | 309 | 7,141 | 700 | 330 | 330 | ||||
LOW QUALITY MARBLE MINE | 216 | 6,796 | 675 | 260 | 260 | ||||
LAKE OF LIFE | 171 | 4,070 | 400 | 240 | 240 | 2 | |||
CONSTRUCTION YARD | 237 | 8,445 | 850 | 370 | 370 | ||||
HALLS OF THE DEAD | 150 | 4,586 | 575 | 220 | 220 | ||||
SPOOKY GRAVEYARD | 285 | 7,221 | 750 | 280 | 280 | ||||
LOST BOUTIQUE | 177 | 5,404 | 700 | 330 | 330 | ||||
SPRING OF RESURRECTION | 388 | 9,670 | 1,000 | 380 | 380 | ||||
OLIVER'S WAND STORE | 246 | 6,937 | 700 | 260 | 260 | ||||
TEMPLE OF PTAH | QUEST-GIVER LOCATION | ||||||||
SCALY SERPENTINES | 209 | 5,284 | 600 | 220 | 220 | ||||
CHAMBER OF REBIRTH | 209 | 5,308 | 600 | 240 | 240 | ||||
TOTAL | 3,537 | 98,892 | 10,850 | 4,580 | 4,580 |
Hathor[]
Unlocks after the last Ptah mine: CHAMBER OF REBIRTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SHRINE OF HATHOR | 156 | 6,095 | 725 | 300 | 350 | 1 | |||
SMUGGLER'S HIDEOUT | 325 | 6,070 | 600 | 250 | 300 | ||||
OLD BARBER'S SHOP | 219 | 7,552 | 750 | 260 | 320 | ||||
CLOSED THEATRE | 170 | 6,000 | 750 | 260 | 300 | ||||
SANDY PASTURES | 226 | 5,387 | 525 | 260 | 300 | 1 | |||
MONASTERY OF JOY | 169 | 6,438 | 800 | 300 | 400 | 2 | |||
CRYSTAL LANE | 216 | 7,636 | 750 | 320 | 350 | ||||
SANDBOX | 48 | 900 | 90 | 300 | 350 | 2 | |||
RULER'S CABIN | 63 | 1,443 | 140 | ||||||
SMALL TOMB | 38 | 1,030 | 100 | ||||||
ISIS'S CLOSET | 67 | 1,276 | 130 | ||||||
HATCHERY | 59 | 1,535 | 150 | ||||||
STONY ATELIER | 45 | 1,235 | 120 | ||||||
PALACE OF DENDERA | 286 | 11,020 | 1350 | 500 | 650 | 3 | |||
DEAD POET CLUB | 156 | 5,810 | 575 | 250 | 300 | ||||
MELODY MANSION | 156 | 5,667 | 700 | 300 | 330 | ||||
DANCE SCHOOL | 204 | 6,406 | 680 | 320 | 350 | ||||
LUNYCK'S JUNKYARD |