Egypt | Scandinavia | China | Atlantis | Greece | New World | Terra | Mars | Pets |
Main Map[]
Unlocks after the last EGYPT FATHER mine: PYRAMID OF HARMONY | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CRASH SITE IN MOUNTAINS | 154 | 8,000 | 800 | 1,100 | 2,000 | Unlocks | |||
WINTER GROVE | 208 | 7,970 | 800 | 950 | 1,500 | ||||
ROBOT'S ABYSS | 197 | 8,888 | 890 | 450 | 750 | ||||
SHELTER OF PERIL | 316 | 12,021 | 1,200 | 1,750 | 4,000 | ||||
TORDHAN SETTLEMENT | 326 | 11,355 | 1,100 | 2,100 | 2,900 | ||||
FJORDHEIM BROKEN BRIDGE | 255 | 9,050 | 850 | 2,240 | 3,200 | Unlocks the city Fjordheim | |||
SPARKLING FOREST | 271 | 10,225 | 1,500 | 540 | 1,500 | Unlocks | |||
STINKY LAIR | 365 | 15,660 | 1,600 | 3,430 | 5,100 | Unlocks | |||
EMPTY MINES | 309 | 11,030 | 1,100 | 975 | 1,350 | Unlocks | |||
MOSSY FIELD | 365 | 10,752 | 1,100 | 1,120 | 1,400 | Unlocks | |||
SECRET TRAIL | 306 | 13,490 | 1,350 | 470 | 780 | Unlocks | |||
CABIN IN THE MOUNTAINS | 260 | 10,900 | 1,200 | 1,625 | 1,700 | Unlocks | |||
GUARDED GARRISON | 278 | 11,500 | 1,150 | 1,260 | 1,500 | ||||
MOUNT OF THE FALLEN | 300 | 19,010 | 1,900 | 1,030 | 1,950 | 2 | |||
EERIE BATTLEFIELD | 329 | 13,020 | 1,300 | 390 | 600 | ||||
PHANTOM FOREST | 438 | 13,360 | 1,300 | 1,080 | 2,550 | ||||
FROZEN PASS | 354 | 17,040 | 1,700 | 1,220 | 1,800 | ||||
FJORDHEIM BAY | 383 | 14,040 | 1,450 | 2,050 | 3,590 | ||||
TOTAL | 5,414 | 217,311 | 22,290 | 23,780 | 38,170 | ||||
Unlocks after the 7th THOR mine: BACK DOOR TO ASGARD | |||||||||
VALHALLA | QUEST-GIVER LOCATION |
Old version Main maps
Father[]
Unlocks after the 6th MAIN mine: FJORDHEIM BROKEN BRIDGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
MYSTERIOUS MOUNT | 506 | 37,066 | 3,700 | 2,665 | 2,300 | ||||
DIGGERIUS'S NORSE CAMP | 539 | 32,296 | 3,400 | 2,470 | 3,200 | 2x | |||
M.C.GYVER'S HARDWARE SHOP | 451 | 28,570 | 2,900 | 1,820 | 2,700 | ||||
BATTLEFIELD OF THOUSAND LAKES | 657 | 38,260 | 3,850 | 2,730 | 3,500 | ||||
SAUNA RESORT | 533 | 27,780 | 2,800 | 3,380 | 5,800 | ||||
Unlocks after DECIPHER QUEST I earliest after the 17th Loki mine: Green pasture | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DIGGERIUS'S SWEDISH CAMP | 484 | 25,092 | 2,600 | 1,365 | 1,700 | ||||
HALL OF TALL TALES | 361 | 22,050 | 2,250 | 975 | 1,400 | ||||
HALL OF SINGING SWORDS | 383 | 21,205 | 2,100 | 780 | 1,200 | ||||
HALL OF UNRECOGNISED TACTICIAN | 675 | 33,110 | 3,500 | 2,210 | 2,200 | ||||
HIDDEN TEMPLE OF UPPSALA | 470 | 31,560 | 3,000 | 2,080 | 5,000 | ||||
Unlocks after DECIPHER QUEST II earliest after the 8th Freya mine: Fjordheim Female Fighting Fan Club | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CAPE OF THE LOST | 463 | 38,337 | 3,900 | 2,535 | 3,700 | ||||
DIGGERIUS'S NORWEGIAN CAMP | 546 | 48,590 | 4,900 | 3,185 | 4,400 | 3x | |||
GYDA'S CHAMBERS | 534 | 54,480 | 5,400 | 3,575 | 3,000 | ||||
GRAVES OF SONS | 554 | 48,894 | 5,000 | 3,185 | 4,800 | ||||
HARALDSHAUGEN | 690 | 45,441 | 4,600 | 2,990 | 7,900 | ||||
Unlocks after DECIPHER QUEST III earliest after the 9th Hel mine: Highway to Hel | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ROSKILDE CATHEDRAL | 836 | 81,508 | 8,000 | 7,300 | 4,675 | ||||
TRELLEBORG FORTS | 840 | 74,678 | 7,500 | 6,100 | 4,070 | ||||
JELLING STONE PARK | 419 | 63,790 | 6,400 | 3,520 | 5,800 | ||||
BLUEBERRY SHRUBBERIES | 739 | 63,280 | 6,300 | 3,520 | 7,200 | ||||
KRONBORG TOMBS | 550 | 91,158 | 9,200 | 5,060 | 11,200 | ||||
Unlocks after the last ODIN mine: GUNGNIR'S RESTING PLACE | |||||||||
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DIGGERIUS'S ICELANDIC CAMP | 480 | 76,122 | 7,800 | 4,180 | 6,500 | 3x | |||
SAGA HALL | 239 | 82,510 | 8,400 | 4,565 | 8,900 | ||||
HÚSAVÍK VILLAGE | 767 | 97,850 | 9,800 | 5,390 | 6,100 | ||||
EYJAFJALLAJOKULL VOLCANO | 534 | 79,328 | 8,000 | 4,400 | 12,200 | ||||
RAGNAROK | 576 | 100,810 | 10,000 | 5,555 | 12,000 | Unlocks: | |||
TOTAL | 13,826 | 1,343,765 | 137,300 | 85,535 | 114,245 |
Thor[]
Unlocks after the 6th MAIN mine: FJORDHEIM BAY | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
THIALFI'S PATH | 549 | 20,502 | 2,100 | 715 | 1,100 | ||||
FJORDHEIM WATER TANKS | 500 | 24,070 | 2,400 | 1,190 | 1,700 | ||||
LAIR OF THE FLUFFY PAW | 403 | 22,892 | 2,000 | 585 | 900 | ||||
LOGGI'S TAVERN | 311 | 19,559 | 2,000 | 700 | 1,000 | ||||
GODLY ARENA | 525 | 31,340 | 3,134 | 1,820 | 2,800 | ||||
ARMOUR OUTLET | 302 | 15,480 | 1,600 | 550 | 800 | ||||
BACK DOOR TO ASGARD | 374 | 18,410 | 1,900 | 595 | 850 | Unlocks Valhalla | |||
AEGIR'S HOME | 642 | 34,788 | 3,000 | 2,210 | 3,200 | ||||
TEMPLE OF ARTEFACTS | 452 | 28,130 | 2,813 | 2,170 | 2,900 | ||||
ICY CHAMBER | 351 | 21,120 | 2,150 | 845 | 1,300 | ||||
WILDERNESS CAMP | 433 | 23,453 | 2,200 | 1,120 | 1,600 | ||||
ARMOURY OF THOR | 323 | 18,059 | 1,700 | 450 | 690 | ||||
FREYA'S SUMMER MANSION | 523 | 27,934 | 2,790 | 3,000 | 5,000 | ||||
TOTAL | 5,741 | 302,225 | 29,787 | 15,950 | 23,840 |
Old version Thor
Skadi[]
Unlocks after the last THOR mine: FREYA'S SUMMER MANSION | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
FURNITURE STUDIO | 327 | 22,490 | 2,300 | 920 | 1,900 | ||||
SCANDINAVIAN LUMBER MILL Lumber Mill |
623 623 |
33,194 33,194 |
3,320 3,250 |
1,805 | 2,400 | ||||
GIANT PICNIC | 651 | 38,962 | 3,210 | 1,250 | 3,100 | ||||
BURNED-DOWN FIRE STATION | 399 | 28,108 | 2,800 | 3,800 | 4,300 | ||||
SMALL ISLANDS | 1,012 | 43,244 | 4,000 | 1,810 | 3,700 | ||||
MOUNTAIN TRAIL | 443 | 25,560 | 2,600 | 1,530 | 2,250 | Unlocks | |||
BEAR CAVE | 535 | 35,754 | 3,300 | 3,700 | 4,200 | ||||
ABANDONED SPORTSERVICE | 357 | 27,350 | 2,800 | 1,690 | 2,000 | ||||
INUIT FACULTY OF CIVIL ENGINEERING | 205 | 11,850 | 1,200 | 330 | 760 | ||||
HUNTSMEN FOREST | 776 | 42,516 | 4,200 | 1,990 | 3,050 | ||||
WINDY GLADES | 465 | 27,678 | 2,700 | 2,680 | 4,250 | ||||
SKADI'S STEEP SLOPE | 633 | 36,850 | 3,600 | 2,800 | 3,600 | ||||
SKADI'S DOORSTEP | 393 | 23,910 | 2,400 | 1,820 | 2,300 | ||||
MOUNTAIN OF ECHOES | 430 | 24,600 | 2,400 | 1,235 | 1,900 | 2x | |||
PLANETARIUM | 621 | 37,310 | 3,700 | 3,000 | 4,800 | ||||
SCORCHED GATE | 367 | 25,094 | 2,500 | 715 | 1,100 | ||||
TUNNELS OF FIRE | 365 | 24,632 | 2,500 | 1,750 | 2,500 | ||||
VOLCANIC GAROTON VILLAGE Garoton Village |
827 1,100 |
65,742 87,836 |
6,570 9,000 |
5,395 | 8,300 | ||||
DWARVEN GOLD VEIN | 429 | 26,462 | 2,650 | 3,150 | 4,800 | ||||
TOTAL | 9,858 | 601,306 | 58,610 | 41,370 | 61,210 |
Side Quests: Skadi[]
Unlocks after the 8th SKADI mine: ABANDONED SPORTSERVICE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
FJORDHEIM TRAIN STATION | 883 | 49,580 | 5,000 | 1,100 | 3,900 | ||||
ABSOLUTE PALACE | 656 | 43,520 | 4,500 | 3,250 | 5,500 | ||||
TOTAL | 1,539 | 93,100 | 9,500 | 6,110 | 9,400 |
Mine has been replaced with a new version
Loki[]
Unlocks after the last SKADI mine: DWARVEN GOLD VEIN | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
STINKY FISH TAVERN | 548 | 32,876 | 3,300 | 2,405 | 2,550 | ||||
CASINO ROJARL | 382 | 31,930 | 3,200 | 2,380 | 3,100 | Use in: Jarl Olaf Concert Hall | |||
FJORDHEIM NATIONAL BANK Fjordheim Bank |
548 519 |
34,590 33,900 |
3,430 3,300 |
2,405 | 2,750 | ||||
ESCAPE ROUTE | 304 | 30,980 | 3,100 | 2,240 | 3,900 | ||||
BLUESTONE LAIR | 438 | 27,590 | 2,800 | 1,690 | 2,850 | ||||
ROYAL HALL OF STEEL Hall of Power and Steel |
503 517 |
38,238 38,358 |
3,820 3,600 |
4,000 | 5,650 | ||||
CHAMBERS OF CHANCES | 390 | 33,760 | 3,400 | 2,590 | 3,300 | ||||
FJORDHEIM CANTEEN | 448 | 52,190 | 5,300 | 3,640 | 5,200 | ||||
LOKI'S LEXICAL INSTITUTE Loki’s Language Institute |
608 519 |
67,400 57,940 |
6,740 5,800 |
4,340 | 5,800 | ||||
CHAMPION CHAIN SHOP | 547 | 38,970 | 3,900 | 3,010 | 3,900 | ||||
BUILDING SUPPLIES STORE | 180 | 12,070 | 1,200 | 2,520 | 3,160 | ||||
RAGNAR ROUGE DANCE STUDIO | 122 | 9,570 | 1,000 | ||||||
RETIREMENT HOME | 175 | 13,140 | 1,200 | ||||||
YOUNG VIKINGS CAMP | 209 | 10,690 | 1,000 | ||||||
MINE OF MISCHIEF | 391 | 31,298 | 3,300 | 2,080 | 5,200 | ||||
FREYA'S DRY-CLEANERS Dry Cleaner's of Freya |
385 | 29,150 | 3,000 | 1,625 | 2,500 | ||||
GREEN PASTURES | 776 | 45,990 | 4,600 | 2,015 | 3,100 | ||||
HEART OF BIFROST | 433 | 28,256 | 2,900 | 3,640 | 5,600 | ||||
KIDNAP CAVE | 319 | 19,210 | 2,000 | 1,885 | 2,900 | ||||
DWARVEN TUNNELS | 603 | 51,647 | 5,200 | 2,210 | 3,400 | 2x | |||
AGEMAR VILLAGE | 725 | 50,212 | 5,000 | 3,250 | 5,000 | ||||
TOTAL | 9,034 | 689,757 | 69,390 | 47,925 | 69,860 |
Side Quests: Loki[]
Available after the 9th LOKI mine: LOKI'S LEXICAL INSTITUTE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
LAST VILLAGE | 477 | 35,080 | 3,600 | 2,340 | 2,800 | ||||
FROZEN LAND | 524 | 53,240 | 5,400 | 2,405 | 4,400 | ||||
NORTH POLE | 528 | 36,960 | 3,700 | 3,510 | 5,500 | ||||
TOTAL | 1,529 | 125,280 | 12,700 | 8,255 | 12,700 |
Mine Of Mischief: tilecount problem: This mine can have more tiles than the game states, up to 396
Mine was replaced with a new version.
Bragi[]
Unlocks after the last LOKI mine: AGEMAR VILLAGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
VALLEY OF VILLAGES | 825 | 44,030 | 4,400 | 2,925 | 2,800 | ||||
LAIR OF FJALAR AND GALAR | 405 | 27,810 | 2,800 | 1,690 | 3,700 | ||||
GRAZING MEADOWS | 432 | 20,180 | 2,100 | 715 | 2,400 | ||||
DWARF GUILD | 677 | 46,596 | 4,800 | 3,055 | 3,200 | ||||
MUSEUM OF BLACKSMITHING | 526 | 41,330 | 4,150 | 2,730 | 4,100 | ||||
BLACKSMITH'S WORKSHOP Iron Workshop |
689 686 |
51,420 51,990 |
5,140 5,200 |
3,380 | 6,100 | ||||
SCHOOL OF SKALDIC POETRY School of Skalds |
585 572 |
59,000 59,430 |
5,910 6,000 |
3,900 | 2,800 | ||||
BEYOND THE SEVEN MOUNTAINS AND THE SEVEN VALLEYS | 560 | 36,970 | 3,800 | 2,470 | 3,400 | ||||
SHATTERED CAVE | 568 | 42,484 | 4,500 | 2,795 | 4,900 | ||||
BACKSTREET CABARET | 638 | 46,600 | 4,700 | 3,055 | 2,600 | ||||
ALL STAR HOTEL | 527 | 35,010 | 3,600 | 2,160 | 3,700 | ||||
JARL OLAF CONCERT HALL | 365 | 27,280 | 2,700 | 1,690 | 7,600 | Use from Casino royal 36 | |||
POETIC HALL | 429 | 45,590 | 4,500 | 2,590 | 3,100 | ||||
GROVE OF LOVELY MELODIES | 448 | 34,200 | 3,500 | 2,275 | 2,500 | ||||
BRAGI'S INN | 491 | 30,290 | 3,050 | 2,015 | 2,900 | ||||
KVASIR'S CRIMSON CELLAR | 483 | 43,972 | 4,400 | 2,925 | 3,700 | ||||
UNDERGROUND OF ELEMENTS | 516 | 35,502 | 3,600 | 2,040 | 4,600 | ||||
FOYER OF VALHALLA | 435 | 35,545 | 3,600 | 3,040 | 6,100 | 2x | |||
TOTAL (new version) | 9,599 | 703,809 | 71,250 | 45,450 | 70,200 |
Side Quests: Bragi[]
Unlocks after the 12th BRAGI mine: JARL OLAF CONCERT HALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DERELICT DWARVEN DEPOSITORY | 783 | 51,724 | 5,000 | 2,990 | 3,800 | 3 | |||
UNDER THE MOUNTAIN | 577 | 39,961 | 4,000 | 2,600 | 4,100 | ||||
ANCIENT DWARVEN FORGE | 401 | 38,994 | 4,000 | 2,535 | 3,600 | ||||
ANCESTRAL VAULT | 643 | 58,312 | 5,800 | 3,640 | 6,600 | ||||
TOTAL | 2,404 | 188,991 | 18,800 | 11,765 | 18,100 |
Mine was replaced with a new version.
Freya[]
Unlocks after the last BRAGI mine: FOYER OF VALHALLA | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DORXTER'S LABORATORY | 386 | 33,262 | 3,200 | 2,145 | 2,400 | Unlocks | |||
DWARVEN SPORTS CLUB | 515 | 44,400 | 4,500 | 2,925 | 3,300 | ||||
ROAD OF ROSES | 852 | 53,649 | 5,400 | 3,575 | 3,900 | 2x | |||
BLACKSTONE KEEP | 617 | 44,204 | 4,400 | 2,925 | 4,700 | ||||
FREYA'S HAIR MEADOW | 823 | 37,880 | 4,600 | 1,640 | 3,600 | ||||
ALAN MELON BEAUTY CENTRE | 471 | 23,468 | 2,350 | 3,170 | 7,300 | ||||
FROZEN GARDENS | 607 | 51,610 | 5,500 | 3,380 | 4,100 | ||||
FJORDHEIM FEMALE FIGHTING FAN CLUB | 611 | 31,810 | 3,200 | 2,080 | 3,800 | ||||
LOKI'S VAULT OF BORROWED ITEMS | 685 | 59,985 | 6,400 | 3,965 | 5,200 | ||||
VALLEY OF TEARS | 590 | 46,276 | 4,700 | 3,055 | 4,500 | ||||
RANDOM VILLAGER'S HUT | 283 | 16,175 | 1,500 | 4,030 | 5,900 | ||||
SMALL FORT | 376 | 19,924 | 2,000 | ||||||
DWARVEN HOSTEL | 151 | 7,500 | 750 | ||||||
TEENY TINY MINE | 179 | 12,696 | 1,700 | ||||||
AMAZING MAZE | 703 | 45,950 | 4,600 | 3,185 | 6,800 | ||||
THOR'S CLOSET | 615 | 35,807 | 3,600 | 2,340 | 2,200 | ||||
FREYA'S GARAGE | 639 | 42,217 | 4,200 | 2,730 | 3,100 | ||||
HALLS OF FOUR KINGS | 770 | 56,646 | 6,000 | 3,705 | 5,800 | ||||
TRAMPLED FOREST | 502 | 45,062 | 4,600 | 2,990 | 3,800 | 2x | |||
MUDDY VILLAGE | 758 | 57,994 | 5,700 | 3,770 | 4,300 | ||||
SPECTRAL PLAINS | 555 | 39,314 | 4,000 | 2,600 | 8,700 | ||||
TOTAL | 11,688 | 805,829 | 82,900 | 54,210 | 83,400 |
Side Quests: Freya[]
Unlocks after the 7th FREYA mine: FROZEN GARDENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
IDUN'S GROVE | 512 | 35,032 | 3,500 | 2,275 | 3,600 | ||||
APPLE TRAIL | 1,019 | 56,690 | 6,000 | 3,705 | 4,700 | ||||
JOTUNHEIM PRISON | 425 | 34,800 | 3,500 | 2,275 | 4,000 | ||||
FIERY FORTRESS | 481 | 38,482 | 3,500 | 2,535 | 4,300 | ||||
TOTAL | 2,437 | 165,004 | 16,500 | 10,790 | 16,600 |
Njord[]
Unlocks after the last FREYA mine: SPECTRAL PLAINS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
VILLAGE OF FISHERMEN | 556 | 27,450 | 2,800 | 1,690 | 2,400 | ||||
SEA TEMPLE | 600 | 44,952 | 4,400 | 2,860 | 3,700 | ||||
HOT SPRINGS | 458 | 27,950 | 2,800 | 1,690 | 2,300 | ||||
NORSE WATER PARK | 515 | 32,405 | 3,200 | 2,145 | 3,100 | ||||
LAGOON LEFISH | 479 | 30,031 | 3,000 | 2,015 | 4,500 | ||||
WATER CAVE | 380 | 30,869 | 3,150 | 2,080 | 2,700 | ||||
DRY DOCKS | 411 | 32,002 | 3,200 | 2,145 | 2,800 | ||||
TALL PINE FOREST | 420 | 32,126 | 3,300 | 2,050 | 2,300 | ||||
HEDVIG'S LAUNDRY ROOM | 430 | 31,324 | 3,000 | 2,015 | 5,100 | ||||
INSTITUTE OF LEIF ERICSON | 538 | 41,686 | 4,200 | 2,100 | 2,200 | ||||
MISTY ISLAND | 461 | 32,825 | 3,300 | 2,150 | 2,200 | ||||
NJORD'S CABIN | 693 | 32,000 | 3,200 | 2,300 | 2,500 | ||||
IBIZLAND | 771 | 31,922 | 3,300 | 2,800 | 3,100 | ||||
BERMUDLAND | 420 | 34,636 | 3,500 | 2,100 | 3,000 | ||||
SERPENT'S SECRET STASH | 407 | 30,264 | 3,050 | 2,300 | 2,600 | ||||
DEADLY COAST | 456 | 38,500 | 3,900 | 2,300 | 2,800 | ||||
JORMUNGANDR'S LAIR | 476 | 30,332 | 3,050 | 2,500 | 2,400 | ||||
TOTAL | 8,471 | 561,274 | 55,450 | 37,240 | 49,700 |
Side Quests: Njord[]
Unlocks after the 12th NJORD mine: NJORD'S CABIN | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DWARVEN STONE PIT | 670 | 59,184 | 6,000 | 3,900 | 4,800 | 2 | |||
JOTUNHEIM OUTSKIRTS | 531 | 50,930 | 5,000 | 3,380 | 3,500 | ||||
BANDIT CAVES | 480 | 39,056 | 4,000 | 2,600 | 5,600 | ||||
SCULPTURE FESTIVAL | 732 | 52,235 | 5,200 | 3,445 | 6,600 | ||||
TOTAL | 2,413 | 201,405 | 20,200 | 13,325 | 20,500 |
Frigga[]
Unlocks after the last NJORD mine: JORMUNGANDR'S LAIR | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SMELLY BOG | 735 | 59,880 | 6,100 | 3,900 | 4,200 | ||||
SUNNY CLEARINGS | 666 | 40,495 | 3,600 | 2,340 | 2,800 | ||||
GRANNY'S LITTLE WORKSHOP | 549 | 37,253 | 3,500 | 2,470 | 3,300 | ||||
SHEEP PEN | 1,018 | 61,300 | 6,000 | 4,030 | 6,300 | ||||
BERRY HILL | 561 | 32,374 | 3,300 | 2,145 | 2,900 | ||||
THERMAL CAVE | 566 | 57,950 | 5,800 | 3,770 | 4,500 | ||||
SICK VILLAGE | 614 | 40,740 | 4,000 | 2,665 | 3,400 | ||||
LANGOBARD VILLAGE | 670 | 41,910 | 4,200 | 2,795 | 6,700 | ||||
FENSALIR | 537 | 44,054 | 4,500 | 2,925 | 3,300 | ||||
ODIN'S COTTAGE | 479 | 39,002 | 3,900 | 2,535 | 3,600 | ||||
ODIN'S BEDROOM | 377 | 38,570 | 3,800 | 2,535 | 4,000 | ||||
BACKWATER WOODS | 499 | 35,918 | 3,700 | 2,405 | 5,100 | ||||
MISTLETOE FOREST | 452 | 34,580 | 3,400 | 2,210 | 2,800 | ||||
NEVERENDING CAVE | 658 | 42,112 | 4,200 | 2,795 | 3,900 | ||||
SLIMY LAIR | 578 | 55,340 | 5,600 | 2,640 | 4,100 | ||||
HEL'S WAITING ROOM | 541 | 40,990 | 4,000 | 3,665 | 6,600 | ||||
TOTAL | 9,500 | 702,468 | 69,600 | 45,825 | 67,500 |
Side Quests: Frigga[]
Unlocks after the 6th FRIGGA mine: THERMAL CAVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
HEOROT HALL | 318 | 35,869 | 3,700 | 2,405 | 2,600 | ||||
MONSTER MARSH | 604 | 28,000 | 3,000 | 1,885 | 3,100 | ||||
GRENDEL'S CAVE | 327 | 37,806 | 4,000 | 2,135 | 2,800 | ||||
DRAGON'S DOMAIN | 525 | 38,498 | 3,900 | 2,935 | 5,900 | ||||
TOTAL | 1,774 | 140,173 | 14,600 | 9,360 | 14,400 |
Heimdall[]
Unlocks after the last FRIGGA mine: HEL'S WAITING ROOM | |||||||||
---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DIRE BULL DUNGEON | 427 | 34,027 | 3,800 | 2,470 | 4,300 | Unlocks | |||
DEEP MINES | 743 | 57,290 | 5,800 | 3,770 | 3,900 | ||||