Egypt | Scandinavia | China | Atlantis | Greece | New World | Terra | Mars | Pets |
Main Map[]
Unlocks after the last New World Ah Puch mine: WORLD OF LIVING AND DEAD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DAMAGED SPACESHIP | 388 | 977,700 | 97,770 | 627,000 | 1,669,000 | 1 | ||||
SPACESHIP'S ENGINEERING | 468 | 1,119,300 | 111,000 | 628,000 | 1,676,000 | 2 | ||||
SWEET POTATO COAST | 695 | 991,550 | 99,200 | 629,000 | 1,683,000 | Unlocks 2 | ||||
FLOWERY GARDEN | 564 | 978,290 | 97,830 | 630,000 | 1,690,000 | Unlocks 1 | ||||
ICY COAST | 506 | 930,650 | 93,000 | 631,000 | 1,697,000 | Unlocks 4 | ||||
CHROMITE MINE | 603 | 952,200 | 95,500 | 632,000 | 1,704,000 | Unlocks 1 | ||||
FORESTED MOUNTAINSIDE | 612 | 1,024,600 | 102,500 | 633,000 | 1,711,000 | Unlocks 2 | ||||
FOREST QUARRY | 852 | 1,043,515 | 104,400 | 634,000 | 1,718,000 | Unlocks 2 | ||||
OLD SHIPWRECKS | 903 | 1,225,100 | 122,000 | 635,000 | 1,725,000 | Unlocks 1 | ||||
SPACESHIP'S MAIN DECK | 696 | 1,488,100 | 148,810 | 636,000 | 1,732,000 | 1 | ||||
COMMUNICATION ROOM | 977 | 1,348,250 | 135,000 | 637,000 | 1,739,000 | 1 | ||||
HIDDEN UNDERGROUND FACILITY | 636 | 1,222,900 | 122,300 | 638,000 | 1,746,000 | |||||
TOTAL | 7,900 | 13,302,155 | 1,329,310 | 7,590,000 | 20,490,000 |
Hidden Underground Facility: this mine/quest will stay open until you have collected the 10 Spheres Of Divine Power
Father[]
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
---|---|---|---|---|---|---|---|---|---|---|
Unlocks after the last Susanoo mine: MOUNT FUJI | ||||||||||
TOWN OF YAHAGI | 804 | 2,218,150 | 221,800 | 739,000 | 2,453,000 | |||||
Unlocks after the last Pele mine: KANE'S WORKSHOP | ||||||||||
SECRET LABORATORY | 920 | 1,715,200 | 171,520 | 740,000 | 2,460,000 | 3 | ||||
Unlocks after the last Akhlut mine: CONFISCATED SUBMARINE | ||||||||||
ARCTIC WILDERNESS | 859 | 2,324,700 | 232,000 | 741,000 | 2,467,000 | 1 | ||||
Unlocks after the last Aja mine: DENSE JUNGLE | ||||||||||
NEAR TIMBUKTU | 863 | 1,989,650 | 199,575 | 742,000 | 2,474,000 | 3 | ||||
Unlocks after the last Dagda mine: BARROW OF INSPIRATION | ||||||||||
TESLA'S RESEARCH STATION | 1,029 | 2,476,400 | 247,640 | 743,000 | 2,481,000 | 1 | ||||
Unlocks after the last Morrigan mine: DARK SHRINE | ||||||||||
ABOARD THE SPACESHIP | 1,125 | 1,809,700 | 180,000 | 744,000 | 2,488,000 | |||||
TOTAL | 5,600 | 12,533,800 | 1,252,535 | 4,449,000 | 14,823,000 |
Amaterasu[]
Unlocks after the last main mine: HIDDEN UNDERGROUND FACILITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
PEACEFUL JAPANESE VILLAGE | 528 | 1,559,950 | 166,000 | 639,000 | 1,753,000 | 3 | ||||
WOLF HILLS | 912 | 1,950,150 | 196,000 | 640,000 | 1,760,000 | |||||
HEAVENLY CAVE | 959 | 2,302,805 | 230,280 | 641,000 | 1,767,000 | 71 | ||||
SACRED VILLAGE | 1,153 | 2,016,700 | 201,670 | 642,000 | 1,774,000 | 3 | ||||
HAUNTED HAMLET | 1,071 | 2,316,200 | 231,620 | 643,000 | 1,781,000 | 1 | ||||
ALL ACROSS JAPAN | 1,215 | 2,244,600 | 215,000 | 644,000 | 1,788,000 | 5 | ||||
HATTORI HANZO'S FORGE | 1,505 | 1,870,305 | 186,000 | 645,000 | 1,795,000 | 10 | ||||
FLOODED COAST | 549 | 1,683,050 | 168,000 | 646,000 | 1,802,000 | 1 | ||||
TEMPLE OF AMATERASU | 826 | 2,376,900 | 237,000 | 647,000 | 1,809,000 | 1 | ||||
WRECKED CITY | 836 | 1,906,150 | 190,000 | 648,000 | 1,816,000 | 1 | ||||
TOTAL | 9,554 | 20,226,810 | 2,021,570 | 6,435,000 | 17,845,000 |
Sidequests: Amaterasu[]
Unlocks after the last Amaterasu mine: WRECKED CITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
OUTSIDE KATESHI'S CASTLE | 1,099 | 1,632,500 | 160,000 | 648,000 | 1,816,000 | 1 | ||||
KATESHI'S CASTLE | 714 | 2,184,400 | 183,000 | 651,000 | 1,824,000 | |||||
CENTRE OF KATESHI'S CASTLE | 670 | 2,265,850 | 227,000 | 654,000 | 1,832,000 | 1 | ||||
TOTAL | 2,483 | 6,082,750 | 570,000 | 1,953,000 | 5,472,000 |
Susanoo[]
Unlocks after the last Amaterasu mine: WRECKED CITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SPACESHIP'S LABORATORY | 1,048 | 2,647,800 | 264,780 | 649,000 | 1,823,000 | 31 | ||||
VILLAGE IN TURMOIL | 707 | 1,741,000 | 174,200 | 650,000 | 1,830,000 | |||||
SAMURAI SCHOOL | 1,118 | 2,104,990 | 211,000 | 651,000 | 1,837,000 | 2 | ||||
SUSANOO'S FORTRESS | 906 | 1,804,750 | 180,475 | 652,000 | 1,844,000 | |||||
M.T.R. | 709 | 2,668,450 | 267,000 | 653,000 | 1,851,000 | 1 | ||||
JAPANESE SEASIDE TOWN | 825 | 1,805,200 | 180,000 | 654,000 | 1,858,000 | 1 | ||||
THE SERPENT ROAD | 863 | 1,853,400 | 185,000 | 655,000 | 1,865,000 | 10 | ||||
MISTY UNDERWORLD | 1,132 | 1,587,100 | 160,000 | 656,000 | 1,872,000 | |||||
SECLUDED SANCTUARY | 1,067 | 2,098,650 | 209,865 | 657,000 | 1,879,000 | 1 | ||||
MOUNT FUJI | 950 | 2,399,420 | 240,472 | 658,000 | 1,886,000 | 21 | ||||
TOTAL | 9,325 | 20,710,760 | 2,072,792 | 6,535,000 | 18,545,000 |
Pele[]
Unlocks after the last Susanoo mine: MOUNT FUJI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
BURNING HAWAIIAN VILLAGE | 870 | 2,131,250 | 213,000 | 659,000 | 1,893,000 | 1 | ||||
PLACE OF SERENITY | 777 | 2,471,400 | 247,140 | 660,000 | 1,900,000 | 21 | ||||
HALEMA‘UMA‘U | 1,040 | 1,950,700 | 196,000 | 661,000 | 1,907,000 | 2 | ||||
TAHITI | 835 | 1,648,450 | 160,000 | 662,000 | 1,914,000 | 2 | ||||
ON THE OCEAN FLOOR | 1,065 | 2,214,015 | 222,000 | 663,000 | 1,921,000 | 1 | ||||
GENERAL'S FORTRESS | 881 | 2,487,050 | 248,615 | 664,000 | 1,928,000 | 1 | ||||
DEEP-SEA FACILITY | 904 | 1,948,980 | 194,898 | 665,000 | 1,935,000 | 2 | ||||
MAUNA KEA | 979 | 2,114,600 | 180,000 | 666,000 | 1,942,000 | 1 | ||||
TEMPLE OF PELE | 1,122 | 2,639,500 | 264,000 | 667,000 | 1,949,000 | 21 | ||||
KANE'S WORKSHOP | 739 | 1,523,100 | 150,000 | 668,000 | 1,956,000 | 3 | ||||
TOTAL | 9,212 | 18,890,045 | 2,075,653 | 6,635,000 | 19,245,000 |
Kane[]
Unlocks after the last Pele mine: KANE'S WORKSHOP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
VILLAGE OF PLENTY | 933 | 2,049,750 | 204,975 | 669,000 | 1,963,000 | 2 | ||||
SURFERS PARADISE | 513 | 1,531,350 | 153,000 | 670,000 | 1,970,000 | |||||
CRABBY COAST | 719 | 2,217,600 | 221,800 | 671,000 | 1,977,000 | 1 | ||||
SPACESHIP´S WORKSHOP | 665 | 2,682,900 | 268,000 | 672,000 | 1,984,000 | 3 | ||||
KAHO'OLAWE | 959 | 2,553,080 | 255,400 | 673,000 | 1,991,000 | |||||
BLIGHTED VILLAGE | 894 | 2,234,650 | 220,000 | 674,000 | 1,998,000 | 2 | ||||
TAINTED LAND | 1,206 | 1,941,600 | 194,160 | 675,000 | 2,005,000 | 1 | ||||
LAND OF SPRINGS | 787 | 1,811,150 | 180,000 | 676,000 | 2,012,000 | |||||
KA ʻAINA A KANE-HUNA-MOKU | 616 | 2,814,500 | 282,000 | 677,000 | 2,019,000 | 21 | ||||
RADAR ROOM | 1,139 | 2,289,650 | 229,900 | 678,000 | 2,026,000 | 1 | ||||
TOTAL | 8,431 | 22,126,230 | 2,209,235 | 6,735,000 | 19,945,000 |
Sidequests: Kane[]
Unlocks after the last Kane mine: RADAR ROOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SANDY BEACH | 791 | 2,035,850 | 200,000 | 678,000 | 2,026,000 | 3 | ||||
SHELF SEA | 699 | 2,125,250 | 210,000 | 681,000 | 2,034,000 | 1 | ||||
BOTTOM OF MARIANA TRENCH | 1,117 | 2,483,720 | 248,372 | 684,000 | 2,042,000 | 1 | ||||
TOTAL | 2,607 | 6,644,820 | 658,372 | 2,043,000 | 6,102,000 |
Unlocks after the last Kane mine: RADAR ROOM Reward: 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
AMATERASU'S CHALLENGE | 826 | 3.000.000 | 300,000 | 1,000,000 | 6,000,000 | 633221 | ||||
SUSANOO'S CHALLENGE | 1,240 | 3.492.000 | 349,200 | 1231221 | ||||||
KANE'S CHALLENGE | 734 | 3.176.890 | 340,000 | 643221 | ||||||
TOTAL | 2,800 | 9,668,890 | 989,200 | 1,000,000 | 6,000,000 |
Nanook[]
Unlocks after the last Kane mine: RADAR ROOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ARCTIC BASE | 989 | 1,921,100 | 193,000 | 679,000 | 2,033,000 | 2 | ||||
LAND OF ICE | 924 | 2,850,950 | 285,000 | 680,000 | 2,040,000 | 21 | ||||
SPIRIT WORLD | 955 | 2,404,400 | 232,000 | 681,000 | 2,047,000 | 1 | ||||
MASSIVE ICEBERG | 1,372 | 2,900,750 | 291,000 | 682,000 | 2,054,000 | 21 | ||||
IGLOO VILLAGE | 668 | 1,561,500 | 150,000 | 683,000 | 2,061,000 | |||||
ICY BATTLEFIELD | 725 | 2,323,300 | 229,000 | 684,000 | 2,068,000 | 1 | ||||
ARCTIC COAST | 936 | 2,108,650 | 211,000 | 685,000 | 2,075,000 | 1 | ||||
NANOOK'S SHUTTLE | 910 | 2,283,595 | 228,400 | 686,000 | 2,082,000 | 1 | ||||
SPIRIT WORLD OUTSKIRTS | 612 | 2,892,950 | 289,200 | 687,000 | 2,089,000 | 31 | ||||
THE ARCTIC OCEAN | 816 | 1,589,395 | 158,940 | 688,000 | 2,096,000 | 2 | ||||
TOTAL | 8,907 | 22,836,590 | 2,267,540 | 6,835,000 | 20,645,000 |
Sidequests: Nanook[]
Unlocks after the last Nanook mine: THE ARCTIC OCEAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ICY COVE | 1,019 | 1,886,470 | 190,000 | 688,000 | 2,096,000 | 3 | ||||
OLD SUBMARINE | 576 | 2,308,920 | 231,302 | 691,000 | 2,104,000 | 2 | ||||
ARCTIC ICEBERGS | 1,059 | 2,616,100 | 261,610 | 694,000 | 2,112,000 | 1 | ||||
TOTAL | 2,566 | 6,811,490 | 682,912 | 2,073,000 | 6,312,000 |
Akhlut[]
Unlocks after the last Nanook mine: THE ARCTIC OCEAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
AKHLUT'S WORKSHOP | 743 | 2,237,200 | 224,000 | 689,000 | 2,103,000 | 2 | ||||
GENERAL'S FACTORY | 1,176 | 3,351,350 | 330,000 | 690,000 | 2,110,000 | 11 | ||||
DEEP OCEAN | 637 | 1,941,970 | 190,000 | 691,000 | 2,117,000 | 2 | ||||
MURKY WATERS | 1,011 | 2,892,530 | 280,000 | 692,000 | 2,124,000 | 21 | ||||
OCEAN PRISON | 596 | 1,783,095 | 171,000 | 693,000 | 2,131,000 | 3 | ||||
UNDERWATER TRAINING GROUNDS | 1,011 | 2,340,905 | 234,000 | 694,000 | 2,138,000 | 1 | ||||
OCEAN FORTRESS | 1,337 | 2,102,730 | 210,000 | 695,000 | 2,145,000 | 1 | ||||
THEATRE ON ICE | 1,010 | 3,146,065 | 313,000 | 696,000 | 2,152,000 | 11 | ||||
ORCA RACING TRACK | 530 | 1,893,075 | 180,000 | 697,000 | 2,159,000 | 2 | ||||
CONFISCATED SUBMARINE | 868 | 1,963,900 | 196,400 | 698,000 | 2,166,000 | 2 | ||||
TOTAL | 8,919 | 23,652,820 | 2,328,400 | 6,935,000 | 21,345,000 |
Sidequests: Akhlut[]
Unlocks after the last Akhlut mine: CONFISCATED SUBMARINE Reward: 1 | ||||||||||
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
---|---|---|---|---|---|---|---|---|---|---|
PELE'S CHALLENGE | 1,033 | 3,325,350 | 332,535 | 1,500,000 | 6,500,000 | 1243221 | ||||
NANOOK'S CHALLENGE | 1,065 | 3,574,450 | 330,000 | 1243222 | ||||||
AKHLUT'S CHALLENGE | 693 | 3,568,900 | 356,890 | 654321 | ||||||
TOTAL | 2,791 | 10,468,700 | 1,019,425 | 1,500,000 | 6,500,000 |
Anansi[]
Unlocks after the last Akhlut mine: CONFISCATED SUBMARINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SAVANNAH TOWN | 1,319 | 1,965,700 | 196,500 | 699,000 | 2,173,000 | 3 | ||||
TEMPLE OF ANANSI | 1,069 | 2,945,450 | 294,000 | 700,000 | 2,180,000 | 21 | ||||
DEN OF POETS | 1,219 | 2,488,550 | 248,855 | 701,000 | 2,187,000 | 1 | ||||
DRY WATERHOLE | 1,279 | 2,252,100 | 215,000 | 702,000 | 2,194,000 | 2 | ||||
HUGE ANTHILL | 1,018 | 3,075,450 | 308,000 | 703,000 | 2,201,000 | 21 | ||||
ANTHILL DEPTHS | 1,293 | 1,811,800 | 195,000 | 704,000 | 2,208,000 | |||||
ANANSI'S LIBRARY | 666 | 2,075,750 | 207,600 | 705,000 | 2,215,000 | 1 | ||||
MERCHANT TOWN | 686 | 2,414,000 | 242,000 | 706,000 | 2,222,000 | 2 | ||||
SAVANNAH SACRED GROUND | 1,075 | 3,106,050 | 310,000 | 707,000 | 2,229,000 | 21 | ||||
AJA'S JUNGLE | 780 | 1,784,610 | 166,500 | 708,000 | 2,236,000 | 1 | ||||
TOTAL | 10,404 | 23,919,460 | 2,383,455 | 7,035,000 | 22,045,000 |
Sphere Of Divine Power will be found later in the Aja mine: Aja's Sanctuary.
Sidequests: Anansi[]
Unlocks after the last Anansi mine: AJA'S JUNGLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
KAWANDA JUNGLE | 741 | 1,621,850 | 160,000 | 708,000 | 2,236,000 | 2 | ||||
CITY OF KAWANDA | 934 | 2,002,700 | 200,480 | 711,000 | 2,244,000 | |||||
CORONATION ROOM | 542 | 2,325,300 | 230,000 | 714,000 | 2,252,000 | 1 | ||||
TOTAL | 2,217 | 5,949,850 | 590,480 | 2,133,000 | 6,732,000 |
Aja[]
Unlocks after the last Anansi mine: AJA'S JUNGLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SHRINES OF AJA | 846 | 2,173,150 | 210,000 | 709,000 | 2,243,000 | 1 | ||||
ARZAN'S SCHOOL OF ADVANCED LEARNING | 1,003 | 3,040,700 | 300,000 | 710,000 | 2,250,000 | 31 | ||||
AJA'S CLINIC | 808 | 1,828,450 | 190,000 | 711,000 | 2,257,000 | 2 | ||||
THE WORLD OF CLOUDS | 798 | 2,538,580 | 250,000 | 712,000 | 2,264,000 | 2 | ||||
SUNDIATA'S VILLAGE | 792 | 2,778,560 | 277,000 | 713,000 | 2,271,000 | 1 | ||||
ACROSS AFRICA | 842 | 2,013,050 | 201,000 | 714,000 | 2,278,000 | 3 | ||||
CRADLE OF HUMANKIND | 1,058 | 2,395,990 | 242,000 | 715,000 | 2,285,000 | 1 | ||||
FLOATING VILLAGE | 949 | 2,078,435 | 200,000 | 716,000 | 2,292,000 | |||||
AJA'S SANCTUARY | 1,205 | 2,253,500 | 225,000 | 717,000 | 2,299,000 | 2 2 | ||||
DENSE JUNGLE | 915 | 3,204,100 | 320,500 | 718,000 | 2,306,000 | 411 | ||||
TOTAL | 9,216 | 24,304,515 | 2,415,500 | 7,135,000 | 22,745,000 |
Dagda=[]
Unlocks after the last Aja mine: DENSE JUNGLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
DAGDA'S BARROW | 1,199 | 2,172,000 | 220,000 | 719,000 | 2,313,000 | 3 | ||||
WARRIOR HAMLET | 900 | 3,168,000 | 315,000 | 720,000 | 2,320,000 | 1 | ||||
SCARY INN | 702 | 2,128,310 | 200,000 | 721,000 | 2,327,000 | 1 | ||||
FORESTS OF LIFE AND DEATH | 1,255 | 2,956,550 | 295,655 | 722,000 | 2,334,000 | 1 | ||||
FAE LAND | 1,091 | 2,259,820 | 226,000 | 723,000 | 2,341,000 | 1 | ||||
BELTANE FESTIVAL | 671 | 2,026,030 | 190,000 | 724,000 | 2,348,000 | 3 | ||||
BANSHEE'S SWAMP | 547 | 2,353,550 | 235,400 | 725,000 | 2,355,000 | 2 | ||||
DRUIDS' FOREST | 827 | 1,988,550 | 200,000 | 726,000 | 2,362,000 | |||||
CELTIC COUNTRYSIDE | 1,659 | 2,455,200 | 245,000 | 727,000 | 2,369,000 | 1 1 | ||||
BARROW OF INSPIRATION | 1,030 | 3,524,250 | 350,000 | 728,000 | 2,376,000 | 31 | ||||
TOTAL | 9,881 | 25,032,260 | 2,477,055 | 7,235,000 | 23,445,000 |
Sidequests: Dagda[]
Unlocks after the last Dagda mine: BARROW OF INSPIRATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
CELTIC OPPIDUM | 932 | 2,057,350 | 200,000 | 688,000 | 2,096,000 | |||||
QUIET FOREST | 521 | 2,127,800 | 212,780 | 691,000 | 2,104,000 | |||||
CELTIC BATTLEGROUND | 1,114 | 2,284,800 | 228,480 | 694,000 | 2,112,000 | 2 | ||||
TOTAL | 2,567 | 6,469,950 | 641,260 | 2,073,000 | 6,312,000 |
Morrigan[]
Unlocks after the last Dagda mine: BARROW OF INSPIRATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
Larpers' Grove | 883 | 1,865,700 | 186,590 | 329,000 | 2,383,000 | 1 | ||||
Druid Ancestral Tomb | 845 | 2,299,000 | 230,000 | 330,000 | 2,390,000 | |||||
Celtic Land | 916 | 3,666,350 | 365,000 | 331,000 | 2,397,000 | 21 | ||||
Morrigan's Mansion | 981 | 2,103,500 | 210,000 | 332,000 | 2,404,000 | 3 | ||||
Misty Lakes | 1,370 | 2,708,895 | 271,160 | 333,000 | 2,411,000 | 3 | ||||
Warrior Underworld | 926 | 3,181,845 | 320,000 | 334,000 | 2,418,000 | 11 | ||||
Sacred Battlefield | 660 | 2,231,600 | 220,000 | 335,000 | 2,425,000 | |||||
Slimy Canyon | 943 | 1,782,300 | 180,000 | 336,000 | 2,432,000 | 1 | ||||
Messy Hamlet | 1,007 | 2,541,950 | 245,000 | 337,000 | 2,439,000 | 2 | ||||
Dark Shrine | 809 | 3,831,400 | 383,000 | 338,000 | 2,446,000 | 1 11 | ||||
TOTAL | 8,359 | 26,212,540 | 2,610,750 | 7,335,000 | 24,145,000 |
Morrigan:stage2[]
Sidequests:Morrigan[]
Unlocks after the last Morrigan mine: DARK SHRINE Reward: 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
ANANSI'S CHALLENGE | 1,636 | 3,613,500 | 361,350 | 2,000,000 | 7,000,000 | 1444321 | ||||
AJA'S CHALLENGE | 1,287 | 4,348,510 | 435,000 | 753321 | ||||||
DAGDA'S CHALLENGE | 1,031 | 3,776,150 | 377,626 | 764321 | ||||||
MORRIGAN'S CHALLENGE | 1,381 | 5,194,100 | 520,000 | 754321 | ||||||
TOTAL | 5,335 | 16,932,260 | 1,693,976 | 2,000,000 | 7,000,000 |
SIDE QUESTS 7[]
All Terra Side Quest, as listed in the mobile app version of the game.
Unlocks after the last Amaterasu mine: WRECKED CITY | ||||||||||
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
---|---|---|---|---|---|---|---|---|---|---|
OUTSIDE KATESHI'S CASTLE | 1,099 | 1,632,500 | 160,000 | 648,000 | 1,816,000 | 1 | ||||
KATESHI'S CASTLE | 714 | 2,184,400 | 183,000 | 651,000 | 1,824,000 | |||||
CENTRE OF KATESHI'S CASTLE | 670 | 2,265,850 | 227,000 | 654,000 | 1,832,000 | 1 | ||||
Unlocks after the last Kane mine: RADAR ROOM | ||||||||||
MINE | MAPS | VIDEO | FORUM | TILES | ENERGY | CLEAR BONUS |
QUEST BONUS | ADDITIONAL INFO | ||
SANDY BEACH | 791 | 2,035,850 | 200,000 | 678,000 | 2,026,000 | 3 | ||||
SHELF SEA | 699 | 2,125,250 | 210,000 | 681,000 | 2,034,000 | 1 | ||||
BOTTOM OF MARIANA TRENCH |