Teams were initially introduced in early 2021 in a staged manner (Android device first, followed by Apple devices and finally on PC). It is believed to partially bring the benefits of sending/receiving material (which was previously only available to PC players), to the mobile players.
In August 2021, it is fair to say that the functionalities of a Team are limited: 1) chatting with teammates; 2) sending/receiving material.
Basic information[]
The 'Teams' function can be accessed in the Camp (to be inserted camp mobile and camp pc).
First time usage[]
If it is your first time to use the Teams function, you need to select an avatar (which you can change in future); then a username needs to be selected (this can NOT be changed). The username needs to meet the following criteria: minimum 4 characters, no space allowed, letters and numbers only.
Choose a team[]
There are two ways to be in a Team: 1) create a new Team; or 2) join an existing Team.
Create a team[]
There are five elements to consider, all of which can be updated later:
Team name
Team description
Team emblem
Minimum level: all Team members must have a higher Level than the Team minimum level
Team type (of which there are 2):
Open, where anyone can join the Team as long as the Team is not full and player meets the Level requirement;
Invite only: where anyone wanting to become a Team member needs to send a 'Join' request first. They must then wait for the 'Team Leader' to approve the request - in the Chat panel - to make them a 'Team Member'.
Join an existing team[]
Work in progress
Teams draft[]
You can request material every 6 hours.
Material
Cooldown (hours)
Egypt
Scandinavia
China
Atlantis
Greece
New world
Terra
Mars
Event Usable
12
1 (50xp) (4.2xp/h)
1 (150xp) (12.5xp/h)
1 (300xp) (25xp/h)
1 (550xp) (45.8xp/h)
1 (900xp) (75xp/h)
1 (1,250xp) (104.2xp/h)
1 (1,600xp) (133.3xp/h)
1 (1,950xp) (162.5xp/h)
Mushroom
6
1 (30xp) (5xp/h)
2 (60xp) (10xp/h)
3 (90xp) (15xp/h)
6 (180xp) (30xp/h)
9 (270xp) (45xp/h)
14 (420xp) (70xp/h)
20 (600xp) (100xp/h)
22 (660xp) (110xp/h)
Coin
6
30 (30xp) (5xp/h)
60 (60xp) (10xp/h)
90 (90xp) (15xp/h)
180 (180xp) (30xp/h)
270 (270xp) (45xp/h)
420 (420xp) (70xp/h)
570 (570xp) (95xp/h)
650 (650xp) (108xp/h)
Berry
8
2 (40xp) (5xp/h)
4 (80xp) (10xp/h)
6 (120xp) (15xp/h)
12 (240xp) (30xp/h)
18 (360xp) (45xp/h)
25 (500xp) (62.5xp/h)
32 (640xp) (80xp/h)
34 (680xp) (85xp/h)
Apple
8
2 (40xp) (5xp/h)
4 (80xp) (10xp/h)
6 (120xp) (15xp/h)
12 (240xp) (30xp/h)
18 (360xp) (45xp/h)
28 (560xp) (70xp/h)
38 (760xp) (95xp/h)
40 (800xp) (100xp/h)
Herb
12
1 (60xp) (5xp/h)
2 (120xp) (10xp/h)
3 (180xp) (15xp/h)
4 (240xp) (20xp/h)
5 (300xp) (25xp/h)
6 (360xp) (30xp/h)
7 (420xp) (35xp/h)
7 (420xp) (35xp/h)
Vegatable root
12
1 (60xp) (5xp/h)
2 (120xp) (10xp/h)
3 (180xp) (15xp/h)
4 (240xp) (20xp/h)
5 (300xp) (25xp/h)
6 (360xp) (30xp/h)
7 (420xp) (35xp/h)
7 (420xp) (35xp/h)
Stone
12
1 (50xp) (4.2xp/h)
2 (100xp) (8.3xp/h)
4 (200xp) (16.7xp/h)
7 (350xp) (29.2xp/h)
10 (500xp) (41.7xp/h)
16 (800xp) (66.7xp/h)
22 (1,100xp) (91.7xp/h)
24 (1,200xp) (100xp/h)
Lumber
12
2 (60xp) (5xp/h)
4 (120xp) (10xp/h)
6 (180xp) (15xp/h)
12 (360xp) (30xp/h)
18 (540xp) (45xp/h)
28 (840xp) (70xp/h)
40 (1,200xp) (100xp/h)
46 (1,380xp) (115xp/h)
Coal
18
1 (75xp) (4.2xp/h)
2 (150xp) (8.3xp/h)
3 (225xp) (12.5xp/h)
6 (450xp) (25xp/h)
9 (675xp) (37.5xp/h)
14 (1,050xp) (58.3xp/h)
20 (1,500xp) (83.3xp/h)
22 (1,650xp) (91.6xp/h)
Copper
24
2 (120xp) (5xp/h)
4 (240xp) (10xp/h)
6 (360xp) (15xp/h)
12 (720xp) (30xp/h)
18 (1,080xp) (45xp/h)
28 (1,680xp) (70xp/h)
38 (2,280xp) (95xp/h)
40 (2,400xp) (100xp/h)
Tin
36
1 (150xp) (4.2xp/h)
2 (300xp) (8.3xp/h)
3 (450xp) (12.5xp/h)
6 (900xp) (25xp/h)
9 (1,350xp) (37.5xp/h)
14 (2,100xp) (58.3xp/h)
20 (3,000xp) (83.3xp/h)
22 (3,300xp) (91.6xp/h)
Iron ore
48
1 (190xp) (4xp/h)
2 (380xp) (7.9xp/h)
3 (570xp) (11.9xp/h)
6 (1,140xp) (23.8xp/h)
9 (1,710xp) (35.6xp/h)
14 (2,660xp) (55.4xp/h)
20 (3,800xp) (79.2xp/h)
22 (4,180xp) (87xp/h)
Bamboo
48
-
-
1 (680xp) (14.2xp/h)
2 (1,360xp) (28.3xp/h)
4 (2,720xp) (56.7xp/h)
5 (3,400xp) (70.8xp/h)
6 (4,080xp) (85xp/h)
7 (4,760xp) (99xp/h)
Shale
48
-
-
1 (710xp) (14.8xp/h)
2 (1,420xp) (29.6xp/h)
4 (2,840xp) (59.2xp/h)
5 (3,550xp) (74xp/h)
6 (4,260xp) (88.8xp/h)
7 (4,970xp) (103.5xp/h)
Ancient scrap metal
168
-
-
1 (2,100xp) (12.5xp/h)
2 (4,200xp) (25xp/h)
4 (8,400xp) (50xp/h)
5 (10,500xp) (62.5xp/h)
6 (12,600xp) (75xp/h)
7 (14,700xp) (87.5xp/h)
Marble
72
-
-
-
1 (1,800xp) (25xp/h)
3 (5,400xp) (75xp/h)
4 (7,200xp) (100xp/h)
5 (9,000xp) (125xp/h)
6 (10,800xp) (150xp/h)
Volcanic ore
168
-
-
-
1 (3,500xp) (20.8xp/h)
3 (10,500xp) (62.5xp/h)
4 (14,000xp) (83.3xp/h)
5 (17,500xp) (104.2xp/h)
6 (21,000xp) (125xp/h)
Cedar wood
72
-
-
-
-
2 (5,700xp) (79.2xp/h)
2 (5,700xp) (79.2xp/h)
2 (5,700xp) (79.2xp/h)
2 (5,700xp) (79.2xp/h)
Adamantine ore
168
-
-
-
-
2 (10,300xp) (61.3xp/h)
2 (10,300xp) (61.3xp/h)
2 (10,300xp) (61.3xp/h)
2 (10,300xp) (61.3xp/h)
Mahogany
72
-
-
-
-
-
1 (4,200xp) (58.3xp/h)
1 (4,200xp) (58.3xp/h)
1 (4,200xp) (58.3xp/h)
Silver
168
-
-
-
-
-
1 (6,000xp) (35.7xp/h)
1 (6,000xp) (35.7xp/h)
1 (6,000xp) (35.7xp/h)
Alder
72
-
-
-
-
-
-
1 (4,400xp) (61.1xp/h)
1 (4,400xp) (61.1xp/h)
Chromite Ore
168
-
-
-
-
-
-
1 (6,250xp) (37.2xp/h)
1 (6,250xp) (37.2xp/h)
Xenowood
72
-
-
-
-
-
-
-
1 (5,000xp) (69.4xp/h)
Palladium Ore
168
-
-
-
-
-
-
-
1 (6,800xp) (40.5xp/h)
Player's Scores[]
Players are given 1 point per action in each category.
1 point for for each new level
1 point for for a finished location (not repeatables and apparently NOT free events.)
1 point for a finished quest
1 point for a an achievement
Team Scores[]
The team score is the sum of it's current player's scores.
Leaderboards[]
Each team and player is assigned a ranking position in their country and world.
Some players and teams are really aggressive about their progress and scores