Segmented Free Event, First Released February 9, 2021
Details by Region[]
Click your region icon (below) for detailed information:
Food Value(s): | 50 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Port of Liverpool | 469 | 4,000 | 3,988 | 2,130617.5111.59927.515128113,500
|
10,573 | 22,061 | 5.53 | ||
The Upper Deck | 351 | 5,600 | 5,549 | 1,6742.5662.5172061538.5153331.517.5348211,600
|
17,815 | 30,564 | 5.51 | ||
First Class | 468 | 7,400 | 7,350 | 2,2745622.52279424.59468213,200
|
56,905 | 74,855 | 10.18 | ||
Economy Class | 551 | 5,600 | 5,500 | 1,3407.5121512.51271812521524211,800
|
15,058 | 27,958 | 5.08 | ||
Below Titanic's Deck | 435 | 7,800 | 7,724 | 1,75910844.51529.512152713.52542710.5384321752,710
|
39,027 | 57,261 | 7.41 | ||
Officers' Quarters | 774 | 8,600 | 8,503 | 4,20712.5654410.510183012524714612922252,400
|
28,215 | 47,718 | 5.61 | ||
The Mighty Iceberg | 370 | 7,600 | 7,543 | 885582545233642027245113,050
|
16,380 | 34,573 | 4.58 | ||
Port of New York | 703 | 11,500 | 11,429 | 2,5527.5186042.5171548233036217101611234,620
|
75,420 | 102,969 | 9.01 | ||
Story Totals | 4,121 | 58,100 | 57,586 | 16,82350703013268.5621501628717220766.549345457151220022,880
|
259,391 | 397,957 | 6.91 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 686 | 25,300 | 25,295 | 3,644152870157.56638148072133619837,200
|
107,487 | 165,282 | 6.53 | ||
Challenge 2 | 940 | 37,500 | 37,314 | 4,33237.5321082010790991292.566184235942,500
|
131,202 | 208,516 | 5.59 | ||
Challenge 3 | 1,276 | 51,300 | 51,234 | 7,335504621527802111778141761173.5721424610515017,300
|
208,085 | 327,919 | 6.4 | ||
Challenge Totals | 2,902 | 114,100 | 113,843 | 15,3111021063926297.534270258303482553.5752120100271215027,000
|
446,774 | 701,717 | 6.16 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2021 | 7,023 | 172,200 | 171,429 | 32,1351521766949416696420420117520462705686174157422435049,880
|
706,125 | Tiles: 171,429 Bonus: 172,200 XP in Mines: 49,880 Pillar XP: 706,125 |
6.41 |
Quest | Reward |
---|---|
Ready for the Voyage? | 300100
|
Valentine 2021 Challenges | 300100
|
Aboard the Titanic | 450150
|
Posh Party | 600200
|
In the Artist's Cabin | 750250
|
The Angry Fiancé | 900300
|
The Sinking Colossus | 1,050350
|
Abandon Ship! | 1,200400
|
Heart in the Ocean | 1,500500
|
Final Reward | 5,00030 (1,500)1
|
Level | Collect | Reward |
---|---|---|
1 | 4 | 2502502
|
2 | 4 | 50050020
|
3 | 5 | 75075020
|
4 | 5 | 1,0001,0001
|
5 | 5 | 1,2501,25015
|
6 | 6 | 1,7501,75020
|
7 | 6 | 2,2502,2501
|
8 | 7 | 3,0003,00030
|
Total | 42 | 10,75010,7502 2020145201
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
7,000 | Port of Liverpool | ||
First Class | |||
Below Titanic's Deck | |||
The Mighty Iceberg | |||
Port of New York |
Name | Return | Level | Cost | |
---|---|---|---|---|
Pepper Ships | 100 | 20 | 1 | |
Gem Pepper Ships | 2,000 | 20 | 100 | |
Titanic Model | 600 | 20 | 1 |
Food Value(s): | 150 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Port of Liverpool | 469 | 27,000 | 26,230 | 5,092331122.5362743339.52881123,400
|
79,193 | 155,823 | 5.94 | ||
The Upper Deck | 351 | 33,000 | 32,490 | 4,18912.5331702.524.5201839.56631.517.59192568218,200
|
97,727 | 171,417 | 5.28 | ||
First Class | 468 | 37,000 | 36,045 | 5,656253314458181021228.52182122,150
|
139,847 | 235,042 | 6.52 | ||
Economy Class | 551 | 36,000 | 35,570 | 1,75337.566962.54.52812110159.5445.542114,400
|
98,096 | 184,066 | 5.17 | ||
Below Titanic's Deck | 435 | 49,000 | 48,432 | 3,781504419819.590.5134513.5110710.5938880.543270020,870
|
178,409 | 296,711 | 6.13 | ||
Officers' Quarters | 774 | 54,000 | 53,722 | 10,97762.5332361032.516542110714185726392210013,450
|
180,070 | 301,242 | 5.61 | ||
The Mighty Iceberg | 370 | 50,000 | 49,466 | 1,2942544160109499888619438.551122,750
|
59,154 | 181,370 | 3.67 | ||
Port of New York | 703 | 61,000 | 60,083 | 5,67237.599249104.52245341322173076298112333,190
|
207,910 | 362,183 | 6.03 | ||
Story Totals | 4,121 | 347,000 | 342,038 | 1,040,404 | 1,887,852 | 5.52 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 686 | 159,000 | 158,965 | 9,2027515444837.513.51218983523917112178198345,600
|
512,155 | 875,720 | 5.51 | ||
Challenge 2 | 940 | 233,000 | 231,423 | 9,331188176688501814270244075420014192359418,000
|
651,971 | 1,134,394 | 4.9 | ||
Challenge 3 | 1,276 | 314,000 | 313,093 | 18,0352502531,09267.523830351227243.57632002222846105600136,400
|
995,983 | 1,759,476 | 5.62 | ||
Challenge Totals | 2,902 | 706,000 | 703,481 | 2,160,109 | 3,769,590 | 5.36 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2021 | 7,023 | 1,053,000 | 1,045,519 | 3,200,375 | Tiles: 1,045,519 Bonus: 1,053,000 XP in Mines: 358,410 Pillar XP: 3,200,375 |
5.41 |
Quest | Reward |
---|---|
Ready for the Voyage? | 3,0001,000
|
Valentine 2021 Challenges | 3,0001,000
|
Aboard the Titanic | 4,5001,500
|
Posh Party | 6,0002,000
|
In the Artist's Cabin | 7,5002,500
|
The Angry Fiancé | 9,0003,000
|
The Sinking Colossus | 10,5003,500
|
Abandon Ship! | 12,0004,000
|
Heart in the Ocean | 15,0005,000
|
Final Reward | 15,00030 (4,500)1
|
Level | Collect | Reward |
---|---|---|
1 | 4 | 2,5001,5002
|
2 | 4 | 5,0002,00060
|
3 | 5 | 7,5003,00060
|
4 | 5 | 10,0004,5001
|
5 | 5 | 12,5006,50015
|
6 | 6 | 15,0009,00040
|
7 | 6 | 25,00012,0002
|
8 | 7 | 30,00014,00030
|
Total | 42 | 107,50052,5002 6060145402
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
30,000 | Port of Liverpool | ||
First Class | |||
Below Titanic's Deck | |||
The Mighty Iceberg | |||
Port of New York |
Name | Return | Level | Cost | |
---|---|---|---|---|
Pepper Ships | 350 | 55 | 1 | |
Gem Pepper Ships | 3,000 | 55 | 100 | |
Titanic Model | 2,400 | 55 | 1 |
Food Value(s): | 300 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Port of Liverpool | 469 | 72,000 | 71,165 | 14,17513.51217656638024.51021587.51173,500
|
166,355 | 383,020 | 5.38 | ||
The Upper Deck | 351 | 95,000 | 94,840 | 12,07013.559.53.545.52340.51231.517.510.59160281541081522126,000
|
291,488 | 507,328 | 5.35 | ||
First Class | 468 | 104,000 | 103,200 | 15,74524513.561269.542136031.520645817.52169,500
|
434,220 | 710,920 | 6.89 | ||
Economy Class | 551 | 106,000 | 105,070 | 2,50524346.5931286130212564542542145,000
|
344,923 | 600,993 | 5.72 | ||
Below Titanic's Deck | 435 | 145,000 | 144,240 | 10,2452745121622613.524710.521323038.5306254258321,75063,700
|
501,573 | 854,513 | 5.92 | ||
Officers' Quarters | 774 | 153,000 | 152,615 | 32,2252724202758.525324714831.561803535103092522225042,500
|
542,103 | 890,218 | 5.83 | ||
The Mighty Iceberg | 370 | 143,000 | 142,095 | 1,670123471361224213110352065552041168,000
|
289,565 | 642,660 | 4.52 | ||
Port of New York | 703 | 171,000 | 170,850 | 14,96040.5487676.5424524217126280495014251130223103,400
|
642,408 | 1,087,658 | 6.37 | ||
Story Totals | 4,121 | 989,000 | 984,075 | 3,212,633 | 5,677,308 | 5.77 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 686 | 445,000 | 444,980 | 26,32594.5248517.519.5361210828422451098952810519801283141,000
|
1,524,923 | 2,555,903 | 5.74 | ||
Challenge 2 | 940 | 659,000 | 655,695 | 24,33094.52420438.52642361081673.521550150130381503592.5149456,000
|
2,058,615 | 3,429,310 | 5.23 | ||
Challenge 3 | 1,276 | 887,000 | 886,090 | 51,91581846402142281304603.5724116246501821604819546120221051,500426,000
|
2,902,418 | 5,101,508 | 5.76 | ||
Challenge Totals | 2,902 | 1,991,000 | 1,986,765 | 6,485,955 | 11,086,720 | 5.58 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2021 | 7,023 | 2,980,000 | 2,970,840 | 9,699,035 | Tiles: 2,970,840 Bonus: 2,980,000 XP in Mines: 1,114,600 Pillar XP: 9,699,035 |
5.64 |
Quest | Reward |
---|---|
Ready for the Voyage? | 13,5004,500
|
Valentine 2021 Challenges | 13,5004,500
|
Aboard the Titanic | 20,2506,750
|
Posh Party | 27,0009,000
|
In the Artist's Cabin | 33,75011,250
|
The Angry Fiancé | 40,50013,500
|
The Sinking Colossus | 47,25015,750
|
Abandon Ship! | 54,00018,000
|
Heart in the Ocean | 67,50022,500
|
Final Reward | 50,00030 (9,000)1
|
Level | Collect | Reward |
---|---|---|
1 | 4 | 10,0002,5002
|
2 | 4 | 15,0004,00020
|
3 | 5 | 25,0006,00020
|
4 | 5 | 40,0007,5001
|
5 | 5 | 60,00010,00015
|
6 | 6 | 80,00017,50020
|
7 | 6 | 100,00022,5001
|
8 | 7 | 200,00035,00030
|
Total | 42 | 530,000105,0002 2020145201
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
75,000 | Port of Liverpool | ||
First Class | |||
Below Titanic's Deck | |||
The Mighty Iceberg | |||
Port of New York |
Name | Return | Level | Cost | |
---|---|---|---|---|
Pepper Ships | 1,000 | 100 | 1 | |
Gem Pepper Ships | 6,500 | 100 | 100 | |
Titanic Model | 7,500 | 100 | 1 |
Food Value(s): | 550 |
Story Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Port of Liverpool | 469 | 148,000 | 147,210 | 22,64514.5131810888422303.54898102311147,000
|
397,973 | 840,183 | 5.71 | ||
The Upper Deck | 351 | 193,000 | 192,760 | 19,45414.560.54.5772441.51331.517.511.5483.5220210.59618815492152,000
|
615,449 | 1,053,209 | 5.46 | ||
First Class | 468 | 215,000 | 214,420 | 25,29926544.5816103523542903.536218206321139,000
|
826,609 | 1,395,029 | 6.51 | ||
Economy Class | 551 | 215,000 | 213,800 | 3,00626368.512413103610.5290410.57830425662190,000
|
710,319 | 1,229,119 | 5.75 | ||
Below Titanic's Deck | 435 | 297,000 | 295,835 | 16,2492955122683113.526710.52366765083.51383043063323,500127,400
|
1,052,807 | 1,773,042 | 5.99 | ||
Officers' Quarters | 774 | 314,000 | 313,335 | 52,1802926291996.5324267141034.56026027108309351062250085,000
|
1,055,523 | 1,767,858 | 5.64 | ||
The Mighty Iceberg | 370 | 285,000 | 283,370 | 2,00413369178162623603.52110466245206311136,000
|
608,119 | 1,312,489 | 4.63 | ||
Port of New York | 703 | 350,000 | 349,560 | 23,55243.5527998.5525626217158410.545021416836115014623206,800
|
1,333,710 | 2,240,070 | 6.41 | ||
Story Totals | 4,121 | 2,017,000 | 2,010,290 | 6,600,507 | 11,610,997 | 5.78 |
Challenge Mines | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Challenge 1 | 686 | 895,000 | 894,900 | 42,790102269022.525.5481611735461682142101214306961995282483288,000
|
3,019,228 | 5,097,128 | 5.7 | ||
Challenge 2 | 940 | 1,350,000 | 1,344,310 | 38,8211022621649.53456481172080.5258358300142133011135130382194113,000
|
4,132,951 | 6,940,261 | 5.16 | ||
Challenge 3 | 1,276 | 1,804,000 | 1,803,990 | 84,383879196527690104387203.5730126312282439022423901444616048241053,000853,000
|
5,816,238 | 10,277,228 | 5.7 | ||
Challenge Totals | 2,902 | 4,049,000 | 4,043,200 | 12,968,417 | 22,314,617 | 5.52 |
Event Summary | Tiles | Clear Bonus | Energy Cost | Event | Rare | Loot (Average) | Pillar XP | Total XP | XP/E |
---|---|---|---|---|---|---|---|---|---|
Valentine 2021 | 7,023 | 6,066,000 | 6,053,490 | 19,569,233 | Tiles: 6,053,490 Bonus: 6,066,000 XP in Mines: 2,237,200 Pillar XP: 19,569,233 |
5.6 |
Quest | Reward |
---|---|
Ready for the Voyage? | 25,5008,500
|
Valentine 2021 Challenges | 25,5008,500
|
Aboard the Titanic | 38,25012,750
|
Posh Party | 51,00017,000
|
In the Artist's Cabin | 63,75021,250
|
The Angry Fiancé | 76,50025,500
|
The Sinking Colossus | 89,25029,750
|
Abandon Ship! | 102,00034,000
|
Heart in the Ocean | 127,50042,500
|
Final Reward | 100,00030 (16,500)1
|
Level | Collect | Reward |
---|---|---|
1 | 4 | 15,0004,0002
|
2 | 4 | 20,0008,00020
|
3 | 5 | 50,00012,50020
|
4 | 5 | 90,00015,0001
|
5 | 5 | 140,00017,50015
|
6 | 6 | 200,00020,00020
|
7 | 6 | 250,00025,0001
|
8 | 7 | 300,00055,00030
|
Total | 42 | 1,065,000157,0002 2020145201
|
Treasure | XP Bonus | Part | Mine |
---|---|---|---|
185,000 | Port of Liverpool | ||
First Class | |||